215 Area Code
Philadelphia, Pennsylvania
Area Code Information
| Area Code: | 215 |
| Major City: | Philadelphia |
| State/Region: | Pennsylvania (PA) |
| Time Zone: | Eastern |
| Current Local Time: | 3:02 PM |
| In Service Since: | 1/1/47 |
| Overlay: | Yes (215/215/267) |
Other Area Codes in Pennsylvania
Prefixes & Exchanges
Showing 800 prefixes for area code 215
| Prefix | Location | Company | Assigned |
|---|---|---|---|
| 215-200 | Phldlphzn1 | NEW CINGULAR WIRELESS PCS, LLC - DC | 8/18/04 |
| 215-201 | Phldlphzn1 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 1/30/18 |
| 215-202 | Phphsbzn41 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-203 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-204 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-205 | Phldlphzn2 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | -- |
| 215-206 | Phphsbzn33 | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 215-207 | Phldlphzn1 | SPRINT SPECTRUM L.P. | 3/29/05 |
| 215-208 | Phphsbzn43 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | -- |
| 215-209 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-210 | Xxxxxxxxxx | VERIZON PENNSYLVANIA, INC. | -- |
| 215-211 | -- | [UNASSIGNED] | -- |
| 215-212 | Phldlphzn1 | USA MOBILITY WIRELESS, INC. | -- |
| 215-213 | Phldlphzn1 | USA MOBILITY WIRELESS, INC. | -- |
| 215-214 | Phldlphzn4 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-215 | -- | [UNASSIGNED] | -- |
| 215-216 | Phldlphzn1 | TCG NEW JERSEY, INC. - PA | -- |
| 215-217 | Phldlphzn1 | USA MOBILITY WIRELESS, INC. | -- |
| 215-218 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-219 | Phldlphzn2 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | -- |
| 215-220 | Phldlphzn2 | MCI WORLDCOM COMMUNICATIONS, INC. - PA | -- |
| 215-221 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-222 | Phldlphzn2 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-223 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-224 | Phldlphzn3 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-225 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-226 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-227 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-228 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-229 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-230 | Doylestown | VERIZON PENNSYLVANIA, INC. | -- |
| 215-231 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-232 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-233 | Phphsbzn32 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-234 | Green Lane | VERIZON PENNSYLVANIA, INC. | -- |
| 215-235 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-236 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-237 | Phphsbzn33 | SPRINT SPECTRUM L.P. | 10/1/02 |
| 215-238 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-239 | Phldlphzn1 | MCI WORLDCOM COMMUNICATIONS, INC. - PA | -- |
| 215-240 | Phldlphzn2 | LEVEL 3 COMMUNICATIONS, LLC - PA | 11/15/02 |
| 215-241 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-242 | Phldlphzn3 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-243 | Phldlphzn2 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-244 | Phphsbzn41 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-245 | Phphsbzn41 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-246 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-247 | Phldlphzn3 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-248 | Phldlphzn3 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-249 | Dublin | VERIZON PENNSYLVANIA, INC. | -- |
| 215-250 | Phldlphzn1 | USA MOBILITY WIRELESS, INC. | -- |
| 215-251 | Phldlphzn1 | SPRINT SPECTRUM L.P. | 12/23/11 |
| 215-252 | Phldlphzn2 | TCG NEW JERSEY, INC. - PA | -- |
| 215-253 | Phldlphzn1 | LEVEL 3 COMMUNICATIONS, LLC - PA | 10/13/04 |
| 215-254 | Phldlphzn3 | TCG NEW JERSEY, INC. - PA | -- |
| 215-255 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-256 | Harleysvl | VERIZON PENNSYLVANIA, INC. | -- |
| 215-257 | Perkasie | VERIZON PENNSYLVANIA, INC. | -- |
| 215-258 | Perkasie | VERIZON PENNSYLVANIA, INC. | -- |
| 215-259 | Phphsbzn39 | ATX TELECOMMUNICATIONS SERVICES, LTD | -- |
| 215-260 | Phphsbzn33 | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 215-261 | Phldlphzn3 | RCN TELECOM SERVICE OF PENNSYLVANIA, INC. | -- |
| 215-262 | Doylestown | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | -- |
| 215-263 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-264 | Phphsbzn33 | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 215-265 | Phldlphzn1 | USA MOBILITY WIRELESS, INC. | -- |
| 215-266 | Phldlphzn2 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | -- |
| 215-267 | -- | [UNASSIGNED] | -- |
| 215-268 | Phldlphzn4 | TCG NEW JERSEY, INC. - PA | -- |
| 215-269 | Phphsbzn44 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-270 | Phldlphzn4 | USA MOBILITY WIRELESS, INC. | -- |
| 215-271 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-272 | Harleysvl | NEW CINGULAR WIRELESS PCS, LLC - DC | 4/4/01 |
| 215-273 | Phphsbzn32 | TCG NEW JERSEY, INC. - PA | -- |
| 215-274 | Phphsbzn33 | TCG NEW JERSEY, INC. - PA | -- |
| 215-275 | Phldlphzn1 | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 215-276 | Phldlphzn3 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-277 | Phphsbzn34 | TCG NEW JERSEY, INC. - PA | -- |
| 215-278 | Phldlphzn1 | BROADVOX-CLEC, LLC - PA | 12/20/11 |
| 215-279 | Phldlphzn1 | NEW CINGULAR WIRELESS PCS, LLC - DC | 3/21/05 |
| 215-280 | Phldlphzn2 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | -- |
| 215-281 | Phldlphzn4 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-282 | Phldlphzn1 | MCI WORLDCOM COMMUNICATIONS, INC. - PA | -- |
| 215-283 | Phphsbzn33 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-284 | Phldlphzn2 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | -- |
| 215-285 | Phphsbzn33 | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 215-286 | Phldlphzn1 | ATX TELECOMMUNICATIONS SERVICES, LTD | 2/22/06 |
| 215-287 | Phldlphzn2 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | -- |
| 215-288 | Phldlphzn4 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-289 | Phldlphzn4 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-290 | Phphsbzn33 | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 215-291 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-292 | Phldlphzn2 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | -- |
| 215-293 | Phphsbzn39 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-294 | Phldlphzn2 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | -- |
| 215-295 | Morrisvl | VERIZON PENNSYLVANIA, INC. | -- |
| 215-296 | Phphsbzn40 | USA MOBILITY WIRELESS, INC. | -- |
| 215-297 | Carversvl | VERIZON PENNSYLVANIA, INC. | -- |
| 215-298 | Phldlphzn3 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | -- |
| 215-299 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-300 | Phldlphzn1 | NEW CINGULAR WIRELESS PCS, LLC - DC | 5/23/01 |
| 215-301 | Phldlphzn1 | NEW CINGULAR WIRELESS PCS, LLC - DC | 10/20/04 |
| 215-302 | Phphsbzn44 | US LEC OF PENNSYLVANIA, INC. | 5/14/02 |
| 215-303 | Phldlphzn2 | METRO PCS, INC. | 3/5/09 |
| 215-304 | Phphsbzn44 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-305 | Phldlphzn4 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | -- |
| 215-306 | Phldlphzn1 | USA MOBILITY WIRELESS, INC. | -- |
| 215-307 | Phldlphzn2 | SPRINT SPECTRUM L.P. | 11/23/04 |
| 215-308 | Phldlphzn1 | USA MOBILITY WIRELESS, INC. | -- |
| 215-309 | Phldlphzn1 | MCI WORLDCOM COMMUNICATIONS, INC. - PA | -- |
| 215-310 | Morrisvl | TELCOVE OF EASTERN PENNSYLVANIA - PA | -- |
| 215-311 | -- | [UNASSIGNED] | -- |
| 215-312 | Phldlphzn1 | USA MOBILITY WIRELESS, INC. | -- |
| 215-313 | Phldlphzn1 | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 215-314 | Phldlphzn1 | USA MOBILITY WIRELESS, INC. | -- |
| 215-315 | Phphsbzn39 | MCI WORLDCOM COMMUNICATIONS, INC. - PA | -- |
| 215-316 | Phldlphzn2 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | -- |
| 215-317 | Phphsbzn33 | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 215-318 | Phphsbzn45 | RCN TELECOM SERVICE OF PENNSYLVANIA, INC. | -- |
| 215-319 | Phldlphzn1 | USA MOBILITY WIRELESS, INC. | -- |
| 215-320 | Phldlphzn1 | ATX TELECOMMUNICATIONS SERVICES, LTD | -- |
| 215-321 | Yardley | VERIZON PENNSYLVANIA, INC. | -- |
| 215-322 | Phphsbzn40 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-323 | Phphsbzn39 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-324 | Phldlphzn3 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-325 | Phphsbzn39 | TELCOVE OF EASTERN PENNSYLVANIA - PA | -- |
| 215-326 | Phphsbzn33 | RCN TELECOM SERVICE OF PENNSYLVANIA, INC. | -- |
| 215-327 | Phldlphzn1 | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 215-328 | Phphsbzn39 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-329 | Phldlphzn3 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-330 | Phldlphzn4 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-331 | Phldlphzn4 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-332 | Phldlphzn4 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-333 | Phldlphzn4 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-334 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-335 | Phldlphzn4 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-336 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-337 | Morrisvl | VERIZON PENNSYLVANIA, INC. | -- |
| 215-338 | Phldlphzn4 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-339 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-340 | Doylestown | VERIZON PENNSYLVANIA, INC. | -- |
| 215-341 | Phldlphzn2 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | -- |
| 215-342 | Phldlphzn4 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-343 | Phphsbzn45 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-344 | Phphsbzn37 | TCG NEW JERSEY, INC. - PA | -- |
| 215-345 | Doylestown | VERIZON PENNSYLVANIA, INC. | -- |
| 215-346 | Phphsbzn38 | TCG NEW JERSEY, INC. - PA | -- |
| 215-347 | Phphsbzn39 | TCG NEW JERSEY, INC. - PA | -- |
| 215-348 | Doylestown | VERIZON PENNSYLVANIA, INC. | -- |
| 215-349 | Phldlphzn2 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-350 | Phphsbzn33 | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 215-351 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-352 | Phphsbzn41 | XO COMMUNICATIONS SERVICES INC - PA | -- |
| 215-353 | Lansdale | AT&T LOCAL | -- |
| 215-354 | Phphsbzn40 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-355 | Phphsbzn40 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-356 | Phldlphzn2 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | -- |
| 215-357 | Phphsbzn40 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-358 | Phphsbzn33 | XO COMMUNICATIONS SERVICES INC - PA | -- |
| 215-359 | Phphsbzn43 | XO COMMUNICATIONS SERVICES INC - PA | -- |
| 215-360 | Phldlphzn2 | MCI WORLDCOM COMMUNICATIONS, INC. - PA | -- |
| 215-361 | Lansdale | VERIZON PENNSYLVANIA, INC. | -- |
| 215-362 | Lansdale | VERIZON PENNSYLVANIA, INC. | -- |
| 215-363 | Phldlphzn1 | USA MOBILITY WIRELESS, INC. | -- |
| 215-364 | Phphsbzn40 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-365 | Phldlphzn2 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-366 | Phphsbzn38 | TELCOVE OF EASTERN PENNSYLVANIA - PA | -- |
| 215-367 | Phphsbzn33 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | -- |
| 215-368 | Lansdale | VERIZON PENNSYLVANIA, INC. | -- |
| 215-369 | Yardley | VERIZON PENNSYLVANIA, INC. | -- |
| 215-370 | Phldlphzn2 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | -- |
| 215-371 | Phphsbzn33 | TELCOVE OF EASTERN PENNSYLVANIA - PA | -- |
| 215-372 | Phldlphzn1 | WEST TELECOM SERVICES, LLC - PA | 12/23/14 |
| 215-373 | Phldlphzn1 | USA MOBILITY WIRELESS, INC. | -- |
| 215-374 | Phldlphzn1 | USA MOBILITY WIRELESS, INC. | -- |
| 215-375 | Phphsbzn43 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | -- |
| 215-376 | Phphsbzn34 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-377 | Phphsbzn44 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | -- |
| 215-378 | Phphsbzn43 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | -- |
| 215-379 | Phphsbzn34 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-380 | Phldlphzn1 | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 215-381 | Phldlphzn3 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-382 | Phldlphzn2 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-383 | Phldlphzn1 | PEERLESS NETWORK OF PENNSYLVANIA, LLC - PA | 3/13/08 |
| 215-384 | Phldlphzn2 | CAVALIER TELEPHONE MID-ATLANTIC, LLC - PA | -- |
| 215-385 | Phphsbzn39 | AT&T LOCAL | -- |
| 215-386 | Phldlphzn2 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-387 | Phldlphzn2 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-388 | Lansdale | USA MOBILITY WIRELESS, INC. | -- |
| 215-389 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-390 | Phphsbzn33 | MCI WORLDCOM COMMUNICATIONS, INC. - PA | -- |
| 215-391 | Phldlphzn1 | BLOCK LINE SYSTEMS, LLC PA | 10/15/07 |
| 215-392 | Phphsbzn38 | MCI WORLDCOM COMMUNICATIONS, INC. - PA | -- |
| 215-393 | Lansdale | VERIZON PENNSYLVANIA, INC. | -- |
| 215-394 | Phphsbzn39 | MCI WORLDCOM COMMUNICATIONS, INC. - PA | -- |
| 215-395 | Phphsbzn38 | NETCARRIER TELECOM, INC. - PA | 8/3/01 |
| 215-396 | Phphsbzn40 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-397 | Phldlphzn2 | MCI WORLDCOM COMMUNICATIONS, INC. - PA | -- |
| 215-398 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-399 | Phldlphzn1 | MCI WORLDCOM COMMUNICATIONS, INC. - PA | -- |
| 215-400 | Phldlphzn1 | NEW CINGULAR WIRELESS PCS, LLC - DC | 10/20/04 |
| 215-401 | Phldlphzn1 | USA MOBILITY WIRELESS, INC. | -- |
| 215-402 | Phphsbzn32 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-403 | Phldlphzn3 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-404 | Phldlphzn1 | USA MOBILITY WIRELESS, INC. | -- |
| 215-405 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-406 | Phldlphzn3 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-407 | Phphsbzn33 | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 215-408 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-409 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-410 | Phldlphzn1 | NEW CINGULAR WIRELESS PCS, LLC - DC | 10/20/04 |
| 215-411 | -- | [UNASSIGNED] | -- |
| 215-412 | Lansdale | VERIZON PENNSYLVANIA, INC. | -- |
| 215-413 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-414 | Phldlphzn1 | USA MOBILITY WIRELESS, INC. | -- |
| 215-415 | Phldlphzn1 | USA MOBILITY WIRELESS, INC. | -- |
| 215-416 | Phldlphzn1 | SPRINT SPECTRUM L.P. | -- |
| 215-417 | Phldlphzn2 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-418 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-419 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-420 | Phphsbzn39 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | -- |
| 215-421 | Phphsbzn33 | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 215-422 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-423 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-424 | Phldlphzn3 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-425 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-426 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-427 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-428 | Morrisvl | VERIZON PENNSYLVANIA, INC. | -- |
| 215-429 | Phphsbzn33 | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 215-430 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-431 | Phphsbzn40 | SPRINT SPECTRUM L.P. | -- |
| 215-432 | Phldlphzn1 | SPRINT SPECTRUM L.P. | -- |
| 215-433 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-434 | Newtown | RCN TELECOM SERVICE OF PENNSYLVANIA, INC. | -- |
| 215-435 | Phldlphzn2 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | -- |
| 215-436 | Phphsbzn40 | TCG NEW JERSEY, INC. - PA | -- |
| 215-437 | Phldlphzn4 | RCN TELECOM SERVICE OF PENNSYLVANIA, INC. | -- |
| 215-438 | Phldlphzn3 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-439 | Phldlphzn3 | AT&T LOCAL | -- |
| 215-440 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-441 | Phphsbzn39 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-442 | Phphsbzn39 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-443 | Phphsbzn39 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-444 | Phphsbzn39 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-445 | -- | [UNASSIGNED] | -- |
| 215-446 | Phldlphzn1 | TCG NEW JERSEY, INC. - PA | -- |
| 215-447 | Phphsbzn41 | TCG NEW JERSEY, INC. - PA | -- |
| 215-448 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-449 | Phphsbzn38 | XO COMMUNICATIONS SERVICES INC - PA | -- |
| 215-450 | Phphsbzn33 | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 215-451 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-452 | Phldlphzn2 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-453 | Perkasie | VERIZON PENNSYLVANIA, INC. | -- |
| 215-454 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-455 | Phldlphzn3 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-456 | Phldlphzn3 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-457 | Phldlphzn3 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-458 | Phphsbzn42 | TCG NEW JERSEY, INC. - PA | -- |
| 215-459 | Phldlphzn1 | NEW CINGULAR WIRELESS PCS, LLC - DC | 3/21/05 |
| 215-460 | Phphsbzn33 | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 215-461 | Phphsbzn33 | ATX TELECOMMUNICATIONS SERVICES, LTD | -- |
| 215-462 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-463 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-464 | Phldlphzn4 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-465 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-466 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-467 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-468 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-469 | Phphsbzn33 | AT&T LOCAL | -- |
| 215-470 | Phphsbzn33 | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 215-471 | Phldlphzn2 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-472 | Phldlphzn2 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-473 | Phldlphzn2 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-474 | Phldlphzn2 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-475 | Phldlphzn3 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | -- |
| 215-476 | Phldlphzn2 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-477 | Phldlphzn2 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-478 | Phphsbzn43 | TCG NEW JERSEY, INC. - PA | -- |
| 215-479 | Phphsbzn33 | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 215-480 | Phphsbzn33 | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 215-481 | Phphsbzn34 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-482 | Phldlphzn3 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-483 | Phldlphzn3 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-484 | -- | [UNASSIGNED] | -- |
| 215-485 | Phphsbzn40 | AT&T LOCAL | -- |
| 215-486 | Phphsbzn44 | TCG NEW JERSEY, INC. - PA | -- |
| 215-487 | Phldlphzn3 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-488 | Phphsbzn45 | TCG NEW JERSEY, INC. - PA | -- |
| 215-489 | Doylestown | VERIZON PENNSYLVANIA, INC. | -- |
| 215-490 | Phldlphzn3 | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 215-491 | Phphsbzn45 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-492 | Phldlphzn2 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-493 | Yardley | VERIZON PENNSYLVANIA, INC. | -- |
| 215-494 | Phphsbzn40 | XO COMMUNICATIONS SERVICES INC - PA | -- |
| 215-495 | Phldlphzn2 | ATX TELECOMMUNICATIONS SERVICES, LTD | -- |
| 215-496 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-497 | Newtown | VERIZON PENNSYLVANIA, INC. | -- |
| 215-498 | Phldlphzn2 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | -- |
| 215-499 | Phphsbzn43 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | -- |
| 215-500 | Phphsbzn33 | OMNIPOINT COMMUNICATIONS ENTERPRISES, L.P. | -- |
| 215-501 | Phldlphzn4 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-502 | Phldlphzn2 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-503 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-504 | Newtown | VERIZON PENNSYLVANIA, INC. | -- |
| 215-505 | Phldlphzn1 | USA MOBILITY WIRELESS, INC. | -- |
| 215-506 | Phldlphzn1 | USA MOBILITY WIRELESS, INC. | -- |
| 215-507 | Phldlphzn1 | USA MOBILITY WIRELESS, INC. | -- |
| 215-508 | Phldlphzn3 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-509 | Phldlphzn3 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-510 | Phldlphzn2 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | 4/10/01 |
| 215-511 | -- | [UNASSIGNED] | -- |
| 215-512 | Phphsbzn33 | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 215-513 | Harleysvl | VERIZON PENNSYLVANIA, INC. | -- |
| 215-514 | Phldlphzn2 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | -- |
| 215-515 | Phldlphzn1 | AIRUS, INC. - PA | 8/20/14 |
| 215-516 | Phldlphzn4 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-517 | Phphsbzn34 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-518 | Phldlphzn2 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | -- |
| 215-519 | Phldlphzn1 | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 215-520 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-521 | Phldlphzn1 | VERIZON PENNSYLVANIA, INC. | -- |
| 215-522 | Phphsbzn38 | USA MOBILITY WIRELESS, INC. | -- |
