334 Area Code
Montgomery, Alabama
Area Code Information
| Area Code: | 334 |
| Major City: | Montgomery |
| State/Region: | Alabama (AL) |
| Time Zone: | Central |
| Current Local Time: | 4:03 PM |
| In Service Since: | 1/15/95 |
| Overlay: | No |
Other Area Codes in Alabama
Prefixes & Exchanges
Showing 675 prefixes for area code 334
| Prefix | Location | Company | Assigned |
|---|---|---|---|
| 334-200 | Dothan | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 5/13/11 |
| 334-201 | Montgomery | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-202 | Montgomery | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-203 | Opelika | CITY OPELIKA, ALABAMA DBA OPELIKA POWER SVCS AL | 3/19/13 |
| 334-204 | Xxxxxxxxxx | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-205 | -- | [UNASSIGNED] | -- |
| 334-206 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-207 | Montgomery | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-208 | Andalusia | NEW CINGULAR WIRELESS PCS, LLC - GA | 3/22/04 |
| 334-209 | Auburn | CHARTER FIBERLINK - ALABAMA, LLC - AL | 1/5/07 |
| 334-210 | Greenville | NEW CINGULAR WIRELESS PCS, LLC - GA | 9/24/02 |
| 334-211 | -- | [UNASSIGNED] | -- |
| 334-212 | Linden | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 2/5/03 |
| 334-213 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-214 | Phenixcity | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-215 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-216 | Demopolis | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-217 | Demopolis | DELTACOM, INC. - AL | -- |
| 334-218 | Greensboro | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 2/5/03 |
| 334-219 | Lafayette | LEVEL 3 COMMUNICATIONS, LLC - AL | 8/16/02 |
| 334-220 | Montgomery | POWERTEL BIRMINGHAM LICENSES, INC. | -- |
| 334-221 | Montgomery | POWERTEL BIRMINGHAM LICENSES, INC. | -- |
| 334-222 | Andalusia | CENTURYTEL TEL AL LLC (SOUTHERN) DBA CENTURYLINK | -- |
| 334-223 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-224 | Montgomery | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-225 | Catherine | FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - AL | -- |
| 334-226 | Tuskegee | AT&T LOCAL | 5/20/03 |
| 334-227 | Ft Deposit | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-228 | Ft Deposit | DELTACOM, INC. - AL | -- |
| 334-229 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-230 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-231 | Uniontown | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 2/5/03 |
| 334-232 | Eufaula | SOUTHERN COMMUNICATIONS SERVICES | 4/7/03 |
| 334-233 | Montgomery | POWERTEL BIRMINGHAM LICENSES, INC. | 8/24/01 |
| 334-234 | Lafayette | SOUTHERN COMMUNICATIONS SERVICES | 4/7/03 |
| 334-235 | Montgomery | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-236 | Montgomery | USA MOBILITY WIRELESS, INC. | -- |
| 334-237 | Ozark | NEW CINGULAR WIRELESS PCS, LLC - GA | 7/22/02 |
| 334-238 | Holtville | DELTACOM, INC. - AL | -- |
| 334-239 | Montgomery | LEVEL 3 COMMUNICATIONS, LLC - AL | 4/29/02 |
| 334-240 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-241 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-242 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-243 | Banks | CENTURYTEL TEL AL LLC (SOUTHERN) DBA CENTURYLINK | -- |
| 334-244 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-245 | Montgomery | LEVEL 3 TELECOM OF ALABAMA, LLC - AL | 2/16/10 |
| 334-246 | Auburn | LEVEL 3 COMMUNICATIONS, LLC - AL | 6/20/02 |
| 334-247 | Marion | LEVEL 3 COMMUNICATIONS, LLC - AL | 4/10/02 |
| 334-248 | Geneva | SOUTHERN COMMUNICATIONS SERVICES | 4/10/02 |
| 334-249 | Ozark | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 334-250 | Clayton | DELTACOM, INC. - AL | -- |
| 334-251 | -- | [UNASSIGNED] | -- |
| 334-252 | Tallassee | CENTURYTEL TEL AL LLC (NORTHERN) DBA CENTURYLINK | -- |
| 334-253 | Hurtsboro | DELTACOM, INC. - AL | -- |
| 334-254 | Linden | DELTACOM, INC. - AL | -- |
| 334-255 | Daleville | CENTURYTEL TEL AL LLC (SOUTHERN) DBA CENTURYLINK | -- |
| 334-256 | Florala | SOUTHERN COMMUNICATIONS SERVICES | 12/9/03 |
| 334-257 | Notasulga | CENTURYTEL TEL AL LLC (NORTHERN) DBA CENTURYLINK | -- |
| 334-258 | Slocomb | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 2/5/03 |
| 334-259 | Maplesvl | DELTACOM, INC. - AL | -- |
| 334-260 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-261 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-262 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-263 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-264 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-265 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-266 | Louisville | CENTURYTEL TEL AL LLC (SOUTHERN) DBA CENTURYLINK | -- |
| 334-267 | Selma | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 4/8/04 |
| 334-268 | Troy | SPRINT SPECTRUM L.P. | 4/22/02 |
| 334-269 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-270 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-271 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-272 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-273 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-274 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-275 | Opelika | LEVEL 3 COMMUNICATIONS, LLC - AL | 4/29/02 |
| 334-276 | Lafayette | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 5/17/02 |
| 334-277 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-278 | Lowndesbo | HAYNEVILLE TELEPHONE CO., INC. | -- |
| 334-279 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-280 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-281 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-282 | Elba | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 5/8/02 |
| 334-283 | Tallassee | CENTURYTEL TEL AL LLC (NORTHERN) DBA CENTURYLINK | -- |
| 334-284 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-285 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-286 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-287 | Demopolis | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-288 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-289 | Demopolis | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-290 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-291 | Phenixcity | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-292 | Marion | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 2/5/03 |
| 334-293 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-294 | Montgomery | SPRINT SPECTRUM L.P. | 5/21/02 |
| 334-295 | Linden | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-296 | Montgomery | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 9/10/02 |
| 334-297 | Phenixcity | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-298 | Phenixcity | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-299 | Newton | CENTURYTEL TEL AL LLC (SOUTHERN) DBA CENTURYLINK | -- |
| 334-300 | Montgomery | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-301 | Montgomery | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-302 | Marion | DELTACOM, INC. - AL | -- |
| 334-303 | Montgomery | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-304 | Luverne | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 2/5/03 |
| 334-305 | Dothan | TROY CABLEVISION, INC. - AL | 2/27/12 |
| 334-306 | Montgomery | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 10/8/09 |
| 334-307 | Thomasvl | DELTACOM, INC. - AL | -- |
| 334-308 | Enterprise | CENTURYTEL TEL AL LLC (SOUTHERN) DBA CENTURYLINK | -- |
| 334-309 | Montgomery | AT&T LOCAL | -- |
| 334-310 | Prattville | BANDWIDTH.COM CLEC, LLC - AL | 5/27/11 |
| 334-311 | -- | [UNASSIGNED] | -- |
| 334-312 | Montgomery | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-313 | Montgomery | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-314 | Montgomery | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-315 | Montgomery | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-316 | Clayton | BANDWIDTH.COM CLEC, LLC - AL | 11/27/02 |
| 334-317 | Montgomery | USA MOBILITY WIRELESS, INC. | -- |
| 334-318 | Montgomery | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-319 | Opelika | SPRINT SPECTRUM L.P. | -- |
| 334-320 | Montgomery | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-321 | Auburn | DELTACOM, INC. - AL | -- |
| 334-322 | Montgomery | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-323 | Montgomery | LEVEL 3 TELECOM OF ALABAMA, LLC - AL | -- |
| 334-324 | Montgomery | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 334-325 | Montgomery | USA MOBILITY WIRELESS, INC. | -- |
| 334-326 | Uniontown | ONVOY, LLC - AL | 8/29/18 |
| 334-327 | Selma | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 334-328 | Montgomery | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 334-329 | Auburn | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 334-330 | Newbrocktn | TROY CABLEVISION, INC. - AL | 9/27/11 |
| 334-331 | Eclectic | WINDSTREAM ALABAMA, INC. | 7/13/11 |
| 334-332 | Auburn | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 334-333 | Dothan | POWERTEL BIRMINGHAM LICENSES, INC. | -- |
| 334-334 | -- | [UNASSIGNED] | -- |
| 334-335 | Luverne | CENTURYTEL TEL AL LLC (SOUTHERN) DBA CENTURYLINK | -- |
| 334-336 | Slocomb | CENTURYLINK COMMUNICATIONS LLC | 1/5/12 |
| 334-337 | Vredenbg | FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - AL | -- |
| 334-338 | Roanoke | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 2/5/03 |
| 334-339 | Tuskegee | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-340 | Dothan | CENTURYTEL TEL AL LLC (SOUTHERN) DBA CENTURYLINK | 2/3/03 |
| 334-341 | Demopolis | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 334-342 | Brantley | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 2/5/03 |
| 334-343 | Andalusia | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 2/5/03 |
| 334-344 | Brundidge | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 2/5/03 |
| 334-345 | Marion | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 3/7/03 |
| 334-346 | Foresthome | CENTURYTEL TEL AL LLC (SOUTHERN) DBA CENTURYLINK | -- |
| 334-347 | Enterprise | CENTURYTEL TEL AL LLC (SOUTHERN) DBA CENTURYLINK | -- |
| 334-348 | Enterprise | CENTURYTEL TEL AL LLC (SOUTHERN) DBA CENTURYLINK | -- |
| 334-349 | Selma | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-350 | Dothan | POWERTEL BIRMINGHAM LICENSES, INC. | 8/11/11 |
| 334-351 | Prattville | DELTACOM, INC. - AL | -- |
| 334-352 | Greensboro | SOUTHERN COMMUNICATIONS SERVICES | 4/10/02 |
| 334-353 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-354 | Montgomery | POWERTEL BIRMINGHAM LICENSES, INC. | -- |
| 334-355 | Eufaula | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-356 | Montgomery | KNOLOGY OF AL DBA WOW INTERNET CABLE AND PHONE | -- |
| 334-357 | Thomasvl | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-358 | Prattville | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-359 | Wing | MCC TELEPHONY OF THE SOUTH, LLC - AL | 8/16/17 |
| 334-360 | Geneva | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 2/5/03 |
| 334-361 | Prattville | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-362 | Georgiana | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 2/5/03 |
| 334-363 | Opelika | NEW CINGULAR WIRELESS PCS, LLC - GA | 2/12/02 |
| 334-364 | Opelika | DELTACOM, INC. - AL | -- |
| 334-365 | Prattville | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-366 | Maplesvl | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-367 | Louisville | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 4/16/03 |
| 334-368 | Greenville | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 2/5/03 |
| 334-369 | Ariton | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 4/16/03 |
| 334-370 | Eufaula | LEVEL 3 COMMUNICATIONS, LLC - AL | 4/10/02 |
| 334-371 | Greenville | HAYNEVILLE FIBER TRANSPORT, INC. - AL | 3/5/03 |
| 334-372 | Troy | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 334-373 | Vredenbg | CENTURYLINK COMMUNICATIONS LLC | 12/1/17 |
| 334-374 | Mckenzie | CENTURYTEL TEL AL LLC (SOUTHERN) DBA CENTURYLINK | -- |
| 334-375 | Selma | LEVEL 3 COMMUNICATIONS, LLC - AL | 7/16/02 |
| 334-376 | Georgiana | CENTURYTEL TEL AL LLC (SOUTHERN) DBA CENTURYLINK | -- |
| 334-377 | Hurtsboro | LEVEL 3 COMMUNICATIONS, LLC - AL | 6/1/04 |
| 334-378 | Kinston | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 2/5/03 |
| 334-379 | Daleville | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 4/16/03 |
| 334-380 | Prattville | SOUTHERN COMMUNICATIONS SERVICES | 4/10/02 |
| 334-381 | Phenixcity | SOUTHERN COMMUNICATIONS SERVICES | -- |
| 334-382 | Greenville | CENTURYTEL TEL AL LLC (SOUTHERN) DBA CENTURYLINK | -- |
| 334-383 | Greenville | CENTURYTEL TEL AL LLC (SOUTHERN) DBA CENTURYLINK | -- |
| 334-384 | Phenixcity | CENTURYLINK COMMUNICATIONS LLC | -- |
| 334-385 | Arlington | PINE BELT TELEPHONE CO., INC. | -- |
| 334-386 | Montgomery | DELTACOM, INC. - AL | -- |
| 334-387 | Montgomery | DELTACOM, INC. - AL | -- |
| 334-388 | Gantt | CENTURYTEL TEL AL LLC (SOUTHERN) DBA CENTURYLINK | -- |
| 334-389 | Enterprise | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-390 | Enterprise | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-391 | Montgomery | SPRINT SPECTRUM L.P. | 4/8/03 |
| 334-392 | Ft Deposit | LEVEL 3 COMMUNICATIONS, LLC - AL | 6/1/04 |
| 334-393 | Enterprise | CENTURYTEL TEL AL LLC (SOUTHERN) DBA CENTURYLINK | -- |
| 334-394 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-395 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-396 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-397 | Clio | CENTURYTEL TEL AL LLC (SOUTHERN) DBA CENTURYLINK | -- |
| 334-398 | Montgomery | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-399 | Montgomery | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-400 | Daleville | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 12/2/04 |
| 334-401 | Notasulga | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 4/16/03 |
| 334-402 | Clio | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 11/23/04 |
| 334-403 | Troy | NEW CINGULAR WIRELESS PCS, LLC - GA | 11/27/02 |
| 334-404 | Ft Deposit | HAYNEVILLE FIBER TRANSPORT, INC. - AL | 3/5/03 |
| 334-405 | Midland Cy | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 4/16/03 |
| 334-406 | Enterprise | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-407 | Selma | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-408 | Phenixcity | LEVEL 3 COMMUNICATIONS, LLC - AL | 2/6/03 |
| 334-409 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-410 | Selma | DELTACOM, INC. - AL | -- |
| 334-411 | -- | [UNASSIGNED] | -- |
| 334-412 | Selma | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-413 | Selma | POWERTEL BIRMINGHAM LICENSES, INC. | -- |
| 334-414 | Montgomery | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 6/27/02 |
| 334-415 | Tallassee | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 4/16/03 |
| 334-416 | Montgomery | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-417 | Enterprise | TROY CABLEVISION, INC. - AL | 9/27/11 |
| 334-418 | Selma | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-419 | Selma | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-420 | Montgomery | CENTURYLINK COMMUNICATIONS LLC - AL | -- |
| 334-421 | Tuskegee | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 4/16/03 |
| 334-422 | Linden | SOUTHERN COMMUNICATIONS SERVICES | 10/30/03 |
| 334-423 | Banks | SOUTHERN COMMUNICATIONS SERVICES | -- |
| 334-424 | Holtville | NEW CINGULAR WIRELESS PCS, LLC - GA | 1/19/04 |
| 334-425 | Montgomery | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 12/8/09 |
| 334-426 | Phenixcity | SOUTHERN COMMUNICATIONS SERVICES | -- |
| 334-427 | Andalusia | CENTURYTEL TEL AL LLC (SOUTHERN) DBA CENTURYLINK | -- |
| 334-428 | Andalusia | CENTURYTEL TEL AL LLC (SOUTHERN) DBA CENTURYLINK | -- |
| 334-429 | Luverne | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 334-430 | Montgomery | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-431 | Selma | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 334-432 | Ozark | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 334-433 | Enterprise | DELTACOM, INC. - AL | 10/18/02 |
| 334-434 | Troy | SPRINT SPECTRUM L.P. | 12/31/02 |
| 334-435 | Dothan | NEW CINGULAR WIRELESS PCS, LLC - GA | 2/7/03 |
| 334-436 | Roanoke | SOUTHERN COMMUNICATIONS SERVICES | 3/14/03 |
| 334-437 | Greenville | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 334-438 | Thomaston | SOUTHERN COMMUNICATIONS SERVICES | 9/11/03 |
| 334-439 | Tuskegee | SPRINT SPECTRUM L.P. | 12/31/02 |
| 334-440 | Montgomery | POWERTEL BIRMINGHAM LICENSES, INC. | 10/29/09 |
| 334-441 | Abbeville | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 6/2/03 |
| 334-442 | Auburn | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 3/11/02 |
| 334-443 | Ozark | TROY CABLEVISION, INC. - AL | 6/4/09 |
| 334-444 | Opelika | POWERTEL BIRMINGHAM LICENSES, INC. | -- |
| 334-445 | Ozark | CENTURYTEL TEL AL LLC (SOUTHERN) DBA CENTURYLINK | -- |
| 334-446 | Dothan | COMCAST PHONE OF ALABAMA, LLC - AL | 3/14/07 |
| 334-447 | Enterprise | SPRINT SPECTRUM L.P. | 9/23/02 |
| 334-448 | Phenixcity | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-449 | Hartford | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 334-450 | Montgomery | SPRINT SPECTRUM L.P. | 2/8/07 |
| 334-451 | Montgomery | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-452 | Wetumpka | NEW CINGULAR WIRELESS PCS, LLC - GA | 7/23/03 |
| 334-453 | Georgiana | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 334-454 | Notasulga | SOUTHERN COMMUNICATIONS SERVICES | 11/19/08 |
| 334-455 | Camden | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 2/17/09 |
| 334-456 | Thomasvl | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 334-457 | Clio | SOUTHERN COMMUNICATIONS SERVICES | 7/7/08 |
| 334-458 | Eclectic | LEVEL 3 COMMUNICATIONS, LLC - AL | 4/13/06 |
| 334-459 | Lafayette | CHARTER FIBERLINK - ALABAMA, LLC - AL | 10/15/07 |
| 334-460 | Montgomery | LEVEL 3 TELECOM OF ALABAMA, LLC - AL | 1/24/05 |
| 334-461 | Banks | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 6/23/09 |
| 334-462 | Montgomery | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 334-463 | Alberta | SOUTHERN COMMUNICATIONS SERVICES | 11/18/08 |
| 334-464 | Enterprise | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-465 | Troy | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | -- |
| 334-466 | Auburn | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-467 | Montgomery | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 334-468 | Phenixcity | SPRINT SPECTRUM L.P. | -- |
| 334-469 | Red Level | CENTURYTEL TEL AL LLC (SOUTHERN) DBA CENTURYLINK | -- |
| 334-470 | Enterprise | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 334-471 | Pine Hill | SOUTHERN COMMUNICATIONS SERVICES | 11/19/08 |
| 334-472 | Wetumpka | LEVEL 3 COMMUNICATIONS, LLC - AL | 4/10/02 |
| 334-473 | Union Spg | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 1/31/08 |
| 334-474 | Perote | UNION SPRINGS TELEPHONE CO., INC. | -- |
| 334-475 | Enterprise | POWERTEL BIRMINGHAM LICENSES, INC. | -- |
| 334-476 | West Point | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 10/19/05 |
| 334-477 | Daleville | SPRINT SPECTRUM L.P. | -- |
| 334-478 | Wetumpka | BRIGHT HOUSE NTWS INFORMATION SVCS (ALABAMA) - AL | 9/17/07 |
| 334-479 | Dothan | SPRINT SPECTRUM L.P. | 7/10/07 |
| 334-480 | Phenixcity | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 334-481 | Montgomery | DELTACOM, INC. - AL | -- |
| 334-482 | Troy | NEW CINGULAR WIRELESS PCS, LLC - GA | 4/26/04 |
| 334-483 | -- | [UNASSIGNED] | -- |
| 334-484 | Goshen | BUTLER TELEPHONE CO., INC. | -- |
| 334-485 | Fort Davis | UNION SPRINGS TELEPHONE CO., INC. | -- |
| 334-486 | Montgomery | USA MOBILITY WIRELESS, INC. | -- |
| 334-487 | Tuskegee | NUVOX COMMUNICATIONS | 6/16/09 |
| 334-488 | Andalusia | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 334-489 | Enterprise | TIME WARNER CABLE INFO SVCS (ALABAMA),LLC - AL | 11/17/11 |
| 334-490 | Greensboro | BANDWIDTH.COM CLEC, LLC - AL | 2/1/17 |
| 334-491 | Prattville | KNOLOGY OF AL DBA WOW INTERNET CABLE AND PHONE | -- |
| 334-492 | Troy | POWERTEL BIRMINGHAM LICENSES, INC. | -- |
