440 Area Code
Cleveland, Ohio
Area Code Information
| Area Code: | 440 |
| Major City: | Cleveland |
| State/Region: | Ohio (OH) |
| Time Zone: | Eastern |
| Current Local Time: | 2:00 PM |
| In Service Since: | 8/16/97 |
| Overlay: | No |
Other Area Codes in Ohio
Prefixes & Exchanges
Showing 721 prefixes for area code 440
| Prefix | Location | Company | Assigned |
|---|---|---|---|
| 440-200 | -- | [UNASSIGNED] | -- |
| 440-201 | Bedford | TELEPORT COMMUNICATIONS AMERICA, LLC - OH | -- |
| 440-202 | Berea | TELEPORT COMMUNICATIONS AMERICA, LLC - OH | -- |
| 440-203 | Lorain | USA MOBILITY WIRELESS, INC. | -- |
| 440-204 | Lorain | CENTURYTEL OF OHIO, INC. DBA CENTURYLINK | -- |
| 440-205 | Mentor | AMERITECH OHIO | -- |
| 440-206 | Austinburg | WINDSTREAM WESTERN RESERVE, INC. | -- |
| 440-207 | Berea | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | -- |
| 440-208 | Brecksvl | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 2/2/12 |
| 440-209 | Mentor | AMERITECH OHIO | -- |
| 440-210 | Painesvl | LEVEL 3 COMMUNICATIONS, LLC - OH | 5/11/01 |
| 440-211 | -- | [UNASSIGNED] | -- |
| 440-212 | Strongsvl | T-MOBILE USA, INC. | 4/22/02 |
| 440-213 | Elyria | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | -- |
| 440-214 | Chardon | WINDSTREAM WESTERN RESERVE, INC. | 9/16/11 |
| 440-215 | Wakeman | CENTURYLINK COMMUNICATIONS LLC | -- |
| 440-216 | -- | [UNASSIGNED] | -- |
| 440-217 | Hillcrest | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 3/15/12 |
| 440-218 | Trumbull | NEW CINGULAR WIRELESS PCS, LLC - IL | 11/2/04 |
| 440-219 | Elyria | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 10/4/13 |
| 440-220 | Willoughby | NEW CINGULAR WIRELESS PCS, LLC - IL | 5/16/01 |
| 440-221 | Willoughby | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | -- |
| 440-222 | Lorain | SPRINT SPECTRUM L.P. | 7/28/11 |
| 440-223 | Willoughby | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | -- |
| 440-224 | Kingsville | WINDSTREAM WESTERN RESERVE, INC. | -- |
| 440-225 | Elyria | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | -- |
| 440-226 | Chardon | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 7/9/04 |
| 440-227 | Willoughby | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 440-228 | Ashtabula | SPRINT SPECTRUM L.P. | -- |
| 440-229 | Hillcrest | AT&T LOCAL | 1/17/01 |
| 440-230 | Noroyalton | AMERITECH OHIO | -- |
| 440-231 | Painesvl | T-MOBILE USA, INC. | 3/20/02 |
| 440-232 | Bedford | AMERITECH OHIO | -- |
| 440-233 | Lorain | CENTURYTEL OF OHIO, INC. DBA CENTURYLINK | -- |
| 440-234 | Berea | AMERITECH OHIO | -- |
| 440-235 | Olmstedfls | AMERITECH OHIO | -- |
| 440-236 | Columbista | WINDSTREAM OHIO, LLC | -- |
| 440-237 | Noroyalton | AMERITECH OHIO | -- |
| 440-238 | Strongsvl | AMERITECH OHIO | -- |
| 440-239 | Berea | AMERITECH OHIO | -- |
| 440-240 | Lorain | CENTURYTEL OF OHIO, INC. DBA CENTURYLINK | -- |
| 440-241 | Cleveland | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 10/14/02 |
| 440-242 | Lorain | CENTURYTEL OF OHIO, INC. DBA CENTURYLINK | -- |
| 440-243 | Berea | AMERITECH OHIO | -- |
| 440-244 | Lorain | CENTURYTEL OF OHIO, INC. DBA CENTURYLINK | -- |
| 440-245 | Lorain | CENTURYTEL OF OHIO, INC. DBA CENTURYLINK | -- |
| 440-246 | Lorain | CENTURYTEL OF OHIO, INC. DBA CENTURYLINK | -- |
| 440-247 | Chagrinfls | AMERITECH OHIO | -- |
| 440-248 | Chagrinfls | AMERITECH OHIO | -- |
| 440-249 | Trinity | LEVEL 3 COMMUNICATIONS, LLC - OH | -- |
| 440-250 | Trinity | AMERITECH OHIO | -- |
| 440-251 | Painesvl | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 5/1/02 |
| 440-252 | Bedford | AT&T CORP. | 12/4/09 |
| 440-253 | Victory | TELEPORT COMMUNICATIONS AMERICA, LLC - OH | -- |
| 440-254 | Leroy | AMERITECH OHIO | -- |
| 440-255 | Mentor | AMERITECH OHIO | -- |
| 440-256 | Kirtland | AMERITECH OHIO | -- |
| 440-257 | Mentor | AMERITECH OHIO | -- |
| 440-258 | Lorain | SPRINT SPECTRUM L.P. | -- |
| 440-259 | Perry | WINDSTREAM WESTERN RESERVE, INC. | -- |
| 440-260 | Berea | AMERITECH OHIO | -- |
| 440-261 | Ashtabula | WINDSTREAM WESTERN RESERVE, INC. | 9/16/11 |
| 440-262 | Brecksvl | TELEPORT COMMUNICATIONS AMERICA, LLC - OH | -- |
| 440-263 | Berea | SPRINT SPECTRUM L.P. | -- |
| 440-264 | Chagrinfls | TELEPORT COMMUNICATIONS AMERICA, LLC - OH | -- |
| 440-265 | Conneaut | SPRINT SPECTRUM L.P. | -- |
| 440-266 | Mentor | AMERITECH OHIO | -- |
| 440-267 | -- | [UNASSIGNED] | -- |
| 440-268 | Strongsvl | AMERITECH OHIO | -- |
| 440-269 | Willoughby | AMERITECH OHIO | -- |
| 440-270 | Willoughby | USA MOBILITY WIRELESS, INC. | -- |
| 440-271 | Parkman | WINDSTREAM WESTERN RESERVE, INC. | 5/22/01 |
| 440-272 | Windsor | CONSOLIDATED COMMUNICATIONS OF OHIO COMPANY | -- |
| 440-273 | Burton | ICG TELECOM GROUP - OH | -- |
| 440-274 | Berea | LONG DISTANCE OF MICHIGAN, INC. DBA LDMI - OH | -- |
| 440-275 | Austinburg | WINDSTREAM WESTERN RESERVE, INC. | -- |
| 440-276 | Kirtland | BANDWIDTH.COM CLEC, LLC - OH | 4/28/15 |
| 440-277 | Lorain | CENTURYTEL OF OHIO, INC. DBA CENTURYLINK | -- |
| 440-278 | Wickliffe | T-MOBILE USA, INC. | 7/11/02 |
| 440-279 | Chardon | WINDSTREAM WESTERN RESERVE, INC. | -- |
| 440-280 | Perry | WINDSTREAM WESTERN RESERVE, INC. | -- |
| 440-281 | Elyria | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 440-282 | Lorain | CENTURYTEL OF OHIO, INC. DBA CENTURYLINK | -- |
| 440-283 | Willoughby | LONG DISTANCE OF MICHIGAN, INC. DBA LDMI - OH | -- |
| 440-284 | Elyria | WINDSTREAM OHIO, LLC | -- |
| 440-285 | Chardon | WINDSTREAM WESTERN RESERVE, INC. | -- |
| 440-286 | Chardon | WINDSTREAM WESTERN RESERVE, INC. | -- |
| 440-287 | Chagrinfls | LONG DISTANCE OF MICHIGAN, INC. DBA LDMI - OH | -- |
| 440-288 | Lorain | CENTURYTEL OF OHIO, INC. DBA CENTURYLINK | -- |
| 440-289 | Willoughby | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 440-290 | Mentor | GLOBAL CROSSING LOCAL SERVICES, INC.-OH | -- |
| 440-291 | Austinburg | CENTURYLINK COMMUNICATIONS LLC | -- |
| 440-292 | Victory | LONG DISTANCE OF MICHIGAN, INC. DBA LDMI - OH | -- |
| 440-293 | Andover | UNITED TEL. CO. OF OHIO - CENTURYLINK | -- |
| 440-294 | New Lyme | UNITED TEL. CO. OF OHIO - CENTURYLINK | -- |
| 440-295 | Wickliffe | LONG DISTANCE OF MICHIGAN, INC. DBA LDMI - OH | -- |
| 440-296 | Painesvl | AMERITECH OHIO | 11/15/01 |
| 440-297 | Berea | AMERITECH OHIO | -- |
| 440-298 | Thompson | WINDSTREAM WESTERN RESERVE, INC. | -- |
| 440-299 | Mentor | GLOBAL CROSSING LOCAL SERVICES, INC.-OH | -- |
| 440-300 | -- | [UNASSIGNED] | -- |
| 440-301 | Willoughby | USA MOBILITY WIRELESS, INC. | -- |
| 440-302 | Willoughby | USA MOBILITY WIRELESS, INC. | -- |
| 440-303 | Willoughby | USA MOBILITY WIRELESS, INC. | -- |
| 440-304 | Willoughby | USA MOBILITY WIRELESS, INC. | -- |
| 440-305 | Berea | BANDWIDTH.COM CLEC, LLC - OH | 8/31/11 |
| 440-306 | Willoughby | XO OHIO, INC. | -- |
| 440-307 | Madison | WINDSTREAM WESTERN RESERVE, INC. | 9/16/11 |
| 440-308 | Lorain | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 8/24/01 |
| 440-309 | Elyria | WINDSTREAM OHIO, LLC | -- |
| 440-310 | Columbista | MCI WORLDCOM COMMUNICATIONS, INC. - OH | 9/22/02 |
| 440-311 | -- | [UNASSIGNED] | -- |
| 440-312 | Hillcrest | AMERITECH OHIO | 4/3/01 |
| 440-313 | E Claridon | T-MOBILE USA, INC. | 3/20/02 |
| 440-314 | Berea | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 2/2/12 |
| 440-315 | Elyria | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 1/10/02 |
| 440-316 | Northeaton | LEVEL 3 COMMUNICATIONS, LLC - OH | 9/16/02 |
| 440-317 | Bedford | T-MOBILE USA, INC. | 3/20/02 |
| 440-318 | Chagrinfls | T-MOBILE USA, INC. | 7/11/02 |
| 440-319 | Ashtabula | T-MOBILE USA, INC. | 3/20/02 |
| 440-320 | Lorain | T-MOBILE USA, INC. | 4/8/02 |
| 440-321 | E Claridon | NEW CINGULAR WIRELESS PCS, LLC - IL | 6/28/02 |
| 440-322 | Elyria | WINDSTREAM OHIO, LLC | -- |
| 440-323 | Elyria | WINDSTREAM OHIO, LLC | -- |
| 440-324 | Elyria | WINDSTREAM OHIO, LLC | -- |
| 440-325 | Berea | ICG TELECOM GROUP - OH | -- |
| 440-326 | Elyria | WINDSTREAM OHIO, LLC | -- |
| 440-327 | Elyria | WINDSTREAM OHIO, LLC | -- |
| 440-328 | Elyria | WINDSTREAM OHIO, LLC | -- |
| 440-329 | Elyria | WINDSTREAM OHIO, LLC | -- |
| 440-330 | -- | [UNASSIGNED] | -- |
| 440-331 | Cleveland | AMERITECH OHIO | -- |
| 440-332 | Burton | TELEPORT COMMUNICATIONS AMERICA, LLC - OH | -- |
| 440-333 | Cleveland | AMERITECH OHIO | -- |
| 440-334 | Strongsvl | NEW CINGULAR WIRELESS PCS, LLC - IL | 11/17/05 |
| 440-335 | Kingsville | TIME WARNER CABLE INFORMATION SVCS (OHIO) - OH | 6/6/02 |
| 440-336 | Willoughby | SPRINT SPECTRUM L.P. | -- |
| 440-337 | Chagrinfls | XO OHIO, INC. | 6/25/01 |
| 440-338 | Russell | WINDSTREAM WESTERN RESERVE, INC. | -- |
| 440-339 | Painesvl | SPRINT SPECTRUM L.P. | -- |
| 440-340 | Victory | PEERLESS NETWORK OF OHIO, LLC - OH | 4/4/13 |
| 440-341 | Willoughby | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 8/2/01 |
| 440-342 | Willoughby | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 3/29/01 |
| 440-343 | Willoughby | SPRINT SPECTRUM L.P. | -- |
| 440-344 | Ashtabula | NEW CINGULAR WIRELESS PCS, LLC - IL | 5/23/01 |
| 440-345 | Victory | MCI WORLDCOM COMMUNICATIONS, INC. - OH | -- |
| 440-346 | Willoughby | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | -- |
| 440-347 | Wickliffe | AMERITECH OHIO | -- |
| 440-348 | Trinity | XO OHIO, INC. | -- |
| 440-349 | Chagrinfls | AMERITECH OHIO | -- |
| 440-350 | Painesvl | AMERITECH OHIO | -- |
| 440-351 | Berea | SPRINT SPECTRUM L.P. | 2/3/14 |
| 440-352 | Painesvl | AMERITECH OHIO | -- |
| 440-353 | Elyria | WINDSTREAM OHIO, LLC | -- |
| 440-354 | Painesvl | AMERITECH OHIO | -- |
| 440-355 | Elyria | WINDSTREAM OHIO, LLC | -- |
| 440-356 | Cleveland | AMERITECH OHIO | -- |
| 440-357 | Painesvl | AMERITECH OHIO | -- |
| 440-358 | Painesvl | AMERITECH OHIO | -- |
| 440-359 | Bedford | XO OHIO, INC. | -- |
| 440-360 | Trinity | T-MOBILE USA, INC. | 4/22/02 |
| 440-361 | Geneva | NEW CINGULAR WIRELESS PCS, LLC - IL | 6/28/02 |
| 440-362 | -- | [UNASSIGNED] | -- |
| 440-363 | Leroy | BROADWING COMMUNICATIONS, LLC - OH | -- |
| 440-364 | Willoughby | NEW CINGULAR WIRELESS PCS, LLC - IL | 8/21/02 |
| 440-365 | Elyria | WINDSTREAM OHIO, LLC | -- |
| 440-366 | Elyria | WINDSTREAM OHIO, LLC | -- |
| 440-367 | Kirtland | BROADWING COMMUNICATIONS, LLC - OH | -- |
| 440-368 | Mentor | BROADWING COMMUNICATIONS, LLC - OH | -- |
| 440-369 | Willoughby | USA MOBILITY WIRELESS, INC. | -- |
| 440-370 | Amherst | TIME WARNER CABLE INFORMATION SVCS (OHIO) - OH | 6/25/13 |
| 440-371 | Elyria | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 9/27/02 |
| 440-372 | Noroyalton | BROADWING COMMUNICATIONS, LLC - OH | -- |
| 440-373 | Wickliffe | MCI WORLDCOM COMMUNICATIONS, INC. - OH | -- |
| 440-374 | Bedford | LONG DISTANCE OF MICHIGAN, INC. DBA LDMI - OH | -- |
| 440-375 | Painesvl | BROADWING COMMUNICATIONS, LLC - OH | -- |
| 440-376 | Willoughby | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 440-377 | Olmstedfls | BROADWING COMMUNICATIONS, LLC - OH | -- |
| 440-378 | Strongsvl | BROADWING COMMUNICATIONS, LLC - OH | -- |
| 440-379 | Kirtland | GLOBAL CROSSING LOCAL SERVICES, INC.-OH | -- |
| 440-380 | Victory | USA MOBILITY WIRELESS, INC. | -- |
| 440-381 | Ashtabula | T-MOBILE USA, INC. | 10/7/09 |
| 440-382 | Willoughby | NEW CINGULAR WIRELESS PCS, LLC - IL | 2/21/01 |
| 440-383 | -- | [UNASSIGNED] | -- |
| 440-384 | Bainbridge | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 9/16/08 |
| 440-385 | Trinity | BROADWING COMMUNICATIONS, LLC - OH | -- |
| 440-386 | Hillcrest | BROADWING COMMUNICATIONS, LLC - OH | -- |
| 440-387 | Elyria | ICG TELECOM GROUP - OH | 6/27/01 |
| 440-388 | Kirtland | GLOBAL CROSSING LOCAL SERVICES, INC.-OH | -- |
| 440-389 | Gatesmills | BROADWING COMMUNICATIONS, LLC - OH | -- |
| 440-390 | Noroyalton | T-MOBILE USA, INC. | 7/11/02 |
| 440-391 | Willoughby | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 440-392 | Painesvl | AMERITECH OHIO | -- |
| 440-393 | Willoughby | USA MOBILITY WIRELESS, INC. | -- |
| 440-394 | Chagrinfls | BROADWING COMMUNICATIONS, LLC - OH | -- |
| 440-395 | Hillcrest | AMERITECH OHIO | -- |
| 440-396 | Lorain | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 7/9/01 |
| 440-397 | Brecksvl | BROADWING COMMUNICATIONS, LLC - OH | -- |
| 440-398 | Berea | BROADWING COMMUNICATIONS, LLC - OH | -- |
| 440-399 | Bedford | BROADWING COMMUNICATIONS, LLC - OH | -- |
| 440-400 | Chagrinfls | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 12/21/10 |
| 440-401 | Trinity | LEVEL 3 COMMUNICATIONS, LLC - OH | 2/7/12 |
| 440-402 | Trinity | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 4/13/12 |
| 440-403 | Berea | TIME WARNER CABLE INFORMATION SVCS (OHIO) - OH | 6/25/13 |
| 440-404 | Berea | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 7/13/12 |
| 440-405 | Brecksvl | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 7/13/12 |
| 440-406 | Elyria | SPRINT SPECTRUM L.P. | 9/30/12 |
| 440-407 | Chagrinfls | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 8/10/12 |
| 440-408 | Hillcrest | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 8/28/12 |
| 440-409 | Cleveland | AMERITECH OHIO | 4/16/02 |
| 440-410 | Brecksvl | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 10/15/12 |
| 440-411 | -- | [UNASSIGNED] | -- |
| 440-412 | Elyria | T-MOBILE USA, INC. | 6/11/15 |
| 440-413 | Painesvl | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | -- |
| 440-414 | Trinity | MCI WORLDCOM COMMUNICATIONS, INC. - OH | -- |
| 440-415 | Geneva | WINDSTREAM WESTERN RESERVE, INC. | -- |
| 440-416 | Chagrinfls | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6/19/14 |
| 440-417 | Madison | WINDSTREAM WESTERN RESERVE, INC. | -- |
| 440-418 | Berea | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6/19/14 |
| 440-419 | -- | [UNASSIGNED] | -- |
| 440-420 | Elyria | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 2/2/10 |
| 440-421 | Hillcrest | TIME WARNER CABLE INFORMATION SVCS (OHIO) - OH | 6/25/13 |
| 440-422 | Colebrook | CONSOLIDATED COMMUNICATIONS OF OHIO COMPANY | -- |
| 440-423 | Gatesmills | AMERITECH OHIO | -- |
| 440-424 | Chagrinfls | ICG TELECOM GROUP - OH | -- |
| 440-425 | Burton | XO OHIO, INC. | 10/8/01 |
| 440-426 | Middlefld | LEVEL 3 COMMUNICATIONS, LLC - OH | 4/26/13 |
| 440-427 | Olmstedfls | AMERITECH OHIO | -- |
| 440-428 | Madison | WINDSTREAM WESTERN RESERVE, INC. | -- |
| 440-429 | Cleveland | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | -- |
| 440-430 | Trinity | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 8/28/12 |
| 440-431 | Hillcrest | AMERITECH OHIO | 8/5/03 |
| 440-432 | Berea | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 12/13/12 |
| 440-433 | -- | [UNASSIGNED] | -- |
| 440-434 | Lorain | LOCAL ACCESS LLC - OH | 8/16/13 |
| 440-435 | Gatesmills | MCI WORLDCOM COMMUNICATIONS, INC. - OH | -- |
| 440-436 | -- | [UNASSIGNED] | -- |
| 440-437 | Orwell | CONSOLIDATED COMMUNICATIONS OF OHIO COMPANY | -- |
| 440-438 | Trinity | SIGECOM, LLC DBA WOW INTERNET CABLE AND PHONE | 12/13/12 |
| 440-439 | Bedford | AMERITECH OHIO | -- |
| 440-440 | -- | [UNASSIGNED] | -- |
| 440-441 | Chagrinfls | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6/19/14 |
| 440-442 | Hillcrest | AMERITECH OHIO | -- |
| 440-443 | Hillcrest | FIRST COMMUNICATIONS LLC DBA CORECOMM - OH | -- |
| 440-444 | Lorain | TIME WARNER CABLE INFORMATION SVCS (OHIO) - OH | 4/10/13 |
| 440-445 | Mentor | XO OHIO, INC. | -- |
| 440-446 | Hillcrest | AMERITECH OHIO | -- |
| 440-447 | Brecksvl | LEVEL 3 COMMUNICATIONS, LLC - OH | 1/18/06 |
| 440-448 | Gatesmills | ICG TELECOM GROUP - OH | -- |
| 440-449 | Hillcrest | AMERITECH OHIO | -- |
| 440-450 | Berea | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6/19/14 |
| 440-451 | Hillcrest | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 5/20/14 |
| 440-452 | Elyria | SPRINT SPECTRUM L.P. | -- |
| 440-453 | Elyria | SPRINT SPECTRUM L.P. | -- |
| 440-454 | Olmstedfls | T-MOBILE USA, INC. | 7/11/02 |
| 440-455 | Trinity | PEERLESS NETWORK OF OHIO, LLC - OH | 4/4/13 |
| 440-456 | Hillcrest | AMERITECH OHIO | -- |
| 440-457 | Noroyalton | MCI WORLDCOM COMMUNICATIONS, INC. - OH | -- |
| 440-458 | Elyria | WINDSTREAM OHIO, LLC | -- |
| 440-459 | Hillcrest | MCI WORLDCOM COMMUNICATIONS, INC. - OH | 7/8/14 |
| 440-460 | Hillcrest | AMERITECH OHIO | -- |
| 440-461 | Hillcrest | AMERITECH OHIO | -- |
| 440-462 | Cleveland | BANDWIDTH.COM CLEC, LLC - OH | 3/23/15 |
| 440-463 | Willoughby | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 440-464 | Brecksvl | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 5/21/14 |
| 440-465 | Cleveland | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | -- |
| 440-466 | Geneva | WINDSTREAM WESTERN RESERVE, INC. | -- |
| 440-467 | Berea | BANDWIDTH.COM CLEC, LLC - OH | 4/30/14 |
| 440-468 | Bainbridge | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 8/4/14 |
| 440-469 | Berea | T-MOBILE USA, INC. | 10/7/13 |
| 440-470 | Chagrinfls | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 1/10/13 |
| 440-471 | Trinity | GLOBAL CROSSING LOCAL SERVICES, INC.-OH | -- |
| 440-472 | Berea | SPRINT SPECTRUM L.P. | 4/3/15 |
| 440-473 | Hillcrest | AMERITECH OHIO | -- |
| 440-474 | Trumbull | WINDSTREAM WESTERN RESERVE, INC. | -- |
| 440-475 | Chagrinfls | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 1/28/13 |
| 440-476 | Cleveland | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | -- |
| 440-477 | Willoughby | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | -- |
| 440-478 | Willoughby | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | -- |
| 440-479 | Willoughby | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | -- |
| 440-480 | Chagrinfls | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 11/27/12 |
| 440-481 | Victory | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 10/19/10 |
| 440-482 | Victory | BANDWIDTH.COM CLEC, LLC - OH | 8/19/14 |
| 440-483 | Hillcrest | AMERITECH OHIO | -- |
| 440-484 | Hillcrest | ICG TELECOM GROUP - OH | -- |
| 440-485 | Chagrinfls | T-MOBILE USA, INC. | 8/22/14 |
| 440-486 | -- | [UNASSIGNED] | -- |
| 440-487 | Willoughby | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | -- |
| 440-488 | Willoughby | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | -- |
| 440-489 | Trinity | AMERICAN MESSAGING SERVICES, LLC | -- |
| 440-490 | Chesterld | TELEPORT COMMUNICATIONS AMERICA, LLC - OH | -- |
| 440-491 | Geneva | LOCAL ACCESS LLC - OH | 8/16/13 |
| 440-492 | Burton | AMERICAN MESSAGING SERVICES, LLC | -- |
| 440-493 | Victory | ONVOY, LLC - OH | 2/16/16 |
| 440-494 | Wickliffe | TELEPORT COMMUNICATIONS AMERICA, LLC - OH | -- |
| 440-495 | Victory | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 5/20/14 |
| 440-496 | Olmstedfls | ONVOY, LLC - OH | 3/1/16 |
| 440-497 | Willoughby | TELEPORT COMMUNICATIONS AMERICA, LLC - OH | -- |
| 440-498 | Chagrinfls | AMERITECH OHIO | -- |
| 440-499 | Victory | GLOBAL CROSSING LOCAL SERVICES, INC.-OH | -- |
| 440-500 | -- | [UNASSIGNED] | -- |
| 440-501 | Victory | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 8/28/12 |
| 440-502 | Victory | NEW CINGULAR WIRELESS PCS, LLC - IL | 5/12/15 |
| 440-503 | Berea | SPRINT SPECTRUM L.P. | -- |
| 440-504 | Berea | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 9/17/12 |
| 440-505 | Chagrinfls | XO OHIO, INC. | -- |
| 440-506 | Elyria | T-MOBILE USA, INC. | 3/20/02 |
| 440-507 | Willoughby | USA MOBILITY WIRELESS, INC. | -- |
| 440-508 | Olmstedfls | MCI WORLDCOM COMMUNICATIONS, INC. - OH | -- |
| 440-509 | Berea | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 12/13/12 |
| 440-510 | Willoughby | ALLEGIANCE TELECOM, INC. - OH | -- |
| 440-511 | -- | [UNASSIGNED] | -- |
| 440-512 | Berea | MCI WORLDCOM COMMUNICATIONS, INC. - OH | -- |
| 440-513 | -- | [UNASSIGNED] | -- |
| 440-514 | Chagrinfls | NEW CINGULAR WIRELESS PCS, LLC - IL | 7/6/17 |
| 440-515 | Hillcrest | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 12/13/12 |
| 440-516 | Wickliffe | AMERITECH OHIO | -- |
| 440-517 | Avon | TIME WARNER CABLE INFORMATION SVCS (OHIO) - OH | 8/2/17 |
| 440-518 | Victory | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 12/13/12 |
| 440-519 | Chagrinfls | AMERITECH OHIO | -- |
| 440-520 | Willoughby | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 440-521 | Willoughby | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 10/12/02 |
| 440-522 | Lorain | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 440-523 | Cleveland | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | -- |
| 440-524 | -- | [UNASSIGNED] | -- |
| 440-525 | Willoughby | MCI WORLDCOM COMMUNICATIONS, INC. - OH | -- |
| 440-526 | Brecksvl | AMERITECH OHIO | -- |
| 440-527 | Willoughby | BROADWING COMMUNICATIONS, LLC - OH | -- |
| 440-528 | Chagrinfls | FIRST COMMUNICATIONS LLC DBA CORECOMM - OH | -- |
| 440-529 | Elyria | NEW CINGULAR WIRELESS PCS, LLC - IL | 2/6/17 |
| 440-530 | Willoughby | TELEPORT COMMUNICATIONS AMERICA, LLC - OH | -- |
| 440-531 | -- | [UNASSIGNED] | -- |
| 440-532 | Berea | T-MOBILE USA, INC. | 7/11/02 |
| 440-533 | Gatesmills | T-MOBILE USA, INC. | 7/11/02 |
| 440-534 | Mentor | ICG TELECOM GROUP - OH | -- |
| 440-535 | Northeaton | SIGECOM, LLC DBA WOW INTERNET CABLE AND PHONE | -- |
| 440-536 | Ashtabula | SPRINT SPECTRUM L.P. | -- |
| 440-537 | Willoughby | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | -- |
| 440-538 | Lorain | METRO PCS, INC. | 9/30/16 |
| 440-539 | Cleveland | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | -- |
| 440-540 | Bedford | LEVEL 3 COMMUNICATIONS, LLC - OH | -- |
| 440-541 | Lorain | ICG TELECOM GROUP - OH | 12/31/02 |
| 440-542 | Chagrinfls | AMERITECH OHIO | -- |
| 440-543 | Bainbridge | WINDSTREAM WESTERN RESERVE, INC. | -- |
| 440-544 | Hillcrest | TELEPORT COMMUNICATIONS AMERICA, LLC - OH | -- |
