561 Area Code
Palm Beach, Florida
Area Code Information
| Area Code: | 561 |
| Major City: | Palm Beach |
| State/Region: | Florida (FL) |
| Time Zone: | Eastern |
| Current Local Time: | 12:10 PM |
| In Service Since: | 5/13/96 |
| Overlay: | No |
Other Area Codes in Florida
Prefixes & Exchanges
Showing 681 prefixes for area code 561
| Prefix | Location | Company | Assigned |
|---|---|---|---|
| 561-200 | Boyntonbch | XO FLORIDA, INC. | 11/30/06 |
| 561-201 | Wpalmbeach | METRO PCS, INC. | 2/18/04 |
| 561-202 | Wpalmbeach | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-203 | Jupiter | PEERLESS NETWORK OF FLORIDA, LLC - FL | 11/11/11 |
| 561-204 | Wpalmbeach | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-205 | Wpalmbeach | ABC PAGING CITY BEEPERS, INC. | -- |
| 561-206 | Boca Raton | AT&T LOCAL | -- |
| 561-207 | Wpalmbeach | AT&T LOCAL | -- |
| 561-208 | Boca Raton | BROADWING COMMUNICATIONS, LLC - FL | -- |
| 561-209 | Wpalmbeach | NUVOX COMMUNICATIONS | 5/23/01 |
| 561-210 | Boca Raton | AT&T LOCAL | -- |
| 561-211 | -- | [UNASSIGNED] | -- |
| 561-212 | Boca Raton | NEW CINGULAR WIRELESS PCS, LLC - GA | 4/27/01 |
| 561-213 | Boca Raton | NEW CINGULAR WIRELESS PCS, LLC - GA | 4/27/01 |
| 561-214 | Wpalmbeach | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 2/20/04 |
| 561-215 | Wpalmbeach | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 10/31/06 |
| 561-216 | Belleglade | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 11/1/06 |
| 561-217 | Wpalmbeach | ABC PAGING CITY BEEPERS, INC. | -- |
| 561-218 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-219 | Wpalmbeach | PAETEC COMMUNICATIONS, INC. - FL | 7/6/07 |
| 561-220 | Wpalmbeach | ONVOY, LLC - FL | 11/18/15 |
| 561-221 | Boca Raton | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 6/15/11 |
| 561-222 | Jupiter | SPRINT SPECTRUM L.P. | -- |
| 561-223 | Wpalmbeach | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 6/15/11 |
| 561-224 | Boyntonbch | USA MOBILITY WIRELESS, INC. | -- |
| 561-225 | Wpalmbeach | SPRINT SPECTRUM L.P. | 2/22/12 |
| 561-226 | Boca Raton | TELEPORT COMMUNICATIONS AMERICA, LLC - FL | -- |
| 561-227 | Wpalmbeach | TELEPORT COMMUNICATIONS AMERICA, LLC - FL | -- |
| 561-228 | Wpalmbeach | PAETEC COMMUNICATIONS, INC. - FL | 5/14/04 |
| 561-229 | Wpalmbeach | OMNIPOINT MIAMI E LICENSE, LLC | 2/21/13 |
| 561-230 | Wpalmbeach | USA MOBILITY WIRELESS, INC. | -- |
| 561-231 | Wpalmbeach | SPRINT SPECTRUM L.P. | 9/16/11 |
| 561-232 | Wpalmbeach | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 5/13/11 |
| 561-233 | Wpalmbeach | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-234 | Wpalmbeach | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 10/11/04 |
| 561-235 | Boca Raton | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 561-236 | Wpalmbeach | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 561-237 | Boca Raton | INTERMEDIA COMMUNICATIONS INC. - FL | -- |
| 561-238 | Wpalmbeach | COMCAST PHONE OF FLORIDA, LLC - FL | -- |
| 561-239 | Boca Raton | SPRINT SPECTRUM L.P. | -- |
| 561-240 | Jupiter | SPRINT SPECTRUM L.P. | 1/4/12 |
| 561-241 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-242 | Wpalmbeach | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-243 | Delray Bch | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-244 | Boyntonbch | XO FLORIDA, INC. | -- |
| 561-245 | Boca Raton | NEW CINGULAR WIRELESS PCS, LLC - GA | 4/27/01 |
| 561-246 | Wpalmbeach | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 9/16/09 |
| 561-247 | Wpalmbeach | AT&T CORP. | 9/17/08 |
| 561-248 | Wpalmbeach | SPRINT SPECTRUM L.P. | -- |
| 561-249 | Wpalmbeach | LEVEL 3 COMMUNICATIONS, LLC - FL | -- |
| 561-250 | Jupiter | ONVOY, LLC - FL | 12/21/15 |
| 561-251 | Delray Bch | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 561-252 | Wpalmbeach | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | -- |
| 561-253 | Wpalmbeach | DELTACOM, INC. - FL | -- |
| 561-254 | Wpalmbeach | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | -- |
| 561-255 | Wpalmbeach | METRO PCS, INC. | -- |
| 561-256 | Belleglade | OPTICAL TELECOMMUNICATIONS, INC. - FL | -- |
| 561-257 | Belleglade | SPRINT SPECTRUM L.P. | 7/27/11 |
| 561-258 | Belleglade | XO FLORIDA, INC. | -- |
| 561-259 | Boyntonbch | NUVOX COMMUNICATIONS | -- |
| 561-260 | Wpalmbeach | SPRINT SPECTRUM L.P. | 10/18/12 |
| 561-261 | Belleglade | SPRINT SPECTRUM L.P. | -- |
| 561-262 | Jupiter | SPRINT SPECTRUM L.P. | -- |
| 561-263 | Jupiter | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 5/1/09 |
| 561-264 | Pahokee | ONVOY, LLC - FL | 2/1/16 |
| 561-265 | Delray Bch | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-266 | Delray Bch | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-267 | Wpalmbeach | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 561-268 | Wpalmbeach | NEW CINGULAR WIRELESS PCS, LLC - GA | 12/27/16 |
| 561-269 | Pahokee | BIRCH COMMUNICATIONS, INC. - FL | -- |
| 561-270 | Delray Bch | AT&T CORP. | 12/31/12 |
| 561-271 | Delray Bch | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 561-272 | Delray Bch | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-273 | Wpalmbeach | TELEPORT COMMUNICATIONS AMERICA, LLC - FL | -- |
| 561-274 | Delray Bch | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-275 | Wpalmbeach | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 11/18/09 |
| 561-276 | Delray Bch | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-277 | Jupiter | PAETEC COMMUNICATIONS, INC. - FL | -- |
| 561-278 | Delray Bch | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-279 | Delray Bch | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-280 | Delray Bch | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-281 | Wpalmbeach | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 561-282 | Wpalmbeach | GLOBAL CROSSING LOCAL SERVICES, INC.-FL | -- |
| 561-283 | Wpalmbeach | OMNIPOINT MIAMI E LICENSE, LLC | 8/16/05 |
| 561-284 | Wpalmbeach | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 12/8/09 |
| 561-285 | Pahokee | TELEPORT COMMUNICATIONS AMERICA, LLC - FL | 1/28/09 |
| 561-286 | Belleglade | METRO PCS, INC. | 1/4/17 |
| 561-287 | Boca Raton | METRO PCS, INC. | 6/26/09 |
| 561-288 | Boca Raton | LEVEL 3 COMMUNICATIONS, LLC - FL | -- |
| 561-289 | Boca Raton | NEW CINGULAR WIRELESS PCS, LLC - GA | 4/27/01 |
| 561-290 | Wpalmbeach | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 2/14/08 |
| 561-291 | Wpalmbeach | SPRINT SPECTRUM L.P. | 2/12/10 |
| 561-292 | Boyntonbch | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-293 | Wpalmbeach | METRO PCS, INC. | 8/26/10 |
| 561-294 | Wpalmbeach | METRO PCS, INC. | 1/24/06 |
| 561-295 | Jupiter | INTEGRATED PATH COMMUNICATIONS, LLC - FL | 3/27/15 |
| 561-296 | Wpalmbeach | FLORIDA DIGITAL NETWORK | -- |
| 561-297 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-298 | Belleglade | AMERICAN MESSAGING SERVICES, LLC | -- |
| 561-299 | Boca Raton | ASTRO TEL, INC. - FL | 10/12/10 |
| 561-300 | Boca Raton | CBEYOND COMMUNICATIONS, LLC - FL | -- |
| 561-301 | Wpalmbeach | NEW CINGULAR WIRELESS PCS, LLC - GA | 4/27/01 |
| 561-302 | Boca Raton | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | -- |
| 561-303 | Delray Bch | BANDWIDTH.COM CLEC, LLC - FL | 8/13/12 |
| 561-304 | Wpalmbeach | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-305 | Boca Raton | METRO PCS, INC. | 10/22/01 |
| 561-306 | Delray Bch | OMNIPOINT MIAMI E LICENSE, LLC | -- |
| 561-307 | Wpalmbeach | NEW CINGULAR WIRELESS PCS, LLC - GA | 4/27/01 |
| 561-308 | Wpalmbeach | NEW CINGULAR WIRELESS PCS, LLC - GA | 4/27/01 |
| 561-309 | Wpalmbeach | NEW CINGULAR WIRELESS PCS, LLC - GA | 4/27/01 |
| 561-310 | Wpalmbeach | NEW CINGULAR WIRELESS PCS, LLC - GA | 4/27/01 |
| 561-311 | -- | [UNASSIGNED] | -- |
| 561-312 | Wpalmbeach | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 561-313 | Wpalmbeach | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 561-314 | Boca Raton | DELTACOM, INC. - FL | -- |
| 561-315 | Wpalmbeach | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 561-316 | Jupiter | LEVEL 3 COMMUNICATIONS, LLC - FL | 7/28/10 |
| 561-317 | Wpalmbeach | OMNIPOINT MIAMI E LICENSE, LLC | -- |
| 561-318 | Wpalmbeach | SPRINT SPECTRUM L.P. | 6/2/10 |
| 561-319 | Wpalmbeach | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 561-320 | Jupiter | PEERLESS NETWORK OF FLORIDA, LLC - FL | 6/6/12 |
| 561-321 | -- | [UNASSIGNED] | -- |
| 561-322 | Boca Raton | TELEPORT COMMUNICATIONS AMERICA, LLC - FL | -- |
| 561-323 | Wpalmbeach | XO FLORIDA, INC. | 8/11/10 |
| 561-324 | Wpalmbeach | NEW CINGULAR WIRELESS PCS, LLC - GA | 10/22/01 |
| 561-325 | Boca Raton | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 8/30/12 |
| 561-326 | Wpalmbeach | USA MOBILITY WIRELESS, INC. | -- |
| 561-327 | Boyntonbch | GLOBAL CROSSING LOCAL SERVICES, INC.-FL | -- |
| 561-328 | Wpalmbeach | BANDWIDTH.COM CLEC, LLC - FL | 2/22/11 |
| 561-329 | Wpalmbeach | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 561-330 | Delray Bch | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-331 | Wpalmbeach | BANDWIDTH.COM CLEC, LLC - FL | 9/11/12 |
| 561-332 | Delray Bch | OMNIPOINT MIAMI E LICENSE, LLC | 2/4/16 |
| 561-333 | Wpalmbeach | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-334 | Boca Raton | NEW CINGULAR WIRELESS PCS, LLC - GA | 11/16/17 |
| 561-335 | Wpalmbeach | IDT AMERICA CORP - FL | 12/28/17 |
| 561-336 | Boyntonbch | ASTRO TEL, INC. - FL | 3/30/11 |
| 561-337 | Wpalmbeach | OMNIPOINT MIAMI E LICENSE, LLC | 2/15/05 |
| 561-338 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-339 | Jupiter | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 561-340 | Wpalmbeach | OMNIPOINT MIAMI E LICENSE, LLC | 3/31/05 |
| 561-341 | Wpalmbeach | TELEPORT COMMUNICATIONS AMERICA, LLC - FL | 1/11/18 |
| 561-342 | Pahokee | YMAX COMMUNICATIONS CORP. - FL | 2/24/06 |
| 561-343 | Boca Raton | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 3/23/18 |
| 561-344 | Delray Bch | OMNIPOINT MIAMI E LICENSE, LLC | 3/24/17 |
| 561-345 | Wpalmbeach | OMNIPOINT MIAMI E LICENSE, LLC | -- |
| 561-346 | Wpalmbeach | NEW CINGULAR WIRELESS PCS, LLC - GA | 4/27/01 |
| 561-347 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-348 | Jupiter | GLOBAL CROSSING LOCAL SERVICES, INC.-FL | -- |
| 561-349 | Pahokee | YMAX COMMUNICATIONS CORP. - FL | 9/8/06 |
| 561-350 | Delray Bch | SPRINT SPECTRUM L.P. | -- |
| 561-351 | Wpalmbeach | SPRINT SPECTRUM L.P. | -- |
| 561-352 | Wpalmbeach | SPRINT SPECTRUM L.P. | -- |
| 561-353 | Boca Raton | FLORIDA DIGITAL NETWORK | -- |
| 561-354 | Jupiter | US LEC OF FLORIDA, INC. | -- |
| 561-355 | Wpalmbeach | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-356 | Wpalmbeach | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 5/18/18 |
| 561-357 | Wpalmbeach | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-358 | Wpalmbeach | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 561-359 | Delray Bch | COMCAST PHONE OF FLORIDA, LLC - FL | 12/29/16 |
| 561-360 | Wpalmbeach | ITS TELECOMMUNICATIONS SYSTEMS, INC. - FL | 11/14/12 |
| 561-361 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-362 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-363 | -- | [UNASSIGNED] | -- |
| 561-364 | Boyntonbch | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-365 | Wpalmbeach | US LEC OF FLORIDA, INC. | 6/30/17 |
| 561-366 | Wpalmbeach | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-367 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-368 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-369 | Boyntonbch | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-370 | Wpalmbeach | OMNIPOINT MIAMI E LICENSE, LLC | 7/22/05 |
| 561-371 | Wpalmbeach | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 561-372 | Boca Raton | FLORIDA DIGITAL NETWORK | -- |
| 561-373 | Wpalmbeach | NEW CINGULAR WIRELESS PCS, LLC - GA | 4/27/01 |
| 561-374 | Boyntonbch | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-375 | Boyntonbch | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-376 | Delray Bch | SPRINT SPECTRUM L.P. | -- |
| 561-377 | Wpalmbeach | NEW CINGULAR WIRELESS PCS, LLC - GA | 5/23/18 |
| 561-378 | Boca Raton | AMERICAN MESSAGING SERVICES, LLC | -- |
| 561-379 | Wpalmbeach | NEW CINGULAR WIRELESS PCS, LLC - GA | 4/27/01 |
| 561-380 | Boca Raton | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 8/13/18 |
| 561-381 | Delray Bch | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-382 | Boca Raton | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 8/14/18 |
| 561-383 | Wpalmbeach | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-384 | Boca Raton | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 8/14/18 |
| 561-385 | Wpalmbeach | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 561-386 | Wpalmbeach | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 561-387 | Wpalmbeach | USA MOBILITY WIRELESS, INC. | -- |
| 561-388 | Wpalmbeach | OMNIPOINT MIAMI E LICENSE, LLC | 9/20/18 |
| 561-389 | Wpalmbeach | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 561-390 | Belleglade | ABC PAGING CITY BEEPERS, INC. | -- |
| 561-391 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-392 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-393 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-394 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-395 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-396 | Boyntonbch | INTERMEDIA COMMUNICATIONS INC. - FL | -- |
| 561-397 | Boca Raton | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 8/10/18 |
| 561-398 | Wpalmbeach | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 3/19/07 |
| 561-399 | Boca Raton | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 8/10/18 |
| 561-400 | Boca Raton | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | -- |
| 561-401 | Jupiter | TELEPORT COMMUNICATIONS AMERICA, LLC - FL | -- |
| 561-402 | Wpalmbeach | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 11/9/12 |
| 561-403 | Delray Bch | BANDWIDTH.COM CLEC, LLC - FL | 4/28/15 |
| 561-404 | Delray Bch | INTERMEDIA COMMUNICATIONS INC. - FL | -- |
| 561-405 | Boca Raton | XO FLORIDA, INC. | 8/30/12 |
| 561-406 | Jupiter | ITS TELECOMMUNICATIONS SYSTEMS, INC. - FL | 11/21/12 |
| 561-407 | -- | [UNASSIGNED] | -- |
| 561-408 | Wpalmbeach | COMCAST PHONE OF FLORIDA, LLC - FL | 1/23/13 |
| 561-409 | Boca Raton | COMCAST PHONE OF FLORIDA, LLC - FL | 12/27/12 |
| 561-410 | Wpalmbeach | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 3/19/13 |
| 561-411 | -- | [UNASSIGNED] | -- |
| 561-412 | Wpalmbeach | OMNIPOINT MIAMI E LICENSE, LLC | 2/18/11 |
| 561-413 | Boyntonbch | LOCAL ACCESS LLC - FL | 3/21/13 |
| 561-414 | Delray Bch | SPRINT SPECTRUM L.P. | -- |
| 561-415 | Jupiter | NUVOX COMMUNICATIONS | -- |
| 561-416 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-417 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-418 | Boca Raton | METRO PCS, INC. | 9/20/18 |
| 561-419 | Boca Raton | LEVEL 3 COMMUNICATIONS, LLC - FL | -- |
| 561-420 | Wpalmbeach | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 4/19/07 |
| 561-421 | Wpalmbeach | BANDWIDTH.COM CLEC, LLC - FL | 9/24/18 |
| 561-422 | Wpalmbeach | LEVEL 3 COMMUNICATIONS, LLC - FL | -- |
| 561-423 | Boyntonbch | XO FLORIDA, INC. | 9/5/03 |
| 561-424 | Boyntonbch | FLORIDA DIGITAL NETWORK | -- |
| 561-425 | Wpalmbeach | US LEC OF FLORIDA, INC. | 8/29/13 |
| 561-426 | Boca Raton | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 1/22/19 |
| 561-427 | Jupiter | FLORIDA DIGITAL NETWORK | -- |
| 561-428 | Boca Raton | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 1/22/19 |
| 561-429 | Wpalmbeach | EASY TELEPHONE SERVICES COMPANY - FL | 5/1/07 |
| 561-430 | Boca Raton | LEVEL 3 COMMUNICATIONS, LLC - FL | 3/4/14 |
| 561-431 | Delray Bch | XO FLORIDA, INC. | 9/5/03 |
| 561-432 | Wpalmbeach | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-433 | Wpalmbeach | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-434 | Wpalmbeach | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-435 | Boca Raton | AMERICAN MESSAGING SERVICES, LLC | -- |
| 561-436 | Boyntonbch | SPRINT SPECTRUM L.P. | -- |
| 561-437 | Wpalmbeach | VOIPSTREET, INC. | 1/24/19 |
| 561-438 | Delray Bch | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-439 | Wpalmbeach | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-440 | Wpalmbeach | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 3/13/14 |
| 561-441 | Delray Bch | SPRINT SPECTRUM L.P. | -- |
| 561-442 | Boca Raton | ABC PAGING CITY BEEPERS, INC. | -- |
| 561-443 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-444 | Wpalmbeach | ASTRO TEL, INC. - FL | 10/12/10 |
| 561-445 | Boca Raton | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | -- |
| 561-446 | Wpalmbeach | TELEPORT COMMUNICATIONS AMERICA, LLC - FL | 2/1/19 |
| 561-447 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-448 | Belleglade | BANDWIDTH.COM CLEC, LLC - FL | 2/8/19 |
| 561-449 | Belleglade | SPRINT SPECTRUM L.P. | -- |
| 561-450 | Delray Bch | TELEPORT COMMUNICATIONS AMERICA, LLC - FL | -- |
| 561-451 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-452 | Wpalmbeach | OMNIPOINT MIAMI E LICENSE, LLC | -- |
| 561-453 | Boca Raton | BANDWIDTH.COM CLEC, LLC - FL | 2/8/19 |
| 561-454 | Delray Bch | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-455 | Delray Bch | DELTACOM, INC. - FL | 4/25/01 |
| 561-456 | Boca Raton | AMERICAN MESSAGING SERVICES, LLC | -- |
| 561-457 | Boca Raton | AMERICAN MESSAGING SERVICES, LLC | -- |
| 561-458 | Boca Raton | AMERICAN MESSAGING SERVICES, LLC | -- |
| 561-459 | Wpalmbeach | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 2/8/05 |
| 561-460 | Wpalmbeach | OMNIPOINT MIAMI E LICENSE, LLC | 3/19/07 |
| 561-461 | Wpalmbeach | ONVOY, LLC - FL | 11/9/18 |
| 561-462 | Pahokee | BANDWIDTH.COM CLEC, LLC - FL | 2/8/19 |
| 561-463 | Belleglade | AT&T CORP. | 12/21/09 |
| 561-464 | Boca Raton | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 4/23/19 |
| 561-465 | Boca Raton | ASTRO TEL, INC. - FL | 3/30/11 |
| 561-466 | Boca Raton | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 4/15/19 |
| 561-467 | Boca Raton | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 4/30/19 |
| 561-468 | Jupiter | CORETEL FLORIDA, INC. - FL | 3/19/19 |
| 561-469 | Wpalmbeach | INTERMEDIA COMMUNICATIONS INC. - FL | 9/13/13 |
| 561-470 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-471 | Wpalmbeach | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-472 | Wpalmbeach | US LEC OF FLORIDA, INC. | -- |
| 561-473 | Wpalmbeach | ONVOY, LLC - FL | 5/17/19 |
| 561-474 | Wpalmbeach | ABC PAGING CITY BEEPERS, INC. | -- |
| 561-475 | Wpalmbeach | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 10/15/14 |
| 561-476 | Boca Raton | BANDWIDTH.COM CLEC, LLC - FL | 5/22/19 |
| 561-477 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-478 | Wpalmbeach | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-479 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-480 | Wpalmbeach | OMNIPOINT MIAMI E LICENSE, LLC | 3/3/14 |
| 561-481 | Boca Raton | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 5/24/19 |
| 561-482 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-483 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-487 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-488 | Boca Raton | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-491 | Wpalmbeach | ALLEGIANCE TELECOM OF FLORIDA, INC. | 7/24/01 |
| 561-493 | Wpalmbeach | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-494 | Wpalmbeach | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-495 | Delray Bch | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-496 | Delray Bch | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-498 | Delray Bch | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
| 561-499 | Delray Bch | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | -- |
