606 Area Code
Ashland, Kentucky
Area Code Information
| Area Code: | 606 |
| Major City: | Ashland |
| State/Region: | Kentucky (KY) |
| Time Zone: | Eastern |
| Current Local Time: | 5:03 PM |
| In Service Since: | 1/1/55 |
| Overlay: | No |
Other Area Codes in Kentucky
Prefixes & Exchanges
Showing 596 prefixes for area code 606
| Prefix | Location | Company | Assigned |
|---|---|---|---|
| 606-200 | Pikeville | NUVOX COMMUNICATIONS | 8/26/04 |
| 606-202 | Vanceburg | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | -- |
| 606-203 | Dover | ONVOY, LLC - KY | 6/8/16 |
| 606-204 | -- | [UNASSIGNED] | -- |
| 606-205 | Pikeville | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 606-206 | Mt Olivet | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | -- |
| 606-207 | Morehead | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | -- |
| 606-208 | Beattyvl | INTER MOUNTAIN CABLE DBA MIKROTEC COMMUNICATIONS | 5/23/01 |
| 606-209 | Flemingsbg | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | -- |
| 606-210 | Owingsvl | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | -- |
| 606-211 | -- | [UNASSIGNED] | -- |
| 606-212 | Jenkins | INTER MOUNTAIN CABLE DBA MIKROTEC COMMUNICATIONS | -- |
| 606-213 | Pikeville | EAST KENTUCKY NETWRK, LLC DBA APPALACHIAN WIRELESS | -- |
| 606-214 | Whitesburg | INTER MOUNTAIN CABLE DBA MIKROTEC COMMUNICATIONS | -- |
| 606-215 | Corbin | SPRINT SPECTRUM L.P. | 2/14/01 |
| 606-216 | Hazard | EAST KENTUCKY NETWRK, LLC DBA APPALACHIAN WIRELESS | -- |
| 606-217 | Brooksvl | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | -- |
| 606-218 | Pikeville | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 606-219 | Somerset | NEW CINGULAR WIRELESS PCS, LLC - GA | 8/21/01 |
| 606-220 | Paintsvl | ONVOY, LLC - KY | -- |
| 606-223 | Hazard | EAST KENTUCKY NETWRK, LLC DBA APPALACHIAN WIRELESS | 4/3/01 |
| 606-224 | London | NEW CINGULAR WIRELESS PCS, LLC - GA | 8/21/01 |
| 606-225 | Olive Hill | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 1/8/04 |
| 606-226 | Allen | NEW CINGULAR WIRELESS PCS, LLC - GA | 6/5/02 |
| 606-228 | Stafordsvl | FOOTHILLS RURAL TELEPHONE COOPERATIVE CORP. | -- |
| 606-229 | Stone | CSC WIRELESS, LLC | 3/28/19 |
| 606-230 | Allen | NEW CINGULAR WIRELESS PCS, LLC - GA | 6/25/07 |
| 606-231 | London | NEW CINGULAR WIRELESS PCS, LLC - GA | 6/19/02 |
| 606-232 | Ashland | SPRINT SPECTRUM L.P.- KY | 6/23/01 |
| 606-233 | Hazard | NEW CINGULAR WIRELESS PCS, LLC - GA | 6/26/02 |
| 606-234 | London | EAST KENTUCKY NETWRK, LLC DBA APPALACHIAN WIRELESS | 1/8/04 |
| 606-235 | Hustonvl | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 3/25/04 |
| 606-236 | Maysville | SE ACQUISITIONS, LLC DBA LIGHTYEAR NTWK SOL OF KY | 7/11/01 |
| 606-237 | Sowillimsn | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 606-238 | Benhamlnch | SE ACQUISITIONS, LLC DBA LIGHTYEAR NTWK SOL OF KY | 7/11/01 |
| 606-239 | Morehead | EAST KENTUCKY NETWRK, LLC DBA APPALACHIAN WIRELESS | 1/8/04 |
| 606-240 | Olive Hill | ONVOY, LLC - KY | 5/11/16 |
| 606-242 | Middlesbo | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 606-243 | Barbourvl | EAST KENTUCKY NETWRK, LLC DBA APPALACHIAN WIRELESS | 1/8/04 |
| 606-244 | Louisa | LEVEL 3 COMMUNICATIONS, LLC - KY | -- |
| 606-245 | Somerset | NORTHSTAR TECHNOLOGY, LLC | 10/31/01 |
| 606-246 | Middlesbo | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 2/15/01 |
| 606-247 | Sharpsburg | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | -- |
| 606-248 | Middlesbo | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 606-251 | Fisty | THACKER/GRIGSBY TELEPHONE CO. | -- |
| 606-252 | Vicco | LEVEL 3 COMMUNICATIONS, LLC - KY | 5/6/02 |
| 606-253 | Pikeville | SPRINT SPECTRUM L.P. | 2/5/02 |
| 606-254 | Meads | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 1/30/12 |
| 606-255 | Grayson | SPRINT SPECTRUM L.P.- KY | 11/6/01 |
| 606-256 | Mt Vernon | WINDSTREAM KENTUCKY EAST, INC. - LONDON | -- |
| 606-257 | Sowillimsn | LEVEL 3 COMMUNICATIONS, LLC - KY | 4/10/02 |
| 606-258 | Corbin | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 3/25/02 |
| 606-259 | Allen | LEVEL 3 COMMUNICATIONS, LLC - KY | 4/10/02 |
| 606-260 | London | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 8/4/03 |
| 606-261 | Corbin | POWERTEL KENTUCKY LICENSES, INC. | 2/25/02 |
| 606-262 | Pikeville | POWERTEL KENTUCKY LICENSES, INC. | 2/25/02 |
| 606-263 | Prestonsbg | POWERTEL KENTUCKY LICENSES, INC. | 2/25/02 |
| 606-264 | Paintsvl | CEBRIDGE TELECOM KY, LLC DBA SUDDENLINK COMM | -- |
| 606-265 | Flat Gap | FOOTHILLS RURAL TELEPHONE COOPERATIVE CORP. | -- |
| 606-266 | Leatherwd | LEVEL 3 COMMUNICATIONS, LLC - KY | 5/6/02 |
| 606-267 | Ewing | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | -- |
| 606-268 | Jellico | BANDWIDTH.COM CLEC, LLC - KY | 10/18/13 |
| 606-269 | Middlesbo | NEW CINGULAR WIRELESS PCS, LLC - GA | 6/5/02 |
| 606-270 | -- | [UNASSIGNED] | -- |
| 606-271 | Somerset | SPRINT SPECTRUM L.P. | 2/25/02 |
| 606-272 | Jackson | NEW CINGULAR WIRELESS PCS, LLC - GA | 6/26/02 |
| 606-273 | Harlan | NEW CINGULAR WIRELESS PCS, LLC - GA | 6/26/02 |
| 606-274 | Shopville | WINDSTREAM KENTUCKY EAST, INC. - LONDON | -- |
| 606-275 | Hyden | NEW CINGULAR WIRELESS PCS, LLC - GA | 6/26/02 |
| 606-276 | Hindman | NEW CINGULAR WIRELESS PCS, LLC - GA | 6/26/02 |
| 606-277 | Barbourvl | WINDSTREAM KENTUCKY EAST, INC. - LONDON | 9/26/02 |
| 606-278 | Monticello | SPRINT SPECTRUM L.P.- KY | 8/7/02 |
| 606-279 | Wooton | LESLIE COUNTY TELEPHONE CO. | -- |
| 606-280 | Corbin | NEW CINGULAR WIRELESS PCS, LLC - GA | 10/16/06 |
| 606-281 | Wooton | TV SERVICE, INC. - KY | 4/9/07 |
| 606-282 | Stanford | INTER MOUNTAIN CABLE DBA MIKROTEC COMMUNICATIONS | 5/23/01 |
| 606-283 | Livingston | ONVOY, LLC - KY | 6/9/16 |
| 606-284 | Wayland | INTER MOUNTAIN CABLE DBA MIKROTEC COMMUNICATIONS | 5/23/01 |
| 606-285 | Martin | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 606-286 | Olive Hill | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | -- |
| 606-287 | Mckee | PEOPLES RURAL TELEPHONE COOPERATIVE CORP. | -- |
| 606-288 | Faubush | ONVOY, LLC - KY | 6/8/16 |
| 606-289 | Freeburn | AT&T CORP. | 3/2/11 |
| 606-291 | Flemingsbg | INTER MOUNTAIN CABLE DBA MIKROTEC COMMUNICATIONS | 3/7/03 |
| 606-292 | Flemingsbg | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 1/30/12 |
| 606-293 | Fernleaf | ONVOY, LLC - KY | 6/9/16 |
| 606-294 | Neon | ONVOY, LLC - KY | 9/13/16 |
| 606-295 | Canoe | LESLIE COUNTY TELEPHONE CO. | -- |
| 606-296 | Pineville | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 7/22/02 |
| 606-297 | Stafordsvl | FOOTHILLS RURAL TELEPHONE COOPERATIVE CORP. | -- |
| 606-298 | Inez | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 606-299 | Somerset | EAST KENTUCKY NETWRK, LLC DBA APPALACHIAN WIRELESS | 1/8/04 |
| 606-301 | Washington | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | -- |
| 606-302 | Middlesbo | NEW CINGULAR WIRELESS PCS, LLC - GA | 9/27/06 |
| 606-303 | Liberty | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | -- |
| 606-304 | Corbin | NEW CINGULAR WIRELESS PCS, LLC - GA | 3/29/05 |
| 606-305 | Somerset | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | -- |
| 606-306 | Albany | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 606-307 | Monticello | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 606-308 | Mt Vernon | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | -- |
| 606-309 | London | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | -- |
| 606-310 | Stnswhlycy | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 606-311 | -- | [UNASSIGNED] | -- |
| 606-312 | London | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | -- |
| 606-314 | Greenup | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 4/12/05 |
| 606-315 | Olive Hill | NEW CINGULAR WIRELESS PCS, LLC - DC | 2/6/07 |
| 606-316 | Olive Hill | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 606-317 | Jackson | SE ACQUISITIONS, LLC DBA LIGHTYEAR NTWK SOL OF KY | -- |
| 606-318 | Stanton | SE ACQUISITIONS, LLC DBA LIGHTYEAR NTWK SOL OF KY | -- |
| 606-319 | Beattyvl | SE ACQUISITIONS, LLC DBA LIGHTYEAR NTWK SOL OF KY | -- |
| 606-320 | Stanford | SE ACQUISITIONS, LLC DBA LIGHTYEAR NTWK SOL OF KY | -- |
| 606-323 | Inez | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 5/10/17 |
| 606-324 | Ashland | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | -- |
| 606-325 | Ashland | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | -- |
| 606-326 | Ashland | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | -- |
| 606-327 | Ashland | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | -- |
| 606-328 | Albany | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | -- |
| 606-329 | Ashland | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | -- |
| 606-330 | London | WINDSTREAM KENTUCKY EAST, INC. - LONDON | 10/7/02 |
| 606-331 | Ashland | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 2/25/04 |
| 606-332 | Jackson | INTER MOUNTAIN CABLE DBA MIKROTEC COMMUNICATIONS | 1/5/01 |
| 606-333 | Virgie | FRACTEL, LLC | 5/10/19 |
| 606-334 | Hyden | INTER MOUNTAIN CABLE DBA MIKROTEC COMMUNICATIONS | 1/5/01 |
| 606-335 | Whitesburg | NEW CINGULAR WIRELESS PCS, LLC - GA | 6/5/02 |
| 606-336 | Owingsvl | NEW CINGULAR WIRELESS PCS, LLC - GA | 3/22/02 |
| 606-337 | Pineville | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 606-339 | Allen | EAST KENTUCKY NETWRK, LLC DBA APPALACHIAN WIRELESS | 11/6/03 |
| 606-340 | Monticello | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | -- |
| 606-341 | Burnside | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 3/26/04 |
| 606-342 | Salt Lick | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 3/25/04 |
| 606-343 | Monticello | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | -- |
| 606-344 | Corbin | NEW CINGULAR WIRELESS PCS, LLC - GA | 12/4/01 |
| 606-346 | Hustonvl | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | -- |
| 606-347 | Middlesbo | EAST KENTUCKY NETWRK, LLC DBA APPALACHIAN WIRELESS | -- |
| 606-348 | Monticello | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | -- |
| 606-349 | Salyersvl | FOOTHILLS RURAL TELEPHONE COOPERATIVE CORP. | -- |
| 606-353 | Stone | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 606-354 | Pine Knot | HIGHLAND TELEPHONE COOPERATIVE, INC. - KY | -- |
| 606-355 | Crab Orch | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 606-356 | Morehead | NEW CINGULAR WIRELESS PCS, LLC - GA | 3/3/03 |
| 606-357 | Mcdowell | AT&T CORP. | 6/23/14 |
| 606-358 | Wayland | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 606-359 | Frenchburg | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 5/8/02 |
| 606-362 | Campton | NEW CINGULAR WIRELESS PCS, LLC - GA | 6/26/02 |
| 606-363 | Southshore | ONVOY, LLC - KY | -- |
| 606-364 | Annville | PEOPLES RURAL TELEPHONE COOPERATIVE CORP. | -- |
| 606-365 | Stanford | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 606-366 | Ewing | ONVOY, LLC - KY | 5/10/16 |
| 606-367 | Paintsvl | NEW CINGULAR WIRELESS PCS, LLC - GA | 4/17/03 |
| 606-368 | Pippapasss | THACKER/GRIGSBY TELEPHONE CO. | -- |
| 606-369 | Ashland | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 7/12/02 |
| 606-370 | Crab Orch | ONVOY, LLC - KY | 3/28/17 |
| 606-371 | Ashland | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 1/30/07 |
| 606-372 | Paintsvl | CELLULAR SERVICES, LLC - KY | 7/6/09 |
| 606-373 | Hazard | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 1/30/12 |
| 606-374 | Stinnett | LESLIE COUNTY TELEPHONE CO. | -- |
| 606-375 | Maysville | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 3/18/05 |
| 606-376 | Stnswhlycy | HIGHLAND TELEPHONE COOPERATIVE, INC. - KY | -- |
| 606-377 | Mcdowell | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 606-378 | Dwarf | LESLIE COUNTY TELEPHONE CO. | -- |
| 606-379 | Eubank | WINDSTREAM KENTUCKY EAST, INC. - LONDON | -- |
| 606-380 | Hillsboro | TIME WARNER CBL INFO SV (KY) DBA TIME WARNER-KY | 1/3/13 |
| 606-382 | White Lily | WINDSTREAM KENTUCKY EAST, INC. - LONDON | -- |
| 606-383 | Somerset | BLUEGRASS WIRELESS LLC | 9/16/05 |
| 606-385 | Ashland | FIBERNET, LLC - KY | 9/22/08 |
| 606-386 | Mt Vernon | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 9/24/03 |
| 606-387 | Albany | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | -- |
| 606-388 | Russell | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 4/12/05 |
| 606-389 | London | BLUEGRASS WIRELESS LLC | 10/27/05 |
| 606-390 | Warfield | LEVEL 3 COMMUNICATIONS, LLC - KY | 1/12/06 |
| 606-391 | Manchester | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 606-392 | Mt Vernon | LEVEL 3 COMMUNICATIONS, LLC - KY | 6/19/02 |
| 606-393 | Ashland | LEVEL 3 COMMUNICATIONS, LLC - KY | 6/19/02 |
| 606-394 | Science Hl | LEVEL 3 COMMUNICATIONS, LLC - KY | 6/19/02 |
| 606-395 | Warfield | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 606-396 | Monticello | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 10/15/12 |
| 606-398 | Buckhorn | LESLIE COUNTY TELEPHONE CO. | -- |
| 606-401 | London | WINDSTREAM KENTUCKY EAST, INC. - LONDON | 1/30/12 |
| 606-402 | Augusta | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 1/20/05 |
| 606-403 | Whitesburg | TV SERVICE, INC. - KY | 3/7/07 |
| 606-404 | Corbin | BLUEGRASS WIRELESS LLC | 9/16/05 |
| 606-405 | Catlettsbg | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 4/12/05 |
| 606-407 | Maysville | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | -- |
| 606-408 | Ashland | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 9/27/07 |
| 606-411 | -- | [UNASSIGNED] | -- |
| 606-412 | Flemingsbg | ONVOY, LLC - KY | -- |
| 606-414 | Hazard | SE ACQUISITIONS, LLC DBA LIGHTYEAR NTWK SOL OF KY | -- |
| 606-416 | Somerset | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 11/21/05 |
| 606-417 | Freeburn | NEW CINGULAR WIRELESS PCS, LLC - GA | 6/5/02 |
| 606-418 | Irvine | SE ACQUISITIONS, LLC DBA LIGHTYEAR NTWK SOL OF KY | -- |
| 606-419 | Chapman | EAST KENTUCKY NETWRK, LLC DBA APPALACHIAN WIRELESS | 9/21/07 |
| 606-420 | Ashland | TIME WARNER CBL INFO SV (KY) DBA TIME WARNER-KY | 11/23/11 |
| 606-422 | Pikeville | NEW CINGULAR WIRELESS PCS, LLC - GA | 3/9/01 |
| 606-423 | Science Hl | WINDSTREAM KENTUCKY EAST, INC. - LONDON | -- |
| 606-424 | Pikeville | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 606-425 | Somerset | NEW CINGULAR WIRELESS PCS, LLC - GA | 2/16/07 |
| 606-427 | Mccarr | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 606-428 | Williamsbg | POWERTEL KENTUCKY LICENSES, INC. | 8/15/16 |
| 606-429 | -- | [UNASSIGNED] | -- |
| 606-431 | Elkhorn Cy | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 2/17/10 |
| 606-432 | Pikeville | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 606-433 | Pikeville | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 606-434 | Pikeville | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 606-435 | Hazard | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | -- |
| 606-436 | Hazard | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | -- |
| 606-437 | Pikeville | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 606-438 | Hazard | EAST KENTUCKY NETWRK, LLC DBA APPALACHIAN WIRELESS | -- |
| 606-439 | Hazard | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | -- |
| 606-440 | Vanceburg | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 1/30/12 |
| 606-441 | Pineville | BIG RIVER TELEPHONE COMPANY, LLC - KY | 6/2/06 |
| 606-444 | Pikeville | SE ACQUISITIONS, LLC DBA LIGHTYEAR NTWK SOL OF KY | -- |
| 606-446 | Cumberland | INTER MOUNTAIN CABLE DBA MIKROTEC COMMUNICATIONS | 1/16/13 |
| 606-447 | Topmost | THACKER/GRIGSBY TELEPHONE CO. | -- |
| 606-448 | Liberty | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 1/30/12 |
| 606-449 | Middlesbo | POWERTEL KENTUCKY LICENSES, INC. | 10/24/17 |
| 606-451 | Somerset | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | -- |
| 606-452 | Wheelwriht | GEARHEART COMM. CO, INC. DBA COALFIELDS TELEPHONE | -- |
| 606-453 | Livingston | WINDSTREAM KENTUCKY EAST, INC. - LONDON | -- |
| 606-454 | Pikeville | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 606-456 | Freeburn | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 606-457 | Inez | SE ACQUISITIONS, LLC DBA LIGHTYEAR NTWK SOL OF KY | -- |
| 606-458 | Louisa | SE ACQUISITIONS, LLC DBA LIGHTYEAR NTWK SOL OF KY | -- |
| 606-459 | Prestonsbg | SE ACQUISITIONS, LLC DBA LIGHTYEAR NTWK SOL OF KY | -- |
| 606-462 | Morehead | SPRINT SPECTRUM L.P. | 11/5/01 |
| 606-463 | Paintsvl | SE ACQUISITIONS, LLC DBA LIGHTYEAR NTWK SOL OF KY | -- |
| 606-464 | Beattyvl | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 606-465 | Meads | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 606-467 | Ashland | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 9/19/02 |
| 606-468 | Sowillimsn | SE ACQUISITIONS, LLC DBA LIGHTYEAR NTWK SOL OF KY | -- |
| 606-469 | Whitesburg | SE ACQUISITIONS, LLC DBA LIGHTYEAR NTWK SOL OF KY | -- |
| 606-471 | Ashland | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | -- |
| 606-472 | Grayson | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 5/10/04 |
| 606-473 | Greenup | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | -- |
| 606-474 | Grayson | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | -- |
| 606-475 | Grayson | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | -- |
| 606-476 | Vicco | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | -- |
| 606-477 | Harold | EAST KENTUCKY NETWRK, LLC DBA APPALACHIAN WIRELESS | -- |
| 606-478 | Harold | GEARHEART COMM. CO, INC. DBA COALFIELDS TELEPHONE | -- |
| 606-479 | Harold | GEARHEART COMM. CO, INC. DBA COALFIELDS TELEPHONE | -- |
| 606-481 | Stanton | NEW CINGULAR WIRELESS PCS, LLC - GA | 6/5/02 |
| 606-482 | Paintsvl | EAST KENTUCKY NETWRK, LLC DBA APPALACHIAN WIRELESS | -- |
| 606-483 | Louisa | NEW CINGULAR WIRELESS PCS, LLC - GA | 6/26/02 |
| 606-484 | Frenchburg | NEW CINGULAR WIRELESS PCS, LLC - GA | 6/26/02 |
| 606-485 | Somerset | TIME WARNER CBL INFO SV (KY) DBA TIME WARNER-KY | 11/23/11 |
| 606-487 | Hazard | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | -- |
| 606-488 | Mccarr | LEVEL 3 COMMUNICATIONS, LLC - KY | 10/25/06 |
| 606-492 | Somerset | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 6/3/11 |
| 606-493 | Mckee | EAST KENTUCKY NETWRK, LLC DBA APPALACHIAN WIRELESS | 4/14/03 |
| 606-494 | Russell | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | -- |
| 606-495 | W Liberty | EAST KENTUCKY NETWRK, LLC DBA APPALACHIAN WIRELESS | 4/14/03 |
| 606-496 | Salyersvl | EAST KENTUCKY NETWRK, LLC DBA APPALACHIAN WIRELESS | 4/14/03 |
| 606-497 | Hindman | EAST KENTUCKY NETWRK, LLC DBA APPALACHIAN WIRELESS | 4/14/03 |
| 606-498 | Southshore | SPRINT SPECTRUM L.P.- KY | -- |
| 606-499 | Middlesbo | NEW CINGULAR WIRELESS PCS, LLC - GA | 10/19/04 |
| 606-501 | Evarts | EAST KENTUCKY NETWRK, LLC DBA APPALACHIAN WIRELESS | 10/31/08 |
| 606-502 | Pikeville | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 606-503 | Harlan | INTER MOUNTAIN CABLE DBA MIKROTEC COMMUNICATIONS | -- |
| 606-504 | Freeburn | SE ACQUISITIONS, LLC DBA LIGHTYEAR NTWK SOL OF KY | -- |
| 606-505 | Harlan | EAST KENTUCKY NETWRK, LLC DBA APPALACHIAN WIRELESS | 9/21/07 |
| 606-506 | Prestonsbg | CEBRIDGE TELECOM KY, LLC DBA SUDDENLINK COMM | 11/1/13 |
| 606-507 | Corbin | SE ACQUISITIONS, LLC DBA LIGHTYEAR NTWK SOL OF KY | -- |
| 606-508 | Cumberland | EAST KENTUCKY NETWRK, LLC DBA APPALACHIAN WIRELESS | 10/31/08 |
| 606-509 | Pikeville | SE ACQUISITIONS, LLC DBA LIGHTYEAR NTWK SOL OF KY | -- |
| 606-510 | Stanford | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | -- |
| 606-511 | -- | [UNASSIGNED] | -- |
| 606-514 | Somerset | ONVOY, LLC - KY | -- |
| 606-515 | Williamsbg | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | -- |
| 606-516 | Stnswhlycy | CUMBERLAND CELLULAR PARTNERSHIP | 10/11/07 |
| 606-517 | Pine Knot | LEVEL 3 COMMUNICATIONS, LLC - KY | -- |
| 606-518 | Fedscreek | WINDSTREAM NORLIGHT, INC. - KY | 6/14/10 |
| 606-519 | Stone | CEBRIDGE TELECOM KY, LLC DBA SUDDENLINK COMM | -- |
| 606-521 | Corbin | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 606-522 | Jeptha | MOUNTAIN RURAL TELEPHONE COOPERATIVE | -- |
| 606-523 | Corbin | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 606-524 | Corbin | NEW CINGULAR WIRELESS PCS, LLC - GA | -- |
| 606-525 | Sowillimsn | EAST KENTUCKY NETWRK, LLC DBA APPALACHIAN WIRELESS | 11/13/08 |
| 606-526 | Corbin | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 606-527 | Stafordsvl | EAST KENTUCKY NETWRK, LLC DBA APPALACHIAN WIRELESS | 9/21/07 |
| 606-528 | Corbin | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | -- |
| 606-529 | Corbin | NORTHSTAR TECHNOLOGY, LLC | -- |
| 606-530 | Martin | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 11/26/13 |
| 606-531 | Irvine | ONVOY, LLC - KY | -- |
