732 Area Code
Edison, New Jersey
Area Code Information
| Area Code: | 732 |
| Major City: | Edison |
| State/Region: | New Jersey (NJ) |
| Time Zone: | Eastern |
| Current Local Time: | 6:22 AM |
| In Service Since: | 6/1/97 |
| Overlay: | Yes (732/732/848) |
Other Area Codes in New Jersey
Prefixes & Exchanges
Showing 800 prefixes for area code 732
| Prefix | Location | Company | Assigned |
|---|---|---|---|
| 732-200 | Dunellen | GLOBAL CROSSING LOCAL SERVICES, INC.-NJ | -- |
| 732-201 | Keansburg | COMCAST BUSINESS COMMUNICATIONS, LLC - NJ | 7/20/07 |
| 732-202 | Ptpleasant | VERIZON NEW JERSEY, INC. | -- |
| 732-203 | Keyport | VERIZON NEW JERSEY, INC. | -- |
| 732-204 | Atlatchlds | GLOBAL CROSSING LOCAL SERVICES, INC.-NJ | 2/8/01 |
| 732-205 | Metuchen | VERIZON NEW JERSEY, INC. | -- |
| 732-206 | Ptpleasant | VERIZON NEW JERSEY, INC. | -- |
| 732-207 | Newbrnswck | SPRINT SPECTRUM L.P. | -- |
| 732-208 | Dunellen | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 732-209 | Boundbrook | CSC WIRELESS, LLC | 6/19/19 |
| 732-210 | Southriver | LEVEL 3 COMMUNICATIONS, LLC - NJ | -- |
| 732-211 | -- | [UNASSIGNED] | -- |
| 732-212 | Red Bank | VERIZON NEW JERSEY, INC. | -- |
| 732-213 | Newbrnswck | SPRINT SPECTRUM L.P. | -- |
| 732-214 | Newbrnswck | VERIZON NEW JERSEY, INC. | -- |
| 732-215 | Rahway | VERIZON NEW JERSEY, INC. | -- |
| 732-216 | Middletown | AT&T LOCAL | -- |
| 732-217 | Keyport | AT&T LOCAL | -- |
| 732-218 | Woodbridge | GLOBAL CROSSING LOCAL SERVICES, INC.-NJ | -- |
| 732-219 | Red Bank | VERIZON NEW JERSEY, INC. | -- |
| 732-220 | Newbrnswck | VERIZON NEW JERSEY, INC. | -- |
| 732-221 | Rahway | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | -- |
| 732-222 | Longbranch | VERIZON NEW JERSEY, INC. | -- |
| 732-223 | Manasquan | VERIZON NEW JERSEY, INC. | -- |
| 732-224 | Red Bank | VERIZON NEW JERSEY, INC. | -- |
| 732-225 | Metuchen | VERIZON NEW JERSEY, INC. | -- |
| 732-226 | Keyport | BROADWING COMMUNICATIONS, LLC - NJ | 2/14/01 |
| 732-227 | Newbrnswck | VERIZON NEW JERSEY, INC. | -- |
| 732-228 | Toms River | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 12/21/10 |
| 732-229 | Longbranch | VERIZON NEW JERSEY, INC. | -- |
| 732-230 | Monmth Jct | AT&T LOCAL | -- |
| 732-231 | Carteret | GLOBAL CROSSING LOCAL SERVICES, INC.-NJ | -- |
| 732-232 | Toms River | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 2/9/01 |
| 732-233 | Longbranch | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | -- |
| 732-234 | Southriver | XO NEW JERSEY, INC. | -- |
| 732-235 | Newbrnswck | VERIZON NEW JERSEY, INC. | -- |
| 732-236 | Newbrnswck | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | -- |
| 732-237 | Toms River | VERIZON NEW JERSEY, INC. | -- |
| 732-238 | Southriver | VERIZON NEW JERSEY, INC. | -- |
| 732-239 | Freehold | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | -- |
| 732-240 | Toms River | VERIZON NEW JERSEY, INC. | -- |
| 732-241 | Middletown | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | -- |
| 732-242 | Matawan | AT&T LOCAL | -- |
| 732-243 | Metuchen | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 12/19/12 |
| 732-244 | Toms River | VERIZON NEW JERSEY, INC. | -- |
| 732-245 | Longbranch | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | -- |
| 732-246 | Newbrnswck | VERIZON NEW JERSEY, INC. | -- |
| 732-247 | Newbrnswck | VERIZON NEW JERSEY, INC. | -- |
| 732-248 | Metuchen | VERIZON NEW JERSEY, INC. | -- |
| 732-249 | Newbrnswck | VERIZON NEW JERSEY, INC. | -- |
| 732-250 | Seaside Pk | CABLEVISION LIGHTPATH, INC. - NJ | 6/15/06 |
| 732-251 | Southriver | VERIZON NEW JERSEY, INC. | -- |
| 732-252 | Freehold | PAETEC COMMUNICATIONS, INC. - NJ | -- |
| 732-253 | Newbrnswck | VERIZON NEW JERSEY, INC. | -- |
| 732-254 | Southriver | VERIZON NEW JERSEY, INC. | -- |
| 732-255 | Toms River | VERIZON NEW JERSEY, INC. | -- |
| 732-256 | Farmingdl | LEVEL 3 COMMUNICATIONS, LLC - NJ | 1/17/01 |
| 732-257 | Southriver | VERIZON NEW JERSEY, INC. | -- |
| 732-258 | Newbrnswck | VERIZON NEW JERSEY, INC. | -- |
| 732-259 | Rahway | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | -- |
| 732-260 | Xxxxxxxxxx | VERIZON NEW JERSEY, INC. | -- |
| 732-261 | Metuchen | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | -- |
| 732-262 | Ptpleasant | VERIZON NEW JERSEY, INC. | -- |
| 732-263 | Longbranch | VERIZON NEW JERSEY, INC. | -- |
| 732-264 | Keyport | VERIZON NEW JERSEY, INC. | -- |
| 732-265 | Woodbridge | USA MOBILITY WIRELESS, INC. | -- |
| 732-266 | Newbrnswck | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | -- |
| 732-267 | Toms River | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | -- |
| 732-268 | Red Bank | TELCOVE INVESTMENT, LLC - NJ | -- |
| 732-269 | Toms River | VERIZON NEW JERSEY, INC. | -- |
| 732-270 | Toms River | VERIZON NEW JERSEY, INC. | -- |
| 732-271 | Boundbrook | VERIZON NEW JERSEY, INC. | -- |
| 732-272 | Longbranch | TELCOVE INVESTMENT, LLC - NJ | 2/9/01 |
| 732-273 | Dunellen | TELCOVE INVESTMENT, LLC - NJ | -- |
| 732-274 | Monmth Jct | VERIZON NEW JERSEY, INC. | -- |
| 732-275 | Middletown | VERIZON NEW JERSEY, INC. | -- |
| 732-276 | Lakewood | GLOBAL CROSSING LOCAL SERVICES, INC.-NJ | -- |
| 732-277 | Perthamboy | OMNIPOINT COMMUNICATIONS, INC. - NJ | 4/13/01 |
| 732-278 | Toms River | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 732-279 | Toms River | VERIZON NEW JERSEY, INC. | -- |
| 732-280 | Belmar | VERIZON NEW JERSEY, INC. | -- |
| 732-281 | Toms River | VERIZON NEW JERSEY, INC. | -- |
| 732-282 | Springlake | VERIZON NEW JERSEY, INC. | -- |
| 732-283 | Metuchen | VERIZON NEW JERSEY, INC. | -- |
| 732-284 | Middletown | LEVEL 3 COMMUNICATIONS, LLC - NJ | -- |
| 732-285 | Holmdel | LEVEL 3 COMMUNICATIONS, LLC - NJ | -- |
| 732-286 | Toms River | VERIZON NEW JERSEY, INC. | -- |
| 732-287 | Metuchen | VERIZON NEW JERSEY, INC. | -- |
| 732-288 | Toms River | VERIZON NEW JERSEY, INC. | -- |
| 732-289 | Newbrnswck | LEVEL 3 COMMUNICATIONS, LLC - NJ | -- |
| 732-290 | Matawan | VERIZON NEW JERSEY, INC. | -- |
| 732-291 | Atlatchlds | VERIZON NEW JERSEY, INC. | -- |
| 732-292 | Manasquan | VERIZON NEW JERSEY, INC. | -- |
| 732-293 | Perthamboy | VERIZON NEW JERSEY, INC. | -- |
| 732-294 | Freehold | VERIZON NEW JERSEY, INC. | -- |
| 732-295 | Ptpleasant | VERIZON NEW JERSEY, INC. | -- |
| 732-296 | Newbrnswck | VERIZON NEW JERSEY, INC. | -- |
| 732-297 | Franklinpk | VERIZON NEW JERSEY, INC. | -- |
| 732-298 | Freehold | LEVEL 3 COMMUNICATIONS, LLC - NJ | -- |
| 732-299 | Freehold | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 732-300 | Toms River | SPRINT SPECTRUM L.P. | -- |
| 732-301 | Emillstone | XO NEW JERSEY, INC. | -- |
| 732-302 | Boundbrook | VERIZON NEW JERSEY, INC. | -- |
| 732-303 | Freehold | VERIZON NEW JERSEY, INC. | -- |
| 732-304 | Southriver | USA MOBILITY WIRELESS, INC. | -- |
| 732-305 | Franklinpk | LEVEL 3 COMMUNICATIONS, LLC - NJ | -- |
| 732-306 | Woodbridge | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 732-307 | Southriver | LEVEL 3 COMMUNICATIONS, LLC - NJ | -- |
| 732-308 | Freehold | VERIZON NEW JERSEY, INC. | -- |
| 732-309 | Newbrnswck | SPRINT SPECTRUM L.P. | -- |
| 732-310 | Dunellen | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 732-311 | -- | [UNASSIGNED] | -- |
| 732-312 | Belmar | TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | -- |
| 732-313 | Southamboy | TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | -- |
| 732-314 | Southriver | NEW CINGULAR WIRELESS PCS, LLC - DC | 9/4/18 |
| 732-315 | Toms River | USA MOBILITY WIRELESS, INC. | -- |
| 732-316 | Southamboy | VERIZON NEW JERSEY, INC. | -- |
| 732-317 | Newbrnswck | CABLEVISION LIGHTPATH, INC. - NJ | -- |
| 732-318 | Metuchen | OMNIPOINT COMMUNICATIONS, INC. - NJ | 3/13/06 |
| 732-319 | Dunellen | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 732-320 | Middletown | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 2/21/07 |
| 732-321 | Metuchen | VERIZON NEW JERSEY, INC. | -- |
| 732-322 | Newbrnswck | OMNIPOINT COMMUNICATIONS, INC. - NJ | -- |
| 732-323 | Lakehurst | VERIZON NEW JERSEY, INC. | -- |
| 732-324 | Perthamboy | VERIZON NEW JERSEY, INC. | -- |
| 732-325 | Newbrnswck | COMCAST BUSINESS COMMUNICATIONS, LLC - NJ | 5/30/06 |
| 732-326 | Woodbridge | VERIZON NEW JERSEY, INC. | -- |
| 732-327 | Eatontown | USA MOBILITY WIRELESS, INC. | -- |
| 732-328 | Emillstone | LEVEL 3 COMMUNICATIONS, LLC - NJ | -- |
| 732-329 | Monmth Jct | VERIZON NEW JERSEY, INC. | -- |
| 732-330 | Toms River | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 732-331 | Metuchen | LEVEL 3 COMMUNICATIONS, LLC - NJ | -- |
| 732-332 | Holmdel | VERIZON NEW JERSEY, INC. | -- |
| 732-333 | Freehold | BROADWING COMMUNICATIONS, LLC - NJ | 1/29/01 |
| 732-334 | Englishtn | LEVEL 3 COMMUNICATIONS, LLC - NJ | -- |
| 732-335 | Keyport | VERIZON NEW JERSEY, INC. | -- |
| 732-336 | Newbrnswck | VERIZON NEW JERSEY, INC. | -- |
| 732-337 | Eatontown | LEVEL 3 COMMUNICATIONS, LLC - NJ | -- |
| 732-338 | Jamesburg | LEVEL 3 COMMUNICATIONS, LLC - NJ | -- |
| 732-339 | Newbrnswck | VERIZON NEW JERSEY, INC. | -- |
| 732-340 | Rahway | VERIZON NEW JERSEY, INC. | -- |
| 732-341 | Toms River | VERIZON NEW JERSEY, INC. | -- |
| 732-342 | Newbrnswck | VERIZON NEW JERSEY, INC. | -- |
| 732-343 | Metuchen | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 4/14/05 |
| 732-344 | Keyport | LEVEL 3 COMMUNICATIONS, LLC - NJ | -- |
| 732-345 | Red Bank | VERIZON NEW JERSEY, INC. | -- |
| 732-346 | Metuchen | VERIZON NEW JERSEY, INC. | -- |
| 732-347 | Perthamboy | LEVEL 3 COMMUNICATIONS, LLC - NJ | -- |
| 732-348 | Franklinpk | TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | -- |
| 732-349 | Toms River | VERIZON NEW JERSEY, INC. | -- |
| 732-350 | Lakehurst | VERIZON NEW JERSEY, INC. | -- |
| 732-351 | Matawan | LEVEL 3 COMMUNICATIONS, LLC - NJ | -- |
| 732-352 | Carteret | TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | -- |
| 732-353 | Southriver | TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | -- |
| 732-354 | Newbrnswck | COMCAST BUSINESS COMMUNICATIONS, LLC - NJ | 4/18/05 |
| 732-355 | Monmth Jct | VERIZON NEW JERSEY, INC. | -- |
| 732-356 | Boundbrook | VERIZON NEW JERSEY, INC. | -- |
| 732-357 | Boundbrook | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | -- |
| 732-358 | Freehold | TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | -- |
| 732-359 | Springlake | PAETEC COMMUNICATIONS, INC. - NJ | -- |
| 732-360 | Southriver | VERIZON NEW JERSEY, INC. | -- |
| 732-361 | Asburypark | AT&T LOCAL | 8/27/02 |
| 732-362 | Woodbridge | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | -- |
| 732-363 | Lakewood | VERIZON NEW JERSEY, INC. | -- |
| 732-364 | Lakewood | VERIZON NEW JERSEY, INC. | -- |
| 732-365 | Holmdel | TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | -- |
| 732-366 | Carteret | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | -- |
| 732-367 | Lakewood | VERIZON NEW JERSEY, INC. | -- |
| 732-368 | Middletown | TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | -- |
| 732-369 | Boundbrook | VERIZON NEW JERSEY, INC. | -- |
| 732-370 | Lakewood | VERIZON NEW JERSEY, INC. | -- |
| 732-371 | Dunellen | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 732-372 | Metuchen | LEVEL 3 COMMUNICATIONS, LLC - NJ | 3/20/06 |
| 732-373 | Newbrnswck | VERIZON NEW JERSEY, INC. | -- |
| 732-374 | Newbrnswck | XO NEW JERSEY, INC. | 11/9/10 |
| 732-375 | Seaside Pk | COMCAST BUSINESS COMMUNICATIONS, LLC - NJ | 5/18/05 |
| 732-376 | Perthamboy | VERIZON NEW JERSEY, INC. | -- |
| 732-377 | Boundbrook | XO NEW JERSEY, INC. | -- |
| 732-378 | Farmingdl | TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | -- |
| 732-379 | Metuchen | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 3/20/06 |
| 732-380 | Eatontown | VERIZON NEW JERSEY, INC. | -- |
| 732-381 | Rahway | VERIZON NEW JERSEY, INC. | -- |
| 732-382 | Rahway | VERIZON NEW JERSEY, INC. | -- |
| 732-383 | Red Bank | TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | -- |
| 732-384 | Boundbrook | BROADWING COMMUNICATIONS, LLC - NJ | -- |
| 732-385 | Englishtn | BROADWING COMMUNICATIONS, LLC - NJ | -- |
| 732-386 | Franklinpk | VERIZON NEW JERSEY, INC. | -- |
| 732-387 | Southriver | MCI WORLDCOM COMMUNICATIONS, INC., NJ | -- |
| 732-388 | Rahway | VERIZON NEW JERSEY, INC. | -- |
| 732-389 | Eatontown | VERIZON NEW JERSEY, INC. | -- |
| 732-390 | Southriver | VERIZON NEW JERSEY, INC. | -- |
| 732-391 | Middletown | BROADWING COMMUNICATIONS, LLC - NJ | -- |
| 732-392 | Monmth Jct | TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | -- |
| 732-393 | Newbrnswck | VERIZON NEW JERSEY, INC. | -- |
| 732-394 | Dunellen | TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | -- |
| 732-395 | Metuchen | NETWORK BILLING SYSTEMS, LC - NJ | 3/25/08 |
| 732-396 | Rahway | VERIZON NEW JERSEY, INC. | -- |
| 732-397 | Woodbridge | NEW CINGULAR WIRELESS PCS, LLC - DC | 7/17/01 |
| 732-398 | Franklinpk | VERIZON NEW JERSEY, INC. | -- |
| 732-399 | Boundbrook | PEERLESS NETWORK OF NEW JERSEY, LLC - NJ | 3/25/10 |
| 732-400 | Dunellen | XO NEW JERSEY, INC. | -- |
| 732-401 | Southamboy | LEVEL 3 COMMUNICATIONS, LLC - NJ | -- |
| 732-402 | Monmth Jct | LEVEL 3 COMMUNICATIONS, LLC - NJ | -- |
| 732-403 | Longbranch | TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | -- |
| 732-404 | Metuchen | VERIZON NEW JERSEY, INC. | -- |
| 732-405 | Perthamboy | NEW CINGULAR WIRELESS PCS, LLC - DC | 7/21/17 |
| 732-406 | Perthamboy | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 732-407 | Perthamboy | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 732-408 | Lakehurst | VERIZON NEW JERSEY, INC. | -- |
| 732-409 | Freehold | VERIZON NEW JERSEY, INC. | -- |
| 732-410 | Freehold | XO NEW JERSEY, INC. | -- |
| 732-411 | -- | [UNASSIGNED] | -- |
| 732-412 | Boundbrook | BROADWING COMMUNICATIONS, LLC - NJ | -- |
| 732-413 | Longbranch | BROADWING COMMUNICATIONS, LLC - NJ | -- |
| 732-414 | Freehold | EUREKA TELECOM, INC. DBA EUREKA NETWORKS - NJ | 9/16/05 |
| 732-415 | Lakewood | BROADWING COMMUNICATIONS, LLC - NJ | -- |
| 732-416 | Southriver | VERIZON NEW JERSEY, INC. | -- |
| 732-417 | Metuchen | VERIZON NEW JERSEY, INC. | -- |
| 732-418 | Newbrnswck | VERIZON NEW JERSEY, INC. | -- |
| 732-419 | Franklinpk | BROADWING COMMUNICATIONS, LLC - NJ | -- |
| 732-420 | Middletown | TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | -- |
| 732-421 | Newbrnswck | SPRINT SPECTRUM L.P. | -- |
| 732-422 | Franklinpk | VERIZON NEW JERSEY, INC. | -- |
| 732-423 | Woodbridge | SPRINT SPECTRUM L.P. | -- |
| 732-424 | Dunellen | VERIZON NEW JERSEY, INC. | -- |
| 732-425 | Metuchen | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 6/7/06 |
| 732-426 | Woodbridge | MOBILE PARTNERS CORPORATION | -- |
| 732-427 | Newbrnswck | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 2/9/15 |
| 732-428 | Rahway | MCI WORLDCOM COMMUNICATIONS, INC., NJ | -- |
| 732-429 | Metuchen | MONMOUTH TELEPHONE & TELEGRAPH INC. - NJ | 1/19/01 |
| 732-430 | Farmingdl | METRO PCS, INC. | 2/21/11 |
| 732-431 | Freehold | VERIZON NEW JERSEY, INC. | -- |
| 732-432 | Southriver | VERIZON NEW JERSEY, INC. | -- |
| 732-433 | Newbrnswck | SPRINT SPECTRUM L.P. | -- |
| 732-434 | Newbrnswck | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 11/25/14 |
| 732-435 | Newbrnswck | VERIZON NEW JERSEY, INC. | -- |
| 732-436 | Lakewood | XO NEW JERSEY, INC. | 11/9/10 |
| 732-437 | Newbrnswck | AMERICAN MESSAGING SERVICES, LLC | -- |
| 732-438 | Monmth Jct | VERIZON NEW JERSEY, INC. | -- |
| 732-439 | Metuchen | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 9/20/06 |
| 732-440 | Eatontown | MONMOUTH TELEPHONE & TELEGRAPH INC. - NJ | -- |
| 732-441 | Matawan | VERIZON NEW JERSEY, INC. | -- |
| 732-442 | Perthamboy | VERIZON NEW JERSEY, INC. | -- |
| 732-443 | Longbranch | AT&T LOCAL | -- |
| 732-444 | Holmdel | XO NEW JERSEY, INC. | -- |
| 732-445 | Newbrnswck | VERIZON NEW JERSEY, INC. | -- |
| 732-446 | Englishtn | VERIZON NEW JERSEY, INC. | -- |
| 732-447 | Newbrnswck | MCI WORLDCOM COMMUNICATIONS, INC., NJ | -- |
| 732-448 | Newbrnswck | VERIZON NEW JERSEY, INC. | -- |
| 732-449 | Springlake | VERIZON NEW JERSEY, INC. | -- |
| 732-450 | Red Bank | VERIZON NEW JERSEY, INC. | -- |
| 732-451 | Ptpleasant | VERIZON NEW JERSEY, INC. | -- |
| 732-452 | Metuchen | VERIZON NEW JERSEY, INC. | -- |
| 732-453 | Rahway | AT&T LOCAL | -- |
| 732-454 | Monmth Jct | AQUIS COMMUNICATIONS, INC. | -- |
| 732-455 | Asburypark | CABLEVISION LIGHTPATH, INC. - NJ | 4/2/07 |
| 732-456 | Belmar | NEW CINGULAR WIRELESS PCS, LLC - DC | 10/6/08 |
| 732-457 | Boundbrook | VERIZON NEW JERSEY, INC. | -- |
| 732-458 | Ptpleasant | VERIZON NEW JERSEY, INC. | -- |
| 732-459 | Rahway | AQUIS COMMUNICATIONS, INC. | -- |
| 732-460 | Eatontown | VERIZON NEW JERSEY, INC. | -- |
| 732-461 | Red Bank | AQUIS COMMUNICATIONS, INC. | -- |
| 732-462 | Freehold | VERIZON NEW JERSEY, INC. | -- |
| 732-463 | Newbrnswck | VERIZON NEW JERSEY, INC. | -- |
| 732-464 | Southamboy | AQUIS COMMUNICATIONS, INC. | -- |
| 732-465 | Dunellen | VERIZON NEW JERSEY, INC. | -- |
| 732-466 | Asburypark | AQUIS COMMUNICATIONS, INC. | -- |
| 732-467 | Newbrnswck | AQUIS COMMUNICATIONS, INC. | -- |
| 732-468 | Freehold | AQUIS COMMUNICATIONS, INC. | -- |
| 732-469 | Boundbrook | VERIZON NEW JERSEY, INC. | -- |
| 732-470 | Newbrnswck | SPRINT SPECTRUM L.P. | -- |
| 732-471 | Keansburg | VERIZON NEW JERSEY, INC. | -- |
| 732-472 | Toms River | AQUIS COMMUNICATIONS, INC. | -- |
| 732-473 | Toms River | VERIZON NEW JERSEY, INC. | -- |
| 732-474 | Dunellen | MONMOUTH TELEPHONE & TELEGRAPH INC. - NJ | 1/29/01 |
| 732-475 | Ptpleasant | BROADWING COMMUNICATIONS, LLC - NJ | -- |
| 732-476 | Metuchen | MCI WORLDCOM COMMUNICATIONS, INC., NJ | -- |
| 732-477 | Ptpleasant | VERIZON NEW JERSEY, INC. | -- |
| 732-478 | Rahway | USA MOBILITY WIRELESS, INC. | -- |
| 732-479 | Southamboy | BROADWING COMMUNICATIONS, LLC - NJ | -- |
| 732-480 | Newbrnswck | VERIZON NEW JERSEY, INC. | -- |
| 732-481 | Asburypark | TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | -- |
| 732-482 | Metuchen | VERIZON NEW JERSEY, INC. | -- |
| 732-483 | Longbranch | VERIZON NEW JERSEY, INC. | -- |
| 732-484 | Newbrnswck | LEVEL 3 COMMUNICATIONS, LLC - NJ | -- |
| 732-485 | Newbrnswck | OMNIPOINT COMMUNICATIONS, INC. - NJ | 4/13/01 |
| 732-486 | Perthamboy | MONMOUTH TELEPHONE & TELEGRAPH INC. - NJ | -- |
| 732-487 | Boundbrook | CABLEVISION LIGHTPATH, INC. - NJ | 4/11/19 |
| 732-488 | Woodbridge | USA MOBILITY WIRELESS, INC. | -- |
| 732-489 | Freehold | SPRINT SPECTRUM L.P. | -- |
| 732-490 | Englishtn | XO NEW JERSEY, INC. | -- |
| 732-491 | Metuchen | AT&T LOCAL | -- |
| 732-492 | Freehold | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 732-493 | Deal | VERIZON NEW JERSEY, INC. | -- |
| 732-494 | Metuchen | VERIZON NEW JERSEY, INC. | -- |
| 732-495 | Keansburg | VERIZON NEW JERSEY, INC. | -- |
| 732-496 | Freehold | SPRINT SPECTRUM L.P. | -- |
| 732-497 | Keyport | PAETEC COMMUNICATIONS, INC. - NJ | -- |
| 732-498 | Toms River | USA MOBILITY WIRELESS, INC. | -- |
| 732-499 | Rahway | VERIZON NEW JERSEY, INC. | -- |
| 732-500 | Middletown | OMNIPOINT COMMUNICATIONS, INC. - NJ | 7/17/01 |
| 732-501 | Perthamboy | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 732-502 | Asburypark | VERIZON NEW JERSEY, INC. | -- |
| 732-503 | Toms River | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 7/7/08 |
| 732-504 | Toms River | TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | -- |
| 732-505 | Toms River | VERIZON NEW JERSEY, INC. | -- |
| 732-506 | Toms River | VERIZON NEW JERSEY, INC. | -- |
| 732-507 | Boundbrook | TELCOVE INVESTMENT, LLC - NJ | -- |
| 732-508 | Deal | TELCOVE INVESTMENT, LLC - NJ | -- |
| 732-509 | Newbrnswck | TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | -- |
| 732-510 | Woodbridge | PAETEC COMMUNICATIONS, INC. - NJ | -- |
| 732-511 | -- | [UNASSIGNED] | -- |
| 732-512 | Metuchen | VERIZON NEW JERSEY, INC. | -- |
| 732-513 | Freehold | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 732-514 | Newbrnswck | VERIZON NEW JERSEY, INC. | -- |
| 732-515 | Metuchen | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 12/16/14 |
| 732-516 | Metuchen | VERIZON NEW JERSEY, INC. | -- |
| 732-517 | Deal | VERIZON NEW JERSEY, INC. | -- |
| 732-518 | Southriver | GLOBAL CROSSING LOCAL SERVICES, INC.-NJ | 1/16/01 |
| 732-519 | Newbrnswck | VERIZON NEW JERSEY, INC. | -- |
| 732-520 | Matawan | TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | -- |
| 732-521 | Jamesburg | VERIZON NEW JERSEY, INC. | -- |
| 732-522 | Newbrnswck | SPRINT SPECTRUM L.P. | -- |
| 732-523 | Lakewood | BANDWIDTH.COM CLEC, LLC - NJ | 2/12/10 |
| 732-524 | Newbrnswck | VERIZON NEW JERSEY, INC. | -- |
| 732-525 | Southamboy | VERIZON NEW JERSEY, INC. | -- |
| 732-526 | Holmdel | PAETEC COMMUNICATIONS, INC. - NJ | 1/30/01 |
| 732-527 | Woodbridge | TELCOVE INVESTMENT, LLC - NJ | -- |
| 732-528 | Manasquan | VERIZON NEW JERSEY, INC. | -- |
| 732-529 | Dunellen | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | -- |
| 732-530 | Red Bank | VERIZON NEW JERSEY, INC. | -- |
| 732-531 | Deal | VERIZON NEW JERSEY, INC. | -- |
| 732-532 | Newbrnswck | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 2/9/15 |
| 732-533 | Middletown | XO NEW JERSEY, INC. | 1/29/01 |
| 732-534 | Lakewood | LEVEL 3 COMMUNICATIONS, LLC - NJ | -- |
| 732-535 | Rahway | LEVEL 3 COMMUNICATIONS, LLC - NJ | -- |
| 732-536 | Englishtn | VERIZON NEW JERSEY, INC. | -- |
| 732-537 | Boundbrook | VERIZON NEW JERSEY, INC. | -- |
| 732-538 | Englishtn | PEERLESS NETWORK OF NEW JERSEY, LLC - NJ | 8/31/12 |
| 732-539 | Longbranch | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | -- |
| 732-540 | Rahway | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 5/26/10 |
| 732-541 | Carteret | VERIZON NEW JERSEY, INC. | -- |
| 732-542 | Eatontown | VERIZON NEW JERSEY, INC. | -- |
| 732-543 | Newbrnswck | NEW CINGULAR WIRELESS PCS, LLC - DC | -- |
| 732-544 | Eatontown | VERIZON NEW JERSEY, INC. | -- |
