763 Area Code
Plymouth, Minnesota
Area Code Information
| Area Code: | 763 |
| Major City: | Plymouth |
| State/Region: | Minnesota (MN) |
| Time Zone: | Central |
| Current Local Time: | 4:03 PM |
| In Service Since: | 2/27/00 |
| Overlay: | No |
Other Area Codes in Minnesota
Prefixes & Exchanges
Showing 366 prefixes for area code 763
| Prefix | Location | Company | Assigned |
|---|---|---|---|
| 763-200 | Cambridge | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 11/2/10 |
| 763-201 | Twincities | XO MINNESOTA, LLC | 2/22/01 |
| 763-202 | Twincities | SPRINT SPECTRUM L.P. | 7/6/07 |
| 763-203 | Twincities | NEW CINGULAR WIRELESS PCS, LLC - IL | 10/6/11 |
| 763-204 | Twincities | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 4/27/17 |
| 763-205 | Twincities | COMCAST PHONE OF MINNESOTA, INC. - MN | -- |
| 763-206 | Twincities | SPRINT SPECTRUM L.P. | 11/16/11 |
| 763-207 | Big Lake | WIRELESS COMMUNICATIONS VENTURE | 3/13/09 |
| 763-208 | Twincities | COMCAST PHONE OF MINNESOTA, INC. - MN | -- |
| 763-209 | Twincities | SPRINT SPECTRUM L.P. | 11/16/11 |
| 763-210 | Twincities | XO MINNESOTA, LLC | 2/6/01 |
| 763-211 | -- | [UNASSIGNED] | -- |
| 763-212 | Twincities | QWEST CORPORATION | -- |
| 763-213 | Twincities | QWEST CORPORATION | -- |
| 763-214 | Twincities | USA MOBILITY WIRELESS, INC. | 3/28/01 |
| 763-215 | Twincities | SPRINT SPECTRUM L.P. | 11/30/11 |
| 763-216 | Twincities | SPRINT SPECTRUM L.P. | 2/1/12 |
| 763-217 | Big Lake | WIRELESS COMMUNICATIONS VENTURE | 5/3/12 |
| 763-218 | Twincities | NEW CINGULAR WIRELESS PCS, LLC - IL | 4/3/03 |
| 763-219 | Cambridge | LEVEL 3 COMMUNICATIONS, LLC - MN | 2/21/02 |
| 763-220 | Princeton | BANDWIDTH.COM CLEC, LLC - MN | 5/13/11 |
| 763-221 | Twincities | AERIAL COMMUNICATIONS | 4/19/01 |
| 763-222 | Twincities | VELOCITY TELEPHONE, INCORPORATED - MN | 1/24/03 |
| 763-223 | Twincities | WINDSTREAM NORTHSTAR, LLC - MIN | -- |
| 763-224 | Twincities | SPRINT SPECTRUM L.P. | 7/5/11 |
| 763-225 | Twincities | GLOBAL CROSSING LOCAL SERVICES, INC.-MN | -- |
| 763-226 | Twincities | LEVEL 3 TELECOM OF MINNESOTA, LLC - MN | 2/8/01 |
| 763-227 | Twincities | AERIAL COMMUNICATIONS | 4/19/01 |
| 763-228 | Twincities | SPRINT SPECTRUM L.P. | 7/11/01 |
| 763-229 | Twincities | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 12/27/02 |
| 763-230 | Twincities | ONVOY, LLC MN | -- |
| 763-231 | Twincities | POPP COMMUNICATIONS-MN | 9/12/01 |
| 763-232 | Twincities | SPRINT SPECTRUM L.P. | 12/17/01 |
| 763-233 | Twincities | POPP COMMUNICATIONS-MN | 8/27/09 |
| 763-234 | Twincities | NEW CINGULAR WIRELESS PCS, LLC - IL | 9/16/02 |
| 763-235 | Twincities | CONSOLIDATED COMMUNICATIONS ENTERPRISE SVCS-MN | 3/17/03 |
| 763-236 | Twincities | QWEST CORPORATION | -- |
| 763-237 | Cambridge | CONSOLIDATED COMMUNICATIONS ENTERPRISE SVCS-MN | 2/4/03 |
| 763-238 | Twincities | SPRINT SPECTRUM L.P. | 1/13/03 |
| 763-239 | Twincities | SPRINT SPECTRUM L.P. | 9/15/11 |
| 763-240 | Big Lake | WIRELESS COMMUNICATIONS VENTURE | 5/30/12 |
| 763-241 | Twincities | QWEST CORPORATION | -- |
| 763-242 | Twincities | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 12/26/01 |
| 763-243 | Princeton | CONSOLIDATED COMMUNICATIONS ENTERPRISE SVCS-MN | 2/4/03 |
| 763-244 | Cambridge | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 8/2/05 |
| 763-245 | Twincities | AERIAL COMMUNICATIONS | 2/24/03 |
| 763-246 | Twincities | SPRINT SPECTRUM L.P. | 7/24/12 |
| 763-247 | Big Lake | WINDSTREAM NORTHSTAR, LLC - MIN | 9/30/16 |
| 763-248 | Twincities | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 8/18/09 |
| 763-249 | Twincities | QWEST CORPORATION | -- |
| 763-250 | Cambridge | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 2/27/09 |
| 763-251 | Twincities | LEVEL 3 COMMUNICATIONS, LLC - MN | 7/7/14 |
| 763-252 | Twincities | OVATION COMMUNICATIONS OF MINNESOTA, INC. | -- |
| 763-253 | Twincities | OVATION COMMUNICATIONS OF MINNESOTA, INC. | -- |
| 763-254 | Twincities | AMERICAN MESSAGING SERVICES, LLC | -- |
| 763-255 | Twincities | AT&T LOCAL | -- |
| 763-256 | Twincities | SPRINT SPECTRUM L.P. | -- |
| 763-257 | Twincities | QWEST CORPORATION | -- |
| 763-258 | Twincities | QWEST CORPORATION | -- |
| 763-259 | Twincities | OVATION COMMUNICATIONS OF MINNESOTA, INC. | -- |
| 763-260 | Princeton | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 10/21/08 |
| 763-261 | Becker | SHERBURNE COUNTY RURAL TELEPHONE CO. | -- |
| 763-262 | Big Lake | SHERBURNE COUNTY RURAL TELEPHONE CO. | -- |
| 763-263 | Big Lake | SHERBURNE COUNTY RURAL TELEPHONE CO. | -- |
| 763-264 | Twincities | SPRINT SPECTRUM L.P. | 10/6/10 |
| 763-265 | Monticello | BRIDGE WATER TELEPHONE CO. | 10/5/11 |
| 763-266 | Twincities | SPRINT SPECTRUM L.P. | 10/5/10 |
| 763-267 | Twincities | AERIAL COMMUNICATIONS | 7/30/07 |
| 763-268 | Twincities | QWEST CORPORATION | -- |
| 763-269 | Twincities | AERIAL COMMUNICATIONS | 9/30/08 |
| 763-270 | Twincities | CENTURYLINK COMMUNICATIONS LLC | 10/4/10 |
| 763-271 | Monticello | BRIDGE WATER TELEPHONE CO. | -- |
| 763-272 | Monticello | BRIDGE WATER TELEPHONE CO. | 11/13/07 |
| 763-273 | Twincities | MCC TELEPHONY OF MINNESOTA, LLC - MN | 4/21/10 |
| 763-274 | Twincities | QWEST CORPORATION | -- |
| 763-275 | Becker | BIG RIVER TELEPHONE COMPANY, LLC - MN | 12/22/09 |
| 763-276 | Twincities | XO MINNESOTA, LLC | 8/25/10 |
| 763-277 | Twincities | OVATION COMMUNICATIONS OF MINNESOTA, INC. | -- |
| 763-278 | Twincities | OVATION COMMUNICATIONS OF MINNESOTA, INC. | -- |
| 763-279 | Twincities | CENTURYTEL ACQ LLC DBA CENTURYLINK ACQUISITION MN | -- |
| 763-280 | Cambridge | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 8/11/10 |
| 763-281 | Twincities | SPRINT SPECTRUM L.P. | 10/6/10 |
| 763-282 | Twincities | SPRINT SPECTRUM L.P. | 10/6/10 |
| 763-283 | Twincities | AERIAL COMMUNICATIONS | 6/30/15 |
| 763-284 | Princeton | ONVOY, LLC MN | -- |
| 763-285 | Twincities | ONVOY SPECTRUM, LLC | 6/5/17 |
| 763-286 | Twincities | SPRINT SPECTRUM L.P. | -- |
| 763-287 | Twincities | QWEST CORPORATION | -- |
| 763-288 | Big Lake | WIRELESS COMMUNICATIONS VENTURE | 3/20/17 |
| 763-289 | Twincities | USA MOBILITY WIRELESS, INC. | -- |
| 763-290 | Cambridge | CENTURYLINK COMMUNICATIONS LLC | 12/19/17 |
| 763-291 | Twincities | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 763-292 | Twincities | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 1/3/18 |
| 763-293 | Twincities | QWEST CORPORATION | 2/14/01 |
| 763-294 | Twincities | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 10/29/18 |
| 763-295 | Monticello | BRIDGE WATER TELEPHONE CO. | -- |
| 763-296 | Twincities | ONVOY, LLC MN | 11/8/18 |
| 763-297 | Cambridge | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 12/28/18 |
| 763-300 | Twincities | AERIAL COMMUNICATIONS | -- |
| 763-301 | Cambridge | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 9/24/12 |
| 763-302 | Twincities | QWEST CORPORATION | -- |
| 763-303 | Twincities | SPRINT SPECTRUM L.P. | 11/12/12 |
| 763-304 | Twincities | SPRINT SPECTRUM L.P. | 3/7/13 |
| 763-305 | Twincities | SPRINT SPECTRUM L.P. | 10/6/10 |
| 763-307 | Cambridge | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 2/1/13 |
| 763-308 | Princeton | PEERLESS NETWORK OF MINNESOTA, LLC - MN | 4/11/13 |
| 763-309 | Big Lake | CHARTER FIBERLINK CCO, LLC - MN | 8/8/14 |
| 763-310 | Cambridge | LEVEL 3 COMMUNICATIONS, LLC - MN | 5/29/13 |
| 763-311 | -- | [UNASSIGNED] | -- |
| 763-312 | Cambridge | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 11/12/14 |
| 763-313 | Twincities | AERIAL COMMUNICATIONS | 3/5/15 |
| 763-314 | Monticello | FIBERNET MONTICELLO | 9/23/09 |
| 763-315 | Twincities | EMBARQ MINNESOTA DBA CENTURYLINK | -- |
| 763-316 | Twincities | AERIAL COMMUNICATIONS | 7/10/13 |
| 763-317 | Princeton | ONVOY, LLC MN | 11/24/14 |
| 763-318 | Twincities | AERIAL COMMUNICATIONS | 9/16/14 |
| 763-320 | -- | [UNASSIGNED] | -- |
| 763-321 | Twincities | AERIAL COMMUNICATIONS | 9/16/14 |
| 763-322 | Twincities | XO MINNESOTA, LLC | 6/10/04 |
| 763-323 | Twincities | QWEST CORPORATION | -- |
| 763-324 | Twincities | TDS METROCOM, LLC | 12/21/15 |
| 763-325 | Cambridge | TELEPORT COMMUNICATIONS AMERICA, LLC - MN | 3/2/16 |
| 763-331 | Twincities | COMCAST PHONE OF MINNESOTA, INC. - MN | 9/25/07 |
| 763-333 | Cambridge | CONSOLIDATED COMMUNICATIONS ENTERPRISE SVCS-MN | 9/10/12 |
| 763-334 | Twincities | AERIAL COMMUNICATIONS | 9/22/15 |
| 763-337 | Twincities | QWEST CORPORATION | 7/30/14 |
| 763-339 | Twincities | AERIAL COMMUNICATIONS | 9/21/16 |
| 763-347 | Twincities | TELEPORT COMMUNICATIONS AMERICA, LLC - MN | 10/26/16 |
| 763-350 | Twincities | NEW CINGULAR WIRELESS PCS, LLC - IL | 2/27/02 |
| 763-351 | Twincities | SPRINT SPECTRUM L.P. | 8/2/13 |
| 763-354 | Twincities | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | -- |
| 763-355 | Twincities | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | -- |
| 763-360 | Twincities | NEW CINGULAR WIRELESS PCS, LLC - IL | 5/14/01 |
| 763-361 | Twincities | TELEPORT COMMUNICATIONS AMERICA, LLC - MN | 10/26/16 |
| 763-367 | Twincities | AT&T LOCAL | -- |
| 763-370 | Twincities | NEW CINGULAR WIRELESS PCS, LLC - IL | 11/5/01 |
| 763-374 | Twincities | QWEST CORPORATION | -- |
| 763-377 | Twincities | QWEST CORPORATION | -- |
| 763-381 | Twincities | QWEST CORPORATION | -- |
| 763-383 | Twincities | QWEST CORPORATION | -- |
| 763-389 | Princeton | QWEST CORPORATION | -- |
| 763-390 | Twincities | BROADWING COMMUNICATIONS, LLC - MN | -- |
| 763-391 | Twincities | EMBARQ MINNESOTA DBA CENTURYLINK | -- |
| 763-392 | Twincities | GLOBAL CROSSING LOCAL SERVICES, INC.-MN | -- |
| 763-398 | Twincities | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | -- |
| 763-400 | Twincities | LEVEL 3 COMMUNICATIONS, LLC - MN | 3/2/11 |
| 763-401 | Cambridge | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 9/18/14 |
| 763-402 | Twincities | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 9/18/14 |
| 763-404 | Twincities | QWEST CORPORATION | -- |
| 763-405 | Twincities | LEVEL 3 TELECOM OF MINNESOTA, LLC - MN | 7/21/06 |
| 763-406 | Twincities | ONVOY, LLC MN | 7/21/15 |
| 763-411 | -- | [UNASSIGNED] | -- |
| 763-412 | Twincities | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | -- |
| 763-413 | Twincities | QWEST CORPORATION | -- |
| 763-415 | Cambridge | LOCAL ACCESS LLC - MN | 6/17/16 |
| 763-416 | Twincities | EMBARQ MINNESOTA DBA CENTURYLINK | -- |
| 763-417 | Twincities | QWEST CORPORATION | -- |
| 763-420 | Twincities | EMBARQ MINNESOTA DBA CENTURYLINK | -- |
| 763-421 | Twincities | QWEST CORPORATION | -- |
| 763-422 | Twincities | QWEST CORPORATION | -- |
| 763-424 | Twincities | EMBARQ MINNESOTA DBA CENTURYLINK | -- |
| 763-425 | Twincities | EMBARQ MINNESOTA DBA CENTURYLINK | -- |
| 763-427 | Twincities | QWEST CORPORATION | -- |
| 763-428 | Twincities | EMBARQ MINNESOTA DBA CENTURYLINK | -- |
| 763-431 | Twincities | XO MINNESOTA, LLC | 6/10/04 |
| 763-432 | Twincities | CONSOLIDATED COMMUNICATIONS ENTERPRISE SVCS-MN | 10/6/06 |
| 763-433 | Twincities | QWEST CORPORATION | -- |
| 763-434 | Twincities | QWEST CORPORATION | -- |
| 763-438 | Twincities | SPRINT SPECTRUM L.P. | -- |
| 763-439 | Twincities | AERIAL COMMUNICATIONS | -- |
| 763-440 | Twincities | LEVEL 3 TELECOM OF MINNESOTA, LLC - MN | 1/18/01 |
| 763-441 | Twincities | QWEST CORPORATION | -- |
| 763-442 | Twincities | SPRINT SPECTRUM L.P. | 5/15/01 |
| 763-443 | Twincities | SPRINT SPECTRUM L.P. | 1/30/01 |
| 763-444 | Twincities | QWEST CORPORATION | -- |
| 763-445 | Twincities | EMBARQ MINNESOTA DBA CENTURYLINK | -- |
| 763-447 | Twincities | LEVEL 3 TELECOM OF MINNESOTA, LLC - MN | 12/20/06 |
| 763-449 | Twincities | QWEST CORPORATION | -- |
| 763-450 | Twincities | TDS METROCOM, LLC | -- |
| 763-452 | Twincities | TDS METROCOM, LLC | 4/27/11 |
| 763-453 | Twincities | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 2/4/16 |
| 763-458 | Twincities | SPRINT SPECTRUM L.P. | -- |
| 763-461 | Twincities | SPRINT SPECTRUM L.P. | 10/27/09 |
| 763-463 | Twincities | BROADWING COMMUNICATIONS, LLC - MN | -- |
| 763-464 | Twincities | SPRINT SPECTRUM L.P. | -- |
| 763-473 | Twincities | QWEST CORPORATION | -- |
| 763-475 | Twincities | QWEST CORPORATION | -- |
| 763-476 | Twincities | QWEST CORPORATION | -- |
| 763-477 | Twincities | QWEST CORPORATION | -- |
| 763-478 | Twincities | QWEST CORPORATION | -- |
| 763-479 | Twincities | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | -- |
| 763-482 | Zimmerman | SPRINT SPECTRUM L.P. | -- |
| 763-486 | Twincities | TELEPORT COMMUNICATIONS AMERICA, LLC - MN | -- |
| 763-488 | Twincities | EMBARQ MINNESOTA DBA CENTURYLINK | -- |
| 763-489 | Twincities | OVATION COMMUNICATIONS OF MINNESOTA, INC. | -- |
| 763-493 | Twincities | EMBARQ MINNESOTA DBA CENTURYLINK | -- |
| 763-494 | Twincities | EMBARQ MINNESOTA DBA CENTURYLINK | -- |
| 763-496 | Twincities | ONVOY, LLC MN | 6/20/03 |
| 763-497 | Twincities | EMBARQ MINNESOTA DBA CENTURYLINK | -- |
| 763-498 | Twincities | QWEST CORPORATION | -- |
| 763-500 | Twincities | SPRINT SPECTRUM L.P. | 3/22/11 |
| 763-501 | Twincities | AERIAL COMMUNICATIONS | 9/19/16 |
| 763-502 | Twincities | QWEST CORPORATION | -- |
| 763-503 | Twincities | QWEST CORPORATION | -- |
| 763-504 | Twincities | QWEST CORPORATION | -- |
| 763-505 | Twincities | QWEST CORPORATION | -- |
| 763-506 | Twincities | QWEST CORPORATION | -- |
| 763-507 | Twincities | SPRINT SPECTRUM L.P. | 11/2/09 |
| 763-509 | Twincities | QWEST CORPORATION | -- |
| 763-511 | -- | [UNASSIGNED] | -- |
| 763-512 | Twincities | QWEST CORPORATION | -- |
| 763-513 | Twincities | QWEST CORPORATION | -- |
| 763-514 | Twincities | QWEST CORPORATION | -- |
| 763-515 | Twincities | LEVEL 3 COMMUNICATIONS, LLC - MN | 6/17/02 |
| 763-516 | Twincities | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | -- |
| 763-519 | Twincities | QWEST CORPORATION | -- |
| 763-520 | Twincities | QWEST CORPORATION | -- |
| 763-521 | Twincities | QWEST CORPORATION | -- |
| 763-522 | Twincities | QWEST CORPORATION | -- |
| 763-525 | Twincities | QWEST CORPORATION | -- |
| 763-526 | Twincities | QWEST CORPORATION | 4/14/06 |
| 763-528 | Twincities | QWEST CORPORATION | -- |
| 763-529 | Twincities | QWEST CORPORATION | -- |
| 763-531 | Twincities | QWEST CORPORATION | -- |
| 763-533 | Twincities | QWEST CORPORATION | -- |
| 763-535 | Twincities | QWEST CORPORATION | -- |
| 763-536 | Twincities | QWEST CORPORATION | -- |
| 763-537 | Twincities | QWEST CORPORATION | -- |
| 763-540 | Twincities | QWEST CORPORATION | -- |
| 763-541 | Twincities | QWEST CORPORATION | -- |
| 763-542 | Twincities | QWEST CORPORATION | -- |
| 763-543 | Twincities | QWEST CORPORATION | -- |
| 763-544 | Twincities | QWEST CORPORATION | -- |
| 763-545 | Twincities | QWEST CORPORATION | -- |
| 763-546 | Twincities | QWEST CORPORATION | -- |
| 763-548 | Twincities | CENTURYTEL ACQ LLC DBA CENTURYLINK ACQUISITION MN | -- |
| 763-549 | Twincities | QWEST CORPORATION | -- |
| 763-550 | Twincities | QWEST CORPORATION | -- |
| 763-551 | Twincities | QWEST CORPORATION | -- |
| 763-552 | Cambridge | WINDSTREAM NORTHSTAR, LLC - MIN | -- |
| 763-553 | Twincities | QWEST CORPORATION | -- |
| 763-555 | Twincities | QWEST CORPORATION | -- |
| 763-557 | Twincities | QWEST CORPORATION | -- |
| 763-559 | Twincities | QWEST CORPORATION | -- |
| 763-560 | Twincities | QWEST CORPORATION | -- |
| 763-561 | Twincities | QWEST CORPORATION | -- |
| 763-565 | Twincities | WH LINK, LLC - MN. | -- |
| 763-566 | Twincities | QWEST CORPORATION | -- |
| 763-567 | Twincities | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | -- |
| 763-568 | Twincities | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | -- |
| 763-569 | Twincities | QWEST CORPORATION | -- |
| 763-570 | Twincities | SPRINT SPECTRUM L.P. | 10/28/09 |
| 763-571 | Twincities | QWEST CORPORATION | -- |
| 763-572 | Twincities | QWEST CORPORATION | -- |
| 763-574 | Twincities | QWEST CORPORATION | -- |
| 763-575 | Twincities | WH LINK, LLC - MN. | -- |
| 763-576 | Twincities | QWEST CORPORATION | -- |
| 763-577 | Twincities | QWEST CORPORATION | -- |
| 763-581 | Twincities | QWEST CORPORATION | 6/6/08 |
| 763-582 | Twincities | QWEST CORPORATION | -- |
| 763-585 | Twincities | QWEST CORPORATION | -- |
| 763-586 | Twincities | QWEST CORPORATION | -- |
| 763-587 | Twincities | QWEST CORPORATION | -- |
| 763-588 | Twincities | QWEST CORPORATION | -- |
| 763-591 | Twincities | QWEST CORPORATION | -- |
| 763-592 | Twincities | QWEST CORPORATION | -- |
| 763-593 | Twincities | QWEST CORPORATION | -- |
| 763-595 | Twincities | QWEST CORPORATION | -- |
| 763-600 | Twincities | ONVOY, LLC MN | 11/1/12 |
| 763-607 | Twincities | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 763-611 | -- | [UNASSIGNED] | -- |
| 763-612 | -- | [UNASSIGNED] | -- |
| 763-614 | Twincities | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | -- |
| 763-620 | Twincities | SPRINT SPECTRUM L.P. | 10/28/09 |
| 763-631 | Princeton | WINDSTREAM NORTHSTAR, LLC - MIN | -- |
| 763-633 | Twincities | WINDSTREAM NORTHSTAR, LLC - MIN | -- |
| 763-634 | Princeton | QWEST CORPORATION | -- |
| 763-635 | Twincities | WINDSTREAM NORTHSTAR, LLC - MIN | -- |
| 763-639 | Twincities | AERIAL COMMUNICATIONS | -- |
| 763-645 | Cambridge | MIDCONTINENT COMMUNICATIONS - MN | 8/25/11 |
| 763-647 | Twincities | LEVEL 3 TELECOM OF MINNESOTA, LLC - MN | -- |
| 763-651 | -- | [UNASSIGNED] | -- |
| 763-652 | Twincities | SPRINT SPECTRUM L.P. | 10/28/09 |
| 763-656 | Twincities | TELEPORT COMMUNICATIONS AMERICA, LLC - MN | -- |
| 763-657 | Twincities | XO MINNESOTA, LLC | 7/2/03 |
| 763-658 | Montwave | WINDSTREAM LAKEDALE, INC. | -- |
| 763-662 | Glendorado | SHERBURNE COUNTY RURAL TELEPHONE CO. | -- |
| 763-663 | Glendorado | TEKSTAR COMMUNICATIONS, INC. | 3/13/18 |
| 763-666 | Twincities | SPRINT SPECTRUM L.P. | 10/28/09 |
| 763-670 | Twincities | AERIAL COMMUNICATIONS | 3/20/01 |
| 763-675 | Montwave | WINDSTREAM LAKEDALE, INC. | -- |
| 763-682 | Twincities | QWEST CORPORATION | -- |
| 763-684 | Twincities | QWEST CORPORATION | -- |
| 763-688 | Cambridge | QWEST CORPORATION | 4/2/08 |
| 763-689 | Cambridge | QWEST CORPORATION | -- |
| 763-691 | Cambridge | QWEST CORPORATION | -- |
| 763-694 | Twincities | QWEST CORPORATION | -- |
| 763-700 | -- | [UNASSIGNED] | -- |
| 763-702 | Twincities | SPRINT SPECTRUM L.P. | 11/7/13 |
| 763-703 | Twincities | AERIAL COMMUNICATIONS | 10/18/13 |
| 763-706 | Twincities | QWEST CORPORATION | -- |
| 763-710 | Twincities | ONVOY, LLC MN | 4/18/11 |
| 763-711 | -- | [UNASSIGNED] | -- |
| 763-712 | Twincities | QWEST CORPORATION | -- |
| 763-715 | -- | [UNASSIGNED] | -- |
| 763-717 | Twincities | QWEST CORPORATION | -- |
| 763-732 | Twincities | QWEST CORPORATION | -- |
| 763-742 | Twincities | AERIAL COMMUNICATIONS | -- |
| 763-744 | Twincities | QWEST CORPORATION | -- |
| 763-745 | Twincities | QWEST CORPORATION | -- |
| 763-746 | Twincities | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | -- |
| 763-753 | Twincities | QWEST CORPORATION | -- |
| 763-754 | Twincities | QWEST CORPORATION | -- |
| 763-755 | Twincities | QWEST CORPORATION | -- |
| 763-757 | Twincities | QWEST CORPORATION | -- |
| 763-760 | Twincities | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 6/23/16 |
| 763-762 | Twincities | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | 10/26/12 |
| 763-763 | -- | [UNASSIGNED] | -- |
| 763-764 | Twincities | QWEST CORPORATION | -- |
| 763-765 | Twincities | QWEST CORPORATION | -- |
| 763-767 | Twincities | QWEST CORPORATION | -- |
| 763-772 | Twincities | QWEST CORPORATION | -- |
| 763-773 | Twincities | WH LINK, LLC - MN. | -- |
| 763-777 | Twincities | PEERLESS NETWORK OF MINNESOTA, LLC - MN | 3/5/12 |
| 763-780 | Twincities | QWEST CORPORATION | -- |
| 763-781 | Twincities | QWEST CORPORATION | -- |
| 763-782 | Twincities | QWEST CORPORATION | -- |
| 763-783 | Twincities | QWEST CORPORATION | -- |
| 763-784 | Twincities | QWEST CORPORATION | -- |
| 763-785 | Twincities | QWEST CORPORATION | -- |
| 763-786 | Twincities | QWEST CORPORATION | -- |
| 763-788 | Twincities | QWEST CORPORATION | -- |
| 763-789 | Twincities | QWEST CORPORATION | -- |
| 763-792 | Twincities | QWEST CORPORATION | -- |
| 763-795 | Twincities | QWEST CORPORATION | -- |
| 763-797 | Twincities | QWEST CORPORATION | -- |
| 763-800 | Twincities | SPRINT SPECTRUM L.P. | 10/28/09 |
| 763-807 | Twincities | SPRINT SPECTRUM L.P. | -- |
| 763-811 | -- | [UNASSIGNED] | -- |
| 763-843 | Twincities | AERIAL COMMUNICATIONS | -- |
| 763-847 | Twincities | QWEST CORPORATION | -- |
| 763-852 | Twincities | BROOKS FIBER COMMUNICATIONS - MN | -- |
| 763-856 | Zimmerman | SHERBURNE COUNTY RURAL TELEPHONE CO. | -- |
| 763-862 | Twincities | QWEST CORPORATION | -- |
| 763-878 | Enfield | BRIDGE WATER TELEPHONE CO. | -- |
| 763-888 | Montwave | PEERLESS NETWORK OF MINNESOTA, LLC - MN | 5/23/12 |
| 763-892 | Twincities | SPRINT SPECTRUM L.P. | 10/29/09 |
| 763-898 | Twincities | AERIAL COMMUNICATIONS | -- |
| 763-900 | Twincities | SPRINT SPECTRUM L.P. | 10/28/09 |
| 763-911 | -- | [UNASSIGNED] | -- |
| 763-913 | Twincities | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | -- |
| 763-923 | Twincities | BROOKS FIBER COMMUNICATIONS - MN | -- |
| 763-950 | -- | [UNASSIGNED] | -- |
| 763-951 | Twincities | QWEST CORPORATION | -- |
| 763-952 | -- | [UNASSIGNED] | -- |
| 763-954 | Twincities | QWEST CORPORATION | -- |
| 763-955 | Twincities | EMBARQ MINNESOTA DBA CENTURYLINK | -- |
| 763-957 | Twincities | QWEST CORPORATION | -- |
| 763-958 | -- | [UNASSIGNED] | -- |
| 763-959 | -- | [UNASSIGNED] | -- |
| 763-971 | Twincities | QWEST CORPORATION | -- |
| 763-972 | Twincities | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | -- |
| 763-976 | Xxxxxxxxxx | MULTIPLE OCN LISTING | -- |
| 763-981 | Twincities | EMBARQ MINNESOTA DBA CENTURYLINK | -- |
| 763-989 | Twincities | QWEST CORPORATION | -- |
| 763-999 | Twincities | CONSOLIDATED COMMUNICATIONS ENTERPRISE SVCS-MN | 9/10/12 |
Minnesota Area Codes