01510 ZIP Code
Clinton, Massachusetts
December 13, 2025
| ZIP Code: | 01510 |
| City/Town: | Clinton |
| County: | Worcester |
| State: | Massachusetts |
| ZIP Type: | Standard |
| Population: | 15,347 |
| Median Household Income: | $89,888 |
| Per Capita Income: | $48,856 |
| Total Housing Units: | 7,101 |
| Median Home Value: | $329,300 |
| Land Area: | 5.7 sq miles
14.6 sq km |
| Water Area: | 1.6 sq miles
4.2 sq km |
| Coordinates: | 42.4119, -71.6900 |
Population Information (01510 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 15,347 | -- | -- |
| Male: | 7,586 | 49.4% | 49.6% |
| Female: | 7,761 | 50.6% | 50.4% |
| Median Age: | 38.0 yrs | -- | 38.5 yrs |
| Under 5 years: | 888 | 5.8% | 5.7% |
| 5 to 9 years: | 516 | 3.4% | 6.0% |
| 10 to 14 years: | 561 | 3.7% | 6.5% |
| 15 to 19 years: | 1,306 | 8.5% | 6.6% |
| 20 to 24 years: | 1,000 | 6.5% | 6.7% |
| 25 to 34 years: | 2,781 | 18.1% | 13.7% |
| 35 to 44 years: | 1,909 | 12.4% | 12.9% |
| 45 to 54 years: | 1,890 | 12.3% | 12.4% |
| 55 to 59 years: | 1,128 | 7.3% | 6.5% |
| 60 to 64 years: | 1,166 | 7.6% | 6.4% |
| 65 to 74 years: | 1,583 | 10.3% | 9.7% |
| 75 to 84 years: | 440 | 2.9% | 4.8% |
| 85 years and over: | 179 | 1.2% | 2.0% |
Housing Information (01510 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $329,300 | -- | $281,900 |
| Median rooms: | 5.2 | -- | 5.5 |
| Median rent: | $1,289 / mo. | -- | $1,268 / mo. |
| Total housing units: | 7,101 | -- | -- |
| Occupied housing units: | 6,732 | 94.8% | 38.0% |
| Vacant housing units: | 369 | 5.2% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 3,743 | 55.6% | 64.8% |
| Renter-occupied: | 2,989 | 44.4% | 35.2% |
Educational Attainment (01510 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 11,076 | -- | -- |
| Less than 9th grade: | 212 | 1.9% | 4.7% |
| 9th to 12th grade, no diploma: | 605 | 5.5% | 6.1% |
| High school graduate: | 2,863 | 25.8% | 26.4% |
| Some college, no degree: | 2,080 | 18.8% | 19.7% |
| Associate degree: | 1,219 | 11.0% | 8.7% |
| Bachelor's degree: | 2,492 | 22.5% | 20.9% |
| Graduate or professional degree: | 1,605 | 14.5% | 13.7% |
| Percent high school graduate or higher: | -- | 92.6% | 89.1% |
| Percent bachelor's degree or higher: | -- | 37.0% | 34.3% |
Income Information (01510 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $89,888 / yr. | $75,149 / yr. |
| Mean household income: | $101,233 / yr. | $105,833 / yr. |
| Median family income: | $109,255 / yr. | $92,646 / yr. |
| Per capita income: | $48,856 / yr. | $41,261 / yr. |
Employment (01510 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 9,574 | -- | 63.5% |
| Employed: | 9,172 | 95.8% | 96.4% |
| Unemployed: | 402 | 4.2% | 5.3% |
| Not in labor force: | 3,555 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 7,667 | 83.6% | 79.7% |
| Government workers: | 1,110 | 12.1% | 14.2% |
| Self-employed: | 389 | 4.2% | 5.9% |
| Unpaid family workers: | 6 | 0.1% | 0.1% |
Race & Ethnicity (01510 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 13,025 | 84.9% | 61.6% |
| Black or African American: | 254 | 1.7% | 12.4% |
| American Indian/Alaska Native: | 23 | 0.1% | 1.1% |
| Asian: | 281 | 1.8% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 747 | 4.9% | 8.4% |
| Two or more races: | 1,017 | 6.6% | 10.2% |
| Hispanic or Latino (any race): | 1,409 | 9.2% | 18.7% |
| Mexican: | 2,410 | 15.7% | 11.2% |
| Puerto Rican: | 302 | 2.0% | 1.8% |
| Cuban: | 647 | 4.2% | 0.7% |
| Other Hispanic or Latino: | 79 | 0.5% | 5.0% |
| Not Hispanic or Latino: | 1,382 | 9.0% | 81.1% |
Income Distribution (01510 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 213 | 3.2% | 4.9% |
| $10,000 to $14,999: | 172 | 2.6% | 3.8% |
| $15,000 to $24,999: | 397 | 5.9% | 7.0% |
| $25,000 to $34,999: | 358 | 5.3% | 7.4% |
| $35,000 to $49,999: | 695 | 10.3% | 10.7% |
| $50,000 to $74,999: | 1,145 | 17.0% | 16.1% |
| $75,000 to $99,999: | 777 | 11.5% | 12.8% |
| $100,000 to $149,999: | 1,451 | 21.6% | 17.1% |
| $150,000 to $199,999: | 1,035 | 15.4% | 8.8% |
| $200,000 or more: | 489 | 7.3% | 11.4% |
Commute to Work (01510 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 6,555 | 71.5% | 67.8% |
| Carpooled: | 887 | 9.7% | 8.7% |
| Public transportation: | 8 | 0.1% | 4.2% |
| Walked: | 206 | 2.2% | 2.5% |
| Other means: | 109 | 1.2% | 0.9% |
| Worked from home: | 1,181 | 12.9% | 13.8% |
| Mean travel time to work: | 29.6 min | -- | 26.7 min |
Industry (01510 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 30 | 0.3% | 1.6% |
| Construction: | 864 | 9.4% | 6.9% |
| Manufacturing: | 1,363 | 14.9% | 10.0% |
| Wholesale trade: | 167 | 1.8% | 2.4% |
| Retail trade: | 1,043 | 11.4% | 11.0% |
| Transportation, warehousing, utilities: | 405 | 4.4% | 5.8% |
| Information: | 112 | 1.2% | 1.9% |
| Finance, insurance, real estate: | 596 | 6.5% | 6.7% |
| Professional, scientific, management: | 1,122 | 12.2% | 12.1% |
| Education, health care, social services: | 1,910 | 20.8% | 23.3% |
| Arts, entertainment, food services: | 989 | 10.8% | 9.0% |
| Other services: | 283 | 3.1% | 4.7% |
| Public administration: | 288 | 3.1% | 4.7% |
Poverty Status (01510 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 6.0% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (01510 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 14,911 | 97.2% | 91.3% |
| Private health insurance: | 10,756 | 70.1% | 67.6% |
| Public health coverage: | 5,454 | 35.5% | 35.9% |
| Without health insurance: | 435 | 2.8% | 8.7% |
Benefits & Assistance (01510 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 5,654 | 84.0% | 77.4% |
| Social Security income: | 1,589 | 23.6% | 31.0% |
| Retirement income: | 1,469 | 21.8% | 21.8% |
| Supplemental Security Income (SSI): | 369 | 5.5% | 4.5% |
| Cash public assistance income: | 122 | 1.8% | 1.8% |
| SNAP (food stamps) benefits: | 654 | 9.7% | 11.4% |
Housing Types (01510 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 2,830 | 39.9% | 61.4% |
| 1-unit, attached: | 749 | 10.5% | 6.1% |
| 2 units: | 692 | 9.7% | 3.4% |
| 3 or 4 units: | 1,112 | 15.7% | 4.3% |
| 5 to 9 units: | 365 | 5.1% | 4.6% |
| 10 to 19 units: | 627 | 8.8% | 4.3% |
| 20 or more units: | 620 | 8.7% | 9.9% |
| Mobile home: | 106 | 1.5% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (01510 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 0 | 0.0% | 0.6% |
| Built 2010 to 2019: | 287 | 4.0% | 8.2% |
| Built 2000 to 2009: | 397 | 5.6% | 13.5% |
| Built 1990 to 1999: | 303 | 4.3% | 13.2% |
| Built 1980 to 1989: | 1,049 | 14.8% | 13.2% |
| Built 1970 to 1979: | 693 | 9.8% | 14.6% |
| Built 1960 to 1969: | 526 | 7.4% | 10.2% |
| Built 1950 to 1959: | 593 | 8.4% | 9.9% |
| Built 1940 to 1949: | 415 | 5.8% | 4.6% |
| Built 1939 or earlier: | 2,838 | 40.0% | 12.0% |
Bedrooms (01510 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 173 | 2.4% | 2.4% |
| 1 bedroom: | 1,179 | 16.6% | 3.0% |
| 2 bedrooms: | 2,251 | 31.7% | 9.1% |
| 3 bedrooms: | 2,222 | 31.3% | 15.9% |
| 4 bedrooms: | 954 | 13.4% | 18.8% |
| 5 or more bedrooms: | 322 | 4.5% | 17.6% |
Heating Fuel (01510 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 2,570 | 38.2% | 47.1% |
| Bottled, tank, or LP gas: | 571 | 8.5% | 4.9% |
| Electricity: | 1,483 | 22.0% | 40.2% |
| Fuel oil, kerosene, etc.: | 2,031 | 30.2% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 5 | 0.1% | 1.5% |
| Solar energy: | 14 | 0.2% | 0.1% |
| Other fuel: | 42 | 0.6% | 0.5% |
| No fuel used: | 16 | 0.2% | 0.2% |
Vehicles Available (01510 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 303 | 4.5% | 8.3% |
| 1 vehicle available: | 2,871 | 42.6% | 32.6% |
| 2 vehicles available: | 2,318 | 34.4% | 37.0% |
| 3 or more vehicles available: | 1,240 | 18.4% | 22.1% |
Home Value Distribution (01510 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 112 | 3.0% | 5.7% |
| $50,000 to $99,999: | 22 | 0.6% | 7.8% |
| $100,000 to $149,999: | 12 | 0.3% | 9.2% |
| $150,000 to $199,999: | 183 | 4.9% | 10.8% |
| $200,000 to $299,999: | 1,230 | 32.9% | 19.9% |
| $300,000 to $499,999: | 1,991 | 53.2% | 24.1% |
| $500,000 to $999,999: | 182 | 4.9% | 17.0% |
| $1,000,000 or more: | 11 | 0.3% | 5.6% |
Housing Costs (01510 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $2,036 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $771 / mo. | $584 / mo. |
| Median gross rent: | $1,289 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.46 | 2.53 |
| Average household size (renter-occupied): | 2.04 | 2.38 |
Households (01510 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 6,732 | -- | -- |
| Married-couple households: | 2,599 | 38.6% | 47.5% |
| Cohabiting couple households: | 1,100 | 16.3% | 7.0% |
| Male householder, no spouse: | 1,567 | 23.3% | 5.4% |
| Female householder, no spouse: | 1,950 | 29.0% | 12.7% |
| Householder living alone: | 1,613 | 24.0% | 28.6% |
| 65 years and over living alone: | 1,767 | 26.2% | 11.8% |
| Average household size: | 2.28 | -- | 2.53 |
| Average family size: | 3.19 | -- | -- |
Marital Status (01510 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 6,702 | -- | -- |
| Never married: | 2,759 | 41.2% | 37.0% |
| Now married: | 2,912 | 43.4% | 49.5% |
| Separated: | 121 | 1.8% | 1.5% |
| Widowed: | 856 | 12.8% | 2.6% |
| Divorced: | 2,321 | 34.6% | 9.3% |
School Enrollment (01510 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 3,293 | -- | -- |
| Nursery school, preschool: | 353 | 10.7% | 5.8% |
| Kindergarten: | 87 | 2.6% | 5.0% |
| Elementary school (grades 1-8): | 868 | 26.4% | 40.5% |
| High school (grades 9-12): | 888 | 27.0% | 21.4% |
| College or graduate school: | 1,097 | 33.3% | 27.3% |
Veterans & Disability (01510 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 12,701 | -- | -- |
| Veterans: | 551 | 4.3% | 6.3% |
| Civilian noninstitutionalized population: | 15,346 | -- | -- |
| With a disability: | 1,663 | 10.8% | 13.4% |
| Under 18 with disability: | 121 | 7.3% | 5.8% |
| 18 to 64 with disability: | 1,041 | 62.6% | 10.4% |
| 65 and over with disability: | 501 | 30.1% | 33.4% |
Mobility (Residence 1 Year Ago) (01510 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 13,324 | 86.8% | 86.9% |
| Different house: | 1,842 | 12.0% | 13.1% |
| Same county: | 1,110 | 60.3% | 7.0% |
| Different county: | 699 | 37.9% | 3.2% |
| Different state: | 127 | 6.9% | 2.5% |
| Abroad: | 33 | 1.8% | 0.4% |
Place of Birth (01510 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 13,057 | 85.1% | 86.2% |
| Foreign born: | 491 | 3.2% | 13.9% |
| Naturalized citizen: | 2,290 | 466.4% | 52.7% |
| Not a citizen: | 2,290 | 466.4% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 2,290 | 466.4% | 10.5% |
| Asia: | 294 | 59.9% | 31.3% |
| Africa: | 4 | 0.8% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 1,718 | 349.9% | 50.0% |
| Northern America: | 32 | 6.5% | 2.2% |
Language Spoken at Home (01510 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 14,459 | -- | -- |
| English only: | 11,377 | 78.7% | 78.3% |
| Language other than English: | 3,082 | 21.3% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 1,607 | 11.1% | 13.3% |
| Other Indo-European languages: | 1,134 | 7.8% | 3.5% |
| Asian/Pacific Island languages: | 215 | 1.5% | 3.5% |
| Other languages: | 126 | 0.9% | 1.0% |
Computers & Internet (01510 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 6,732 | 100.0% | 93.1% |
| Households with broadband internet: | 6,312 | 93.8% | 89.4% |
Clinton, MA01510