01960 ZIP Code
Peabody, Massachusetts
December 26, 2025
| ZIP Code: | 01960 |
| City/Town: | Peabody |
| County: | Essex |
| State: | Massachusetts |
| ZIP Type: | Standard |
| Population: | 54,057 |
| Median Household Income: | $91,032 |
| Per Capita Income: | $55,000 |
| Total Housing Units: | 23,163 |
| Median Home Value: | $508,600 |
| Land Area: | 16.0 sq miles
41.5 sq km |
| Water Area: | 0.5 sq miles
1.4 sq km |
| Coordinates: | 42.5343, -70.9694 |
Population Information (01960 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 54,057 | -- | -- |
| Male: | 25,873 | 47.9% | 49.6% |
| Female: | 28,184 | 52.1% | 50.4% |
| Median Age: | 46.8 yrs | -- | 38.5 yrs |
| Under 5 years: | 2,983 | 5.5% | 5.7% |
| 5 to 9 years: | 2,412 | 4.5% | 6.0% |
| 10 to 14 years: | 2,620 | 4.8% | 6.5% |
| 15 to 19 years: | 2,731 | 5.1% | 6.6% |
| 20 to 24 years: | 3,145 | 5.8% | 6.7% |
| 25 to 34 years: | 6,222 | 11.5% | 13.7% |
| 35 to 44 years: | 6,093 | 11.3% | 12.9% |
| 45 to 54 years: | 6,775 | 12.5% | 12.4% |
| 55 to 59 years: | 4,441 | 8.2% | 6.5% |
| 60 to 64 years: | 3,508 | 6.5% | 6.4% |
| 65 to 74 years: | 6,120 | 11.3% | 9.7% |
| 75 to 84 years: | 3,732 | 6.9% | 4.8% |
| 85 years and over: | 3,275 | 6.1% | 2.0% |
Housing Information (01960 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $508,600 | -- | $281,900 |
| Median rooms: | 5.6 | -- | 5.5 |
| Median rent: | $1,795 / mo. | -- | $1,268 / mo. |
| Total housing units: | 23,163 | -- | -- |
| Occupied housing units: | 22,568 | 97.4% | 38.0% |
| Vacant housing units: | 595 | 2.6% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 14,741 | 65.3% | 64.8% |
| Renter-occupied: | 7,827 | 34.7% | 35.2% |
Educational Attainment (01960 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 40,166 | -- | -- |
| Less than 9th grade: | 2,139 | 5.3% | 4.7% |
| 9th to 12th grade, no diploma: | 1,422 | 3.5% | 6.1% |
| High school graduate: | 12,057 | 30.0% | 26.4% |
| Some college, no degree: | 6,429 | 16.0% | 19.7% |
| Associate degree: | 4,152 | 10.3% | 8.7% |
| Bachelor's degree: | 9,280 | 23.1% | 20.9% |
| Graduate or professional degree: | 4,687 | 11.7% | 13.7% |
| Percent high school graduate or higher: | -- | 91.1% | 89.1% |
| Percent bachelor's degree or higher: | -- | 34.8% | 34.3% |
Income Information (01960 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $91,032 / yr. | $75,149 / yr. |
| Mean household income: | $115,087 / yr. | $105,833 / yr. |
| Median family income: | $114,794 / yr. | $92,646 / yr. |
| Per capita income: | $55,000 / yr. | $41,261 / yr. |
Employment (01960 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 28,880 | -- | 63.5% |
| Employed: | 27,576 | 95.5% | 96.4% |
| Unemployed: | 1,288 | 4.5% | 5.3% |
| Not in labor force: | 16,755 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 22,554 | 81.8% | 79.7% |
| Government workers: | 3,792 | 13.8% | 14.2% |
| Self-employed: | 1,109 | 4.0% | 5.9% |
| Unpaid family workers: | 121 | 0.4% | 0.1% |
Race & Ethnicity (01960 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 45,949 | 85.0% | 61.6% |
| Black or African American: | 1,696 | 3.1% | 12.4% |
| American Indian/Alaska Native: | 56 | 0.1% | 1.1% |
| Asian: | 843 | 1.6% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 1,698 | 3.1% | 8.4% |
| Two or more races: | 3,815 | 7.1% | 10.2% |
| Hispanic or Latino (any race): | 4,379 | 8.1% | 18.7% |
| Mexican: | 6,328 | 11.7% | 11.2% |
| Puerto Rican: | 142 | 0.3% | 1.8% |
| Cuban: | 1,456 | 2.7% | 0.7% |
| Other Hispanic or Latino: | 160 | 0.3% | 5.0% |
| Not Hispanic or Latino: | 4,570 | 8.5% | 81.1% |
Income Distribution (01960 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 1,041 | 4.6% | 4.9% |
| $10,000 to $14,999: | 660 | 2.9% | 3.8% |
| $15,000 to $24,999: | 1,420 | 6.3% | 7.0% |
| $25,000 to $34,999: | 1,703 | 7.5% | 7.4% |
| $35,000 to $49,999: | 1,537 | 6.8% | 10.7% |
| $50,000 to $74,999: | 2,981 | 13.2% | 16.1% |
| $75,000 to $99,999: | 3,076 | 13.6% | 12.8% |
| $100,000 to $149,999: | 4,517 | 20.0% | 17.1% |
| $150,000 to $199,999: | 2,562 | 11.4% | 8.8% |
| $200,000 or more: | 3,071 | 13.6% | 11.4% |
Commute to Work (01960 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 21,745 | 78.9% | 67.8% |
| Carpooled: | 2,139 | 7.8% | 8.7% |
| Public transportation: | 591 | 2.1% | 4.2% |
| Walked: | 209 | 0.8% | 2.5% |
| Other means: | 378 | 1.4% | 0.9% |
| Worked from home: | 1,673 | 6.1% | 13.8% |
| Mean travel time to work: | 27.2 min | -- | 26.7 min |
Industry (01960 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 36 | 0.1% | 1.6% |
| Construction: | 1,752 | 6.4% | 6.9% |
| Manufacturing: | 2,569 | 9.3% | 10.0% |
| Wholesale trade: | 727 | 2.6% | 2.4% |
| Retail trade: | 3,084 | 11.2% | 11.0% |
| Transportation, warehousing, utilities: | 1,298 | 4.7% | 5.8% |
| Information: | 478 | 1.7% | 1.9% |
| Finance, insurance, real estate: | 1,893 | 6.9% | 6.7% |
| Professional, scientific, management: | 2,908 | 10.5% | 12.1% |
| Education, health care, social services: | 7,131 | 25.9% | 23.3% |
| Arts, entertainment, food services: | 2,657 | 9.6% | 9.0% |
| Other services: | 1,301 | 4.7% | 4.7% |
| Public administration: | 1,742 | 6.3% | 4.7% |
Poverty Status (01960 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 7.0% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (01960 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 52,003 | 96.2% | 91.3% |
| Private health insurance: | 39,975 | 73.9% | 67.6% |
| Public health coverage: | 21,819 | 40.4% | 35.9% |
| Without health insurance: | 1,613 | 3.0% | 8.7% |
Benefits & Assistance (01960 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 16,010 | 70.9% | 77.4% |
| Social Security income: | 9,276 | 41.1% | 31.0% |
| Retirement income: | 6,395 | 28.3% | 21.8% |
| Supplemental Security Income (SSI): | 1,235 | 5.5% | 4.5% |
| Cash public assistance income: | 622 | 2.8% | 1.8% |
| SNAP (food stamps) benefits: | 2,261 | 10.0% | 11.4% |
Housing Types (01960 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 11,845 | 51.1% | 61.4% |
| 1-unit, attached: | 1,047 | 4.5% | 6.1% |
| 2 units: | 1,916 | 8.3% | 3.4% |
| 3 or 4 units: | 1,664 | 7.2% | 4.3% |
| 5 to 9 units: | 779 | 3.4% | 4.6% |
| 10 to 19 units: | 1,294 | 5.6% | 4.3% |
| 20 or more units: | 4,072 | 17.6% | 9.9% |
| Mobile home: | 546 | 2.4% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (01960 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 11 | 0.0% | 0.6% |
| Built 2010 to 2019: | 646 | 2.8% | 8.2% |
| Built 2000 to 2009: | 2,749 | 11.9% | 13.5% |
| Built 1990 to 1999: | 2,306 | 10.0% | 13.2% |
| Built 1980 to 1989: | 2,433 | 10.5% | 13.2% |
| Built 1970 to 1979: | 1,558 | 6.7% | 14.6% |
| Built 1960 to 1969: | 4,148 | 17.9% | 10.2% |
| Built 1950 to 1959: | 3,178 | 13.7% | 9.9% |
| Built 1940 to 1949: | 877 | 3.8% | 4.6% |
| Built 1939 or earlier: | 5,257 | 22.7% | 12.0% |
Bedrooms (01960 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 737 | 3.2% | 2.4% |
| 1 bedroom: | 3,437 | 14.8% | 3.0% |
| 2 bedrooms: | 6,734 | 29.1% | 9.1% |
| 3 bedrooms: | 8,066 | 34.8% | 15.9% |
| 4 bedrooms: | 3,371 | 14.6% | 18.8% |
| 5 or more bedrooms: | 818 | 3.5% | 17.6% |
Heating Fuel (01960 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 11,350 | 50.3% | 47.1% |
| Bottled, tank, or LP gas: | 604 | 2.7% | 4.9% |
| Electricity: | 4,031 | 17.9% | 40.2% |
| Fuel oil, kerosene, etc.: | 6,178 | 27.4% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 62 | 0.3% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 129 | 0.6% | 0.5% |
| No fuel used: | 214 | 0.9% | 0.2% |
Vehicles Available (01960 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 2,424 | 10.7% | 8.3% |
| 1 vehicle available: | 7,468 | 33.1% | 32.6% |
| 2 vehicles available: | 8,393 | 37.2% | 37.0% |
| 3 or more vehicles available: | 4,283 | 19.0% | 22.1% |
Home Value Distribution (01960 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 183 | 1.2% | 5.7% |
| $50,000 to $99,999: | 301 | 2.0% | 7.8% |
| $100,000 to $149,999: | 75 | 0.5% | 9.2% |
| $150,000 to $199,999: | 165 | 1.1% | 10.8% |
| $200,000 to $299,999: | 701 | 4.8% | 19.9% |
| $300,000 to $499,999: | 5,739 | 38.9% | 24.1% |
| $500,000 to $999,999: | 7,441 | 50.5% | 17.0% |
| $1,000,000 or more: | 136 | 0.9% | 5.6% |
Housing Costs (01960 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $2,422 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $782 / mo. | $584 / mo. |
| Median gross rent: | $1,795 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.56 | 2.53 |
| Average household size (renter-occupied): | 2.01 | 2.38 |
Households (01960 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 22,568 | -- | -- |
| Married-couple households: | 10,639 | 47.1% | 47.5% |
| Cohabiting couple households: | 3,962 | 17.6% | 7.0% |
| Male householder, no spouse: | 3,896 | 17.3% | 5.4% |
| Female householder, no spouse: | 6,944 | 30.8% | 12.7% |
| Householder living alone: | 5,650 | 25.0% | 28.6% |
| 65 years and over living alone: | 9,668 | 42.8% | 11.8% |
| Average household size: | 2.37 | -- | 2.53 |
| Average family size: | 3.01 | -- | -- |
Marital Status (01960 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 22,096 | -- | -- |
| Never married: | 7,036 | 31.8% | 37.0% |
| Now married: | 11,663 | 52.8% | 49.5% |
| Separated: | 984 | 4.5% | 1.5% |
| Widowed: | 2,308 | 10.4% | 2.6% |
| Divorced: | 6,080 | 27.5% | 9.3% |
School Enrollment (01960 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 9,824 | -- | -- |
| Nursery school, preschool: | 454 | 4.6% | 5.8% |
| Kindergarten: | 357 | 3.6% | 5.0% |
| Elementary school (grades 1-8): | 3,972 | 40.4% | 40.5% |
| High school (grades 9-12): | 2,399 | 24.4% | 21.4% |
| College or graduate school: | 2,642 | 26.9% | 27.3% |
Veterans & Disability (01960 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 44,463 | -- | -- |
| Veterans: | 2,768 | 6.2% | 6.3% |
| Civilian noninstitutionalized population: | 53,616 | -- | -- |
| With a disability: | 8,813 | 16.4% | 13.4% |
| Under 18 with disability: | 477 | 5.4% | 5.8% |
| 18 to 64 with disability: | 3,341 | 37.9% | 10.4% |
| 65 and over with disability: | 4,995 | 56.7% | 33.4% |
Mobility (Residence 1 Year Ago) (01960 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 47,575 | 88.0% | 86.9% |
| Different house: | 5,740 | 10.6% | 13.1% |
| Same county: | 3,691 | 64.3% | 7.0% |
| Different county: | 1,766 | 30.8% | 3.2% |
| Different state: | 516 | 9.0% | 2.5% |
| Abroad: | 283 | 4.9% | 0.4% |
Place of Birth (01960 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 45,214 | 83.6% | 86.2% |
| Foreign born: | 779 | 1.4% | 13.9% |
| Naturalized citizen: | 8,843 | 1135.2% | 52.7% |
| Not a citizen: | 8,843 | 1135.2% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 8,843 | 1135.2% | 10.5% |
| Asia: | 3,357 | 430.9% | 31.3% |
| Africa: | 235 | 30.2% | 5.5% |
| Oceania: | 33 | 4.2% | 0.5% |
| Latin America: | 4,294 | 551.2% | 50.0% |
| Northern America: | 146 | 18.7% | 2.2% |
Language Spoken at Home (01960 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 51,074 | -- | -- |
| English only: | 39,560 | 77.5% | 78.3% |
| Language other than English: | 11,514 | 22.5% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 3,679 | 7.2% | 13.3% |
| Other Indo-European languages: | 6,934 | 13.6% | 3.5% |
| Asian/Pacific Island languages: | 618 | 1.2% | 3.5% |
| Other languages: | 283 | 0.6% | 1.0% |
Computers & Internet (01960 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 22,568 | 100.0% | 93.1% |
| Households with broadband internet: | 20,386 | 90.3% | 89.4% |
Peabody, MA01960