02857 ZIP Code
North scituate, Rhode island
December 10, 2025
| ZIP Code: | 02857 |
| City/Town: | North scituate |
| County: | Providence |
| State: | Rhode island |
| Population: | 8,031 |
| Median Household Income: | $106,250 |
| Per Capita Income: | $56,479 |
| Total Housing Units: | 3,486 |
| Median Home Value: | $375,800 |
| Land Area: | 43.2 sq miles
111.8 sq km |
| Water Area: | 6.6 sq miles
17.2 sq km |
| Coordinates: | 41.8228, -71.6336 |
Population Information (02857 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 8,031 | -- |
| Male: | 4,031 | 50.2% |
| Female: | 4,000 | 49.8% |
| Median Age: | 49.1 yrs | -- |
| Under 5 years: | 297 | 3.7% |
| 5 to 9 years: | 369 | 4.6% |
| 10 to 14 years: | 256 | 3.2% |
| 15 to 19 years: | 533 | 6.6% |
| 20 to 24 years: | 413 | 5.1% |
| 25 to 34 years: | 785 | 9.8% |
| 35 to 44 years: | 938 | 11.7% |
| 45 to 54 years: | 1,095 | 13.6% |
| 55 to 59 years: | 655 | 8.2% |
| 60 to 64 years: | 817 | 10.2% |
| 65 to 74 years: | 1,413 | 17.6% |
| 75 to 84 years: | 364 | 4.5% |
| 85 years and over: | 96 | 1.2% |
Housing Information (02857 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $375,800 | -- |
| Median rooms: | 6.5 | -- |
| Median rent: | $1,460 / mo. | -- |
| Total housing units: | 3,486 | -- |
| Occupied housing units: | 3,254 | 93.3% |
| Vacant housing units: | 232 | 6.7% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 2,763 | 84.9% |
| Renter-occupied: | 491 | 15.1% |
Educational Attainment (02857 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 6,163 | -- |
| Less than 9th grade: | 111 | 1.8% |
| 9th to 12th grade, no diploma: | 80 | 1.3% |
| High school graduate: | 1,336 | 21.7% |
| Some college, no degree: | 1,451 | 23.5% |
| Associate degree: | 744 | 12.1% |
| Bachelor's degree: | 1,392 | 22.6% |
| Graduate or professional degree: | 1,049 | 17.0% |
| Percent high school graduate or higher: | -- | 96.9% |
| Percent bachelor's degree or higher: | -- | 39.6% |
Income Information (02857 zip code)
| Value | |
|---|---|
| Median household income: | $106,250 / yr. |
| Mean household income: | $124,687 / yr. |
| Median family income: | $129,167 / yr. |
| Per capita income: | $56,479 / yr. |
Employment (02857 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 4,730 | -- |
| Employed: | 4,579 | 96.9% |
| Unemployed: | 147 | 3.1% |
| Not in labor force: | 2,336 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 3,313 | 72.4% |
| Government workers: | 971 | 21.2% |
| Self-employed: | 278 | 6.1% |
| Unpaid family workers: | 17 | 0.4% |
Race & Ethnicity (02857 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 7,677 | 95.6% |
| Black or African American: | 17 | 0.2% |
| American Indian/Alaska Native: | 0 | 0.0% |
| Asian: | 117 | 1.5% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 116 | 1.4% |
| Two or more races: | 104 | 1.3% |
| Hispanic or Latino (any race): | 167 | 2.1% |
| Mexican: | 228 | 2.8% |
| Puerto Rican: | 19 | 0.2% |
| Cuban: | 100 | 1.2% |
| Other Hispanic or Latino: | 40 | 0.5% |
| Not Hispanic or Latino: | 69 | 0.9% |
Income Distribution (02857 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 25 | 0.8% |
| $10,000 to $14,999: | 15 | 0.5% |
| $15,000 to $24,999: | 84 | 2.6% |
| $25,000 to $34,999: | 330 | 10.1% |
| $35,000 to $49,999: | 187 | 5.7% |
| $50,000 to $74,999: | 498 | 15.3% |
| $75,000 to $99,999: | 356 | 10.9% |
| $100,000 to $149,999: | 804 | 24.7% |
| $150,000 to $199,999: | 400 | 12.3% |
| $200,000 or more: | 555 | 17.1% |
Commute to Work (02857 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 3,600 | 78.6% |
| Carpooled: | 251 | 5.5% |
| Public transportation: | 48 | 1.0% |
| Walked: | 88 | 1.9% |
| Other means: | 39 | 0.9% |
| Worked from home: | 463 | 10.1% |
| Mean travel time to work: | 32.1 min | -- |
Industry (02857 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 0 | 0.0% |
| Construction: | 233 | 5.1% |
| Manufacturing: | 581 | 12.7% |
| Wholesale trade: | 127 | 2.8% |
| Retail trade: | 293 | 6.4% |
| Transportation, warehousing, utilities: | 137 | 3.0% |
| Information: | 70 | 1.5% |
| Finance, insurance, real estate: | 351 | 7.7% |
| Professional, scientific, management: | 445 | 9.7% |
| Education, health care, social services: | 1,337 | 29.2% |
| Arts, entertainment, food services: | 341 | 7.4% |
| Other services: | 218 | 4.8% |
| Public administration: | 446 | 9.7% |
Poverty Status (02857 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 2.7% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (02857 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 7,889 | 98.2% |
| Private health insurance: | 6,333 | 78.9% |
| Public health coverage: | 2,988 | 37.2% |
| Without health insurance: | 138 | 1.7% |
Benefits & Assistance (02857 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 2,534 | 77.9% |
| Social Security income: | 1,169 | 35.9% |
| Retirement income: | 1,044 | 32.1% |
| Supplemental Security Income (SSI): | 193 | 5.9% |
| Cash public assistance income: | 165 | 5.1% |
| SNAP (food stamps) benefits: | 131 | 4.0% |
Housing Types (02857 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 3,251 | 93.3% |
| 1-unit, attached: | 29 | 0.8% |
| 2 units: | 79 | 2.3% |
| 3 or 4 units: | 77 | 2.2% |
| 5 to 9 units: | 0 | 0.0% |
| 10 to 19 units: | 17 | 0.5% |
| 20 or more units: | 33 | 0.9% |
| Mobile home: | 0 | 0.0% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (02857 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 56 | 1.6% |
| Built 2010 to 2019: | 61 | 1.7% |
| Built 2000 to 2009: | 185 | 5.3% |
| Built 1990 to 1999: | 341 | 9.8% |
| Built 1980 to 1989: | 496 | 14.2% |
| Built 1970 to 1979: | 479 | 13.7% |
| Built 1960 to 1969: | 375 | 10.8% |
| Built 1950 to 1959: | 482 | 13.8% |
| Built 1940 to 1949: | 236 | 6.8% |
| Built 1939 or earlier: | 775 | 22.2% |
Bedrooms (02857 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 0 | 0.0% |
| 1 bedroom: | 213 | 6.1% |
| 2 bedrooms: | 636 | 18.2% |
| 3 bedrooms: | 1,857 | 53.3% |
| 4 bedrooms: | 581 | 16.7% |
| 5 or more bedrooms: | 199 | 5.7% |
Heating Fuel (02857 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 98 | 3.0% |
| Bottled, tank, or LP gas: | 109 | 3.3% |
| Electricity: | 89 | 2.7% |
| Fuel oil, kerosene, etc.: | 2,604 | 80.0% |
| Coal or coke: | 0 | 0.0% |
| Wood: | 153 | 4.7% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 169 | 5.2% |
| No fuel used: | 32 | 1.0% |
Vehicles Available (02857 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 50 | 1.5% |
| 1 vehicle available: | 690 | 21.2% |
| 2 vehicles available: | 1,669 | 51.3% |
| 3 or more vehicles available: | 845 | 26.0% |
Home Value Distribution (02857 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 0 | 0.0% |
| $50,000 to $99,999: | 0 | 0.0% |
| $100,000 to $149,999: | 49 | 1.8% |
| $150,000 to $199,999: | 55 | 2.0% |
| $200,000 to $299,999: | 451 | 16.3% |
| $300,000 to $499,999: | 1,708 | 61.8% |
| $500,000 to $999,999: | 500 | 18.1% |
| $1,000,000 or more: | 0 | 0.0% |
Housing Costs (02857 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $2,079 / mo. |
| Median owner costs (no mortgage): | $821 / mo. |
| Median gross rent: | $1,460 / mo. |
| Average household size (owner-occupied): | 2.56 |
| Average household size (renter-occupied): | 1.94 |
Households (02857 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 3,254 | -- |
| Married-couple households: | 2,153 | 66.2% |
| Cohabiting couple households: | 515 | 15.8% |
| Male householder, no spouse: | 523 | 16.1% |
| Female householder, no spouse: | 352 | 10.8% |
| Householder living alone: | 717 | 22.0% |
| 65 years and over living alone: | 1,243 | 38.2% |
| Average household size: | 2.46 | -- |
| Average family size: | 2.77 | -- |
Marital Status (02857 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 3,496 | -- |
| Never married: | 1,014 | 29.0% |
| Now married: | 2,076 | 59.4% |
| Separated: | 84 | 2.4% |
| Widowed: | 322 | 9.2% |
| Divorced: | 992 | 28.4% |
School Enrollment (02857 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 1,404 | -- |
| Nursery school, preschool: | 57 | 4.1% |
| Kindergarten: | 98 | 7.0% |
| Elementary school (grades 1-8): | 484 | 34.5% |
| High school (grades 9-12): | 321 | 22.9% |
| College or graduate school: | 444 | 31.6% |
Veterans & Disability (02857 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 6,736 | -- |
| Veterans: | 582 | 8.6% |
| Civilian noninstitutionalized population: | 8,027 | -- |
| With a disability: | 1,124 | 14.0% |
| Under 18 with disability: | 23 | 2.0% |
| 18 to 64 with disability: | 516 | 45.9% |
| 65 and over with disability: | 585 | 52.0% |
Mobility (Residence 1 Year Ago) (02857 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 7,417 | 92.4% |
| Different house: | 510 | 6.4% |
| Same county: | 353 | 69.2% |
| Different county: | 119 | 23.3% |
| Different state: | 56 | 11.0% |
| Abroad: | 38 | 7.5% |
Place of Birth (02857 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 7,742 | 96.4% |
| Foreign born: | 97 | 1.2% |
| Naturalized citizen: | 289 | 297.9% |
| Not a citizen: | 289 | 297.9% |
| Foreign-born by region: | -- | -- |
| Europe: | 289 | 297.9% |
| Asia: | 89 | 91.8% |
| Africa: | 41 | 42.3% |
| Oceania: | 0 | 0.0% |
| Latin America: | 57 | 58.8% |
| Northern America: | 0 | 0.0% |
Language Spoken at Home (02857 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 7,734 | -- |
| English only: | 7,396 | 95.6% |
| Language other than English: | 338 | 4.4% |
| By language: | -- | -- |
| Spanish: | 157 | 2.0% |
| Other Indo-European languages: | 111 | 1.4% |
| Asian/Pacific Island languages: | 70 | 0.9% |
| Other languages: | 0 | 0.0% |
Computers & Internet (02857 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 3,254 | 100.0% |
| Households with broadband internet: | 3,178 | 97.7% |
North scituate, RI02857