02879 ZIP Code
Narragansett, Rhode island
December 10, 2025
| ZIP Code: | 02879 |
| City/Town: | Narragansett |
| County: | Washington |
| State: | Rhode island |
| Population: | 22,369 |
| Median Household Income: | $112,409 |
| Per Capita Income: | $53,522 |
| Total Housing Units: | 11,856 |
| Median Home Value: | $468,300 |
| Land Area: | 39.5 sq miles
102.3 sq km |
| Water Area: | 6.2 sq miles
16.0 sq km |
| Coordinates: | 41.4288, -71.5384 |
Population Information (02879 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 22,369 | -- |
| Male: | 10,851 | 48.5% |
| Female: | 11,518 | 51.5% |
| Median Age: | 49.0 yrs | -- |
| Under 5 years: | 797 | 3.6% |
| 5 to 9 years: | 1,303 | 5.8% |
| 10 to 14 years: | 928 | 4.1% |
| 15 to 19 years: | 1,216 | 5.4% |
| 20 to 24 years: | 1,137 | 5.1% |
| 25 to 34 years: | 2,463 | 11.0% |
| 35 to 44 years: | 2,485 | 11.1% |
| 45 to 54 years: | 2,136 | 9.5% |
| 55 to 59 years: | 2,091 | 9.3% |
| 60 to 64 years: | 1,823 | 8.1% |
| 65 to 74 years: | 3,344 | 14.9% |
| 75 to 84 years: | 1,942 | 8.7% |
| 85 years and over: | 704 | 3.1% |
Housing Information (02879 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $468,300 | -- |
| Median rooms: | 5.9 | -- |
| Median rent: | $1,268 / mo. | -- |
| Total housing units: | 11,856 | -- |
| Occupied housing units: | 9,552 | 80.6% |
| Vacant housing units: | 2,304 | 19.4% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 7,442 | 77.9% |
| Renter-occupied: | 2,110 | 22.1% |
Educational Attainment (02879 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 16,988 | -- |
| Less than 9th grade: | 143 | 0.8% |
| 9th to 12th grade, no diploma: | 724 | 4.3% |
| High school graduate: | 2,550 | 15.0% |
| Some college, no degree: | 2,415 | 14.2% |
| Associate degree: | 1,243 | 7.3% |
| Bachelor's degree: | 5,425 | 31.9% |
| Graduate or professional degree: | 4,488 | 26.4% |
| Percent high school graduate or higher: | -- | 94.9% |
| Percent bachelor's degree or higher: | -- | 58.4% |
Income Information (02879 zip code)
| Value | |
|---|---|
| Median household income: | $112,409 / yr. |
| Mean household income: | $131,003 / yr. |
| Median family income: | $123,604 / yr. |
| Per capita income: | $53,522 / yr. |
Employment (02879 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 11,954 | -- |
| Employed: | 11,116 | 93.4% |
| Unemployed: | 790 | 6.6% |
| Not in labor force: | 7,201 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 8,223 | 74.0% |
| Government workers: | 2,214 | 19.9% |
| Self-employed: | 679 | 6.1% |
| Unpaid family workers: | 0 | 0.0% |
Race & Ethnicity (02879 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 20,578 | 92.0% |
| Black or African American: | 338 | 1.5% |
| American Indian/Alaska Native: | 256 | 1.1% |
| Asian: | 336 | 1.5% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 271 | 1.2% |
| Two or more races: | 590 | 2.6% |
| Hispanic or Latino (any race): | 513 | 2.3% |
| Mexican: | 639 | 2.9% |
| Puerto Rican: | 81 | 0.4% |
| Cuban: | 114 | 0.5% |
| Other Hispanic or Latino: | 64 | 0.3% |
| Not Hispanic or Latino: | 380 | 1.7% |
Income Distribution (02879 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 286 | 3.0% |
| $10,000 to $14,999: | 178 | 1.9% |
| $15,000 to $24,999: | 508 | 5.3% |
| $25,000 to $34,999: | 444 | 4.6% |
| $35,000 to $49,999: | 590 | 6.2% |
| $50,000 to $74,999: | 1,396 | 14.6% |
| $75,000 to $99,999: | 985 | 10.3% |
| $100,000 to $149,999: | 2,119 | 22.2% |
| $150,000 to $199,999: | 1,489 | 15.6% |
| $200,000 or more: | 1,557 | 16.3% |
Commute to Work (02879 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 8,629 | 77.6% |
| Carpooled: | 596 | 5.4% |
| Public transportation: | 261 | 2.3% |
| Walked: | 145 | 1.3% |
| Other means: | 156 | 1.4% |
| Worked from home: | 1,309 | 11.8% |
| Mean travel time to work: | 27.3 min | -- |
Industry (02879 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 180 | 1.6% |
| Construction: | 599 | 5.4% |
| Manufacturing: | 1,049 | 9.4% |
| Wholesale trade: | 117 | 1.1% |
| Retail trade: | 1,111 | 10.0% |
| Transportation, warehousing, utilities: | 168 | 1.5% |
| Information: | 201 | 1.8% |
| Finance, insurance, real estate: | 659 | 5.9% |
| Professional, scientific, management: | 1,272 | 11.4% |
| Education, health care, social services: | 3,603 | 32.4% |
| Arts, entertainment, food services: | 868 | 7.8% |
| Other services: | 596 | 5.4% |
| Public administration: | 693 | 6.2% |
Poverty Status (02879 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 4.7% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (02879 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 21,784 | 97.4% |
| Private health insurance: | 17,057 | 76.3% |
| Public health coverage: | 8,877 | 39.7% |
| Without health insurance: | 427 | 1.9% |
Benefits & Assistance (02879 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 7,072 | 74.0% |
| Social Security income: | 4,230 | 44.3% |
| Retirement income: | 3,464 | 36.3% |
| Supplemental Security Income (SSI): | 176 | 1.8% |
| Cash public assistance income: | 167 | 1.7% |
| SNAP (food stamps) benefits: | 618 | 6.5% |
Housing Types (02879 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 9,617 | 81.1% |
| 1-unit, attached: | 403 | 3.4% |
| 2 units: | 278 | 2.3% |
| 3 or 4 units: | 307 | 2.6% |
| 5 to 9 units: | 260 | 2.2% |
| 10 to 19 units: | 95 | 0.8% |
| 20 or more units: | 543 | 4.6% |
| Mobile home: | 343 | 2.9% |
| Boat, RV, van, etc.: | 10 | 0.1% |
Year Structure Built (02879 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 21 | 0.2% |
| Built 2010 to 2019: | 717 | 6.0% |
| Built 2000 to 2009: | 1,537 | 13.0% |
| Built 1990 to 1999: | 1,478 | 12.5% |
| Built 1980 to 1989: | 1,617 | 13.6% |
| Built 1970 to 1979: | 1,494 | 12.6% |
| Built 1960 to 1969: | 821 | 6.9% |
| Built 1950 to 1959: | 1,319 | 11.1% |
| Built 1940 to 1949: | 531 | 4.5% |
| Built 1939 or earlier: | 2,321 | 19.6% |
Bedrooms (02879 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 157 | 1.3% |
| 1 bedroom: | 1,136 | 9.6% |
| 2 bedrooms: | 3,323 | 28.0% |
| 3 bedrooms: | 4,956 | 41.8% |
| 4 bedrooms: | 2,012 | 17.0% |
| 5 or more bedrooms: | 272 | 2.3% |
Heating Fuel (02879 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 2,690 | 28.2% |
| Bottled, tank, or LP gas: | 1,004 | 10.5% |
| Electricity: | 1,112 | 11.6% |
| Fuel oil, kerosene, etc.: | 4,457 | 46.7% |
| Coal or coke: | 15 | 0.2% |
| Wood: | 243 | 2.5% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 16 | 0.2% |
| No fuel used: | 15 | 0.2% |
Vehicles Available (02879 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 531 | 5.6% |
| 1 vehicle available: | 3,033 | 31.8% |
| 2 vehicles available: | 3,929 | 41.1% |
| 3 or more vehicles available: | 2,059 | 21.6% |
Home Value Distribution (02879 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 81 | 1.1% |
| $50,000 to $99,999: | 58 | 0.8% |
| $100,000 to $149,999: | 183 | 2.5% |
| $150,000 to $199,999: | 123 | 1.7% |
| $200,000 to $299,999: | 765 | 10.3% |
| $300,000 to $499,999: | 3,078 | 41.4% |
| $500,000 to $999,999: | 2,633 | 35.4% |
| $1,000,000 or more: | 521 | 7.0% |
Housing Costs (02879 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $2,349 / mo. |
| Median owner costs (no mortgage): | $963 / mo. |
| Median gross rent: | $1,268 / mo. |
| Average household size (owner-occupied): | 2.42 |
| Average household size (renter-occupied): | 1.97 |
Households (02879 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 9,552 | -- |
| Married-couple households: | 5,488 | 57.5% |
| Cohabiting couple households: | 1,543 | 16.2% |
| Male householder, no spouse: | 1,253 | 13.1% |
| Female householder, no spouse: | 2,299 | 24.1% |
| Householder living alone: | 2,228 | 23.3% |
| 65 years and over living alone: | 4,255 | 44.5% |
| Average household size: | 2.32 | -- |
| Average family size: | 2.81 | -- |
Marital Status (02879 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 9,001 | -- |
| Never married: | 2,412 | 26.8% |
| Now married: | 5,579 | 62.0% |
| Separated: | 230 | 2.6% |
| Widowed: | 756 | 8.4% |
| Divorced: | 2,581 | 28.7% |
School Enrollment (02879 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 4,757 | -- |
| Nursery school, preschool: | 379 | 8.0% |
| Kindergarten: | 216 | 4.5% |
| Elementary school (grades 1-8): | 1,744 | 36.7% |
| High school (grades 9-12): | 1,095 | 23.0% |
| College or graduate school: | 1,323 | 27.8% |
Veterans & Disability (02879 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 18,616 | -- |
| Veterans: | 1,290 | 6.9% |
| Civilian noninstitutionalized population: | 22,211 | -- |
| With a disability: | 2,598 | 11.7% |
| Under 18 with disability: | 86 | 3.3% |
| 18 to 64 with disability: | 966 | 37.2% |
| 65 and over with disability: | 1,546 | 59.5% |
Mobility (Residence 1 Year Ago) (02879 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 20,326 | 90.9% |
| Different house: | 1,959 | 8.8% |
| Same county: | 516 | 26.3% |
| Different county: | 1,443 | 73.7% |
| Different state: | 840 | 42.9% |
| Abroad: | 0 | 0.0% |
Place of Birth (02879 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 21,396 | 95.7% |
| Foreign born: | 455 | 2.0% |
| Naturalized citizen: | 973 | 213.8% |
| Not a citizen: | 973 | 213.8% |
| Foreign-born by region: | -- | -- |
| Europe: | 973 | 213.8% |
| Asia: | 463 | 101.8% |
| Africa: | 42 | 9.2% |
| Oceania: | 17 | 3.7% |
| Latin America: | 168 | 36.9% |
| Northern America: | 45 | 9.9% |
Language Spoken at Home (02879 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 21,572 | -- |
| English only: | 20,365 | 94.4% |
| Language other than English: | 1,207 | 5.6% |
| By language: | -- | -- |
| Spanish: | 334 | 1.5% |
| Other Indo-European languages: | 590 | 2.7% |
| Asian/Pacific Island languages: | 261 | 1.2% |
| Other languages: | 22 | 0.1% |
Computers & Internet (02879 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 9,552 | 100.0% |
| Households with broadband internet: | 9,049 | 94.7% |
Narragansett, RI02879