02889 ZIP Code
Warwick, Rhode island
December 10, 2025
| ZIP Code: | 02889 |
| City/Town: | Warwick |
| County: | Kent |
| State: | Rhode island |
| Population: | 28,209 |
| Median Household Income: | $81,226 |
| Per Capita Income: | $48,002 |
| Total Housing Units: | 11,976 |
| Median Home Value: | $281,800 |
| Land Area: | 8.5 sq miles
21.9 sq km |
| Water Area: | 8.6 sq miles
22.3 sq km |
| Coordinates: | 41.7013, -71.3780 |
Population Information (02889 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 28,209 | -- |
| Male: | 13,794 | 48.9% |
| Female: | 14,415 | 51.1% |
| Median Age: | 45.3 yrs | -- |
| Under 5 years: | 1,045 | 3.7% |
| 5 to 9 years: | 1,520 | 5.4% |
| 10 to 14 years: | 1,392 | 4.9% |
| 15 to 19 years: | 1,673 | 5.9% |
| 20 to 24 years: | 1,671 | 5.9% |
| 25 to 34 years: | 3,350 | 11.9% |
| 35 to 44 years: | 3,392 | 12.0% |
| 45 to 54 years: | 3,564 | 12.6% |
| 55 to 59 years: | 2,334 | 8.3% |
| 60 to 64 years: | 2,281 | 8.1% |
| 65 to 74 years: | 3,861 | 13.7% |
| 75 to 84 years: | 1,712 | 6.1% |
| 85 years and over: | 414 | 1.5% |
Housing Information (02889 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $281,800 | -- |
| Median rooms: | 5.6 | -- |
| Median rent: | $1,216 / mo. | -- |
| Total housing units: | 11,976 | -- |
| Occupied housing units: | 11,377 | 95.0% |
| Vacant housing units: | 599 | 5.0% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 8,893 | 78.2% |
| Renter-occupied: | 2,484 | 21.8% |
Educational Attainment (02889 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 20,908 | -- |
| Less than 9th grade: | 748 | 3.6% |
| 9th to 12th grade, no diploma: | 1,270 | 6.1% |
| High school graduate: | 6,412 | 30.7% |
| Some college, no degree: | 4,906 | 23.5% |
| Associate degree: | 2,287 | 10.9% |
| Bachelor's degree: | 3,610 | 17.3% |
| Graduate or professional degree: | 1,675 | 8.0% |
| Percent high school graduate or higher: | -- | 90.3% |
| Percent bachelor's degree or higher: | -- | 25.3% |
Income Information (02889 zip code)
| Value | |
|---|---|
| Median household income: | $81,226 / yr. |
| Mean household income: | $98,828 / yr. |
| Median family income: | $94,161 / yr. |
| Per capita income: | $48,002 / yr. |
Employment (02889 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 15,232 | -- |
| Employed: | 14,167 | 93.1% |
| Unemployed: | 1,046 | 6.9% |
| Not in labor force: | 8,612 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 11,180 | 78.9% |
| Government workers: | 2,105 | 14.9% |
| Self-employed: | 882 | 6.2% |
| Unpaid family workers: | 0 | 0.0% |
Race & Ethnicity (02889 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 24,890 | 88.2% |
| Black or African American: | 564 | 2.0% |
| American Indian/Alaska Native: | 100 | 0.4% |
| Asian: | 614 | 2.2% |
| Native Hawaiian/Pacific Islander: | 7 | 0.0% |
| Some other race: | 582 | 2.1% |
| Two or more races: | 1,452 | 5.1% |
| Hispanic or Latino (any race): | 1,554 | 5.5% |
| Mexican: | 1,922 | 6.8% |
| Puerto Rican: | 330 | 1.2% |
| Cuban: | 656 | 2.3% |
| Other Hispanic or Latino: | 46 | 0.2% |
| Not Hispanic or Latino: | 890 | 3.2% |
Income Distribution (02889 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 306 | 2.7% |
| $10,000 to $14,999: | 477 | 4.2% |
| $15,000 to $24,999: | 794 | 7.0% |
| $25,000 to $34,999: | 707 | 6.2% |
| $35,000 to $49,999: | 1,042 | 9.2% |
| $50,000 to $74,999: | 1,875 | 16.5% |
| $75,000 to $99,999: | 1,544 | 13.6% |
| $100,000 to $149,999: | 2,521 | 22.2% |
| $150,000 to $199,999: | 1,350 | 11.9% |
| $200,000 or more: | 761 | 6.7% |
Commute to Work (02889 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 11,106 | 78.4% |
| Carpooled: | 1,020 | 7.2% |
| Public transportation: | 117 | 0.8% |
| Walked: | 56 | 0.4% |
| Other means: | 136 | 1.0% |
| Worked from home: | 1,242 | 8.8% |
| Mean travel time to work: | 25.2 min | -- |
Industry (02889 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 40 | 0.3% |
| Construction: | 1,221 | 8.6% |
| Manufacturing: | 1,280 | 9.0% |
| Wholesale trade: | 343 | 2.4% |
| Retail trade: | 1,542 | 10.9% |
| Transportation, warehousing, utilities: | 919 | 6.5% |
| Information: | 376 | 2.7% |
| Finance, insurance, real estate: | 1,014 | 7.2% |
| Professional, scientific, management: | 1,572 | 11.1% |
| Education, health care, social services: | 3,185 | 22.5% |
| Arts, entertainment, food services: | 1,187 | 8.4% |
| Other services: | 766 | 5.4% |
| Public administration: | 722 | 5.1% |
Poverty Status (02889 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 7.7% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (02889 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 26,886 | 95.3% |
| Private health insurance: | 20,683 | 73.3% |
| Public health coverage: | 10,499 | 37.2% |
| Without health insurance: | 1,251 | 4.4% |
Benefits & Assistance (02889 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 8,488 | 74.6% |
| Social Security income: | 4,631 | 40.7% |
| Retirement income: | 3,231 | 28.4% |
| Supplemental Security Income (SSI): | 622 | 5.5% |
| Cash public assistance income: | 327 | 2.9% |
| SNAP (food stamps) benefits: | 1,407 | 12.4% |
Housing Types (02889 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 9,866 | 82.4% |
| 1-unit, attached: | 292 | 2.4% |
| 2 units: | 374 | 3.1% |
| 3 or 4 units: | 198 | 1.7% |
| 5 to 9 units: | 224 | 1.9% |
| 10 to 19 units: | 539 | 4.5% |
| 20 or more units: | 468 | 3.9% |
| Mobile home: | 15 | 0.1% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (02889 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 63 | 0.5% |
| Built 2010 to 2019: | 170 | 1.4% |
| Built 2000 to 2009: | 481 | 4.0% |
| Built 1990 to 1999: | 547 | 4.6% |
| Built 1980 to 1989: | 929 | 7.8% |
| Built 1970 to 1979: | 1,801 | 15.0% |
| Built 1960 to 1969: | 1,817 | 15.2% |
| Built 1950 to 1959: | 2,260 | 18.9% |
| Built 1940 to 1949: | 1,025 | 8.6% |
| Built 1939 or earlier: | 2,883 | 24.1% |
Bedrooms (02889 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 254 | 2.1% |
| 1 bedroom: | 1,060 | 8.9% |
| 2 bedrooms: | 3,227 | 26.9% |
| 3 bedrooms: | 5,766 | 48.1% |
| 4 bedrooms: | 1,406 | 11.7% |
| 5 or more bedrooms: | 263 | 2.2% |
Heating Fuel (02889 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 8,168 | 71.8% |
| Bottled, tank, or LP gas: | 170 | 1.5% |
| Electricity: | 1,215 | 10.7% |
| Fuel oil, kerosene, etc.: | 1,690 | 14.9% |
| Coal or coke: | 1 | 0.0% |
| Wood: | 90 | 0.8% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 0 | 0.0% |
| No fuel used: | 43 | 0.4% |
Vehicles Available (02889 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 483 | 4.2% |
| 1 vehicle available: | 3,773 | 33.2% |
| 2 vehicles available: | 4,932 | 43.4% |
| 3 or more vehicles available: | 2,189 | 19.2% |
Home Value Distribution (02889 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 176 | 2.0% |
| $50,000 to $99,999: | 31 | 0.3% |
| $100,000 to $149,999: | 196 | 2.2% |
| $150,000 to $199,999: | 851 | 9.6% |
| $200,000 to $299,999: | 4,153 | 46.7% |
| $300,000 to $499,999: | 2,875 | 32.3% |
| $500,000 to $999,999: | 546 | 6.1% |
| $1,000,000 or more: | 65 | 0.7% |
Housing Costs (02889 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,868 / mo. |
| Median owner costs (no mortgage): | $796 / mo. |
| Median gross rent: | $1,216 / mo. |
| Average household size (owner-occupied): | 2.58 |
| Average household size (renter-occupied): | 2.06 |
Households (02889 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 11,377 | -- |
| Married-couple households: | 5,693 | 50.0% |
| Cohabiting couple households: | 1,896 | 16.7% |
| Male householder, no spouse: | 1,678 | 14.7% |
| Female householder, no spouse: | 3,109 | 27.3% |
| Householder living alone: | 2,888 | 25.4% |
| 65 years and over living alone: | 4,386 | 38.6% |
| Average household size: | 2.47 | -- |
| Average family size: | 3.00 | -- |
Marital Status (02889 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 11,790 | -- |
| Never married: | 4,011 | 34.0% |
| Now married: | 6,101 | 51.7% |
| Separated: | 356 | 3.0% |
| Widowed: | 1,257 | 10.7% |
| Divorced: | 3,344 | 28.4% |
School Enrollment (02889 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 5,735 | -- |
| Nursery school, preschool: | 304 | 5.3% |
| Kindergarten: | 419 | 7.3% |
| Elementary school (grades 1-8): | 2,177 | 38.0% |
| High school (grades 9-12): | 1,386 | 24.2% |
| College or graduate school: | 1,449 | 25.3% |
Veterans & Disability (02889 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 23,155 | -- |
| Veterans: | 1,946 | 8.4% |
| Civilian noninstitutionalized population: | 28,137 | -- |
| With a disability: | 4,552 | 16.2% |
| Under 18 with disability: | 386 | 8.5% |
| 18 to 64 with disability: | 2,263 | 49.7% |
| 65 and over with disability: | 1,903 | 41.8% |
Mobility (Residence 1 Year Ago) (02889 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 25,944 | 92.0% |
| Different house: | 2,141 | 7.6% |
| Same county: | 665 | 31.1% |
| Different county: | 1,376 | 64.3% |
| Different state: | 330 | 15.4% |
| Abroad: | 100 | 4.7% |
Place of Birth (02889 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 26,563 | 94.2% |
| Foreign born: | 230 | 0.8% |
| Naturalized citizen: | 1,646 | 715.7% |
| Not a citizen: | 1,646 | 715.7% |
| Foreign-born by region: | -- | -- |
| Europe: | 1,646 | 715.7% |
| Asia: | 449 | 195.2% |
| Africa: | 112 | 48.7% |
| Oceania: | 0 | 0.0% |
| Latin America: | 618 | 268.7% |
| Northern America: | 13 | 5.7% |
Language Spoken at Home (02889 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 27,164 | -- |
| English only: | 25,062 | 92.3% |
| Language other than English: | 2,102 | 7.7% |
| By language: | -- | -- |
| Spanish: | 757 | 2.8% |
| Other Indo-European languages: | 835 | 3.1% |
| Asian/Pacific Island languages: | 437 | 1.6% |
| Other languages: | 73 | 0.3% |
Computers & Internet (02889 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 11,377 | 100.0% |
| Households with broadband internet: | 10,761 | 94.6% |
Warwick, RI02889