02895 ZIP Code
North smithfield, Rhode island
December 10, 2025
| ZIP Code: | 02895 |
| City/Town: | North smithfield |
| County: | Providence |
| State: | Rhode island |
| Population: | 43,163 |
| Median Household Income: | $54,483 |
| Per Capita Income: | $38,273 |
| Total Housing Units: | 18,917 |
| Median Home Value: | $241,200 |
| Land Area: | 7.8 sq miles
20.1 sq km |
| Water Area: | 0.2 sq miles
0.5 sq km |
| Coordinates: | 42.0017, -71.4999 |
Population Information (02895 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 43,163 | -- |
| Male: | 21,134 | 49.0% |
| Female: | 22,029 | 51.0% |
| Median Age: | 35.4 yrs | -- |
| Under 5 years: | 3,524 | 8.2% |
| 5 to 9 years: | 2,610 | 6.0% |
| 10 to 14 years: | 2,377 | 5.5% |
| 15 to 19 years: | 2,298 | 5.3% |
| 20 to 24 years: | 2,365 | 5.5% |
| 25 to 34 years: | 8,078 | 18.7% |
| 35 to 44 years: | 5,098 | 11.8% |
| 45 to 54 years: | 5,116 | 11.9% |
| 55 to 59 years: | 2,480 | 5.7% |
| 60 to 64 years: | 2,954 | 6.8% |
| 65 to 74 years: | 3,706 | 8.6% |
| 75 to 84 years: | 1,897 | 4.4% |
| 85 years and over: | 660 | 1.5% |
Housing Information (02895 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $241,200 | -- |
| Median rooms: | 4.7 | -- |
| Median rent: | $1,066 / mo. | -- |
| Total housing units: | 18,917 | -- |
| Occupied housing units: | 17,003 | 89.9% |
| Vacant housing units: | 1,914 | 10.1% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 6,481 | 38.1% |
| Renter-occupied: | 10,522 | 61.9% |
Educational Attainment (02895 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 29,989 | -- |
| Less than 9th grade: | 2,139 | 7.1% |
| 9th to 12th grade, no diploma: | 3,013 | 10.0% |
| High school graduate: | 10,977 | 36.6% |
| Some college, no degree: | 6,058 | 20.2% |
| Associate degree: | 2,127 | 7.1% |
| Bachelor's degree: | 3,951 | 13.2% |
| Graduate or professional degree: | 1,724 | 5.7% |
| Percent high school graduate or higher: | -- | 82.8% |
| Percent bachelor's degree or higher: | -- | 18.9% |
Income Information (02895 zip code)
| Value | |
|---|---|
| Median household income: | $54,483 / yr. |
| Mean household income: | $71,558 / yr. |
| Median family income: | $64,314 / yr. |
| Per capita income: | $38,273 / yr. |
Employment (02895 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 21,430 | -- |
| Employed: | 19,510 | 91.1% |
| Unemployed: | 1,909 | 8.9% |
| Not in labor force: | 12,700 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 17,077 | 87.5% |
| Government workers: | 1,822 | 9.3% |
| Self-employed: | 584 | 3.0% |
| Unpaid family workers: | 27 | 0.1% |
Race & Ethnicity (02895 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 26,706 | 61.9% |
| Black or African American: | 3,346 | 7.8% |
| American Indian/Alaska Native: | 544 | 1.3% |
| Asian: | 2,711 | 6.3% |
| Native Hawaiian/Pacific Islander: | 42 | 0.1% |
| Some other race: | 3,074 | 7.1% |
| Two or more races: | 6,740 | 15.6% |
| Hispanic or Latino (any race): | 7,754 | 18.0% |
| Mexican: | 10,470 | 24.3% |
| Puerto Rican: | 466 | 1.1% |
| Cuban: | 6,192 | 14.3% |
| Other Hispanic or Latino: | 20 | 0.0% |
| Not Hispanic or Latino: | 3,792 | 8.8% |
Income Distribution (02895 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 969 | 5.7% |
| $10,000 to $14,999: | 1,181 | 6.9% |
| $15,000 to $24,999: | 1,884 | 11.1% |
| $25,000 to $34,999: | 1,556 | 9.2% |
| $35,000 to $49,999: | 2,284 | 13.4% |
| $50,000 to $74,999: | 3,081 | 18.1% |
| $75,000 to $99,999: | 2,240 | 13.2% |
| $100,000 to $149,999: | 2,302 | 13.5% |
| $150,000 to $199,999: | 655 | 3.9% |
| $200,000 or more: | 851 | 5.0% |
Commute to Work (02895 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 14,179 | 72.7% |
| Carpooled: | 2,542 | 13.0% |
| Public transportation: | 242 | 1.2% |
| Walked: | 367 | 1.9% |
| Other means: | 713 | 3.7% |
| Worked from home: | 776 | 4.0% |
| Mean travel time to work: | 27.3 min | -- |
Industry (02895 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 36 | 0.2% |
| Construction: | 1,309 | 6.7% |
| Manufacturing: | 2,789 | 14.3% |
| Wholesale trade: | 462 | 2.4% |
| Retail trade: | 2,903 | 14.9% |
| Transportation, warehousing, utilities: | 1,048 | 5.4% |
| Information: | 196 | 1.0% |
| Finance, insurance, real estate: | 1,024 | 5.2% |
| Professional, scientific, management: | 1,609 | 8.2% |
| Education, health care, social services: | 4,824 | 24.7% |
| Arts, entertainment, food services: | 1,808 | 9.3% |
| Other services: | 891 | 4.6% |
| Public administration: | 611 | 3.1% |
Poverty Status (02895 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 19.1% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (02895 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 39,963 | 92.6% |
| Private health insurance: | 22,330 | 51.7% |
| Public health coverage: | 22,511 | 52.2% |
| Without health insurance: | 2,634 | 6.1% |
Benefits & Assistance (02895 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 12,898 | 75.9% |
| Social Security income: | 5,243 | 30.8% |
| Retirement income: | 3,140 | 18.5% |
| Supplemental Security Income (SSI): | 2,071 | 12.2% |
| Cash public assistance income: | 1,611 | 9.5% |
| SNAP (food stamps) benefits: | 4,768 | 28.0% |
Housing Types (02895 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 4,665 | 24.7% |
| 1-unit, attached: | 412 | 2.2% |
| 2 units: | 2,951 | 15.6% |
| 3 or 4 units: | 4,887 | 25.8% |
| 5 to 9 units: | 2,924 | 15.5% |
| 10 to 19 units: | 1,156 | 6.1% |
| 20 or more units: | 1,855 | 9.8% |
| Mobile home: | 67 | 0.4% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (02895 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 28 | 0.1% |
| Built 2010 to 2019: | 325 | 1.7% |
| Built 2000 to 2009: | 842 | 4.5% |
| Built 1990 to 1999: | 688 | 3.6% |
| Built 1980 to 1989: | 985 | 5.2% |
| Built 1970 to 1979: | 2,612 | 13.8% |
| Built 1960 to 1969: | 1,715 | 9.1% |
| Built 1950 to 1959: | 2,202 | 11.6% |
| Built 1940 to 1949: | 1,436 | 7.6% |
| Built 1939 or earlier: | 8,084 | 42.7% |
Bedrooms (02895 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 526 | 2.8% |
| 1 bedroom: | 3,620 | 19.1% |
| 2 bedrooms: | 6,895 | 36.4% |
| 3 bedrooms: | 6,172 | 32.6% |
| 4 bedrooms: | 1,241 | 6.6% |
| 5 or more bedrooms: | 463 | 2.4% |
Heating Fuel (02895 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 11,160 | 65.6% |
| Bottled, tank, or LP gas: | 561 | 3.3% |
| Electricity: | 2,278 | 13.4% |
| Fuel oil, kerosene, etc.: | 2,782 | 16.4% |
| Coal or coke: | 0 | 0.0% |
| Wood: | 17 | 0.1% |
| Solar energy: | 17 | 0.1% |
| Other fuel: | 119 | 0.7% |
| No fuel used: | 69 | 0.4% |
Vehicles Available (02895 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 2,980 | 17.5% |
| 1 vehicle available: | 6,597 | 38.8% |
| 2 vehicles available: | 5,634 | 33.1% |
| 3 or more vehicles available: | 1,792 | 10.5% |
Home Value Distribution (02895 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 297 | 4.6% |
| $50,000 to $99,999: | 190 | 2.9% |
| $100,000 to $149,999: | 462 | 7.1% |
| $150,000 to $199,999: | 883 | 13.6% |
| $200,000 to $299,999: | 2,874 | 44.3% |
| $300,000 to $499,999: | 1,576 | 24.3% |
| $500,000 to $999,999: | 167 | 2.6% |
| $1,000,000 or more: | 32 | 0.5% |
Housing Costs (02895 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,798 / mo. |
| Median owner costs (no mortgage): | $789 / mo. |
| Median gross rent: | $1,066 / mo. |
| Average household size (owner-occupied): | 2.56 |
| Average household size (renter-occupied): | 2.44 |
Households (02895 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 17,003 | -- |
| Married-couple households: | 5,613 | 33.0% |
| Cohabiting couple households: | 2,070 | 12.2% |
| Male householder, no spouse: | 3,930 | 23.1% |
| Female householder, no spouse: | 5,670 | 33.3% |
| Householder living alone: | 5,283 | 31.1% |
| 65 years and over living alone: | 4,558 | 26.8% |
| Average household size: | 2.49 | -- |
| Average family size: | 3.22 | -- |
Marital Status (02895 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 16,584 | -- |
| Never married: | 7,301 | 44.0% |
| Now married: | 6,601 | 39.8% |
| Separated: | 446 | 2.7% |
| Widowed: | 2,022 | 12.2% |
| Divorced: | 6,412 | 38.7% |
School Enrollment (02895 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 9,016 | -- |
| Nursery school, preschool: | 711 | 7.9% |
| Kindergarten: | 633 | 7.0% |
| Elementary school (grades 1-8): | 3,737 | 41.4% |
| High school (grades 9-12): | 1,764 | 19.6% |
| College or graduate school: | 2,171 | 24.1% |
Veterans & Disability (02895 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 33,089 | -- |
| Veterans: | 2,048 | 6.2% |
| Civilian noninstitutionalized population: | 42,597 | -- |
| With a disability: | 9,089 | 21.3% |
| Under 18 with disability: | 1,012 | 11.1% |
| 18 to 64 with disability: | 5,951 | 65.5% |
| 65 and over with disability: | 2,126 | 23.4% |
Mobility (Residence 1 Year Ago) (02895 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 36,469 | 84.5% |
| Different house: | 6,093 | 14.1% |
| Same county: | 3,647 | 59.9% |
| Different county: | 1,826 | 30.0% |
| Different state: | 1,684 | 27.6% |
| Abroad: | 620 | 10.2% |
Place of Birth (02895 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 36,842 | 85.4% |
| Foreign born: | 2,292 | 5.3% |
| Naturalized citizen: | 6,321 | 275.8% |
| Not a citizen: | 6,321 | 275.8% |
| Foreign-born by region: | -- | -- |
| Europe: | 6,321 | 275.8% |
| Asia: | 902 | 39.4% |
| Africa: | 1,253 | 54.7% |
| Oceania: | 0 | 0.0% |
| Latin America: | 2,173 | 94.8% |
| Northern America: | 89 | 3.9% |
Language Spoken at Home (02895 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 39,639 | -- |
| English only: | 27,274 | 68.8% |
| Language other than English: | 12,365 | 31.2% |
| By language: | -- | -- |
| Spanish: | 6,222 | 15.7% |
| Other Indo-European languages: | 3,748 | 9.5% |
| Asian/Pacific Island languages: | 1,805 | 4.6% |
| Other languages: | 590 | 1.5% |
Computers & Internet (02895 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 17,003 | 100.0% |
| Households with broadband internet: | 15,814 | 93.0% |
North smithfield, RI02895