02921 ZIP Code
Cranston, Rhode island
December 10, 2025
| ZIP Code: | 02921 |
| City/Town: | Cranston |
| County: | Providence |
| State: | Rhode island |
| Population: | 12,205 |
| Median Household Income: | $123,066 |
| Per Capita Income: | $69,021 |
| Total Housing Units: | 4,738 |
| Median Home Value: | $463,800 |
| Land Area: | 13.0 sq miles
33.7 sq km |
| Water Area: | 0.1 sq miles
0.2 sq km |
| Coordinates: | 41.7629, -71.5148 |
Population Information (02921 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 12,205 | -- |
| Male: | 6,105 | 50.0% |
| Female: | 6,100 | 50.0% |
| Median Age: | 42.7 yrs | -- |
| Under 5 years: | 555 | 4.5% |
| 5 to 9 years: | 600 | 4.9% |
| 10 to 14 years: | 578 | 4.7% |
| 15 to 19 years: | 545 | 4.5% |
| 20 to 24 years: | 858 | 7.0% |
| 25 to 34 years: | 1,191 | 9.8% |
| 35 to 44 years: | 1,946 | 15.9% |
| 45 to 54 years: | 1,403 | 11.5% |
| 55 to 59 years: | 1,007 | 8.3% |
| 60 to 64 years: | 1,158 | 9.5% |
| 65 to 74 years: | 1,369 | 11.2% |
| 75 to 84 years: | 683 | 5.6% |
| 85 years and over: | 312 | 2.6% |
Housing Information (02921 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $463,800 | -- |
| Median rooms: | 6.4 | -- |
| Median rent: | $1,453 / mo. | -- |
| Total housing units: | 4,738 | -- |
| Occupied housing units: | 4,663 | 98.4% |
| Vacant housing units: | 75 | 1.6% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 3,919 | 84.0% |
| Renter-occupied: | 744 | 16.0% |
Educational Attainment (02921 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 9,069 | -- |
| Less than 9th grade: | 86 | 0.9% |
| 9th to 12th grade, no diploma: | 404 | 4.5% |
| High school graduate: | 2,108 | 23.2% |
| Some college, no degree: | 1,343 | 14.8% |
| Associate degree: | 777 | 8.6% |
| Bachelor's degree: | 2,444 | 26.9% |
| Graduate or professional degree: | 1,907 | 21.0% |
| Percent high school graduate or higher: | -- | 94.6% |
| Percent bachelor's degree or higher: | -- | 48.0% |
Income Information (02921 zip code)
| Value | |
|---|---|
| Median household income: | $123,066 / yr. |
| Mean household income: | $155,503 / yr. |
| Median family income: | $148,065 / yr. |
| Per capita income: | $69,021 / yr. |
Employment (02921 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 6,937 | -- |
| Employed: | 6,796 | 98.0% |
| Unemployed: | 141 | 2.0% |
| Not in labor force: | 3,458 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 5,472 | 80.5% |
| Government workers: | 1,131 | 16.6% |
| Self-employed: | 193 | 2.8% |
| Unpaid family workers: | 0 | 0.0% |
Race & Ethnicity (02921 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 10,315 | 84.5% |
| Black or African American: | 189 | 1.5% |
| American Indian/Alaska Native: | 38 | 0.3% |
| Asian: | 1,202 | 9.8% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 162 | 1.3% |
| Two or more races: | 299 | 2.4% |
| Hispanic or Latino (any race): | 391 | 3.2% |
| Mexican: | 234 | 1.9% |
| Puerto Rican: | 7 | 0.1% |
| Cuban: | 85 | 0.7% |
| Other Hispanic or Latino: | 23 | 0.2% |
| Not Hispanic or Latino: | 119 | 1.0% |
Income Distribution (02921 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 120 | 2.6% |
| $10,000 to $14,999: | 128 | 2.7% |
| $15,000 to $24,999: | 213 | 4.6% |
| $25,000 to $34,999: | 183 | 3.9% |
| $35,000 to $49,999: | 99 | 2.1% |
| $50,000 to $74,999: | 514 | 11.0% |
| $75,000 to $99,999: | 657 | 14.1% |
| $100,000 to $149,999: | 858 | 18.4% |
| $150,000 to $199,999: | 632 | 13.6% |
| $200,000 or more: | 1,259 | 27.0% |
Commute to Work (02921 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 5,533 | 81.4% |
| Carpooled: | 358 | 5.3% |
| Public transportation: | 56 | 0.8% |
| Walked: | 20 | 0.3% |
| Other means: | 189 | 2.8% |
| Worked from home: | 494 | 7.3% |
| Mean travel time to work: | 24.2 min | -- |
Industry (02921 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 27 | 0.4% |
| Construction: | 266 | 3.9% |
| Manufacturing: | 553 | 8.1% |
| Wholesale trade: | 213 | 3.1% |
| Retail trade: | 692 | 10.2% |
| Transportation, warehousing, utilities: | 258 | 3.8% |
| Information: | 64 | 0.9% |
| Finance, insurance, real estate: | 881 | 13.0% |
| Professional, scientific, management: | 684 | 10.1% |
| Education, health care, social services: | 1,893 | 27.9% |
| Arts, entertainment, food services: | 645 | 9.5% |
| Other services: | 217 | 3.2% |
| Public administration: | 403 | 5.9% |
Poverty Status (02921 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 4.3% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (02921 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 11,783 | 96.5% |
| Private health insurance: | 10,514 | 86.1% |
| Public health coverage: | 2,775 | 22.7% |
| Without health insurance: | 302 | 2.5% |
Benefits & Assistance (02921 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 3,893 | 83.5% |
| Social Security income: | 1,534 | 32.9% |
| Retirement income: | 1,186 | 25.4% |
| Supplemental Security Income (SSI): | 205 | 4.4% |
| Cash public assistance income: | 47 | 1.0% |
| SNAP (food stamps) benefits: | 294 | 6.3% |
Housing Types (02921 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 3,702 | 78.1% |
| 1-unit, attached: | 234 | 4.9% |
| 2 units: | 46 | 1.0% |
| 3 or 4 units: | 60 | 1.3% |
| 5 to 9 units: | 91 | 1.9% |
| 10 to 19 units: | 193 | 4.1% |
| 20 or more units: | 397 | 8.4% |
| Mobile home: | 15 | 0.3% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (02921 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 47 | 1.0% |
| Built 2010 to 2019: | 325 | 6.9% |
| Built 2000 to 2009: | 911 | 19.2% |
| Built 1990 to 1999: | 883 | 18.6% |
| Built 1980 to 1989: | 1,539 | 32.5% |
| Built 1970 to 1979: | 340 | 7.2% |
| Built 1960 to 1969: | 262 | 5.5% |
| Built 1950 to 1959: | 247 | 5.2% |
| Built 1940 to 1949: | 89 | 1.9% |
| Built 1939 or earlier: | 95 | 2.0% |
Bedrooms (02921 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 10 | 0.2% |
| 1 bedroom: | 359 | 7.6% |
| 2 bedrooms: | 976 | 20.6% |
| 3 bedrooms: | 2,509 | 53.0% |
| 4 bedrooms: | 798 | 16.8% |
| 5 or more bedrooms: | 86 | 1.8% |
Heating Fuel (02921 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 3,600 | 77.2% |
| Bottled, tank, or LP gas: | 51 | 1.1% |
| Electricity: | 385 | 8.3% |
| Fuel oil, kerosene, etc.: | 552 | 11.8% |
| Coal or coke: | 0 | 0.0% |
| Wood: | 56 | 1.2% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 19 | 0.4% |
| No fuel used: | 0 | 0.0% |
Vehicles Available (02921 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 159 | 3.4% |
| 1 vehicle available: | 882 | 18.9% |
| 2 vehicles available: | 2,545 | 54.6% |
| 3 or more vehicles available: | 1,077 | 23.1% |
Home Value Distribution (02921 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 18 | 0.5% |
| $50,000 to $99,999: | 24 | 0.6% |
| $100,000 to $149,999: | 13 | 0.3% |
| $150,000 to $199,999: | 39 | 1.0% |
| $200,000 to $299,999: | 377 | 9.6% |
| $300,000 to $499,999: | 1,883 | 48.0% |
| $500,000 to $999,999: | 1,531 | 39.1% |
| $1,000,000 or more: | 34 | 0.9% |
Housing Costs (02921 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $2,707 / mo. |
| Median owner costs (no mortgage): | $1,090 / mo. |
| Median gross rent: | $1,453 / mo. |
| Average household size (owner-occupied): | 2.74 |
| Average household size (renter-occupied): | 1.74 |
Households (02921 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 4,663 | -- |
| Married-couple households: | 3,179 | 68.2% |
| Cohabiting couple households: | 1,095 | 23.5% |
| Male householder, no spouse: | 363 | 7.8% |
| Female householder, no spouse: | 962 | 20.6% |
| Householder living alone: | 1,261 | 27.0% |
| 65 years and over living alone: | 1,427 | 30.6% |
| Average household size: | 2.58 | -- |
| Average family size: | 3.00 | -- |
Marital Status (02921 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 5,208 | -- |
| Never married: | 1,429 | 27.4% |
| Now married: | 3,184 | 61.1% |
| Separated: | 211 | 4.1% |
| Widowed: | 263 | 5.0% |
| Divorced: | 1,247 | 23.9% |
School Enrollment (02921 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 2,238 | -- |
| Nursery school, preschool: | 139 | 6.2% |
| Kindergarten: | 85 | 3.8% |
| Elementary school (grades 1-8): | 1,028 | 45.9% |
| High school (grades 9-12): | 384 | 17.2% |
| College or graduate school: | 602 | 26.9% |
Veterans & Disability (02921 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 10,091 | -- |
| Veterans: | 434 | 4.3% |
| Civilian noninstitutionalized population: | 12,085 | -- |
| With a disability: | 1,438 | 11.9% |
| Under 18 with disability: | 27 | 1.9% |
| 18 to 64 with disability: | 731 | 50.8% |
| 65 and over with disability: | 680 | 47.3% |
Mobility (Residence 1 Year Ago) (02921 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 11,327 | 92.8% |
| Different house: | 731 | 6.0% |
| Same county: | 404 | 55.3% |
| Different county: | 327 | 44.7% |
| Different state: | 192 | 26.3% |
| Abroad: | 0 | 0.0% |
Place of Birth (02921 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 10,534 | 86.3% |
| Foreign born: | 279 | 2.3% |
| Naturalized citizen: | 1,671 | 598.9% |
| Not a citizen: | 1,671 | 598.9% |
| Foreign-born by region: | -- | -- |
| Europe: | 1,671 | 598.9% |
| Asia: | 395 | 141.6% |
| Africa: | 109 | 39.1% |
| Oceania: | 0 | 0.0% |
| Latin America: | 103 | 36.9% |
| Northern America: | 66 | 23.7% |
Language Spoken at Home (02921 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 11,650 | -- |
| English only: | 9,530 | 81.8% |
| Language other than English: | 2,120 | 18.2% |
| By language: | -- | -- |
| Spanish: | 213 | 1.8% |
| Other Indo-European languages: | 1,240 | 10.6% |
| Asian/Pacific Island languages: | 624 | 5.4% |
| Other languages: | 43 | 0.4% |
Computers & Internet (02921 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 4,663 | 100.0% |
| Households with broadband internet: | 4,446 | 95.3% |
Cranston, RI02921