06447 ZIP Code
Marlborough, Connecticut
December 19, 2025
| ZIP Code: | 06447 |
| City/Town: | Marlborough |
| County: | Capitol Region |
| State: | Connecticut |
| ZIP Type: | Standard |
| Population: | 6,134 |
| Median Household Income: | $134,643 |
| Per Capita Income: | $70,948 |
| Total Housing Units: | 2,194 |
| Median Home Value: | $366,700 |
| Land Area: | 23.4 sq miles
60.5 sq km |
| Water Area: | 0.2 sq miles
0.4 sq km |
| Coordinates: | 41.6364, -72.4540 |
Population Information (06447 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 6,134 | -- | -- |
| Male: | 3,111 | 50.7% | 49.6% |
| Female: | 3,023 | 49.3% | 50.4% |
| Median Age: | 42.0 yrs | -- | 38.5 yrs |
| Under 5 years: | 308 | 5.0% | 5.7% |
| 5 to 9 years: | 270 | 4.4% | 6.0% |
| 10 to 14 years: | 485 | 7.9% | 6.5% |
| 15 to 19 years: | 418 | 6.8% | 6.6% |
| 20 to 24 years: | 382 | 6.2% | 6.7% |
| 25 to 34 years: | 533 | 8.7% | 13.7% |
| 35 to 44 years: | 864 | 14.1% | 12.9% |
| 45 to 54 years: | 872 | 14.2% | 12.4% |
| 55 to 59 years: | 649 | 10.6% | 6.5% |
| 60 to 64 years: | 350 | 5.7% | 6.4% |
| 65 to 74 years: | 555 | 9.0% | 9.7% |
| 75 to 84 years: | 317 | 5.2% | 4.8% |
| 85 years and over: | 131 | 2.1% | 2.0% |
Housing Information (06447 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $366,700 | -- | $281,900 |
| Median rooms: | 6.9 | -- | 5.5 |
| Median rent: | $1,363 / mo. | -- | $1,268 / mo. |
| Total housing units: | 2,194 | -- | -- |
| Occupied housing units: | 2,096 | 95.5% | 38.0% |
| Vacant housing units: | 98 | 4.5% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 1,914 | 91.3% | 64.8% |
| Renter-occupied: | 182 | 8.7% | 35.2% |
Educational Attainment (06447 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 4,271 | -- | -- |
| Less than 9th grade: | 94 | 2.2% | 4.7% |
| 9th to 12th grade, no diploma: | 45 | 1.1% | 6.1% |
| High school graduate: | 745 | 17.4% | 26.4% |
| Some college, no degree: | 963 | 22.5% | 19.7% |
| Associate degree: | 247 | 5.8% | 8.7% |
| Bachelor's degree: | 1,248 | 29.2% | 20.9% |
| Graduate or professional degree: | 929 | 21.8% | 13.7% |
| Percent high school graduate or higher: | -- | 96.7% | 89.1% |
| Percent bachelor's degree or higher: | -- | 51.0% | 34.3% |
Income Information (06447 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $134,643 / yr. | $75,149 / yr. |
| Mean household income: | $177,130 / yr. | $105,833 / yr. |
| Median family income: | $141,429 / yr. | $92,646 / yr. |
| Per capita income: | $70,948 / yr. | $41,261 / yr. |
Employment (06447 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 3,444 | -- | 63.5% |
| Employed: | 3,151 | 91.5% | 96.4% |
| Unemployed: | 293 | 8.5% | 5.3% |
| Not in labor force: | 1,450 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 2,581 | 81.9% | 79.7% |
| Government workers: | 274 | 8.7% | 14.2% |
| Self-employed: | 231 | 7.3% | 5.9% |
| Unpaid family workers: | 65 | 2.1% | 0.1% |
Race & Ethnicity (06447 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 5,127 | 83.6% | 61.6% |
| Black or African American: | 116 | 1.9% | 12.4% |
| American Indian/Alaska Native: | 0 | 0.0% | 1.1% |
| Asian: | 295 | 4.8% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 61 | 1.0% | 8.4% |
| Two or more races: | 535 | 8.7% | 10.2% |
| Hispanic or Latino (any race): | 577 | 9.4% | 18.7% |
| Mexican: | 760 | 12.4% | 11.2% |
| Puerto Rican: | 0 | 0.0% | 1.8% |
| Cuban: | 631 | 10.3% | 0.7% |
| Other Hispanic or Latino: | 0 | 0.0% | 5.0% |
| Not Hispanic or Latino: | 129 | 2.1% | 81.1% |
Income Distribution (06447 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 16 | 0.8% | 4.9% |
| $10,000 to $14,999: | 13 | 0.6% | 3.8% |
| $15,000 to $24,999: | 0 | 0.0% | 7.0% |
| $25,000 to $34,999: | 89 | 4.2% | 7.4% |
| $35,000 to $49,999: | 99 | 4.7% | 10.7% |
| $50,000 to $74,999: | 309 | 14.7% | 16.1% |
| $75,000 to $99,999: | 254 | 12.1% | 12.8% |
| $100,000 to $149,999: | 422 | 20.1% | 17.1% |
| $150,000 to $199,999: | 193 | 9.2% | 8.8% |
| $200,000 or more: | 701 | 33.4% | 11.4% |
Commute to Work (06447 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 2,268 | 72.0% | 67.8% |
| Carpooled: | 92 | 2.9% | 8.7% |
| Public transportation: | 0 | 0.0% | 4.2% |
| Walked: | 19 | 0.6% | 2.5% |
| Other means: | 36 | 1.1% | 0.9% |
| Worked from home: | 687 | 21.8% | 13.8% |
| Mean travel time to work: | 30.1 min | -- | 26.7 min |
Industry (06447 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 33 | 1.0% | 1.6% |
| Construction: | 252 | 8.0% | 6.9% |
| Manufacturing: | 423 | 13.4% | 10.0% |
| Wholesale trade: | 220 | 7.0% | 2.4% |
| Retail trade: | 273 | 8.7% | 11.0% |
| Transportation, warehousing, utilities: | 96 | 3.0% | 5.8% |
| Information: | 26 | 0.8% | 1.9% |
| Finance, insurance, real estate: | 555 | 17.6% | 6.7% |
| Professional, scientific, management: | 164 | 5.2% | 12.1% |
| Education, health care, social services: | 719 | 22.8% | 23.3% |
| Arts, entertainment, food services: | 148 | 4.7% | 9.0% |
| Other services: | 159 | 5.0% | 4.7% |
| Public administration: | 83 | 2.6% | 4.7% |
Poverty Status (06447 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 9.0% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (06447 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 5,912 | 96.4% | 91.3% |
| Private health insurance: | 4,945 | 80.6% | 67.6% |
| Public health coverage: | 1,472 | 24.0% | 35.9% |
| Without health insurance: | 121 | 2.0% | 8.7% |
Benefits & Assistance (06447 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 1,739 | 83.0% | 77.4% |
| Social Security income: | 616 | 29.4% | 31.0% |
| Retirement income: | 575 | 27.4% | 21.8% |
| Supplemental Security Income (SSI): | 46 | 2.2% | 4.5% |
| Cash public assistance income: | 12 | 0.6% | 1.8% |
| SNAP (food stamps) benefits: | 79 | 3.8% | 11.4% |
Housing Types (06447 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 1,947 | 88.7% | 61.4% |
| 1-unit, attached: | 92 | 4.2% | 6.1% |
| 2 units: | 0 | 0.0% | 3.4% |
| 3 or 4 units: | 57 | 2.6% | 4.3% |
| 5 to 9 units: | 51 | 2.3% | 4.6% |
| 10 to 19 units: | 0 | 0.0% | 4.3% |
| 20 or more units: | 47 | 2.1% | 9.9% |
| Mobile home: | 0 | 0.0% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (06447 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 0 | 0.0% | 0.6% |
| Built 2010 to 2019: | 32 | 1.5% | 8.2% |
| Built 2000 to 2009: | 292 | 13.3% | 13.5% |
| Built 1990 to 1999: | 266 | 12.1% | 13.2% |
| Built 1980 to 1989: | 402 | 18.3% | 13.2% |
| Built 1970 to 1979: | 518 | 23.6% | 14.6% |
| Built 1960 to 1969: | 181 | 8.2% | 10.2% |
| Built 1950 to 1959: | 236 | 10.8% | 9.9% |
| Built 1940 to 1949: | 115 | 5.2% | 4.6% |
| Built 1939 or earlier: | 152 | 6.9% | 12.0% |
Bedrooms (06447 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 13 | 0.6% | 2.4% |
| 1 bedroom: | 64 | 2.9% | 3.0% |
| 2 bedrooms: | 357 | 16.3% | 9.1% |
| 3 bedrooms: | 1,105 | 50.4% | 15.9% |
| 4 bedrooms: | 594 | 27.1% | 18.8% |
| 5 or more bedrooms: | 61 | 2.8% | 17.6% |
Heating Fuel (06447 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 134 | 6.4% | 47.1% |
| Bottled, tank, or LP gas: | 240 | 11.5% | 4.9% |
| Electricity: | 238 | 11.4% | 40.2% |
| Fuel oil, kerosene, etc.: | 1,301 | 62.1% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 61 | 2.9% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 122 | 5.8% | 0.5% |
| No fuel used: | 0 | 0.0% | 0.2% |
Vehicles Available (06447 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 13 | 0.6% | 8.3% |
| 1 vehicle available: | 362 | 17.3% | 32.6% |
| 2 vehicles available: | 920 | 43.9% | 37.0% |
| 3 or more vehicles available: | 801 | 38.2% | 22.1% |
Home Value Distribution (06447 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 30 | 1.6% | 5.7% |
| $50,000 to $99,999: | 0 | 0.0% | 7.8% |
| $100,000 to $149,999: | 12 | 0.6% | 9.2% |
| $150,000 to $199,999: | 14 | 0.7% | 10.8% |
| $200,000 to $299,999: | 579 | 30.3% | 19.9% |
| $300,000 to $499,999: | 1,001 | 52.3% | 24.1% |
| $500,000 to $999,999: | 232 | 12.1% | 17.0% |
| $1,000,000 or more: | 46 | 2.4% | 5.6% |
Housing Costs (06447 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $2,366 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $1,038 / mo. | $584 / mo. |
| Median gross rent: | $1,363 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.94 | 2.53 |
| Average household size (renter-occupied): | 2.17 | 2.38 |
Households (06447 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 2,096 | -- | -- |
| Married-couple households: | 1,481 | 70.7% | 47.5% |
| Cohabiting couple households: | 686 | 32.7% | 7.0% |
| Male householder, no spouse: | 197 | 9.4% | 5.4% |
| Female householder, no spouse: | 330 | 15.7% | 12.7% |
| Householder living alone: | 856 | 40.8% | 28.6% |
| 65 years and over living alone: | 601 | 28.7% | 11.8% |
| Average household size: | 2.87 | -- | 2.53 |
| Average family size: | 3.02 | -- | -- |
Marital Status (06447 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 2,600 | -- | -- |
| Never married: | 869 | 33.4% | 37.0% |
| Now married: | 1,538 | 59.2% | 49.5% |
| Separated: | 0 | 0.0% | 1.5% |
| Widowed: | 193 | 7.4% | 2.6% |
| Divorced: | 541 | 20.8% | 9.3% |
School Enrollment (06447 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 1,611 | -- | -- |
| Nursery school, preschool: | 41 | 2.5% | 5.8% |
| Kindergarten: | 0 | 0.0% | 5.0% |
| Elementary school (grades 1-8): | 600 | 37.2% | 40.5% |
| High school (grades 9-12): | 539 | 33.5% | 21.4% |
| College or graduate school: | 431 | 26.8% | 27.3% |
Veterans & Disability (06447 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 4,703 | -- | -- |
| Veterans: | 238 | 5.1% | 6.3% |
| Civilian noninstitutionalized population: | 6,033 | -- | -- |
| With a disability: | 440 | 7.3% | 13.4% |
| Under 18 with disability: | 84 | 19.1% | 5.8% |
| 18 to 64 with disability: | 194 | 44.1% | 10.4% |
| 65 and over with disability: | 162 | 36.8% | 33.4% |
Mobility (Residence 1 Year Ago) (06447 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 5,709 | 93.1% | 86.9% |
| Different house: | 345 | 5.6% | 13.1% |
| Same county: | 69 | 20.0% | 7.0% |
| Different county: | 228 | 66.1% | 3.2% |
| Different state: | 59 | 17.1% | 2.5% |
| Abroad: | 48 | 13.9% | 0.4% |
Place of Birth (06447 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 5,775 | 94.1% | 86.2% |
| Foreign born: | 115 | 1.9% | 13.9% |
| Naturalized citizen: | 359 | 312.2% | 52.7% |
| Not a citizen: | 359 | 312.2% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 359 | 312.2% | 10.5% |
| Asia: | 66 | 57.4% | 31.3% |
| Africa: | 56 | 48.7% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 77 | 67.0% | 50.0% |
| Northern America: | 22 | 19.1% | 2.2% |
Language Spoken at Home (06447 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 5,826 | -- | -- |
| English only: | 5,156 | 88.5% | 78.3% |
| Language other than English: | 670 | 11.5% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 470 | 8.1% | 13.3% |
| Other Indo-European languages: | 71 | 1.2% | 3.5% |
| Asian/Pacific Island languages: | 116 | 2.0% | 3.5% |
| Other languages: | 13 | 0.2% | 1.0% |
Computers & Internet (06447 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 2,096 | 100.0% | 93.1% |
| Households with broadband internet: | 2,017 | 96.2% | 89.4% |
Marlborough, CT06447