07307 ZIP Code
Jersey City, New jersey
December 13, 2025
| ZIP Code: | 07307 |
| City/Town: | Jersey City |
| County: | Hudson |
| State: | New jersey |
| ZIP Type: | Standard |
| Population: | 42,184 |
| Median Household Income: | $76,664 |
| Per Capita Income: | $49,668 |
| Total Housing Units: | 18,688 |
| Median Home Value: | $546,600 |
| Land Area: | 1.9 sq miles
4.9 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 40.7518, -74.0540 |
Population Information (07307 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 42,184 | -- | -- |
| Male: | 22,088 | 52.4% | 49.6% |
| Female: | 20,096 | 47.6% | 50.4% |
| Median Age: | 35.7 yrs | -- | 38.5 yrs |
| Under 5 years: | 2,610 | 6.2% | 5.7% |
| 5 to 9 years: | 2,281 | 5.4% | 6.0% |
| 10 to 14 years: | 2,292 | 5.4% | 6.5% |
| 15 to 19 years: | 1,583 | 3.8% | 6.6% |
| 20 to 24 years: | 2,626 | 6.2% | 6.7% |
| 25 to 34 years: | 9,158 | 21.7% | 13.7% |
| 35 to 44 years: | 6,681 | 15.8% | 12.9% |
| 45 to 54 years: | 5,178 | 12.3% | 12.4% |
| 55 to 59 years: | 2,358 | 5.6% | 6.5% |
| 60 to 64 years: | 2,213 | 5.2% | 6.4% |
| 65 to 74 years: | 3,157 | 7.5% | 9.7% |
| 75 to 84 years: | 1,465 | 3.5% | 4.8% |
| 85 years and over: | 582 | 1.4% | 2.0% |
Housing Information (07307 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $546,600 | -- | $281,900 |
| Median rooms: | 4.2 | -- | 5.5 |
| Median rent: | $1,591 / mo. | -- | $1,268 / mo. |
| Total housing units: | 18,688 | -- | -- |
| Occupied housing units: | 17,132 | 91.7% | 38.0% |
| Vacant housing units: | 1,556 | 8.3% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 5,748 | 33.6% | 64.8% |
| Renter-occupied: | 11,384 | 66.4% | 35.2% |
Educational Attainment (07307 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 30,792 | -- | -- |
| Less than 9th grade: | 2,992 | 9.7% | 4.7% |
| 9th to 12th grade, no diploma: | 1,607 | 5.2% | 6.1% |
| High school graduate: | 7,460 | 24.2% | 26.4% |
| Some college, no degree: | 3,743 | 12.2% | 19.7% |
| Associate degree: | 1,493 | 4.8% | 8.7% |
| Bachelor's degree: | 8,236 | 26.7% | 20.9% |
| Graduate or professional degree: | 5,261 | 17.1% | 13.7% |
| Percent high school graduate or higher: | -- | 85.1% | 89.1% |
| Percent bachelor's degree or higher: | -- | 43.8% | 34.3% |
Income Information (07307 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $76,664 / yr. | $75,149 / yr. |
| Mean household income: | $104,989 / yr. | $105,833 / yr. |
| Median family income: | $91,875 / yr. | $92,646 / yr. |
| Per capita income: | $49,668 / yr. | $41,261 / yr. |
Employment (07307 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 24,062 | -- | 63.5% |
| Employed: | 22,889 | 95.2% | 96.4% |
| Unemployed: | 1,162 | 4.8% | 5.3% |
| Not in labor force: | 10,669 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 19,310 | 84.4% | 79.7% |
| Government workers: | 2,495 | 10.9% | 14.2% |
| Self-employed: | 1,073 | 4.7% | 5.9% |
| Unpaid family workers: | 11 | 0.0% | 0.1% |
Race & Ethnicity (07307 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 16,356 | 38.8% | 61.6% |
| Black or African American: | 3,086 | 7.3% | 12.4% |
| American Indian/Alaska Native: | 347 | 0.8% | 1.1% |
| Asian: | 10,381 | 24.6% | 6.0% |
| Native Hawaiian/Pacific Islander: | 20 | 0.0% | 0.2% |
| Some other race: | 5,481 | 13.0% | 8.4% |
| Two or more races: | 6,513 | 15.4% | 10.2% |
| Hispanic or Latino (any race): | 10,755 | 25.5% | 18.7% |
| Mexican: | 17,442 | 41.3% | 11.2% |
| Puerto Rican: | 1,020 | 2.4% | 1.8% |
| Cuban: | 5,362 | 12.7% | 0.7% |
| Other Hispanic or Latino: | 739 | 1.8% | 5.0% |
| Not Hispanic or Latino: | 10,321 | 24.5% | 81.1% |
Income Distribution (07307 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 842 | 4.9% | 4.9% |
| $10,000 to $14,999: | 723 | 4.2% | 3.8% |
| $15,000 to $24,999: | 992 | 5.8% | 7.0% |
| $25,000 to $34,999: | 1,087 | 6.3% | 7.4% |
| $35,000 to $49,999: | 1,643 | 9.6% | 10.7% |
| $50,000 to $74,999: | 3,092 | 18.0% | 16.1% |
| $75,000 to $99,999: | 2,082 | 12.2% | 12.8% |
| $100,000 to $149,999: | 3,016 | 17.6% | 17.1% |
| $150,000 to $199,999: | 1,525 | 8.9% | 8.8% |
| $200,000 or more: | 2,130 | 12.4% | 11.4% |
Commute to Work (07307 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 8,243 | 36.0% | 67.8% |
| Carpooled: | 1,679 | 7.3% | 8.7% |
| Public transportation: | 7,041 | 30.8% | 4.2% |
| Walked: | 1,259 | 5.5% | 2.5% |
| Other means: | 483 | 2.1% | 0.9% |
| Worked from home: | 3,751 | 16.4% | 13.8% |
| Mean travel time to work: | 35.7 min | -- | 26.7 min |
Industry (07307 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 51 | 0.2% | 1.6% |
| Construction: | 1,433 | 6.3% | 6.9% |
| Manufacturing: | 1,562 | 6.8% | 10.0% |
| Wholesale trade: | 817 | 3.6% | 2.4% |
| Retail trade: | 2,053 | 9.0% | 11.0% |
| Transportation, warehousing, utilities: | 1,809 | 7.9% | 5.8% |
| Information: | 850 | 3.7% | 1.9% |
| Finance, insurance, real estate: | 1,878 | 8.2% | 6.7% |
| Professional, scientific, management: | 4,551 | 19.9% | 12.1% |
| Education, health care, social services: | 4,042 | 17.7% | 23.3% |
| Arts, entertainment, food services: | 2,046 | 8.9% | 9.0% |
| Other services: | 950 | 4.2% | 4.7% |
| Public administration: | 847 | 3.7% | 4.7% |
Poverty Status (07307 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 13.2% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (07307 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 37,385 | 88.6% | 91.3% |
| Private health insurance: | 26,848 | 63.6% | 67.6% |
| Public health coverage: | 12,649 | 30.0% | 35.9% |
| Without health insurance: | 4,635 | 11.0% | 8.7% |
Benefits & Assistance (07307 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 14,680 | 85.7% | 77.4% |
| Social Security income: | 3,379 | 19.7% | 31.0% |
| Retirement income: | 1,997 | 11.7% | 21.8% |
| Supplemental Security Income (SSI): | 812 | 4.7% | 4.5% |
| Cash public assistance income: | 630 | 3.7% | 1.8% |
| SNAP (food stamps) benefits: | 1,965 | 11.5% | 11.4% |
Housing Types (07307 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 1,815 | 9.7% | 61.4% |
| 1-unit, attached: | 830 | 4.4% | 6.1% |
| 2 units: | 5,938 | 31.8% | 3.4% |
| 3 or 4 units: | 3,470 | 18.6% | 4.3% |
| 5 to 9 units: | 2,783 | 14.9% | 4.6% |
| 10 to 19 units: | 1,263 | 6.8% | 4.3% |
| 20 or more units: | 2,589 | 13.9% | 9.9% |
| Mobile home: | 0 | 0.0% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (07307 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 180 | 1.0% | 0.6% |
| Built 2010 to 2019: | 1,003 | 5.4% | 8.2% |
| Built 2000 to 2009: | 1,505 | 8.1% | 13.5% |
| Built 1990 to 1999: | 929 | 5.0% | 13.2% |
| Built 1980 to 1989: | 1,061 | 5.7% | 13.2% |
| Built 1970 to 1979: | 1,758 | 9.4% | 14.6% |
| Built 1960 to 1969: | 1,715 | 9.2% | 10.2% |
| Built 1950 to 1959: | 1,655 | 8.9% | 9.9% |
| Built 1940 to 1949: | 1,281 | 6.9% | 4.6% |
| Built 1939 or earlier: | 7,601 | 40.7% | 12.0% |
Bedrooms (07307 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 540 | 2.9% | 2.4% |
| 1 bedroom: | 5,216 | 27.9% | 3.0% |
| 2 bedrooms: | 6,835 | 36.6% | 9.1% |
| 3 bedrooms: | 4,741 | 25.4% | 15.9% |
| 4 bedrooms: | 1,030 | 5.5% | 18.8% |
| 5 or more bedrooms: | 326 | 1.7% | 17.6% |
Heating Fuel (07307 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 13,354 | 77.9% | 47.1% |
| Bottled, tank, or LP gas: | 386 | 2.3% | 4.9% |
| Electricity: | 2,565 | 15.0% | 40.2% |
| Fuel oil, kerosene, etc.: | 421 | 2.5% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 0 | 0.0% | 1.5% |
| Solar energy: | 28 | 0.2% | 0.1% |
| Other fuel: | 59 | 0.3% | 0.5% |
| No fuel used: | 319 | 1.9% | 0.2% |
Vehicles Available (07307 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 5,679 | 33.1% | 8.3% |
| 1 vehicle available: | 7,752 | 45.2% | 32.6% |
| 2 vehicles available: | 3,054 | 17.8% | 37.0% |
| 3 or more vehicles available: | 647 | 3.8% | 22.1% |
Home Value Distribution (07307 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 94 | 1.6% | 5.7% |
| $50,000 to $99,999: | 41 | 0.7% | 7.8% |
| $100,000 to $149,999: | 125 | 2.2% | 9.2% |
| $150,000 to $199,999: | 84 | 1.5% | 10.8% |
| $200,000 to $299,999: | 647 | 11.3% | 19.9% |
| $300,000 to $499,999: | 1,514 | 26.3% | 24.1% |
| $500,000 to $999,999: | 3,021 | 52.6% | 17.0% |
| $1,000,000 or more: | 222 | 3.9% | 5.6% |
Housing Costs (07307 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $3,072 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $1,158 / mo. | $584 / mo. |
| Median gross rent: | $1,591 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.64 | 2.53 |
| Average household size (renter-occupied): | 2.36 | 2.38 |
Households (07307 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 17,132 | -- | -- |
| Married-couple households: | 7,087 | 41.4% | 47.5% |
| Cohabiting couple households: | 3,479 | 20.3% | 7.0% |
| Male householder, no spouse: | 4,125 | 24.1% | 5.4% |
| Female householder, no spouse: | 4,986 | 29.1% | 12.7% |
| Householder living alone: | 4,812 | 28.1% | 28.6% |
| 65 years and over living alone: | 3,835 | 22.4% | 11.8% |
| Average household size: | 2.45 | -- | 2.53 |
| Average family size: | 3.09 | -- | -- |
Marital Status (07307 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 18,625 | -- | -- |
| Never married: | 8,570 | 46.0% | 37.0% |
| Now married: | 8,095 | 43.5% | 49.5% |
| Separated: | 354 | 1.9% | 1.5% |
| Widowed: | 1,144 | 6.1% | 2.6% |
| Divorced: | 5,388 | 28.9% | 9.3% |
School Enrollment (07307 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 8,680 | -- | -- |
| Nursery school, preschool: | 811 | 9.3% | 5.8% |
| Kindergarten: | 439 | 5.1% | 5.0% |
| Elementary school (grades 1-8): | 3,731 | 43.0% | 40.5% |
| High school (grades 9-12): | 1,407 | 16.2% | 21.4% |
| College or graduate school: | 2,292 | 26.4% | 27.3% |
Veterans & Disability (07307 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 34,021 | -- | -- |
| Veterans: | 637 | 1.9% | 6.3% |
| Civilian noninstitutionalized population: | 42,020 | -- | -- |
| With a disability: | 3,846 | 9.2% | 13.4% |
| Under 18 with disability: | 318 | 8.3% | 5.8% |
| 18 to 64 with disability: | 1,520 | 39.5% | 10.4% |
| 65 and over with disability: | 2,008 | 52.2% | 33.4% |
Mobility (Residence 1 Year Ago) (07307 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 36,529 | 86.6% | 86.9% |
| Different house: | 5,224 | 12.4% | 13.1% |
| Same county: | 3,008 | 57.6% | 7.0% |
| Different county: | 1,846 | 35.3% | 3.2% |
| Different state: | 968 | 18.5% | 2.5% |
| Abroad: | 370 | 7.1% | 0.4% |
Place of Birth (07307 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 23,894 | 56.6% | 86.2% |
| Foreign born: | 1,797 | 4.3% | 13.9% |
| Naturalized citizen: | 18,290 | 1017.8% | 52.7% |
| Not a citizen: | 18,290 | 1017.8% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 18,290 | 1017.8% | 10.5% |
| Asia: | 1,270 | 70.7% | 31.3% |
| Africa: | 651 | 36.2% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 7,746 | 431.1% | 50.0% |
| Northern America: | 30 | 1.7% | 2.2% |
Language Spoken at Home (07307 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 39,574 | -- | -- |
| English only: | 15,918 | 40.2% | 78.3% |
| Language other than English: | 23,656 | 59.8% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 13,030 | 32.9% | 13.3% |
| Other Indo-European languages: | 7,848 | 19.8% | 3.5% |
| Asian/Pacific Island languages: | 1,849 | 4.7% | 3.5% |
| Other languages: | 929 | 2.3% | 1.0% |
Computers & Internet (07307 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 17,132 | 100.0% | 93.1% |
| Households with broadband internet: | 16,331 | 95.3% | 89.4% |
Jersey City, NJ07307