08021 ZIP Code
Clementon, New jersey
December 22, 2025
| ZIP Code: | 08021 |
| City/Town: | Clementon |
| County: | Camden |
| State: | New jersey |
| ZIP Type: | Standard |
| Population: | 47,946 |
| Median Household Income: | $63,881 |
| Per Capita Income: | $41,025 |
| Total Housing Units: | 21,850 |
| Median Home Value: | $178,800 |
| Land Area: | 13.0 sq miles
33.6 sq km |
| Water Area: | 0.2 sq miles
0.4 sq km |
| Coordinates: | 39.8062, -75.0000 |
Population Information (08021 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 47,946 | -- | -- |
| Male: | 23,821 | 49.7% | 49.6% |
| Female: | 24,125 | 50.3% | 50.4% |
| Median Age: | 37.3 yrs | -- | 38.5 yrs |
| Under 5 years: | 2,987 | 6.2% | 5.7% |
| 5 to 9 years: | 3,003 | 6.3% | 6.0% |
| 10 to 14 years: | 3,124 | 6.5% | 6.5% |
| 15 to 19 years: | 2,024 | 4.2% | 6.6% |
| 20 to 24 years: | 2,543 | 5.3% | 6.7% |
| 25 to 34 years: | 8,163 | 17.0% | 13.7% |
| 35 to 44 years: | 6,603 | 13.8% | 12.9% |
| 45 to 54 years: | 5,537 | 11.5% | 12.4% |
| 55 to 59 years: | 3,073 | 6.4% | 6.5% |
| 60 to 64 years: | 3,515 | 7.3% | 6.4% |
| 65 to 74 years: | 4,972 | 10.4% | 9.7% |
| 75 to 84 years: | 1,730 | 3.6% | 4.8% |
| 85 years and over: | 672 | 1.4% | 2.0% |
Housing Information (08021 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $178,800 | -- | $281,900 |
| Median rooms: | 5.0 | -- | 5.5 |
| Median rent: | $1,194 / mo. | -- | $1,268 / mo. |
| Total housing units: | 21,850 | -- | -- |
| Occupied housing units: | 20,321 | 93.0% | 38.0% |
| Vacant housing units: | 1,529 | 7.0% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 10,106 | 49.7% | 64.8% |
| Renter-occupied: | 10,215 | 50.3% | 35.2% |
Educational Attainment (08021 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 34,265 | -- | -- |
| Less than 9th grade: | 1,202 | 3.5% | 4.7% |
| 9th to 12th grade, no diploma: | 2,392 | 7.0% | 6.1% |
| High school graduate: | 12,477 | 36.4% | 26.4% |
| Some college, no degree: | 7,167 | 20.9% | 19.7% |
| Associate degree: | 2,688 | 7.8% | 8.7% |
| Bachelor's degree: | 5,866 | 17.1% | 20.9% |
| Graduate or professional degree: | 2,473 | 7.2% | 13.7% |
| Percent high school graduate or higher: | -- | 89.5% | 89.1% |
| Percent bachelor's degree or higher: | -- | 24.3% | 34.3% |
Income Information (08021 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $63,881 / yr. | $75,149 / yr. |
| Mean household income: | $82,593 / yr. | $105,833 / yr. |
| Median family income: | $81,183 / yr. | $92,646 / yr. |
| Per capita income: | $41,025 / yr. | $41,261 / yr. |
Employment (08021 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 26,016 | -- | 63.5% |
| Employed: | 24,751 | 95.2% | 96.4% |
| Unemployed: | 1,260 | 4.8% | 5.3% |
| Not in labor force: | 12,437 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 20,489 | 82.8% | 79.7% |
| Government workers: | 3,270 | 13.2% | 14.2% |
| Self-employed: | 952 | 3.8% | 5.9% |
| Unpaid family workers: | 40 | 0.2% | 0.1% |
Race & Ethnicity (08021 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 24,376 | 50.8% | 61.6% |
| Black or African American: | 13,244 | 27.6% | 12.4% |
| American Indian/Alaska Native: | 217 | 0.5% | 1.1% |
| Asian: | 1,868 | 3.9% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 4,706 | 9.8% | 8.4% |
| Two or more races: | 3,535 | 7.4% | 10.2% |
| Hispanic or Latino (any race): | 6,386 | 13.3% | 18.7% |
| Mexican: | 9,035 | 18.8% | 11.2% |
| Puerto Rican: | 1,665 | 3.5% | 1.8% |
| Cuban: | 2,738 | 5.7% | 0.7% |
| Other Hispanic or Latino: | 134 | 0.3% | 5.0% |
| Not Hispanic or Latino: | 4,498 | 9.4% | 81.1% |
Income Distribution (08021 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 961 | 4.7% | 4.9% |
| $10,000 to $14,999: | 1,213 | 6.0% | 3.8% |
| $15,000 to $24,999: | 1,502 | 7.4% | 7.0% |
| $25,000 to $34,999: | 1,558 | 7.7% | 7.4% |
| $35,000 to $49,999: | 2,513 | 12.4% | 10.7% |
| $50,000 to $74,999: | 4,031 | 19.8% | 16.1% |
| $75,000 to $99,999: | 3,248 | 16.0% | 12.8% |
| $100,000 to $149,999: | 3,122 | 15.4% | 17.1% |
| $150,000 to $199,999: | 947 | 4.7% | 8.8% |
| $200,000 or more: | 1,226 | 6.0% | 11.4% |
Commute to Work (08021 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 17,872 | 72.2% | 67.8% |
| Carpooled: | 2,282 | 9.2% | 8.7% |
| Public transportation: | 1,326 | 5.4% | 4.2% |
| Walked: | 428 | 1.7% | 2.5% |
| Other means: | 692 | 2.8% | 0.9% |
| Worked from home: | 1,545 | 6.2% | 13.8% |
| Mean travel time to work: | 28.3 min | -- | 26.7 min |
Industry (08021 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 24 | 0.1% | 1.6% |
| Construction: | 1,751 | 7.1% | 6.9% |
| Manufacturing: | 1,466 | 5.9% | 10.0% |
| Wholesale trade: | 560 | 2.3% | 2.4% |
| Retail trade: | 2,902 | 11.7% | 11.0% |
| Transportation, warehousing, utilities: | 2,225 | 9.0% | 5.8% |
| Information: | 243 | 1.0% | 1.9% |
| Finance, insurance, real estate: | 1,530 | 6.2% | 6.7% |
| Professional, scientific, management: | 2,987 | 12.1% | 12.1% |
| Education, health care, social services: | 6,380 | 25.8% | 23.3% |
| Arts, entertainment, food services: | 1,891 | 7.6% | 9.0% |
| Other services: | 1,636 | 6.6% | 4.7% |
| Public administration: | 1,156 | 4.7% | 4.7% |
Poverty Status (08021 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 15.9% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (08021 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 42,903 | 89.5% | 91.3% |
| Private health insurance: | 29,983 | 62.5% | 67.6% |
| Public health coverage: | 18,160 | 37.9% | 35.9% |
| Without health insurance: | 5,031 | 10.5% | 8.7% |
Benefits & Assistance (08021 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 16,060 | 79.0% | 77.4% |
| Social Security income: | 6,278 | 30.9% | 31.0% |
| Retirement income: | 4,146 | 20.4% | 21.8% |
| Supplemental Security Income (SSI): | 1,087 | 5.3% | 4.5% |
| Cash public assistance income: | 366 | 1.8% | 1.8% |
| SNAP (food stamps) benefits: | 2,746 | 13.5% | 11.4% |
Housing Types (08021 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 8,849 | 40.5% | 61.4% |
| 1-unit, attached: | 2,739 | 12.5% | 6.1% |
| 2 units: | 592 | 2.7% | 3.4% |
| 3 or 4 units: | 1,351 | 6.2% | 4.3% |
| 5 to 9 units: | 1,944 | 8.9% | 4.6% |
| 10 to 19 units: | 2,954 | 13.5% | 4.3% |
| 20 or more units: | 3,336 | 15.3% | 9.9% |
| Mobile home: | 85 | 0.4% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (08021 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 0 | 0.0% | 0.6% |
| Built 2010 to 2019: | 490 | 2.2% | 8.2% |
| Built 2000 to 2009: | 1,225 | 5.6% | 13.5% |
| Built 1990 to 1999: | 1,706 | 7.8% | 13.2% |
| Built 1980 to 1989: | 2,428 | 11.1% | 13.2% |
| Built 1970 to 1979: | 8,271 | 37.9% | 14.6% |
| Built 1960 to 1969: | 2,961 | 13.6% | 10.2% |
| Built 1950 to 1959: | 2,463 | 11.3% | 9.9% |
| Built 1940 to 1949: | 754 | 3.5% | 4.6% |
| Built 1939 or earlier: | 1,552 | 7.1% | 12.0% |
Bedrooms (08021 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 782 | 3.6% | 2.4% |
| 1 bedroom: | 6,421 | 29.4% | 3.0% |
| 2 bedrooms: | 5,314 | 24.3% | 9.1% |
| 3 bedrooms: | 6,244 | 28.6% | 15.9% |
| 4 bedrooms: | 2,822 | 12.9% | 18.8% |
| 5 or more bedrooms: | 267 | 1.2% | 17.6% |
Heating Fuel (08021 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 14,631 | 72.0% | 47.1% |
| Bottled, tank, or LP gas: | 380 | 1.9% | 4.9% |
| Electricity: | 4,193 | 20.6% | 40.2% |
| Fuel oil, kerosene, etc.: | 932 | 4.6% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 26 | 0.1% | 1.5% |
| Solar energy: | 11 | 0.1% | 0.1% |
| Other fuel: | 56 | 0.3% | 0.5% |
| No fuel used: | 92 | 0.5% | 0.2% |
Vehicles Available (08021 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 2,362 | 11.6% | 8.3% |
| 1 vehicle available: | 8,363 | 41.2% | 32.6% |
| 2 vehicles available: | 6,935 | 34.1% | 37.0% |
| 3 or more vehicles available: | 2,661 | 13.1% | 22.1% |
Home Value Distribution (08021 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 224 | 2.2% | 5.7% |
| $50,000 to $99,999: | 840 | 8.3% | 7.8% |
| $100,000 to $149,999: | 2,286 | 22.6% | 9.2% |
| $150,000 to $199,999: | 2,907 | 28.8% | 10.8% |
| $200,000 to $299,999: | 2,876 | 28.5% | 19.9% |
| $300,000 to $499,999: | 781 | 7.7% | 24.1% |
| $500,000 to $999,999: | 169 | 1.7% | 17.0% |
| $1,000,000 or more: | 23 | 0.2% | 5.6% |
Housing Costs (08021 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $1,761 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $972 / mo. | $584 / mo. |
| Median gross rent: | $1,194 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.59 | 2.53 |
| Average household size (renter-occupied): | 2.12 | 2.38 |
Households (08021 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 20,321 | -- | -- |
| Married-couple households: | 7,109 | 35.0% | 47.5% |
| Cohabiting couple households: | 2,729 | 13.4% | 7.0% |
| Male householder, no spouse: | 4,065 | 20.0% | 5.4% |
| Female householder, no spouse: | 6,814 | 33.5% | 12.7% |
| Householder living alone: | 5,373 | 26.4% | 28.6% |
| 65 years and over living alone: | 5,789 | 28.5% | 11.8% |
| Average household size: | 2.36 | -- | 2.53 |
| Average family size: | 3.14 | -- | -- |
Marital Status (08021 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 18,717 | -- | -- |
| Never married: | 7,330 | 39.2% | 37.0% |
| Now married: | 8,120 | 43.4% | 49.5% |
| Separated: | 478 | 2.6% | 1.5% |
| Widowed: | 2,109 | 11.3% | 2.6% |
| Divorced: | 7,589 | 40.5% | 9.3% |
School Enrollment (08021 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 10,471 | -- | -- |
| Nursery school, preschool: | 566 | 5.4% | 5.8% |
| Kindergarten: | 594 | 5.7% | 5.0% |
| Elementary school (grades 1-8): | 4,818 | 46.0% | 40.5% |
| High school (grades 9-12): | 1,665 | 15.9% | 21.4% |
| College or graduate school: | 2,828 | 27.0% | 27.3% |
Veterans & Disability (08021 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 37,649 | -- | -- |
| Veterans: | 2,542 | 6.8% | 6.3% |
| Civilian noninstitutionalized population: | 47,934 | -- | -- |
| With a disability: | 7,391 | 15.4% | 13.4% |
| Under 18 with disability: | 424 | 5.7% | 5.8% |
| 18 to 64 with disability: | 3,962 | 53.6% | 10.4% |
| 65 and over with disability: | 3,005 | 40.7% | 33.4% |
Mobility (Residence 1 Year Ago) (08021 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 41,991 | 87.6% | 86.9% |
| Different house: | 5,346 | 11.2% | 13.1% |
| Same county: | 3,965 | 74.2% | 7.0% |
| Different county: | 1,315 | 24.6% | 3.2% |
| Different state: | 390 | 7.3% | 2.5% |
| Abroad: | 66 | 1.2% | 0.4% |
Place of Birth (08021 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 41,737 | 87.1% | 86.2% |
| Foreign born: | 964 | 2.0% | 13.9% |
| Naturalized citizen: | 6,209 | 644.1% | 52.7% |
| Not a citizen: | 6,209 | 644.1% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 6,209 | 644.1% | 10.5% |
| Asia: | 228 | 23.7% | 31.3% |
| Africa: | 533 | 55.3% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 3,869 | 401.3% | 50.0% |
| Northern America: | 45 | 4.7% | 2.2% |
Language Spoken at Home (08021 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 44,959 | -- | -- |
| English only: | 36,680 | 81.6% | 78.3% |
| Language other than English: | 8,279 | 18.4% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 6,075 | 13.5% | 13.3% |
| Other Indo-European languages: | 825 | 1.8% | 3.5% |
| Asian/Pacific Island languages: | 1,070 | 2.4% | 3.5% |
| Other languages: | 309 | 0.7% | 1.0% |
Computers & Internet (08021 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 20,321 | 100.0% | 93.1% |
| Households with broadband internet: | 18,768 | 92.4% | 89.4% |
Clementon, NJ08021