08402 ZIP Code
Margate City, New jersey
December 13, 2025
| ZIP Code: | 08402 |
| City/Town: | Margate City |
| County: | Atlantic |
| State: | New jersey |
| ZIP Type: | Standard |
| Population: | 5,331 |
| Median Household Income: | $112,661 |
| Per Capita Income: | $66,731 |
| Total Housing Units: | 6,846 |
| Median Home Value: | $572,100 |
| Land Area: | 1.4 sq miles
3.7 sq km |
| Water Area: | 1.2 sq miles
3.1 sq km |
| Coordinates: | 39.3264, -74.5045 |
Population Information (08402 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 5,331 | -- | -- |
| Male: | 2,441 | 45.8% | 49.6% |
| Female: | 2,890 | 54.2% | 50.4% |
| Median Age: | 57.9 yrs | -- | 38.5 yrs |
| Under 5 years: | 73 | 1.4% | 5.7% |
| 5 to 9 years: | 222 | 4.2% | 6.0% |
| 10 to 14 years: | 316 | 5.9% | 6.5% |
| 15 to 19 years: | 303 | 5.7% | 6.6% |
| 20 to 24 years: | 267 | 5.0% | 6.7% |
| 25 to 34 years: | 159 | 3.0% | 13.7% |
| 35 to 44 years: | 263 | 4.9% | 12.9% |
| 45 to 54 years: | 745 | 14.0% | 12.4% |
| 55 to 59 years: | 497 | 9.3% | 6.5% |
| 60 to 64 years: | 562 | 10.5% | 6.4% |
| 65 to 74 years: | 1,076 | 20.2% | 9.7% |
| 75 to 84 years: | 610 | 11.4% | 4.8% |
| 85 years and over: | 238 | 4.5% | 2.0% |
Housing Information (08402 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $572,100 | -- | $281,900 |
| Median rooms: | 6.4 | -- | 5.5 |
| Median rent: | $1,298 / mo. | -- | $1,268 / mo. |
| Total housing units: | 6,846 | -- | -- |
| Occupied housing units: | 2,584 | 37.7% | 38.0% |
| Vacant housing units: | 4,262 | 62.3% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 2,319 | 89.7% | 64.8% |
| Renter-occupied: | 265 | 10.3% | 35.2% |
Educational Attainment (08402 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 4,150 | -- | -- |
| Less than 9th grade: | 41 | 1.0% | 4.7% |
| 9th to 12th grade, no diploma: | 105 | 2.5% | 6.1% |
| High school graduate: | 676 | 16.3% | 26.4% |
| Some college, no degree: | 637 | 15.3% | 19.7% |
| Associate degree: | 350 | 8.4% | 8.7% |
| Bachelor's degree: | 1,068 | 25.7% | 20.9% |
| Graduate or professional degree: | 1,273 | 30.7% | 13.7% |
| Percent high school graduate or higher: | -- | 96.5% | 89.1% |
| Percent bachelor's degree or higher: | -- | 56.4% | 34.3% |
Income Information (08402 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $112,661 / yr. | $75,149 / yr. |
| Mean household income: | $165,725 / yr. | $105,833 / yr. |
| Median family income: | $140,729 / yr. | $92,646 / yr. |
| Per capita income: | $66,731 / yr. | $41,261 / yr. |
Employment (08402 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 2,592 | -- | 63.5% |
| Employed: | 2,477 | 96.0% | 96.4% |
| Unemployed: | 102 | 4.0% | 5.3% |
| Not in labor force: | 2,050 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 1,857 | 75.0% | 79.7% |
| Government workers: | 475 | 19.2% | 14.2% |
| Self-employed: | 145 | 5.9% | 5.9% |
| Unpaid family workers: | 0 | 0.0% | 0.1% |
Race & Ethnicity (08402 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 5,038 | 94.5% | 61.6% |
| Black or African American: | 1 | 0.0% | 12.4% |
| American Indian/Alaska Native: | 0 | 0.0% | 1.1% |
| Asian: | 109 | 2.0% | 6.0% |
| Native Hawaiian/Pacific Islander: | 4 | 0.1% | 0.2% |
| Some other race: | 68 | 1.3% | 8.4% |
| Two or more races: | 111 | 2.1% | 10.2% |
| Hispanic or Latino (any race): | 165 | 3.1% | 18.7% |
| Mexican: | 136 | 2.6% | 11.2% |
| Puerto Rican: | 19 | 0.4% | 1.8% |
| Cuban: | 0 | 0.0% | 0.7% |
| Other Hispanic or Latino: | 19 | 0.4% | 5.0% |
| Not Hispanic or Latino: | 98 | 1.8% | 81.1% |
Income Distribution (08402 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 111 | 4.3% | 4.9% |
| $10,000 to $14,999: | 51 | 2.0% | 3.8% |
| $15,000 to $24,999: | 130 | 5.0% | 7.0% |
| $25,000 to $34,999: | 138 | 5.3% | 7.4% |
| $35,000 to $49,999: | 184 | 7.1% | 10.7% |
| $50,000 to $74,999: | 239 | 9.2% | 16.1% |
| $75,000 to $99,999: | 229 | 8.9% | 12.8% |
| $100,000 to $149,999: | 608 | 23.5% | 17.1% |
| $150,000 to $199,999: | 235 | 9.1% | 8.8% |
| $200,000 or more: | 659 | 25.5% | 11.4% |
Commute to Work (08402 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 1,549 | 62.5% | 67.8% |
| Carpooled: | 362 | 14.6% | 8.7% |
| Public transportation: | 33 | 1.3% | 4.2% |
| Walked: | 70 | 2.8% | 2.5% |
| Other means: | 67 | 2.7% | 0.9% |
| Worked from home: | 362 | 14.6% | 13.8% |
| Mean travel time to work: | 29.2 min | -- | 26.7 min |
Industry (08402 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 0 | 0.0% | 1.6% |
| Construction: | 88 | 3.6% | 6.9% |
| Manufacturing: | 61 | 2.5% | 10.0% |
| Wholesale trade: | 80 | 3.2% | 2.4% |
| Retail trade: | 170 | 6.9% | 11.0% |
| Transportation, warehousing, utilities: | 37 | 1.5% | 5.8% |
| Information: | 65 | 2.6% | 1.9% |
| Finance, insurance, real estate: | 245 | 9.9% | 6.7% |
| Professional, scientific, management: | 277 | 11.2% | 12.1% |
| Education, health care, social services: | 980 | 39.6% | 23.3% |
| Arts, entertainment, food services: | 160 | 6.5% | 9.0% |
| Other services: | 77 | 3.1% | 4.7% |
| Public administration: | 237 | 9.6% | 4.7% |
Poverty Status (08402 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 5.4% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (08402 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 5,287 | 99.2% | 91.3% |
| Private health insurance: | 4,624 | 86.7% | 67.6% |
| Public health coverage: | 1,998 | 37.5% | 35.9% |
| Without health insurance: | 31 | 0.6% | 8.7% |
Benefits & Assistance (08402 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 1,739 | 67.3% | 77.4% |
| Social Security income: | 1,171 | 45.3% | 31.0% |
| Retirement income: | 837 | 32.4% | 21.8% |
| Supplemental Security Income (SSI): | 60 | 2.3% | 4.5% |
| Cash public assistance income: | 12 | 0.5% | 1.8% |
| SNAP (food stamps) benefits: | 33 | 1.3% | 11.4% |
Housing Types (08402 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 4,091 | 59.8% | 61.4% |
| 1-unit, attached: | 393 | 5.7% | 6.1% |
| 2 units: | 531 | 7.8% | 3.4% |
| 3 or 4 units: | 163 | 2.4% | 4.3% |
| 5 to 9 units: | 111 | 1.6% | 4.6% |
| 10 to 19 units: | 251 | 3.7% | 4.3% |
| 20 or more units: | 1,306 | 19.1% | 9.9% |
| Mobile home: | 0 | 0.0% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (08402 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 60 | 0.9% | 0.6% |
| Built 2010 to 2019: | 679 | 9.9% | 8.2% |
| Built 2000 to 2009: | 471 | 6.9% | 13.5% |
| Built 1990 to 1999: | 196 | 2.9% | 13.2% |
| Built 1980 to 1989: | 692 | 10.1% | 13.2% |
| Built 1970 to 1979: | 963 | 14.1% | 14.6% |
| Built 1960 to 1969: | 986 | 14.4% | 10.2% |
| Built 1950 to 1959: | 1,332 | 19.5% | 9.9% |
| Built 1940 to 1949: | 431 | 6.3% | 4.6% |
| Built 1939 or earlier: | 1,036 | 15.1% | 12.0% |
Bedrooms (08402 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 140 | 2.0% | 2.4% |
| 1 bedroom: | 810 | 11.8% | 3.0% |
| 2 bedrooms: | 1,356 | 19.8% | 9.1% |
| 3 bedrooms: | 1,538 | 22.5% | 15.9% |
| 4 bedrooms: | 2,116 | 30.9% | 18.8% |
| 5 or more bedrooms: | 886 | 12.9% | 17.6% |
Heating Fuel (08402 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 2,051 | 79.4% | 47.1% |
| Bottled, tank, or LP gas: | 18 | 0.7% | 4.9% |
| Electricity: | 432 | 16.7% | 40.2% |
| Fuel oil, kerosene, etc.: | 48 | 1.9% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 0 | 0.0% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 6 | 0.2% | 0.5% |
| No fuel used: | 29 | 1.1% | 0.2% |
Vehicles Available (08402 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 143 | 5.5% | 8.3% |
| 1 vehicle available: | 1,075 | 41.6% | 32.6% |
| 2 vehicles available: | 1,031 | 39.9% | 37.0% |
| 3 or more vehicles available: | 335 | 13.0% | 22.1% |
Home Value Distribution (08402 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 76 | 3.3% | 5.7% |
| $50,000 to $99,999: | 43 | 1.9% | 7.8% |
| $100,000 to $149,999: | 98 | 4.2% | 9.2% |
| $150,000 to $199,999: | 42 | 1.8% | 10.8% |
| $200,000 to $299,999: | 123 | 5.3% | 19.9% |
| $300,000 to $499,999: | 612 | 26.4% | 24.1% |
| $500,000 to $999,999: | 963 | 41.5% | 17.0% |
| $1,000,000 or more: | 362 | 15.6% | 5.6% |
Housing Costs (08402 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $2,980 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $1,096 / mo. | $584 / mo. |
| Median gross rent: | $1,298 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.12 | 2.53 |
| Average household size (renter-occupied): | 1.57 | 2.38 |
Households (08402 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 2,584 | -- | -- |
| Married-couple households: | 1,325 | 51.3% | 47.5% |
| Cohabiting couple households: | 365 | 14.1% | 7.0% |
| Male householder, no spouse: | 421 | 16.3% | 5.4% |
| Female householder, no spouse: | 764 | 29.6% | 12.7% |
| Householder living alone: | 463 | 17.9% | 28.6% |
| 65 years and over living alone: | 1,353 | 52.4% | 11.8% |
| Average household size: | 2.06 | -- | 2.53 |
| Average family size: | 2.58 | -- | -- |
Marital Status (08402 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 2,090 | -- | -- |
| Never married: | 451 | 21.6% | 37.0% |
| Now married: | 1,338 | 64.0% | 49.5% |
| Separated: | 72 | 3.4% | 1.5% |
| Widowed: | 215 | 10.3% | 2.6% |
| Divorced: | 505 | 24.2% | 9.3% |
School Enrollment (08402 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 1,095 | -- | -- |
| Nursery school, preschool: | 44 | 4.0% | 5.8% |
| Kindergarten: | 67 | 6.1% | 5.0% |
| Elementary school (grades 1-8): | 427 | 39.0% | 40.5% |
| High school (grades 9-12): | 212 | 19.4% | 21.4% |
| College or graduate school: | 345 | 31.5% | 27.3% |
Veterans & Disability (08402 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 4,535 | -- | -- |
| Veterans: | 251 | 5.5% | 6.3% |
| Civilian noninstitutionalized population: | 5,318 | -- | -- |
| With a disability: | 570 | 10.7% | 13.4% |
| Under 18 with disability: | 0 | 0.0% | 5.8% |
| 18 to 64 with disability: | 136 | 23.9% | 10.4% |
| 65 and over with disability: | 434 | 76.1% | 33.4% |
Mobility (Residence 1 Year Ago) (08402 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 4,715 | 88.4% | 86.9% |
| Different house: | 594 | 11.1% | 13.1% |
| Same county: | 291 | 49.0% | 7.0% |
| Different county: | 294 | 49.5% | 3.2% |
| Different state: | 176 | 29.6% | 2.5% |
| Abroad: | 9 | 1.5% | 0.4% |
Place of Birth (08402 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 5,001 | 93.8% | 86.2% |
| Foreign born: | 39 | 0.7% | 13.9% |
| Naturalized citizen: | 330 | 846.2% | 52.7% |
| Not a citizen: | 330 | 846.2% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 330 | 846.2% | 10.5% |
| Asia: | 113 | 289.7% | 31.3% |
| Africa: | 10 | 25.6% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 75 | 192.3% | 50.0% |
| Northern America: | 0 | 0.0% | 2.2% |
Language Spoken at Home (08402 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 5,258 | -- | -- |
| English only: | 4,815 | 91.6% | 78.3% |
| Language other than English: | 443 | 8.4% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 104 | 2.0% | 13.3% |
| Other Indo-European languages: | 176 | 3.3% | 3.5% |
| Asian/Pacific Island languages: | 109 | 2.1% | 3.5% |
| Other languages: | 54 | 1.0% | 1.0% |
Computers & Internet (08402 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 2,584 | 100.0% | 93.1% |
| Households with broadband internet: | 2,440 | 94.4% | 89.4% |
Margate City, NJ08402