08809 ZIP Code
Clinton, New jersey
December 23, 2025
| ZIP Code: | 08809 |
| City/Town: | Clinton |
| County: | Hunterdon |
| State: | New jersey |
| ZIP Type: | Standard |
| Population: | 6,838 |
| Median Household Income: | $122,024 |
| Per Capita Income: | $61,531 |
| Total Housing Units: | 2,404 |
| Median Home Value: | $422,800 |
| Land Area: | 6.9 sq miles
17.9 sq km |
| Water Area: | 2.2 sq miles
5.7 sq km |
| Coordinates: | 40.6460, -74.9246 |
Population Information (08809 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 6,838 | -- | -- |
| Male: | 3,221 | 47.1% | 49.6% |
| Female: | 3,617 | 52.9% | 50.4% |
| Median Age: | 39.2 yrs | -- | 38.5 yrs |
| Under 5 years: | 341 | 5.0% | 5.7% |
| 5 to 9 years: | 437 | 6.4% | 6.0% |
| 10 to 14 years: | 374 | 5.5% | 6.5% |
| 15 to 19 years: | 440 | 6.4% | 6.6% |
| 20 to 24 years: | 565 | 8.3% | 6.7% |
| 25 to 34 years: | 983 | 14.4% | 13.7% |
| 35 to 44 years: | 772 | 11.3% | 12.9% |
| 45 to 54 years: | 1,077 | 15.8% | 12.4% |
| 55 to 59 years: | 663 | 9.7% | 6.5% |
| 60 to 64 years: | 429 | 6.3% | 6.4% |
| 65 to 74 years: | 418 | 6.1% | 9.7% |
| 75 to 84 years: | 264 | 3.9% | 4.8% |
| 85 years and over: | 75 | 1.1% | 2.0% |
Housing Information (08809 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $422,800 | -- | $281,900 |
| Median rooms: | 6.0 | -- | 5.5 |
| Median rent: | $1,558 / mo. | -- | $1,268 / mo. |
| Total housing units: | 2,404 | -- | -- |
| Occupied housing units: | 2,334 | 97.1% | 38.0% |
| Vacant housing units: | 70 | 2.9% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 1,763 | 75.5% | 64.8% |
| Renter-occupied: | 571 | 24.5% | 35.2% |
Educational Attainment (08809 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 4,681 | -- | -- |
| Less than 9th grade: | 161 | 3.4% | 4.7% |
| 9th to 12th grade, no diploma: | 202 | 4.3% | 6.1% |
| High school graduate: | 1,027 | 21.9% | 26.4% |
| Some college, no degree: | 591 | 12.6% | 19.7% |
| Associate degree: | 303 | 6.5% | 8.7% |
| Bachelor's degree: | 1,422 | 30.4% | 20.9% |
| Graduate or professional degree: | 975 | 20.8% | 13.7% |
| Percent high school graduate or higher: | -- | 92.2% | 89.1% |
| Percent bachelor's degree or higher: | -- | 51.2% | 34.3% |
Income Information (08809 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $122,024 / yr. | $75,149 / yr. |
| Mean household income: | $156,001 / yr. | $105,833 / yr. |
| Median family income: | $172,656 / yr. | $92,646 / yr. |
| Per capita income: | $61,531 / yr. | $41,261 / yr. |
Employment (08809 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 3,561 | -- | 63.5% |
| Employed: | 3,326 | 93.7% | 96.4% |
| Unemployed: | 224 | 6.3% | 5.3% |
| Not in labor force: | 2,029 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 2,720 | 81.8% | 79.7% |
| Government workers: | 405 | 12.2% | 14.2% |
| Self-employed: | 172 | 5.2% | 5.9% |
| Unpaid family workers: | 29 | 0.9% | 0.1% |
Race & Ethnicity (08809 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 5,266 | 77.0% | 61.6% |
| Black or African American: | 261 | 3.8% | 12.4% |
| American Indian/Alaska Native: | 0 | 0.0% | 1.1% |
| Asian: | 672 | 9.8% | 6.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% | 0.2% |
| Some other race: | 163 | 2.4% | 8.4% |
| Two or more races: | 476 | 7.0% | 10.2% |
| Hispanic or Latino (any race): | 432 | 6.3% | 18.7% |
| Mexican: | 701 | 10.3% | 11.2% |
| Puerto Rican: | 181 | 2.6% | 1.8% |
| Cuban: | 148 | 2.2% | 0.7% |
| Other Hispanic or Latino: | 123 | 1.8% | 5.0% |
| Not Hispanic or Latino: | 249 | 3.6% | 81.1% |
Income Distribution (08809 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 58 | 2.5% | 4.9% |
| $10,000 to $14,999: | 24 | 1.0% | 3.8% |
| $15,000 to $24,999: | 25 | 1.1% | 7.0% |
| $25,000 to $34,999: | 118 | 5.1% | 7.4% |
| $35,000 to $49,999: | 181 | 7.8% | 10.7% |
| $50,000 to $74,999: | 344 | 14.7% | 16.1% |
| $75,000 to $99,999: | 214 | 9.2% | 12.8% |
| $100,000 to $149,999: | 406 | 17.4% | 17.1% |
| $150,000 to $199,999: | 311 | 13.3% | 8.8% |
| $200,000 or more: | 653 | 28.0% | 11.4% |
Commute to Work (08809 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 2,243 | 67.4% | 67.8% |
| Carpooled: | 235 | 7.1% | 8.7% |
| Public transportation: | 53 | 1.6% | 4.2% |
| Walked: | 19 | 0.6% | 2.5% |
| Other means: | 73 | 2.2% | 0.9% |
| Worked from home: | 660 | 19.8% | 13.8% |
| Mean travel time to work: | 35.0 min | -- | 26.7 min |
Industry (08809 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 7 | 0.2% | 1.6% |
| Construction: | 161 | 4.8% | 6.9% |
| Manufacturing: | 414 | 12.4% | 10.0% |
| Wholesale trade: | 89 | 2.7% | 2.4% |
| Retail trade: | 225 | 6.8% | 11.0% |
| Transportation, warehousing, utilities: | 116 | 3.5% | 5.8% |
| Information: | 77 | 2.3% | 1.9% |
| Finance, insurance, real estate: | 402 | 12.1% | 6.7% |
| Professional, scientific, management: | 604 | 18.2% | 12.1% |
| Education, health care, social services: | 743 | 22.3% | 23.3% |
| Arts, entertainment, food services: | 237 | 7.1% | 9.0% |
| Other services: | 162 | 4.9% | 4.7% |
| Public administration: | 89 | 2.7% | 4.7% |
Poverty Status (08809 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 6.7% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (08809 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 5,973 | 87.4% | 91.3% |
| Private health insurance: | 5,235 | 76.6% | 67.6% |
| Public health coverage: | 1,287 | 18.8% | 35.9% |
| Without health insurance: | 281 | 4.1% | 8.7% |
Benefits & Assistance (08809 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 2,064 | 88.4% | 77.4% |
| Social Security income: | 473 | 20.3% | 31.0% |
| Retirement income: | 404 | 17.3% | 21.8% |
| Supplemental Security Income (SSI): | 55 | 2.4% | 4.5% |
| Cash public assistance income: | 59 | 2.5% | 1.8% |
| SNAP (food stamps) benefits: | 151 | 6.5% | 11.4% |
Housing Types (08809 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 1,272 | 52.9% | 61.4% |
| 1-unit, attached: | 393 | 16.3% | 6.1% |
| 2 units: | 113 | 4.7% | 3.4% |
| 3 or 4 units: | 144 | 6.0% | 4.3% |
| 5 to 9 units: | 95 | 4.0% | 4.6% |
| 10 to 19 units: | 230 | 9.6% | 4.3% |
| 20 or more units: | 157 | 6.5% | 9.9% |
| Mobile home: | 0 | 0.0% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (08809 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 0 | 0.0% | 0.6% |
| Built 2010 to 2019: | 41 | 1.7% | 8.2% |
| Built 2000 to 2009: | 201 | 8.4% | 13.5% |
| Built 1990 to 1999: | 466 | 19.4% | 13.2% |
| Built 1980 to 1989: | 310 | 12.9% | 13.2% |
| Built 1970 to 1979: | 680 | 28.3% | 14.6% |
| Built 1960 to 1969: | 225 | 9.4% | 10.2% |
| Built 1950 to 1959: | 120 | 5.0% | 9.9% |
| Built 1940 to 1949: | 63 | 2.6% | 4.6% |
| Built 1939 or earlier: | 298 | 12.4% | 12.0% |
Bedrooms (08809 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 2 | 0.1% | 2.4% |
| 1 bedroom: | 579 | 24.1% | 3.0% |
| 2 bedrooms: | 492 | 20.5% | 9.1% |
| 3 bedrooms: | 511 | 21.3% | 15.9% |
| 4 bedrooms: | 693 | 28.8% | 18.8% |
| 5 or more bedrooms: | 127 | 5.3% | 17.6% |
Heating Fuel (08809 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 1,168 | 50.0% | 47.1% |
| Bottled, tank, or LP gas: | 17 | 0.7% | 4.9% |
| Electricity: | 716 | 30.7% | 40.2% |
| Fuel oil, kerosene, etc.: | 412 | 17.7% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 8 | 0.3% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 11 | 0.5% | 0.5% |
| No fuel used: | 2 | 0.1% | 0.2% |
Vehicles Available (08809 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 79 | 3.4% | 8.3% |
| 1 vehicle available: | 789 | 33.8% | 32.6% |
| 2 vehicles available: | 905 | 38.8% | 37.0% |
| 3 or more vehicles available: | 561 | 24.0% | 22.1% |
Home Value Distribution (08809 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 50 | 2.8% | 5.7% |
| $50,000 to $99,999: | 31 | 1.8% | 7.8% |
| $100,000 to $149,999: | 34 | 1.9% | 9.2% |
| $150,000 to $199,999: | 178 | 10.1% | 10.8% |
| $200,000 to $299,999: | 224 | 12.7% | 19.9% |
| $300,000 to $499,999: | 664 | 37.7% | 24.1% |
| $500,000 to $999,999: | 582 | 33.0% | 17.0% |
| $1,000,000 or more: | 0 | 0.0% | 5.6% |
Housing Costs (08809 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $2,845 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $1,338 / mo. | $584 / mo. |
| Median gross rent: | $1,558 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.72 | 2.53 |
| Average household size (renter-occupied): | 1.99 | 2.38 |
Households (08809 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 2,334 | -- | -- |
| Married-couple households: | 1,250 | 53.6% | 47.5% |
| Cohabiting couple households: | 569 | 24.4% | 7.0% |
| Male householder, no spouse: | 307 | 13.2% | 5.4% |
| Female householder, no spouse: | 648 | 27.8% | 12.7% |
| Householder living alone: | 751 | 32.2% | 28.6% |
| 65 years and over living alone: | 561 | 24.0% | 11.8% |
| Average household size: | 2.54 | -- | 2.53 |
| Average family size: | 3.17 | -- | -- |
Marital Status (08809 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 2,501 | -- | -- |
| Never married: | 978 | 39.1% | 37.0% |
| Now married: | 1,354 | 54.1% | 49.5% |
| Separated: | 9 | 0.4% | 1.5% |
| Widowed: | 143 | 5.7% | 2.6% |
| Divorced: | 1,206 | 48.2% | 9.3% |
School Enrollment (08809 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 1,509 | -- | -- |
| Nursery school, preschool: | 62 | 4.1% | 5.8% |
| Kindergarten: | 110 | 7.3% | 5.0% |
| Elementary school (grades 1-8): | 600 | 39.8% | 40.5% |
| High school (grades 9-12): | 395 | 26.2% | 21.4% |
| College or graduate school: | 342 | 22.7% | 27.3% |
Veterans & Disability (08809 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 5,423 | -- | -- |
| Veterans: | 177 | 3.3% | 6.3% |
| Civilian noninstitutionalized population: | 6,254 | -- | -- |
| With a disability: | 567 | 9.1% | 13.4% |
| Under 18 with disability: | 12 | 2.1% | 5.8% |
| 18 to 64 with disability: | 388 | 68.4% | 10.4% |
| 65 and over with disability: | 167 | 29.5% | 33.4% |
Mobility (Residence 1 Year Ago) (08809 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 5,851 | 85.6% | 86.9% |
| Different house: | 948 | 13.9% | 13.1% |
| Same county: | 435 | 45.9% | 7.0% |
| Different county: | 443 | 46.7% | 3.2% |
| Different state: | 141 | 14.9% | 2.5% |
| Abroad: | 70 | 7.4% | 0.4% |
Place of Birth (08809 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 5,926 | 86.7% | 86.2% |
| Foreign born: | 59 | 0.9% | 13.9% |
| Naturalized citizen: | 912 | 1545.8% | 52.7% |
| Not a citizen: | 912 | 1545.8% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 912 | 1545.8% | 10.5% |
| Asia: | 114 | 193.2% | 31.3% |
| Africa: | 35 | 59.3% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 247 | 418.6% | 50.0% |
| Northern America: | 5 | 8.5% | 2.2% |
Language Spoken at Home (08809 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 6,497 | -- | -- |
| English only: | 5,298 | 81.5% | 78.3% |
| Language other than English: | 1,199 | 18.5% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 466 | 7.2% | 13.3% |
| Other Indo-European languages: | 325 | 5.0% | 3.5% |
| Asian/Pacific Island languages: | 395 | 6.1% | 3.5% |
| Other languages: | 13 | 0.2% | 1.0% |
Computers & Internet (08809 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 2,334 | 100.0% | 93.1% |
| Households with broadband internet: | 2,258 | 96.7% | 89.4% |
Clinton, NJ08809