10301 ZIP Code
Staten Island, New york
December 29, 2025
| ZIP Code: | 10301 |
| City/Town: | Staten Island |
| County: | Richmond |
| State: | New york |
| ZIP Type: | Standard |
| Population: | 40,331 |
| Median Household Income: | $84,855 |
| Per Capita Income: | $48,131 |
| Total Housing Units: | 16,611 |
| Median Home Value: | $642,300 |
| Land Area: | 3.8 sq miles
9.7 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 40.6275, -74.0944 |
Population Information (10301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 40,331 | -- | -- |
| Male: | 19,720 | 48.9% | 49.6% |
| Female: | 20,611 | 51.1% | 50.4% |
| Median Age: | 36.8 yrs | -- | 38.5 yrs |
| Under 5 years: | 2,780 | 6.9% | 5.7% |
| 5 to 9 years: | 2,123 | 5.3% | 6.0% |
| 10 to 14 years: | 2,051 | 5.1% | 6.5% |
| 15 to 19 years: | 2,494 | 6.2% | 6.6% |
| 20 to 24 years: | 2,592 | 6.4% | 6.7% |
| 25 to 34 years: | 6,994 | 17.3% | 13.7% |
| 35 to 44 years: | 4,997 | 12.4% | 12.9% |
| 45 to 54 years: | 4,687 | 11.6% | 12.4% |
| 55 to 59 years: | 2,803 | 6.9% | 6.5% |
| 60 to 64 years: | 2,519 | 6.2% | 6.4% |
| 65 to 74 years: | 4,181 | 10.4% | 9.7% |
| 75 to 84 years: | 1,381 | 3.4% | 4.8% |
| 85 years and over: | 729 | 1.8% | 2.0% |
Housing Information (10301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $642,300 | -- | $281,900 |
| Median rooms: | 4.6 | -- | 5.5 |
| Median rent: | $1,643 / mo. | -- | $1,268 / mo. |
| Total housing units: | 16,611 | -- | -- |
| Occupied housing units: | 14,400 | 86.7% | 38.0% |
| Vacant housing units: | 2,211 | 13.3% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 6,635 | 46.1% | 64.8% |
| Renter-occupied: | 7,765 | 53.9% | 35.2% |
Educational Attainment (10301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 28,291 | -- | -- |
| Less than 9th grade: | 1,659 | 5.9% | 4.7% |
| 9th to 12th grade, no diploma: | 2,216 | 7.8% | 6.1% |
| High school graduate: | 6,728 | 23.8% | 26.4% |
| Some college, no degree: | 4,824 | 17.1% | 19.7% |
| Associate degree: | 1,619 | 5.7% | 8.7% |
| Bachelor's degree: | 5,895 | 20.8% | 20.9% |
| Graduate or professional degree: | 5,350 | 18.9% | 13.7% |
| Percent high school graduate or higher: | -- | 86.3% | 89.1% |
| Percent bachelor's degree or higher: | -- | 39.7% | 34.3% |
Income Information (10301 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $84,855 / yr. | $75,149 / yr. |
| Mean household income: | $118,113 / yr. | $105,833 / yr. |
| Median family income: | $105,878 / yr. | $92,646 / yr. |
| Per capita income: | $48,131 / yr. | $41,261 / yr. |
Employment (10301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 20,247 | -- | 63.5% |
| Employed: | 18,774 | 92.9% | 96.4% |
| Unemployed: | 1,437 | 7.1% | 5.3% |
| Not in labor force: | 12,749 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 14,542 | 77.5% | 79.7% |
| Government workers: | 3,378 | 18.0% | 14.2% |
| Self-employed: | 842 | 4.5% | 5.9% |
| Unpaid family workers: | 12 | 0.1% | 0.1% |
Race & Ethnicity (10301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 20,742 | 51.4% | 61.6% |
| Black or African American: | 8,686 | 21.5% | 12.4% |
| American Indian/Alaska Native: | 319 | 0.8% | 1.1% |
| Asian: | 3,143 | 7.8% | 6.0% |
| Native Hawaiian/Pacific Islander: | 5 | 0.0% | 0.2% |
| Some other race: | 2,919 | 7.2% | 8.4% |
| Two or more races: | 4,517 | 11.2% | 10.2% |
| Hispanic or Latino (any race): | 5,894 | 14.6% | 18.7% |
| Mexican: | 10,603 | 26.3% | 11.2% |
| Puerto Rican: | 1,781 | 4.4% | 1.8% |
| Cuban: | 4,130 | 10.2% | 0.7% |
| Other Hispanic or Latino: | 132 | 0.3% | 5.0% |
| Not Hispanic or Latino: | 4,560 | 11.3% | 81.1% |
Income Distribution (10301 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 902 | 6.3% | 4.9% |
| $10,000 to $14,999: | 554 | 3.8% | 3.8% |
| $15,000 to $24,999: | 770 | 5.3% | 7.0% |
| $25,000 to $34,999: | 782 | 5.4% | 7.4% |
| $35,000 to $49,999: | 898 | 6.2% | 10.7% |
| $50,000 to $74,999: | 2,477 | 17.2% | 16.1% |
| $75,000 to $99,999: | 1,806 | 12.5% | 12.8% |
| $100,000 to $149,999: | 2,388 | 16.6% | 17.1% |
| $150,000 to $199,999: | 1,655 | 11.5% | 8.8% |
| $200,000 or more: | 2,168 | 15.1% | 11.4% |
Commute to Work (10301 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 7,363 | 39.2% | 67.8% |
| Carpooled: | 1,434 | 7.6% | 8.7% |
| Public transportation: | 5,869 | 31.3% | 4.2% |
| Walked: | 935 | 5.0% | 2.5% |
| Other means: | 394 | 2.1% | 0.9% |
| Worked from home: | 1,967 | 10.5% | 13.8% |
| Mean travel time to work: | 44.0 min | -- | 26.7 min |
Industry (10301 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 4 | 0.0% | 1.6% |
| Construction: | 1,411 | 7.5% | 6.9% |
| Manufacturing: | 521 | 2.8% | 10.0% |
| Wholesale trade: | 363 | 1.9% | 2.4% |
| Retail trade: | 1,659 | 8.8% | 11.0% |
| Transportation, warehousing, utilities: | 1,079 | 5.7% | 5.8% |
| Information: | 457 | 2.4% | 1.9% |
| Finance, insurance, real estate: | 1,417 | 7.5% | 6.7% |
| Professional, scientific, management: | 2,254 | 12.0% | 12.1% |
| Education, health care, social services: | 5,961 | 31.8% | 23.3% |
| Arts, entertainment, food services: | 1,730 | 9.2% | 9.0% |
| Other services: | 973 | 5.2% | 4.7% |
| Public administration: | 945 | 5.0% | 4.7% |
Poverty Status (10301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 12.8% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (10301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 37,470 | 92.9% | 91.3% |
| Private health insurance: | 25,458 | 63.1% | 67.6% |
| Public health coverage: | 16,528 | 41.0% | 35.9% |
| Without health insurance: | 2,047 | 5.1% | 8.7% |
Benefits & Assistance (10301 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 11,246 | 78.1% | 77.4% |
| Social Security income: | 4,456 | 30.9% | 31.0% |
| Retirement income: | 3,256 | 22.6% | 21.8% |
| Supplemental Security Income (SSI): | 900 | 6.3% | 4.5% |
| Cash public assistance income: | 1,114 | 7.7% | 1.8% |
| SNAP (food stamps) benefits: | 2,609 | 18.1% | 11.4% |
Housing Types (10301 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 4,804 | 28.9% | 61.4% |
| 1-unit, attached: | 1,014 | 6.1% | 6.1% |
| 2 units: | 3,590 | 21.6% | 3.4% |
| 3 or 4 units: | 1,203 | 7.2% | 4.3% |
| 5 to 9 units: | 790 | 4.8% | 4.6% |
| 10 to 19 units: | 427 | 2.6% | 4.3% |
| 20 or more units: | 4,705 | 28.3% | 9.9% |
| Mobile home: | 78 | 0.5% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (10301 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 53 | 0.3% | 0.6% |
| Built 2010 to 2019: | 299 | 1.8% | 8.2% |
| Built 2000 to 2009: | 861 | 5.2% | 13.5% |
| Built 1990 to 1999: | 698 | 4.2% | 13.2% |
| Built 1980 to 1989: | 1,014 | 6.1% | 13.2% |
| Built 1970 to 1979: | 1,394 | 8.4% | 14.6% |
| Built 1960 to 1969: | 2,356 | 14.2% | 10.2% |
| Built 1950 to 1959: | 1,870 | 11.3% | 9.9% |
| Built 1940 to 1949: | 1,185 | 7.1% | 4.6% |
| Built 1939 or earlier: | 6,881 | 41.4% | 12.0% |
Bedrooms (10301 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 986 | 5.9% | 2.4% |
| 1 bedroom: | 4,057 | 24.4% | 3.0% |
| 2 bedrooms: | 4,320 | 26.0% | 9.1% |
| 3 bedrooms: | 4,457 | 26.8% | 15.9% |
| 4 bedrooms: | 1,986 | 12.0% | 18.8% |
| 5 or more bedrooms: | 805 | 4.8% | 17.6% |
Heating Fuel (10301 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 11,310 | 78.5% | 47.1% |
| Bottled, tank, or LP gas: | 192 | 1.3% | 4.9% |
| Electricity: | 772 | 5.4% | 40.2% |
| Fuel oil, kerosene, etc.: | 1,722 | 12.0% | 4.2% |
| Coal or coke: | 41 | 0.3% | 0.1% |
| Wood: | 0 | 0.0% | 1.5% |
| Solar energy: | 5 | 0.0% | 0.1% |
| Other fuel: | 86 | 0.6% | 0.5% |
| No fuel used: | 272 | 1.9% | 0.2% |
Vehicles Available (10301 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 3,679 | 25.5% | 8.3% |
| 1 vehicle available: | 6,208 | 43.1% | 32.6% |
| 2 vehicles available: | 3,269 | 22.7% | 37.0% |
| 3 or more vehicles available: | 1,244 | 8.6% | 22.1% |
Home Value Distribution (10301 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 57 | 0.9% | 5.7% |
| $50,000 to $99,999: | 81 | 1.2% | 7.8% |
| $100,000 to $149,999: | 67 | 1.0% | 9.2% |
| $150,000 to $199,999: | 76 | 1.1% | 10.8% |
| $200,000 to $299,999: | 307 | 4.6% | 19.9% |
| $300,000 to $499,999: | 1,101 | 16.6% | 24.1% |
| $500,000 to $999,999: | 4,311 | 65.0% | 17.0% |
| $1,000,000 or more: | 635 | 9.6% | 5.6% |
Housing Costs (10301 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $3,030 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $1,067 / mo. | $584 / mo. |
| Median gross rent: | $1,643 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 3.03 | 2.53 |
| Average household size (renter-occupied): | 2.40 | 2.38 |
Households (10301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 14,400 | -- | -- |
| Married-couple households: | 5,695 | 39.5% | 47.5% |
| Cohabiting couple households: | 2,520 | 17.5% | 7.0% |
| Male householder, no spouse: | 3,042 | 21.1% | 5.4% |
| Female householder, no spouse: | 4,401 | 30.6% | 12.7% |
| Householder living alone: | 4,333 | 30.1% | 28.6% |
| 65 years and over living alone: | 4,592 | 31.9% | 11.8% |
| Average household size: | 2.69 | -- | 2.53 |
| Average family size: | 3.38 | -- | -- |
Marital Status (10301 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 16,273 | -- | -- |
| Never married: | 7,197 | 44.2% | 37.0% |
| Now married: | 6,934 | 42.6% | 49.5% |
| Separated: | 322 | 2.0% | 1.5% |
| Widowed: | 1,598 | 9.8% | 2.6% |
| Divorced: | 6,878 | 42.3% | 9.3% |
School Enrollment (10301 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 9,777 | -- | -- |
| Nursery school, preschool: | 784 | 8.0% | 5.8% |
| Kindergarten: | 417 | 4.3% | 5.0% |
| Elementary school (grades 1-8): | 3,614 | 37.0% | 40.5% |
| High school (grades 9-12): | 1,800 | 18.4% | 21.4% |
| College or graduate school: | 3,162 | 32.3% | 27.3% |
Veterans & Disability (10301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 31,946 | -- | -- |
| Veterans: | 832 | 2.6% | 6.3% |
| Civilian noninstitutionalized population: | 39,517 | -- | -- |
| With a disability: | 4,580 | 11.6% | 13.4% |
| Under 18 with disability: | 263 | 5.7% | 5.8% |
| 18 to 64 with disability: | 2,488 | 54.3% | 10.4% |
| 65 and over with disability: | 1,829 | 39.9% | 33.4% |
Mobility (Residence 1 Year Ago) (10301 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 36,650 | 90.9% | 86.9% |
| Different house: | 3,141 | 7.8% | 13.1% |
| Same county: | 1,665 | 53.0% | 7.0% |
| Different county: | 1,308 | 41.6% | 3.2% |
| Different state: | 291 | 9.3% | 2.5% |
| Abroad: | 168 | 5.3% | 0.4% |
Place of Birth (10301 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 31,417 | 77.9% | 86.2% |
| Foreign born: | 1,276 | 3.2% | 13.9% |
| Naturalized citizen: | 8,914 | 698.6% | 52.7% |
| Not a citizen: | 8,914 | 698.6% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 8,914 | 698.6% | 10.5% |
| Asia: | 1,871 | 146.6% | 31.3% |
| Africa: | 858 | 67.2% | 5.5% |
| Oceania: | 33 | 2.6% | 0.5% |
| Latin America: | 3,217 | 252.1% | 50.0% |
| Northern America: | 110 | 8.6% | 2.2% |
Language Spoken at Home (10301 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 37,551 | -- | -- |
| English only: | 25,012 | 66.6% | 78.3% |
| Language other than English: | 12,539 | 33.4% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 5,976 | 15.9% | 13.3% |
| Other Indo-European languages: | 3,588 | 9.6% | 3.5% |
| Asian/Pacific Island languages: | 1,612 | 4.3% | 3.5% |
| Other languages: | 1,363 | 3.6% | 1.0% |
Computers & Internet (10301 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 14,400 | 100.0% | 93.1% |
| Households with broadband internet: | 13,473 | 93.6% | 89.4% |
Staten Island, NY10301