10460 ZIP Code
Bronx, New york
December 30, 2025
| ZIP Code: | 10460 |
| City/Town: | Bronx |
| County: | Bronx |
| State: | New york |
| ZIP Type: | Standard |
| Population: | 59,852 |
| Median Household Income: | $33,080 |
| Per Capita Income: | $30,003 |
| Total Housing Units: | 23,142 |
| Median Home Value: | $576,500 |
| Land Area: | 1.5 sq miles
3.9 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 40.8423, -73.8791 |
Population Information (10460 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total Population: | 59,852 | -- | -- |
| Male: | 28,068 | 46.9% | 49.6% |
| Female: | 31,784 | 53.1% | 50.4% |
| Median Age: | 34.0 yrs | -- | 38.5 yrs |
| Under 5 years: | 3,983 | 6.7% | 5.7% |
| 5 to 9 years: | 4,025 | 6.7% | 6.0% |
| 10 to 14 years: | 4,676 | 7.8% | 6.5% |
| 15 to 19 years: | 4,402 | 7.4% | 6.6% |
| 20 to 24 years: | 4,366 | 7.3% | 6.7% |
| 25 to 34 years: | 9,463 | 15.8% | 13.7% |
| 35 to 44 years: | 7,649 | 12.8% | 12.9% |
| 45 to 54 years: | 7,549 | 12.6% | 12.4% |
| 55 to 59 years: | 3,863 | 6.5% | 6.5% |
| 60 to 64 years: | 3,074 | 5.1% | 6.4% |
| 65 to 74 years: | 4,263 | 7.1% | 9.7% |
| 75 to 84 years: | 1,765 | 2.9% | 4.8% |
| 85 years and over: | 774 | 1.3% | 2.0% |
Housing Information (10460 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Median home value: | $576,500 | -- | $281,900 |
| Median rooms: | 3.8 | -- | 5.5 |
| Median rent: | $1,299 / mo. | -- | $1,268 / mo. |
| Total housing units: | 23,142 | -- | -- |
| Occupied housing units: | 21,814 | 94.3% | 38.0% |
| Vacant housing units: | 1,328 | 5.7% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 2,216 | 10.2% | 64.8% |
| Renter-occupied: | 19,598 | 89.8% | 35.2% |
Educational Attainment (10460 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Population 25 years and over: | 38,400 | -- | -- |
| Less than 9th grade: | 5,738 | 14.9% | 4.7% |
| 9th to 12th grade, no diploma: | 5,614 | 14.6% | 6.1% |
| High school graduate: | 11,950 | 31.1% | 26.4% |
| Some college, no degree: | 6,541 | 17.0% | 19.7% |
| Associate degree: | 3,082 | 8.0% | 8.7% |
| Bachelor's degree: | 4,286 | 11.2% | 20.9% |
| Graduate or professional degree: | 1,189 | 3.1% | 13.7% |
| Percent high school graduate or higher: | -- | 70.4% | 89.1% |
| Percent bachelor's degree or higher: | -- | 14.3% | 34.3% |
Income Information (10460 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median household income: | $33,080 / yr. | $75,149 / yr. |
| Mean household income: | $53,823 / yr. | $105,833 / yr. |
| Median family income: | $41,996 / yr. | $92,646 / yr. |
| Per capita income: | $30,003 / yr. | $41,261 / yr. |
Employment (10460 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| In labor force: | 26,779 | -- | 63.5% |
| Employed: | 22,829 | 85.2% | 96.4% |
| Unemployed: | 3,950 | 14.8% | 5.3% |
| Not in labor force: | 19,535 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 17,888 | 78.4% | 79.7% |
| Government workers: | 3,557 | 15.6% | 14.2% |
| Self-employed: | 1,373 | 6.0% | 5.9% |
| Unpaid family workers: | 11 | 0.0% | 0.1% |
Race & Ethnicity (10460 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 8,055 | 13.5% | 61.6% |
| Black or African American: | 20,942 | 35.0% | 12.4% |
| American Indian/Alaska Native: | 623 | 1.0% | 1.1% |
| Asian: | 962 | 1.6% | 6.0% |
| Native Hawaiian/Pacific Islander: | 28 | 0.0% | 0.2% |
| Some other race: | 18,683 | 31.2% | 8.4% |
| Two or more races: | 10,559 | 17.6% | 10.2% |
| Hispanic or Latino (any race): | 27,500 | 45.9% | 18.7% |
| Mexican: | 38,921 | 65.0% | 11.2% |
| Puerto Rican: | 1,904 | 3.2% | 1.8% |
| Cuban: | 13,903 | 23.2% | 0.7% |
| Other Hispanic or Latino: | 382 | 0.6% | 5.0% |
| Not Hispanic or Latino: | 22,732 | 38.0% | 81.1% |
Income Distribution (10460 zip code)
| Household Income | Households | Percent% | US AvgUS |
|---|---|---|---|
| Less than $10,000: | 2,708 | 12.4% | 4.9% |
| $10,000 to $14,999: | 3,101 | 14.2% | 3.8% |
| $15,000 to $24,999: | 2,998 | 13.7% | 7.0% |
| $25,000 to $34,999: | 2,391 | 11.0% | 7.4% |
| $35,000 to $49,999: | 2,587 | 11.9% | 10.7% |
| $50,000 to $74,999: | 2,681 | 12.3% | 16.1% |
| $75,000 to $99,999: | 2,089 | 9.6% | 12.8% |
| $100,000 to $149,999: | 1,974 | 9.0% | 17.1% |
| $150,000 to $199,999: | 668 | 3.1% | 8.8% |
| $200,000 or more: | 617 | 2.8% | 11.4% |
Commute to Work (10460 zip code)
| Commute Method | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Drove alone: | 4,606 | 20.2% | 67.8% |
| Carpooled: | 836 | 3.7% | 8.7% |
| Public transportation: | 13,675 | 59.9% | 4.2% |
| Walked: | 1,020 | 4.5% | 2.5% |
| Other means: | 474 | 2.1% | 0.9% |
| Worked from home: | 1,398 | 6.1% | 13.8% |
| Mean travel time to work: | 46.5 min | -- | 26.7 min |
Industry (10460 zip code)
| Industry Sector | Workers | Percent% | US AvgUS |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 9 | 0.0% | 1.6% |
| Construction: | 1,423 | 6.2% | 6.9% |
| Manufacturing: | 707 | 3.1% | 10.0% |
| Wholesale trade: | 554 | 2.4% | 2.4% |
| Retail trade: | 2,422 | 10.6% | 11.0% |
| Transportation, warehousing, utilities: | 2,134 | 9.3% | 5.8% |
| Information: | 473 | 2.1% | 1.9% |
| Finance, insurance, real estate: | 1,003 | 4.4% | 6.7% |
| Professional, scientific, management: | 2,001 | 8.8% | 12.1% |
| Education, health care, social services: | 8,389 | 36.7% | 23.3% |
| Arts, entertainment, food services: | 1,862 | 8.2% | 9.0% |
| Other services: | 934 | 4.1% | 4.7% |
| Public administration: | 918 | 4.0% | 4.7% |
Poverty Status (10460 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Poverty Rate: | -- | 35.9% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (10460 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| With health insurance: | 55,919 | 93.4% | 91.3% |
| Private health insurance: | 19,831 | 33.1% | 67.6% |
| Public health coverage: | 41,338 | 69.1% | 35.9% |
| Without health insurance: | 3,915 | 6.5% | 8.7% |
Benefits & Assistance (10460 zip code)
| Households with: | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Earnings: | 15,609 | 71.6% | 77.4% |
| Social Security income: | 6,127 | 28.1% | 31.0% |
| Retirement income: | 2,559 | 11.7% | 21.8% |
| Supplemental Security Income (SSI): | 2,824 | 12.9% | 4.5% |
| Cash public assistance income: | 2,619 | 12.0% | 1.8% |
| SNAP (food stamps) benefits: | 11,016 | 50.5% | 11.4% |
Housing Types (10460 zip code)
| Structure Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| 1-unit, detached: | 599 | 2.6% | 61.4% |
| 1-unit, attached: | 336 | 1.5% | 6.1% |
| 2 units: | 1,911 | 8.3% | 3.4% |
| 3 or 4 units: | 2,472 | 10.7% | 4.3% |
| 5 to 9 units: | 1,232 | 5.3% | 4.6% |
| 10 to 19 units: | 1,876 | 8.1% | 4.3% |
| 20 or more units: | 14,711 | 63.6% | 9.9% |
| Mobile home: | 5 | 0.0% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (10460 zip code)
| Year Built | Units | Percent% | US AvgUS |
|---|---|---|---|
| Built 2020 or later: | 61 | 0.3% | 0.6% |
| Built 2010 to 2019: | 2,717 | 11.7% | 8.2% |
| Built 2000 to 2009: | 1,821 | 7.9% | 13.5% |
| Built 1990 to 1999: | 1,754 | 7.6% | 13.2% |
| Built 1980 to 1989: | 956 | 4.1% | 13.2% |
| Built 1970 to 1979: | 2,487 | 10.7% | 14.6% |
| Built 1960 to 1969: | 1,800 | 7.8% | 10.2% |
| Built 1950 to 1959: | 1,674 | 7.2% | 9.9% |
| Built 1940 to 1949: | 986 | 4.3% | 4.6% |
| Built 1939 or earlier: | 8,886 | 38.4% | 12.0% |
Bedrooms (10460 zip code)
| Number of Bedrooms | Units | Percent% | US AvgUS |
|---|---|---|---|
| No bedroom (studio): | 2,020 | 8.7% | 2.4% |
| 1 bedroom: | 7,376 | 31.9% | 3.0% |
| 2 bedrooms: | 8,473 | 36.6% | 9.1% |
| 3 bedrooms: | 4,145 | 17.9% | 15.9% |
| 4 bedrooms: | 795 | 3.4% | 18.8% |
| 5 or more bedrooms: | 333 | 1.4% | 17.6% |
Heating Fuel (10460 zip code)
| Fuel Type | Units | Percent% | US AvgUS |
|---|---|---|---|
| Utility gas: | 11,662 | 53.5% | 47.1% |
| Bottled, tank, or LP gas: | 505 | 2.3% | 4.9% |
| Electricity: | 2,975 | 13.6% | 40.2% |
| Fuel oil, kerosene, etc.: | 5,775 | 26.5% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 44 | 0.2% | 1.5% |
| Solar energy: | 0 | 0.0% | 0.1% |
| Other fuel: | 234 | 1.1% | 0.5% |
| No fuel used: | 619 | 2.8% | 0.2% |
Vehicles Available (10460 zip code)
| Vehicles | Households | Percent% | US AvgUS |
|---|---|---|---|
| No vehicle available: | 15,192 | 69.6% | 8.3% |
| 1 vehicle available: | 5,326 | 24.4% | 32.6% |
| 2 vehicles available: | 989 | 4.5% | 37.0% |
| 3 or more vehicles available: | 307 | 1.4% | 22.1% |
Home Value Distribution (10460 zip code)
| Value Range | Owner Units | Percent% | US AvgUS |
|---|---|---|---|
| Less than $50,000: | 109 | 4.9% | 5.7% |
| $50,000 to $99,999: | 31 | 1.4% | 7.8% |
| $100,000 to $149,999: | 40 | 1.8% | 9.2% |
| $150,000 to $199,999: | 204 | 9.2% | 10.8% |
| $200,000 to $299,999: | 106 | 4.8% | 19.9% |
| $300,000 to $499,999: | 394 | 17.8% | 24.1% |
| $500,000 to $999,999: | 1,180 | 53.2% | 17.0% |
| $1,000,000 or more: | 152 | 6.9% | 5.6% |
Housing Costs (10460 zip code)
| Value | US AvgUS | |
|---|---|---|
| Median owner costs (with mortgage): | $3,142 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $1,112 / mo. | $584 / mo. |
| Median gross rent: | $1,299 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 3.51 | 2.53 |
| Average household size (renter-occupied): | 2.55 | 2.38 |
Households (10460 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Total households: | 21,814 | -- | -- |
| Married-couple households: | 4,519 | 20.7% | 47.5% |
| Cohabiting couple households: | 1,915 | 8.8% | 7.0% |
| Male householder, no spouse: | 4,760 | 21.8% | 5.4% |
| Female householder, no spouse: | 11,024 | 50.5% | 12.7% |
| Householder living alone: | 8,077 | 37.0% | 28.6% |
| 65 years and over living alone: | 5,715 | 26.2% | 11.8% |
| Average household size: | 2.65 | -- | 2.53 |
| Average family size: | 3.34 | -- | -- |
Marital Status (10460 zip code)
| Population 15 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 21,589 | -- | -- |
| Never married: | 12,410 | 57.5% | 37.0% |
| Now married: | 6,270 | 29.0% | 49.5% |
| Separated: | 301 | 1.4% | 1.5% |
| Widowed: | 2,048 | 9.5% | 2.6% |
| Divorced: | 13,178 | 61.0% | 9.3% |
School Enrollment (10460 zip code)
| Population 3 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Enrolled in school: | 16,812 | -- | -- |
| Nursery school, preschool: | 1,108 | 6.6% | 5.8% |
| Kindergarten: | 561 | 3.3% | 5.0% |
| Elementary school (grades 1-8): | 7,326 | 43.6% | 40.5% |
| High school (grades 9-12): | 3,679 | 21.9% | 21.4% |
| College or graduate school: | 4,138 | 24.6% | 27.3% |
Veterans & Disability (10460 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Civilian population 18 years and over: | 44,152 | -- | -- |
| Veterans: | 772 | 1.7% | 6.3% |
| Civilian noninstitutionalized population: | 59,834 | -- | -- |
| With a disability: | 10,907 | 18.2% | 13.4% |
| Under 18 with disability: | 1,441 | 13.2% | 5.8% |
| 18 to 64 with disability: | 6,586 | 60.4% | 10.4% |
| 65 and over with disability: | 2,880 | 26.4% | 33.4% |
Mobility (Residence 1 Year Ago) (10460 zip code)
| Population 1 year and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Same house: | 54,129 | 90.4% | 86.9% |
| Different house: | 4,939 | 8.3% | 13.1% |
| Same county: | 2,675 | 54.2% | 7.0% |
| Different county: | 1,936 | 39.2% | 3.2% |
| Different state: | 247 | 5.0% | 2.5% |
| Abroad: | 328 | 6.6% | 0.4% |
Place of Birth (10460 zip code)
| Number# | Percent% | US AvgUS | |
|---|---|---|---|
| Native born: | 40,668 | 67.9% | 86.2% |
| Foreign born: | 6,560 | 11.0% | 13.9% |
| Naturalized citizen: | 19,184 | 292.4% | 52.7% |
| Not a citizen: | 19,184 | 292.4% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 19,184 | 292.4% | 10.5% |
| Asia: | 350 | 5.3% | 31.3% |
| Africa: | 1,926 | 29.4% | 5.5% |
| Oceania: | 0 | 0.0% | 0.5% |
| Latin America: | 15,810 | 241.0% | 50.0% |
| Northern America: | 14 | 0.2% | 2.2% |
Language Spoken at Home (10460 zip code)
| Population 5 years and over | Number# | Percent% | US AvgUS |
|---|---|---|---|
| Total: | 55,869 | -- | -- |
| English only: | 21,389 | 38.3% | 78.3% |
| Language other than English: | 34,480 | 61.7% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 30,335 | 54.3% | 13.3% |
| Other Indo-European languages: | 1,875 | 3.4% | 3.5% |
| Asian/Pacific Island languages: | 98 | 0.2% | 3.5% |
| Other languages: | 2,172 | 3.9% | 1.0% |
Computers & Internet (10460 zip code)
| Households | Percent% | US AvgUS | |
|---|---|---|---|
| Households with a computer: | 21,814 | 100.0% | 93.1% |
| Households with broadband internet: | 20,267 | 92.9% | 89.4% |
Bronx, NY10460