15001 ZIP Code
Macarthur, Pennsylvania
December 10, 2025
| ZIP Code: | 15001 |
| City/Town: | Macarthur |
| County: | Beaver |
| State: | Pennsylvania |
| Population: | 32,237 |
| Median Household Income: | $68,186 |
| Per Capita Income: | $42,311 |
| Total Housing Units: | 16,270 |
| Median Home Value: | $170,400 |
| Land Area: | 60.3 sq miles
156.3 sq km |
| Water Area: | 1.3 sq miles
3.4 sq km |
| Coordinates: | 40.5954, -80.3228 |
Population Information (15001 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 32,237 | -- |
| Male: | 15,654 | 48.6% |
| Female: | 16,583 | 51.4% |
| Median Age: | 47.5 yrs | -- |
| Under 5 years: | 1,057 | 3.3% |
| 5 to 9 years: | 1,712 | 5.3% |
| 10 to 14 years: | 1,781 | 5.5% |
| 15 to 19 years: | 1,230 | 3.8% |
| 20 to 24 years: | 1,532 | 4.8% |
| 25 to 34 years: | 3,461 | 10.7% |
| 35 to 44 years: | 4,509 | 14.0% |
| 45 to 54 years: | 4,133 | 12.8% |
| 55 to 59 years: | 2,534 | 7.9% |
| 60 to 64 years: | 3,617 | 11.2% |
| 65 to 74 years: | 4,072 | 12.6% |
| 75 to 84 years: | 1,856 | 5.8% |
| 85 years and over: | 743 | 2.3% |
Housing Information (15001 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $170,400 | -- |
| Median rooms: | 5.8 | -- |
| Median rent: | $924 / mo. | -- |
| Total housing units: | 16,270 | -- |
| Occupied housing units: | 14,430 | 88.7% |
| Vacant housing units: | 1,840 | 11.3% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 10,958 | 75.9% |
| Renter-occupied: | 3,472 | 24.1% |
Educational Attainment (15001 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 24,925 | -- |
| Less than 9th grade: | 512 | 2.1% |
| 9th to 12th grade, no diploma: | 696 | 2.8% |
| High school graduate: | 8,368 | 33.6% |
| Some college, no degree: | 5,191 | 20.8% |
| Associate degree: | 3,231 | 13.0% |
| Bachelor's degree: | 4,718 | 18.9% |
| Graduate or professional degree: | 2,209 | 8.9% |
| Percent high school graduate or higher: | -- | 95.2% |
| Percent bachelor's degree or higher: | -- | 27.8% |
Income Information (15001 zip code)
| Value | |
|---|---|
| Median household income: | $68,186 / yr. |
| Mean household income: | $86,401 / yr. |
| Median family income: | $88,946 / yr. |
| Per capita income: | $42,311 / yr. |
Employment (15001 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 16,638 | -- |
| Employed: | 15,599 | 93.9% |
| Unemployed: | 1,009 | 6.1% |
| Not in labor force: | 10,826 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 13,276 | 85.1% |
| Government workers: | 1,603 | 10.3% |
| Self-employed: | 686 | 4.4% |
| Unpaid family workers: | 34 | 0.2% |
Race & Ethnicity (15001 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 26,014 | 80.7% |
| Black or African American: | 4,140 | 12.8% |
| American Indian/Alaska Native: | 25 | 0.1% |
| Asian: | 205 | 0.6% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 317 | 1.0% |
| Two or more races: | 1,536 | 4.8% |
| Hispanic or Latino (any race): | 1,158 | 3.6% |
| Mexican: | 816 | 2.5% |
| Puerto Rican: | 273 | 0.8% |
| Cuban: | 279 | 0.9% |
| Other Hispanic or Latino: | 0 | 0.0% |
| Not Hispanic or Latino: | 264 | 0.8% |
Income Distribution (15001 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 793 | 5.5% |
| $10,000 to $14,999: | 591 | 4.1% |
| $15,000 to $24,999: | 1,185 | 8.2% |
| $25,000 to $34,999: | 1,260 | 8.7% |
| $35,000 to $49,999: | 1,469 | 10.2% |
| $50,000 to $74,999: | 2,542 | 17.6% |
| $75,000 to $99,999: | 1,838 | 12.7% |
| $100,000 to $149,999: | 2,612 | 18.1% |
| $150,000 to $199,999: | 1,065 | 7.4% |
| $200,000 or more: | 1,075 | 7.4% |
Commute to Work (15001 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 11,828 | 75.8% |
| Carpooled: | 1,024 | 6.6% |
| Public transportation: | 472 | 3.0% |
| Walked: | 82 | 0.5% |
| Other means: | 203 | 1.3% |
| Worked from home: | 1,735 | 11.1% |
| Mean travel time to work: | 25.5 min | -- |
Industry (15001 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 192 | 1.2% |
| Construction: | 948 | 6.1% |
| Manufacturing: | 1,791 | 11.5% |
| Wholesale trade: | 313 | 2.0% |
| Retail trade: | 1,991 | 12.8% |
| Transportation, warehousing, utilities: | 1,535 | 9.8% |
| Information: | 172 | 1.1% |
| Finance, insurance, real estate: | 963 | 6.2% |
| Professional, scientific, management: | 1,557 | 10.0% |
| Education, health care, social services: | 3,767 | 24.1% |
| Arts, entertainment, food services: | 1,119 | 7.2% |
| Other services: | 638 | 4.1% |
| Public administration: | 613 | 3.9% |
Poverty Status (15001 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 10.5% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (15001 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 30,374 | 94.2% |
| Private health insurance: | 23,179 | 71.9% |
| Public health coverage: | 13,053 | 40.5% |
| Without health insurance: | 1,452 | 4.5% |
Benefits & Assistance (15001 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 10,891 | 75.5% |
| Social Security income: | 5,538 | 38.4% |
| Retirement income: | 4,487 | 31.1% |
| Supplemental Security Income (SSI): | 937 | 6.5% |
| Cash public assistance income: | 588 | 4.1% |
| SNAP (food stamps) benefits: | 1,904 | 13.2% |
Housing Types (15001 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 12,622 | 77.6% |
| 1-unit, attached: | 1,151 | 7.1% |
| 2 units: | 260 | 1.6% |
| 3 or 4 units: | 601 | 3.7% |
| 5 to 9 units: | 233 | 1.4% |
| 10 to 19 units: | 258 | 1.6% |
| 20 or more units: | 680 | 4.2% |
| Mobile home: | 465 | 2.9% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (15001 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 72 | 0.4% |
| Built 2010 to 2019: | 793 | 4.9% |
| Built 2000 to 2009: | 852 | 5.2% |
| Built 1990 to 1999: | 893 | 5.5% |
| Built 1980 to 1989: | 1,160 | 7.1% |
| Built 1970 to 1979: | 1,887 | 11.6% |
| Built 1960 to 1969: | 2,135 | 13.1% |
| Built 1950 to 1959: | 3,443 | 21.2% |
| Built 1940 to 1949: | 2,000 | 12.3% |
| Built 1939 or earlier: | 3,035 | 18.7% |
Bedrooms (15001 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 142 | 0.9% |
| 1 bedroom: | 1,042 | 6.4% |
| 2 bedrooms: | 4,695 | 28.9% |
| 3 bedrooms: | 7,483 | 46.0% |
| 4 bedrooms: | 2,497 | 15.3% |
| 5 or more bedrooms: | 411 | 2.5% |
Heating Fuel (15001 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 10,669 | 73.9% |
| Bottled, tank, or LP gas: | 465 | 3.2% |
| Electricity: | 2,124 | 14.7% |
| Fuel oil, kerosene, etc.: | 841 | 5.8% |
| Coal or coke: | 0 | 0.0% |
| Wood: | 132 | 0.9% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 23 | 0.2% |
| No fuel used: | 176 | 1.2% |
Vehicles Available (15001 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 1,263 | 8.8% |
| 1 vehicle available: | 4,888 | 33.9% |
| 2 vehicles available: | 5,818 | 40.3% |
| 3 or more vehicles available: | 2,461 | 17.1% |
Home Value Distribution (15001 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 952 | 8.7% |
| $50,000 to $99,999: | 1,642 | 15.0% |
| $100,000 to $149,999: | 1,853 | 16.9% |
| $150,000 to $199,999: | 2,286 | 20.9% |
| $200,000 to $299,999: | 2,373 | 21.7% |
| $300,000 to $499,999: | 1,445 | 13.2% |
| $500,000 to $999,999: | 339 | 3.1% |
| $1,000,000 or more: | 68 | 0.6% |
Housing Costs (15001 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,347 / mo. |
| Median owner costs (no mortgage): | $584 / mo. |
| Median gross rent: | $924 / mo. |
| Average household size (owner-occupied): | 2.29 |
| Average household size (renter-occupied): | 1.91 |
Households (15001 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 14,430 | -- |
| Married-couple households: | 6,487 | 45.0% |
| Cohabiting couple households: | 1,691 | 11.7% |
| Male householder, no spouse: | 2,809 | 19.5% |
| Female householder, no spouse: | 4,387 | 30.4% |
| Householder living alone: | 3,080 | 21.3% |
| 65 years and over living alone: | 4,909 | 34.0% |
| Average household size: | 2.20 | -- |
| Average family size: | 2.79 | -- |
Marital Status (15001 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 13,404 | -- |
| Never married: | 4,576 | 34.1% |
| Now married: | 6,756 | 50.4% |
| Separated: | 374 | 2.8% |
| Widowed: | 1,473 | 11.0% |
| Divorced: | 4,130 | 30.8% |
School Enrollment (15001 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 5,692 | -- |
| Nursery school, preschool: | 429 | 7.5% |
| Kindergarten: | 254 | 4.5% |
| Elementary school (grades 1-8): | 2,761 | 48.5% |
| High school (grades 9-12): | 1,242 | 21.8% |
| College or graduate school: | 1,006 | 17.7% |
Veterans & Disability (15001 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 26,754 | -- |
| Veterans: | 2,026 | 7.6% |
| Civilian noninstitutionalized population: | 31,826 | -- |
| With a disability: | 5,383 | 16.9% |
| Under 18 with disability: | 478 | 8.9% |
| 18 to 64 with disability: | 2,735 | 50.8% |
| 65 and over with disability: | 2,170 | 40.3% |
Mobility (Residence 1 Year Ago) (15001 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 28,945 | 89.8% |
| Different house: | 3,121 | 9.7% |
| Same county: | 1,394 | 44.7% |
| Different county: | 1,715 | 55.0% |
| Different state: | 558 | 17.9% |
| Abroad: | 12 | 0.4% |
Place of Birth (15001 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 31,249 | 96.9% |
| Foreign born: | 209 | 0.6% |
| Naturalized citizen: | 988 | 472.7% |
| Not a citizen: | 988 | 472.7% |
| Foreign-born by region: | -- | -- |
| Europe: | 988 | 472.7% |
| Asia: | 488 | 233.5% |
| Africa: | 0 | 0.0% |
| Oceania: | 0 | 0.0% |
| Latin America: | 267 | 127.8% |
| Northern America: | 6 | 2.9% |
Language Spoken at Home (15001 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 31,180 | -- |
| English only: | 29,771 | 95.5% |
| Language other than English: | 1,409 | 4.5% |
| By language: | -- | -- |
| Spanish: | 377 | 1.2% |
| Other Indo-European languages: | 970 | 3.1% |
| Asian/Pacific Island languages: | 54 | 0.2% |
| Other languages: | 8 | 0.0% |
Computers & Internet (15001 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 14,430 | 100.0% |
| Households with broadband internet: | 13,208 | 91.5% |
Macarthur, PA15001