15020 ZIP Code
Bunola, Pennsylvania
December 10, 2025
| ZIP Code: | 15020 |
| City/Town: | Bunola |
| County: | Allegheny |
| State: | Pennsylvania |
| Population: | 567 |
| Median Household Income: | $71,250 |
| Per Capita Income: | -- |
| Total Housing Units: | 266 |
| Median Home Value: | $257,600 |
| Land Area: | 2.4 sq miles
6.2 sq km |
| Water Area: | 0.4 sq miles
1.1 sq km |
| Coordinates: | 40.2261, -79.9526 |
Population Information (15020 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 567 | -- |
| Male: | 182 | 32.1% |
| Female: | 385 | 67.9% |
| Median Age: | 58.2 yrs | -- |
| Under 5 years: | 0 | 0.0% |
| 5 to 9 years: | 0 | 0.0% |
| 10 to 14 years: | 0 | 0.0% |
| 15 to 19 years: | 0 | 0.0% |
| 20 to 24 years: | 52 | 9.2% |
| 25 to 34 years: | 196 | 34.6% |
| 35 to 44 years: | 0 | 0.0% |
| 45 to 54 years: | 0 | 0.0% |
| 55 to 59 years: | 182 | 32.1% |
| 60 to 64 years: | 37 | 6.5% |
| 65 to 74 years: | 60 | 10.6% |
| 75 to 84 years: | 40 | 7.1% |
| 85 years and over: | 0 | 0.0% |
Housing Information (15020 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $257,600 | -- |
| Median rooms: | 6.9 | -- |
| Median rent: | -- / mo. | -- |
| Total housing units: | 266 | -- |
| Occupied housing units: | 244 | 91.7% |
| Vacant housing units: | 22 | 8.3% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 244 | 100.0% |
| Renter-occupied: | 0 | 0.0% |
Educational Attainment (15020 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 515 | -- |
| Less than 9th grade: | 14 | 2.7% |
| 9th to 12th grade, no diploma: | 0 | 0.0% |
| High school graduate: | 359 | 69.7% |
| Some college, no degree: | 64 | 12.4% |
| Associate degree: | 66 | 12.8% |
| Bachelor's degree: | 0 | 0.0% |
| Graduate or professional degree: | 12 | 2.3% |
| Percent high school graduate or higher: | -- | 97.3% |
| Percent bachelor's degree or higher: | -- | 2.3% |
Income Information (15020 zip code)
| Value | |
|---|---|
| Median household income: | $71,250 / yr. |
| Mean household income: | $87,175 / yr. |
| Median family income: | $71,363 / yr. |
| Per capita income: | -- / yr. |
Employment (15020 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 234 | -- |
| Employed: | 234 | 100.0% |
| Unemployed: | 0 | 0.0% |
| Not in labor force: | 333 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 234 | 100.0% |
| Government workers: | 0 | 0.0% |
| Self-employed: | 0 | 0.0% |
| Unpaid family workers: | 0 | 0.0% |
Race & Ethnicity (15020 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 503 | 88.7% |
| Black or African American: | 0 | 0.0% |
| American Indian/Alaska Native: | 0 | 0.0% |
| Asian: | 0 | 0.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 0 | 0.0% |
| Two or more races: | 64 | 11.3% |
| Hispanic or Latino (any race): | 0 | 0.0% |
| Mexican: | 84 | 14.8% |
| Puerto Rican: | 0 | 0.0% |
| Cuban: | 84 | 14.8% |
| Other Hispanic or Latino: | 0 | 0.0% |
| Not Hispanic or Latino: | 0 | 0.0% |
Income Distribution (15020 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 0 | 0.0% |
| $10,000 to $14,999: | 0 | 0.0% |
| $15,000 to $24,999: | 0 | 0.0% |
| $25,000 to $34,999: | 0 | 0.0% |
| $35,000 to $49,999: | 25 | 10.2% |
| $50,000 to $74,999: | 169 | 69.3% |
| $75,000 to $99,999: | 25 | 10.2% |
| $100,000 to $149,999: | 0 | 0.0% |
| $150,000 to $199,999: | 0 | 0.0% |
| $200,000 or more: | 25 | 10.2% |
Commute to Work (15020 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 150 | 64.1% |
| Carpooled: | 84 | 35.9% |
| Public transportation: | 0 | 0.0% |
| Walked: | 0 | 0.0% |
| Other means: | 0 | 0.0% |
| Worked from home: | 0 | 0.0% |
| Mean travel time to work: | -999999999.0 min | -- |
Industry (15020 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 26 | 11.1% |
| Construction: | 56 | 23.9% |
| Manufacturing: | 0 | 0.0% |
| Wholesale trade: | 0 | 0.0% |
| Retail trade: | 0 | 0.0% |
| Transportation, warehousing, utilities: | 26 | 11.1% |
| Information: | 0 | 0.0% |
| Finance, insurance, real estate: | 13 | 5.6% |
| Professional, scientific, management: | 0 | 0.0% |
| Education, health care, social services: | 29 | 12.4% |
| Arts, entertainment, food services: | 84 | 35.9% |
| Other services: | 0 | 0.0% |
| Public administration: | 0 | 0.0% |
Poverty Status (15020 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 0.0% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (15020 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 567 | 100.0% |
| Private health insurance: | 239 | 42.2% |
| Public health coverage: | 392 | 69.1% |
| Without health insurance: | 0 | 0.0% |
Benefits & Assistance (15020 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 182 | 74.6% |
| Social Security income: | 206 | 84.4% |
| Retirement income: | 51 | 20.9% |
| Supplemental Security Income (SSI): | 0 | 0.0% |
| Cash public assistance income: | 0 | 0.0% |
| SNAP (food stamps) benefits: | 144 | 59.0% |
Housing Types (15020 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 233 | 87.6% |
| 1-unit, attached: | 0 | 0.0% |
| 2 units: | 0 | 0.0% |
| 3 or 4 units: | 0 | 0.0% |
| 5 to 9 units: | 0 | 0.0% |
| 10 to 19 units: | 0 | 0.0% |
| 20 or more units: | 0 | 0.0% |
| Mobile home: | 33 | 12.4% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (15020 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 0 | 0.0% |
| Built 2000 to 2009: | 0 | 0.0% |
| Built 1990 to 1999: | 0 | 0.0% |
| Built 1980 to 1989: | 11 | 4.1% |
| Built 1970 to 1979: | 34 | 12.8% |
| Built 1960 to 1969: | 0 | 0.0% |
| Built 1950 to 1959: | 14 | 5.3% |
| Built 1940 to 1949: | 12 | 4.5% |
| Built 1939 or earlier: | 195 | 73.3% |
Bedrooms (15020 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 0 | 0.0% |
| 1 bedroom: | 0 | 0.0% |
| 2 bedrooms: | 25 | 9.4% |
| 3 bedrooms: | 97 | 36.5% |
| 4 bedrooms: | 144 | 54.1% |
| 5 or more bedrooms: | 0 | 0.0% |
Heating Fuel (15020 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 209 | 85.7% |
| Bottled, tank, or LP gas: | 0 | 0.0% |
| Electricity: | 0 | 0.0% |
| Fuel oil, kerosene, etc.: | 35 | 14.3% |
| Coal or coke: | 0 | 0.0% |
| Wood: | 0 | 0.0% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 0 | 0.0% |
| No fuel used: | 0 | 0.0% |
Vehicles Available (15020 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 0 | 0.0% |
| 1 vehicle available: | 25 | 10.2% |
| 2 vehicles available: | 50 | 20.5% |
| 3 or more vehicles available: | 169 | 69.3% |
Home Value Distribution (15020 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 24 | 9.8% |
| $50,000 to $99,999: | 25 | 10.2% |
| $100,000 to $149,999: | 0 | 0.0% |
| $150,000 to $199,999: | 25 | 10.2% |
| $200,000 to $299,999: | 170 | 69.7% |
| $300,000 to $499,999: | 0 | 0.0% |
| $500,000 to $999,999: | 0 | 0.0% |
| $1,000,000 or more: | 0 | 0.0% |
Housing Costs (15020 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | -- / mo. |
| Median owner costs (no mortgage): | -- / mo. |
| Median gross rent: | -- / mo. |
| Average household size (owner-occupied): | 2.32 |
| Average household size (renter-occupied): | -666666666.00 |
Households (15020 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 244 | -- |
| Married-couple households: | 207 | 84.8% |
| Cohabiting couple households: | 0 | 0.0% |
| Male householder, no spouse: | 24 | 9.8% |
| Female householder, no spouse: | 13 | 5.3% |
| Householder living alone: | 0 | 0.0% |
| 65 years and over living alone: | 62 | 25.4% |
| Average household size: | 2.32 | -- |
| Average family size: | 2.56 | -- |
Marital Status (15020 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 182 | -- |
| Never married: | 83 | 45.6% |
| Now married: | 75 | 41.2% |
| Separated: | 12 | 6.6% |
| Widowed: | 12 | 6.6% |
| Divorced: | 94 | 51.6% |
School Enrollment (15020 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 0 | -- |
| Nursery school, preschool: | 0 | -- |
| Kindergarten: | 0 | -- |
| Elementary school (grades 1-8): | 0 | -- |
| High school (grades 9-12): | 0 | -- |
| College or graduate school: | 0 | -- |
Veterans & Disability (15020 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 567 | -- |
| Veterans: | 36 | 6.3% |
| Civilian noninstitutionalized population: | 567 | -- |
| With a disability: | 261 | 46.0% |
| Under 18 with disability: | 0 | 0.0% |
| 18 to 64 with disability: | 208 | 79.7% |
| 65 and over with disability: | 53 | 20.3% |
Mobility (Residence 1 Year Ago) (15020 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 567 | 100.0% |
| Different house: | 0 | 0.0% |
| Same county: | 0 | -- |
| Different county: | 0 | -- |
| Different state: | 0 | -- |
| Abroad: | 0 | -- |
Place of Birth (15020 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 567 | 100.0% |
| Foreign born: | 12 | 2.1% |
| Naturalized citizen: | 0 | 0.0% |
| Not a citizen: | 0 | 0.0% |
| Foreign-born by region: | -- | -- |
| Europe: | 0 | 0.0% |
| Asia: | 0 | 0.0% |
| Africa: | 0 | 0.0% |
| Oceania: | 0 | 0.0% |
| Latin America: | 0 | 0.0% |
| Northern America: | 0 | 0.0% |
Language Spoken at Home (15020 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 567 | -- |
| English only: | 567 | 100.0% |
| Language other than English: | 0 | 0.0% |
| By language: | -- | -- |
| Spanish: | 0 | 0.0% |
| Other Indo-European languages: | 0 | 0.0% |
| Asian/Pacific Island languages: | 0 | 0.0% |
| Other languages: | 0 | 0.0% |
Computers & Internet (15020 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 244 | 100.0% |
| Households with broadband internet: | 233 | 95.5% |
Bunola, PA15020