15071 ZIP Code
Noblestown, Pennsylvania
December 10, 2025
| ZIP Code: | 15071 |
| City/Town: | Noblestown |
| County: | Allegheny |
| State: | Pennsylvania |
| Population: | 11,778 |
| Median Household Income: | $92,383 |
| Per Capita Income: | $56,068 |
| Total Housing Units: | 5,059 |
| Median Home Value: | $236,000 |
| Land Area: | 18.4 sq miles
47.5 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 40.4149, -80.1898 |
Population Information (15071 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 11,778 | -- |
| Male: | 5,624 | 47.8% |
| Female: | 6,154 | 52.2% |
| Median Age: | 42.0 yrs | -- |
| Under 5 years: | 487 | 4.1% |
| 5 to 9 years: | 655 | 5.6% |
| 10 to 14 years: | 831 | 7.1% |
| 15 to 19 years: | 678 | 5.8% |
| 20 to 24 years: | 530 | 4.5% |
| 25 to 34 years: | 1,864 | 15.8% |
| 35 to 44 years: | 1,466 | 12.4% |
| 45 to 54 years: | 1,682 | 14.3% |
| 55 to 59 years: | 912 | 7.7% |
| 60 to 64 years: | 729 | 6.2% |
| 65 to 74 years: | 1,234 | 10.5% |
| 75 to 84 years: | 586 | 5.0% |
| 85 years and over: | 124 | 1.1% |
Housing Information (15071 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $236,000 | -- |
| Median rooms: | 6.3 | -- |
| Median rent: | $1,362 / mo. | -- |
| Total housing units: | 5,059 | -- |
| Occupied housing units: | 4,945 | 97.7% |
| Vacant housing units: | 114 | 2.3% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 3,618 | 73.2% |
| Renter-occupied: | 1,327 | 26.8% |
Educational Attainment (15071 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 8,597 | -- |
| Less than 9th grade: | 34 | 0.4% |
| 9th to 12th grade, no diploma: | 228 | 2.7% |
| High school graduate: | 2,093 | 24.3% |
| Some college, no degree: | 1,341 | 15.6% |
| Associate degree: | 1,131 | 13.2% |
| Bachelor's degree: | 2,580 | 30.0% |
| Graduate or professional degree: | 1,190 | 13.8% |
| Percent high school graduate or higher: | -- | 97.0% |
| Percent bachelor's degree or higher: | -- | 43.9% |
Income Information (15071 zip code)
| Value | |
|---|---|
| Median household income: | $92,383 / yr. |
| Mean household income: | $116,559 / yr. |
| Median family income: | $125,000 / yr. |
| Per capita income: | $56,068 / yr. |
Employment (15071 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 7,021 | -- |
| Employed: | 6,564 | 95.9% |
| Unemployed: | 281 | 4.1% |
| Not in labor force: | 2,650 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 5,642 | 86.0% |
| Government workers: | 658 | 10.0% |
| Self-employed: | 262 | 4.0% |
| Unpaid family workers: | 2 | 0.0% |
Race & Ethnicity (15071 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 10,331 | 87.7% |
| Black or African American: | 395 | 3.4% |
| American Indian/Alaska Native: | 0 | 0.0% |
| Asian: | 323 | 2.7% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 28 | 0.2% |
| Two or more races: | 701 | 6.0% |
| Hispanic or Latino (any race): | 319 | 2.7% |
| Mexican: | 313 | 2.7% |
| Puerto Rican: | 202 | 1.7% |
| Cuban: | 78 | 0.7% |
| Other Hispanic or Latino: | 0 | 0.0% |
| Not Hispanic or Latino: | 33 | 0.3% |
Income Distribution (15071 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 109 | 2.2% |
| $10,000 to $14,999: | 323 | 6.5% |
| $15,000 to $24,999: | 204 | 4.1% |
| $25,000 to $34,999: | 234 | 4.7% |
| $35,000 to $49,999: | 408 | 8.3% |
| $50,000 to $74,999: | 658 | 13.3% |
| $75,000 to $99,999: | 765 | 15.5% |
| $100,000 to $149,999: | 838 | 16.9% |
| $150,000 to $199,999: | 675 | 13.7% |
| $200,000 or more: | 731 | 14.8% |
Commute to Work (15071 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 4,828 | 73.6% |
| Carpooled: | 555 | 8.5% |
| Public transportation: | 49 | 0.7% |
| Walked: | 50 | 0.8% |
| Other means: | 112 | 1.7% |
| Worked from home: | 1,033 | 15.7% |
| Mean travel time to work: | 26.1 min | -- |
Industry (15071 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 64 | 1.0% |
| Construction: | 578 | 8.8% |
| Manufacturing: | 541 | 8.2% |
| Wholesale trade: | 144 | 2.2% |
| Retail trade: | 609 | 9.3% |
| Transportation, warehousing, utilities: | 538 | 8.2% |
| Information: | 76 | 1.2% |
| Finance, insurance, real estate: | 749 | 11.4% |
| Professional, scientific, management: | 810 | 12.3% |
| Education, health care, social services: | 1,478 | 22.5% |
| Arts, entertainment, food services: | 410 | 6.2% |
| Other services: | 316 | 4.8% |
| Public administration: | 251 | 3.8% |
Poverty Status (15071 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 6.5% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (15071 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 11,247 | 95.5% |
| Private health insurance: | 9,640 | 81.8% |
| Public health coverage: | 3,056 | 25.9% |
| Without health insurance: | 355 | 3.0% |
Benefits & Assistance (15071 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 4,048 | 81.9% |
| Social Security income: | 1,422 | 28.8% |
| Retirement income: | 1,163 | 23.5% |
| Supplemental Security Income (SSI): | 122 | 2.5% |
| Cash public assistance income: | 192 | 3.9% |
| SNAP (food stamps) benefits: | 235 | 4.8% |
Housing Types (15071 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 3,055 | 60.4% |
| 1-unit, attached: | 802 | 15.9% |
| 2 units: | 26 | 0.5% |
| 3 or 4 units: | 38 | 0.8% |
| 5 to 9 units: | 249 | 4.9% |
| 10 to 19 units: | 403 | 8.0% |
| 20 or more units: | 209 | 4.1% |
| Mobile home: | 277 | 5.5% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (15071 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 87 | 1.7% |
| Built 2010 to 2019: | 618 | 12.2% |
| Built 2000 to 2009: | 875 | 17.3% |
| Built 1990 to 1999: | 836 | 16.5% |
| Built 1980 to 1989: | 740 | 14.6% |
| Built 1970 to 1979: | 355 | 7.0% |
| Built 1960 to 1969: | 463 | 9.2% |
| Built 1950 to 1959: | 498 | 9.8% |
| Built 1940 to 1949: | 148 | 2.9% |
| Built 1939 or earlier: | 439 | 8.7% |
Bedrooms (15071 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 176 | 3.5% |
| 1 bedroom: | 241 | 4.8% |
| 2 bedrooms: | 1,013 | 20.0% |
| 3 bedrooms: | 2,378 | 47.0% |
| 4 bedrooms: | 1,147 | 22.7% |
| 5 or more bedrooms: | 104 | 2.1% |
Heating Fuel (15071 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 3,718 | 75.2% |
| Bottled, tank, or LP gas: | 69 | 1.4% |
| Electricity: | 939 | 19.0% |
| Fuel oil, kerosene, etc.: | 162 | 3.3% |
| Coal or coke: | 0 | 0.0% |
| Wood: | 51 | 1.0% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 0 | 0.0% |
| No fuel used: | 6 | 0.1% |
Vehicles Available (15071 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 187 | 3.8% |
| 1 vehicle available: | 1,621 | 32.8% |
| 2 vehicles available: | 2,389 | 48.3% |
| 3 or more vehicles available: | 748 | 15.1% |
Home Value Distribution (15071 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 331 | 9.1% |
| $50,000 to $99,999: | 50 | 1.4% |
| $100,000 to $149,999: | 323 | 8.9% |
| $150,000 to $199,999: | 660 | 18.2% |
| $200,000 to $299,999: | 974 | 26.9% |
| $300,000 to $499,999: | 1,083 | 29.9% |
| $500,000 to $999,999: | 181 | 5.0% |
| $1,000,000 or more: | 16 | 0.4% |
Housing Costs (15071 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,921 / mo. |
| Median owner costs (no mortgage): | $688 / mo. |
| Median gross rent: | $1,362 / mo. |
| Average household size (owner-occupied): | 2.51 |
| Average household size (renter-occupied): | 1.95 |
Households (15071 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 4,945 | -- |
| Married-couple households: | 2,787 | 56.4% |
| Cohabiting couple households: | 1,107 | 22.4% |
| Male householder, no spouse: | 494 | 10.0% |
| Female householder, no spouse: | 1,353 | 27.4% |
| Householder living alone: | 1,340 | 27.1% |
| 65 years and over living alone: | 1,427 | 28.9% |
| Average household size: | 2.36 | -- |
| Average family size: | 2.99 | -- |
Marital Status (15071 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 4,688 | -- |
| Never married: | 1,318 | 28.1% |
| Now married: | 2,943 | 62.8% |
| Separated: | 29 | 0.6% |
| Widowed: | 395 | 8.4% |
| Divorced: | 1,119 | 23.9% |
School Enrollment (15071 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 2,639 | -- |
| Nursery school, preschool: | 99 | 3.8% |
| Kindergarten: | 112 | 4.2% |
| Elementary school (grades 1-8): | 1,250 | 47.4% |
| High school (grades 9-12): | 620 | 23.5% |
| College or graduate school: | 558 | 21.1% |
Veterans & Disability (15071 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 9,177 | -- |
| Veterans: | 758 | 8.3% |
| Civilian noninstitutionalized population: | 11,602 | -- |
| With a disability: | 1,299 | 11.2% |
| Under 18 with disability: | 157 | 12.1% |
| 18 to 64 with disability: | 548 | 42.2% |
| 65 and over with disability: | 594 | 45.7% |
Mobility (Residence 1 Year Ago) (15071 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 10,350 | 87.9% |
| Different house: | 1,365 | 11.6% |
| Same county: | 902 | 66.1% |
| Different county: | 452 | 33.1% |
| Different state: | 348 | 25.5% |
| Abroad: | 11 | 0.8% |
Place of Birth (15071 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 11,361 | 96.5% |
| Foreign born: | 86 | 0.7% |
| Naturalized citizen: | 417 | 484.9% |
| Not a citizen: | 417 | 484.9% |
| Foreign-born by region: | -- | -- |
| Europe: | 417 | 484.9% |
| Asia: | 64 | 74.4% |
| Africa: | 0 | 0.0% |
| Oceania: | 8 | 9.3% |
| Latin America: | 65 | 75.6% |
| Northern America: | 45 | 52.3% |
Language Spoken at Home (15071 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 11,291 | -- |
| English only: | 10,762 | 95.3% |
| Language other than English: | 529 | 4.7% |
| By language: | -- | -- |
| Spanish: | 91 | 0.8% |
| Other Indo-European languages: | 322 | 2.9% |
| Asian/Pacific Island languages: | 116 | 1.0% |
| Other languages: | 0 | 0.0% |
Computers & Internet (15071 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 4,945 | 100.0% |
| Households with broadband internet: | 4,752 | 96.1% |
Noblestown, PA15071