15207 ZIP Code
Hazelwood, Pennsylvania
December 10, 2025
| ZIP Code: | 15207 |
| City/Town: | Hazelwood |
| County: | Allegheny |
| State: | Pennsylvania |
| Population: | 10,407 |
| Median Household Income: | $51,866 |
| Per Capita Income: | $36,585 |
| Total Housing Units: | 5,531 |
| Median Home Value: | $121,700 |
| Land Area: | 4.5 sq miles
11.8 sq km |
| Water Area: | 0.3 sq miles
0.9 sq km |
| Coordinates: | 40.3993, -79.9348 |
Population Information (15207 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 10,407 | -- |
| Male: | 5,088 | 48.9% |
| Female: | 5,319 | 51.1% |
| Median Age: | 42.2 yrs | -- |
| Under 5 years: | 647 | 6.2% |
| 5 to 9 years: | 460 | 4.4% |
| 10 to 14 years: | 635 | 6.1% |
| 15 to 19 years: | 417 | 4.0% |
| 20 to 24 years: | 547 | 5.3% |
| 25 to 34 years: | 1,647 | 15.8% |
| 35 to 44 years: | 1,167 | 11.2% |
| 45 to 54 years: | 1,125 | 10.8% |
| 55 to 59 years: | 719 | 6.9% |
| 60 to 64 years: | 774 | 7.4% |
| 65 to 74 years: | 1,104 | 10.6% |
| 75 to 84 years: | 773 | 7.4% |
| 85 years and over: | 392 | 3.8% |
Housing Information (15207 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $121,700 | -- |
| Median rooms: | 5.7 | -- |
| Median rent: | $961 / mo. | -- |
| Total housing units: | 5,531 | -- |
| Occupied housing units: | 4,752 | 85.9% |
| Vacant housing units: | 779 | 14.1% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 2,984 | 62.8% |
| Renter-occupied: | 1,768 | 37.2% |
Educational Attainment (15207 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 7,701 | -- |
| Less than 9th grade: | 93 | 1.2% |
| 9th to 12th grade, no diploma: | 350 | 4.5% |
| High school graduate: | 3,012 | 39.1% |
| Some college, no degree: | 1,352 | 17.6% |
| Associate degree: | 579 | 7.5% |
| Bachelor's degree: | 1,400 | 18.2% |
| Graduate or professional degree: | 915 | 11.9% |
| Percent high school graduate or higher: | -- | 94.2% |
| Percent bachelor's degree or higher: | -- | 30.1% |
Income Information (15207 zip code)
| Value | |
|---|---|
| Median household income: | $51,866 / yr. |
| Mean household income: | $65,880 / yr. |
| Median family income: | $74,208 / yr. |
| Per capita income: | $36,585 / yr. |
Employment (15207 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 5,137 | -- |
| Employed: | 4,504 | 87.7% |
| Unemployed: | 633 | 12.3% |
| Not in labor force: | 3,445 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 3,750 | 83.3% |
| Government workers: | 567 | 12.6% |
| Self-employed: | 182 | 4.0% |
| Unpaid family workers: | 5 | 0.1% |
Race & Ethnicity (15207 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 7,339 | 70.5% |
| Black or African American: | 2,171 | 20.9% |
| American Indian/Alaska Native: | 15 | 0.1% |
| Asian: | 205 | 2.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 30 | 0.3% |
| Two or more races: | 647 | 6.2% |
| Hispanic or Latino (any race): | 198 | 1.9% |
| Mexican: | 353 | 3.4% |
| Puerto Rican: | 59 | 0.6% |
| Cuban: | 145 | 1.4% |
| Other Hispanic or Latino: | 12 | 0.1% |
| Not Hispanic or Latino: | 137 | 1.3% |
Income Distribution (15207 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 368 | 7.7% |
| $10,000 to $14,999: | 419 | 8.8% |
| $15,000 to $24,999: | 619 | 13.0% |
| $25,000 to $34,999: | 482 | 10.1% |
| $35,000 to $49,999: | 438 | 9.2% |
| $50,000 to $74,999: | 784 | 16.5% |
| $75,000 to $99,999: | 550 | 11.6% |
| $100,000 to $149,999: | 618 | 13.0% |
| $150,000 to $199,999: | 312 | 6.6% |
| $200,000 or more: | 162 | 3.4% |
Commute to Work (15207 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 2,560 | 56.8% |
| Carpooled: | 306 | 6.8% |
| Public transportation: | 483 | 10.7% |
| Walked: | 191 | 4.2% |
| Other means: | 112 | 2.5% |
| Worked from home: | 597 | 13.3% |
| Mean travel time to work: | 25.5 min | -- |
Industry (15207 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 16 | 0.4% |
| Construction: | 335 | 7.4% |
| Manufacturing: | 266 | 5.9% |
| Wholesale trade: | 56 | 1.2% |
| Retail trade: | 387 | 8.6% |
| Transportation, warehousing, utilities: | 249 | 5.5% |
| Information: | 14 | 0.3% |
| Finance, insurance, real estate: | 349 | 7.7% |
| Professional, scientific, management: | 615 | 13.7% |
| Education, health care, social services: | 1,335 | 29.6% |
| Arts, entertainment, food services: | 485 | 10.8% |
| Other services: | 206 | 4.6% |
| Public administration: | 191 | 4.2% |
Poverty Status (15207 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 20.9% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (15207 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 9,663 | 92.9% |
| Private health insurance: | 6,284 | 60.4% |
| Public health coverage: | 4,966 | 47.7% |
| Without health insurance: | 541 | 5.2% |
Benefits & Assistance (15207 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 3,239 | 68.2% |
| Social Security income: | 2,126 | 44.7% |
| Retirement income: | 1,008 | 21.2% |
| Supplemental Security Income (SSI): | 278 | 5.9% |
| Cash public assistance income: | 341 | 7.2% |
| SNAP (food stamps) benefits: | 1,132 | 23.8% |
Housing Types (15207 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 4,078 | 73.7% |
| 1-unit, attached: | 678 | 12.3% |
| 2 units: | 186 | 3.4% |
| 3 or 4 units: | 264 | 4.8% |
| 5 to 9 units: | 80 | 1.4% |
| 10 to 19 units: | 0 | 0.0% |
| 20 or more units: | 245 | 4.4% |
| Mobile home: | 0 | 0.0% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (15207 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 82 | 1.5% |
| Built 2000 to 2009: | 123 | 2.2% |
| Built 1990 to 1999: | 91 | 1.6% |
| Built 1980 to 1989: | 216 | 3.9% |
| Built 1970 to 1979: | 308 | 5.6% |
| Built 1960 to 1969: | 286 | 5.2% |
| Built 1950 to 1959: | 930 | 16.8% |
| Built 1940 to 1949: | 639 | 11.6% |
| Built 1939 or earlier: | 2,856 | 51.6% |
Bedrooms (15207 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 0 | 0.0% |
| 1 bedroom: | 519 | 9.4% |
| 2 bedrooms: | 1,875 | 33.9% |
| 3 bedrooms: | 2,372 | 42.9% |
| 4 bedrooms: | 547 | 9.9% |
| 5 or more bedrooms: | 218 | 3.9% |
Heating Fuel (15207 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 4,212 | 88.6% |
| Bottled, tank, or LP gas: | 90 | 1.9% |
| Electricity: | 372 | 7.8% |
| Fuel oil, kerosene, etc.: | 60 | 1.3% |
| Coal or coke: | 0 | 0.0% |
| Wood: | 0 | 0.0% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 0 | 0.0% |
| No fuel used: | 18 | 0.4% |
Vehicles Available (15207 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 907 | 19.1% |
| 1 vehicle available: | 2,154 | 45.3% |
| 2 vehicles available: | 1,251 | 26.3% |
| 3 or more vehicles available: | 440 | 9.3% |
Home Value Distribution (15207 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 317 | 10.6% |
| $50,000 to $99,999: | 856 | 28.7% |
| $100,000 to $149,999: | 682 | 22.9% |
| $150,000 to $199,999: | 312 | 10.5% |
| $200,000 to $299,999: | 579 | 19.4% |
| $300,000 to $499,999: | 202 | 6.8% |
| $500,000 to $999,999: | 36 | 1.2% |
| $1,000,000 or more: | 0 | 0.0% |
Housing Costs (15207 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,125 / mo. |
| Median owner costs (no mortgage): | $466 / mo. |
| Median gross rent: | $961 / mo. |
| Average household size (owner-occupied): | 2.13 |
| Average household size (renter-occupied): | 2.16 |
Households (15207 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 4,752 | -- |
| Married-couple households: | 1,331 | 28.0% |
| Cohabiting couple households: | 373 | 7.8% |
| Male householder, no spouse: | 1,169 | 24.6% |
| Female householder, no spouse: | 1,850 | 38.9% |
| Householder living alone: | 992 | 20.9% |
| 65 years and over living alone: | 1,768 | 37.2% |
| Average household size: | 2.14 | -- |
| Average family size: | 3.01 | -- |
Marital Status (15207 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 4,082 | -- |
| Never married: | 1,875 | 45.9% |
| Now married: | 1,370 | 33.6% |
| Separated: | 122 | 3.0% |
| Widowed: | 613 | 15.0% |
| Divorced: | 1,952 | 47.8% |
School Enrollment (15207 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 1,854 | -- |
| Nursery school, preschool: | 115 | 6.2% |
| Kindergarten: | 98 | 5.3% |
| Elementary school (grades 1-8): | 909 | 49.0% |
| High school (grades 9-12): | 383 | 20.7% |
| College or graduate school: | 349 | 18.8% |
Veterans & Disability (15207 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 8,398 | -- |
| Veterans: | 622 | 7.4% |
| Civilian noninstitutionalized population: | 10,204 | -- |
| With a disability: | 2,208 | 21.6% |
| Under 18 with disability: | 209 | 9.5% |
| 18 to 64 with disability: | 1,034 | 46.8% |
| 65 and over with disability: | 965 | 43.7% |
Mobility (Residence 1 Year Ago) (15207 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 9,150 | 87.9% |
| Different house: | 1,096 | 10.5% |
| Same county: | 698 | 63.7% |
| Different county: | 389 | 35.5% |
| Different state: | 91 | 8.3% |
| Abroad: | 9 | 0.8% |
Place of Birth (15207 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 10,015 | 96.2% |
| Foreign born: | 68 | 0.7% |
| Naturalized citizen: | 392 | 576.5% |
| Not a citizen: | 392 | 576.5% |
| Foreign-born by region: | -- | -- |
| Europe: | 392 | 576.5% |
| Asia: | 86 | 126.5% |
| Africa: | 0 | 0.0% |
| Oceania: | 0 | 0.0% |
| Latin America: | 82 | 120.6% |
| Northern America: | 6 | 8.8% |
Language Spoken at Home (15207 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 9,760 | -- |
| English only: | 9,274 | 95.0% |
| Language other than English: | 486 | 5.0% |
| By language: | -- | -- |
| Spanish: | 126 | 1.3% |
| Other Indo-European languages: | 131 | 1.3% |
| Asian/Pacific Island languages: | 196 | 2.0% |
| Other languages: | 33 | 0.3% |
Computers & Internet (15207 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 4,752 | 100.0% |
| Households with broadband internet: | 4,136 | 87.0% |
Hazelwood, PA15207