15211 ZIP Code
Mount washington, Pennsylvania
December 10, 2025
| ZIP Code: | 15211 |
| City/Town: | Mount washington |
| County: | Allegheny |
| State: | Pennsylvania |
| Population: | 10,567 |
| Median Household Income: | $74,477 |
| Per Capita Income: | $46,936 |
| Total Housing Units: | 6,562 |
| Median Home Value: | $175,500 |
| Land Area: | 1.6 sq miles
4.1 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 40.4302, -80.0154 |
Population Information (15211 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 10,567 | -- |
| Male: | 5,306 | 50.2% |
| Female: | 5,261 | 49.8% |
| Median Age: | 35.9 yrs | -- |
| Under 5 years: | 439 | 4.2% |
| 5 to 9 years: | 225 | 2.1% |
| 10 to 14 years: | 97 | 0.9% |
| 15 to 19 years: | 201 | 1.9% |
| 20 to 24 years: | 1,045 | 9.9% |
| 25 to 34 years: | 3,174 | 30.0% |
| 35 to 44 years: | 1,198 | 11.3% |
| 45 to 54 years: | 845 | 8.0% |
| 55 to 59 years: | 746 | 7.1% |
| 60 to 64 years: | 695 | 6.6% |
| 65 to 74 years: | 1,142 | 10.8% |
| 75 to 84 years: | 590 | 5.6% |
| 85 years and over: | 170 | 1.6% |
Housing Information (15211 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $175,500 | -- |
| Median rooms: | 5.5 | -- |
| Median rent: | $1,193 / mo. | -- |
| Total housing units: | 6,562 | -- |
| Occupied housing units: | 5,785 | 88.2% |
| Vacant housing units: | 777 | 11.8% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 2,735 | 47.3% |
| Renter-occupied: | 3,050 | 52.7% |
Educational Attainment (15211 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 8,560 | -- |
| Less than 9th grade: | 64 | 0.7% |
| 9th to 12th grade, no diploma: | 265 | 3.1% |
| High school graduate: | 1,785 | 20.9% |
| Some college, no degree: | 1,294 | 15.1% |
| Associate degree: | 565 | 6.6% |
| Bachelor's degree: | 2,902 | 33.9% |
| Graduate or professional degree: | 1,685 | 19.7% |
| Percent high school graduate or higher: | -- | 96.2% |
| Percent bachelor's degree or higher: | -- | 53.6% |
Income Information (15211 zip code)
| Value | |
|---|---|
| Median household income: | $74,477 / yr. |
| Mean household income: | $93,435 / yr. |
| Median family income: | $98,825 / yr. |
| Per capita income: | $46,936 / yr. |
Employment (15211 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 7,462 | -- |
| Employed: | 7,032 | 94.7% |
| Unemployed: | 396 | 5.3% |
| Not in labor force: | 2,247 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 6,176 | 87.8% |
| Government workers: | 526 | 7.5% |
| Self-employed: | 323 | 4.6% |
| Unpaid family workers: | 7 | 0.1% |
Race & Ethnicity (15211 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 9,226 | 87.3% |
| Black or African American: | 695 | 6.6% |
| American Indian/Alaska Native: | 52 | 0.5% |
| Asian: | 165 | 1.6% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 136 | 1.3% |
| Two or more races: | 293 | 2.8% |
| Hispanic or Latino (any race): | 247 | 2.3% |
| Mexican: | 270 | 2.6% |
| Puerto Rican: | 94 | 0.9% |
| Cuban: | 33 | 0.3% |
| Other Hispanic or Latino: | 18 | 0.2% |
| Not Hispanic or Latino: | 125 | 1.2% |
Income Distribution (15211 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 218 | 3.8% |
| $10,000 to $14,999: | 250 | 4.3% |
| $15,000 to $24,999: | 471 | 8.1% |
| $25,000 to $34,999: | 388 | 6.7% |
| $35,000 to $49,999: | 644 | 11.1% |
| $50,000 to $74,999: | 942 | 16.3% |
| $75,000 to $99,999: | 849 | 14.7% |
| $100,000 to $149,999: | 1,025 | 17.7% |
| $150,000 to $199,999: | 499 | 8.6% |
| $200,000 or more: | 499 | 8.6% |
Commute to Work (15211 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 4,556 | 64.8% |
| Carpooled: | 258 | 3.7% |
| Public transportation: | 558 | 7.9% |
| Walked: | 217 | 3.1% |
| Other means: | 110 | 1.6% |
| Worked from home: | 1,234 | 17.5% |
| Mean travel time to work: | 24.2 min | -- |
Industry (15211 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 6 | 0.1% |
| Construction: | 345 | 4.9% |
| Manufacturing: | 403 | 5.7% |
| Wholesale trade: | 150 | 2.1% |
| Retail trade: | 617 | 8.8% |
| Transportation, warehousing, utilities: | 263 | 3.7% |
| Information: | 155 | 2.2% |
| Finance, insurance, real estate: | 849 | 12.1% |
| Professional, scientific, management: | 1,494 | 21.2% |
| Education, health care, social services: | 1,652 | 23.5% |
| Arts, entertainment, food services: | 532 | 7.6% |
| Other services: | 301 | 4.3% |
| Public administration: | 265 | 3.8% |
Poverty Status (15211 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 10.3% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (15211 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 9,778 | 92.5% |
| Private health insurance: | 8,165 | 77.3% |
| Public health coverage: | 2,964 | 28.0% |
| Without health insurance: | 745 | 7.1% |
Benefits & Assistance (15211 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 4,690 | 81.1% |
| Social Security income: | 1,399 | 24.2% |
| Retirement income: | 1,176 | 20.3% |
| Supplemental Security Income (SSI): | 284 | 4.9% |
| Cash public assistance income: | 197 | 3.4% |
| SNAP (food stamps) benefits: | 616 | 10.6% |
Housing Types (15211 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 3,469 | 52.9% |
| 1-unit, attached: | 646 | 9.8% |
| 2 units: | 793 | 12.1% |
| 3 or 4 units: | 465 | 7.1% |
| 5 to 9 units: | 166 | 2.5% |
| 10 to 19 units: | 184 | 2.8% |
| 20 or more units: | 806 | 12.3% |
| Mobile home: | 31 | 0.5% |
| Boat, RV, van, etc.: | 2 | 0.0% |
Year Structure Built (15211 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 156 | 2.4% |
| Built 2000 to 2009: | 115 | 1.8% |
| Built 1990 to 1999: | 161 | 2.5% |
| Built 1980 to 1989: | 338 | 5.2% |
| Built 1970 to 1979: | 713 | 10.9% |
| Built 1960 to 1969: | 518 | 7.9% |
| Built 1950 to 1959: | 537 | 8.2% |
| Built 1940 to 1949: | 381 | 5.8% |
| Built 1939 or earlier: | 3,643 | 55.5% |
Bedrooms (15211 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 53 | 0.8% |
| 1 bedroom: | 1,475 | 22.5% |
| 2 bedrooms: | 2,234 | 34.0% |
| 3 bedrooms: | 2,126 | 32.4% |
| 4 bedrooms: | 538 | 8.2% |
| 5 or more bedrooms: | 136 | 2.1% |
Heating Fuel (15211 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 4,656 | 80.5% |
| Bottled, tank, or LP gas: | 119 | 2.1% |
| Electricity: | 915 | 15.8% |
| Fuel oil, kerosene, etc.: | 42 | 0.7% |
| Coal or coke: | 0 | 0.0% |
| Wood: | 0 | 0.0% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 22 | 0.4% |
| No fuel used: | 31 | 0.5% |
Vehicles Available (15211 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 722 | 12.5% |
| 1 vehicle available: | 2,805 | 48.5% |
| 2 vehicles available: | 1,873 | 32.4% |
| 3 or more vehicles available: | 385 | 6.7% |
Home Value Distribution (15211 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 160 | 5.9% |
| $50,000 to $99,999: | 410 | 15.0% |
| $100,000 to $149,999: | 485 | 17.7% |
| $150,000 to $199,999: | 601 | 22.0% |
| $200,000 to $299,999: | 434 | 15.9% |
| $300,000 to $499,999: | 459 | 16.8% |
| $500,000 to $999,999: | 170 | 6.2% |
| $1,000,000 or more: | 16 | 0.6% |
Housing Costs (15211 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,340 / mo. |
| Median owner costs (no mortgage): | $526 / mo. |
| Median gross rent: | $1,193 / mo. |
| Average household size (owner-occupied): | 1.92 |
| Average household size (renter-occupied): | 1.74 |
Households (15211 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 5,785 | -- |
| Married-couple households: | 1,428 | 24.7% |
| Cohabiting couple households: | 402 | 6.9% |
| Male householder, no spouse: | 1,727 | 29.9% |
| Female householder, no spouse: | 2,088 | 36.1% |
| Householder living alone: | 675 | 11.7% |
| 65 years and over living alone: | 1,488 | 25.7% |
| Average household size: | 1.82 | -- |
| Average family size: | 2.59 | -- |
Marital Status (15211 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 4,890 | -- |
| Never married: | 2,912 | 59.6% |
| Now married: | 1,508 | 30.8% |
| Separated: | 54 | 1.1% |
| Widowed: | 386 | 7.9% |
| Divorced: | 2,132 | 43.6% |
School Enrollment (15211 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 1,394 | -- |
| Nursery school, preschool: | 84 | 6.0% |
| Kindergarten: | 14 | 1.0% |
| Elementary school (grades 1-8): | 277 | 19.9% |
| High school (grades 9-12): | 160 | 11.5% |
| College or graduate school: | 859 | 61.6% |
Veterans & Disability (15211 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 9,605 | -- |
| Veterans: | 480 | 5.0% |
| Civilian noninstitutionalized population: | 10,523 | -- |
| With a disability: | 1,168 | 11.1% |
| Under 18 with disability: | 43 | 3.7% |
| 18 to 64 with disability: | 477 | 40.8% |
| 65 and over with disability: | 648 | 55.5% |
Mobility (Residence 1 Year Ago) (15211 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 8,167 | 77.3% |
| Different house: | 2,375 | 22.5% |
| Same county: | 1,600 | 67.4% |
| Different county: | 752 | 31.7% |
| Different state: | 481 | 20.3% |
| Abroad: | 23 | 1.0% |
Place of Birth (15211 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 10,122 | 95.8% |
| Foreign born: | 104 | 1.0% |
| Naturalized citizen: | 445 | 427.9% |
| Not a citizen: | 445 | 427.9% |
| Foreign-born by region: | -- | -- |
| Europe: | 445 | 427.9% |
| Asia: | 173 | 166.3% |
| Africa: | 8 | 7.7% |
| Oceania: | 12 | 11.5% |
| Latin America: | 107 | 102.9% |
| Northern America: | 67 | 64.4% |
Language Spoken at Home (15211 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 10,128 | -- |
| English only: | 9,618 | 95.0% |
| Language other than English: | 510 | 5.0% |
| By language: | -- | -- |
| Spanish: | 162 | 1.6% |
| Other Indo-European languages: | 279 | 2.8% |
| Asian/Pacific Island languages: | 65 | 0.6% |
| Other languages: | 4 | 0.0% |
Computers & Internet (15211 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 5,785 | 100.0% |
| Households with broadband internet: | 5,460 | 94.4% |
Mount washington, PA15211