15401 ZIP Code
Uniontown, Pennsylvania
December 10, 2025
| ZIP Code: | 15401 |
| City/Town: | Uniontown |
| County: | Fayette |
| State: | Pennsylvania |
| Population: | 29,848 |
| Median Household Income: | $51,611 |
| Per Capita Income: | $38,475 |
| Total Housing Units: | 15,229 |
| Median Home Value: | $133,100 |
| Land Area: | 55.4 sq miles
143.5 sq km |
| Water Area: | 0.1 sq miles
0.2 sq km |
| Coordinates: | 39.9007, -79.7479 |
Population Information (15401 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 29,848 | -- |
| Male: | 13,734 | 46.0% |
| Female: | 16,114 | 54.0% |
| Median Age: | 44.1 yrs | -- |
| Under 5 years: | 1,611 | 5.4% |
| 5 to 9 years: | 1,657 | 5.6% |
| 10 to 14 years: | 1,609 | 5.4% |
| 15 to 19 years: | 1,410 | 4.7% |
| 20 to 24 years: | 1,574 | 5.3% |
| 25 to 34 years: | 3,978 | 13.3% |
| 35 to 44 years: | 3,319 | 11.1% |
| 45 to 54 years: | 3,895 | 13.0% |
| 55 to 59 years: | 1,827 | 6.1% |
| 60 to 64 years: | 2,080 | 7.0% |
| 65 to 74 years: | 3,949 | 13.2% |
| 75 to 84 years: | 2,014 | 6.7% |
| 85 years and over: | 925 | 3.1% |
Housing Information (15401 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $133,100 | -- |
| Median rooms: | 5.9 | -- |
| Median rent: | $728 / mo. | -- |
| Total housing units: | 15,229 | -- |
| Occupied housing units: | 13,690 | 89.9% |
| Vacant housing units: | 1,539 | 10.1% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 9,000 | 65.7% |
| Renter-occupied: | 4,690 | 34.3% |
Educational Attainment (15401 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 21,987 | -- |
| Less than 9th grade: | 339 | 1.5% |
| 9th to 12th grade, no diploma: | 1,529 | 7.0% |
| High school graduate: | 9,534 | 43.4% |
| Some college, no degree: | 3,116 | 14.2% |
| Associate degree: | 2,185 | 9.9% |
| Bachelor's degree: | 3,530 | 16.1% |
| Graduate or professional degree: | 1,754 | 8.0% |
| Percent high school graduate or higher: | -- | 91.5% |
| Percent bachelor's degree or higher: | -- | 24.0% |
Income Information (15401 zip code)
| Value | |
|---|---|
| Median household income: | $51,611 / yr. |
| Mean household income: | $71,072 / yr. |
| Median family income: | $77,157 / yr. |
| Per capita income: | $38,475 / yr. |
Employment (15401 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 13,813 | -- |
| Employed: | 12,919 | 93.5% |
| Unemployed: | 894 | 6.5% |
| Not in labor force: | 10,828 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 10,785 | 83.5% |
| Government workers: | 1,572 | 12.2% |
| Self-employed: | 562 | 4.4% |
| Unpaid family workers: | 0 | 0.0% |
Race & Ethnicity (15401 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 25,867 | 86.7% |
| Black or African American: | 2,301 | 7.7% |
| American Indian/Alaska Native: | 12 | 0.0% |
| Asian: | 287 | 1.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 215 | 0.7% |
| Two or more races: | 1,166 | 3.9% |
| Hispanic or Latino (any race): | 527 | 1.8% |
| Mexican: | 362 | 1.2% |
| Puerto Rican: | 241 | 0.8% |
| Cuban: | 11 | 0.0% |
| Other Hispanic or Latino: | 9 | 0.0% |
| Not Hispanic or Latino: | 101 | 0.3% |
Income Distribution (15401 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 1,256 | 9.2% |
| $10,000 to $14,999: | 1,093 | 8.0% |
| $15,000 to $24,999: | 1,311 | 9.6% |
| $25,000 to $34,999: | 1,253 | 9.2% |
| $35,000 to $49,999: | 1,807 | 13.2% |
| $50,000 to $74,999: | 2,164 | 15.8% |
| $75,000 to $99,999: | 1,674 | 12.2% |
| $100,000 to $149,999: | 1,935 | 14.1% |
| $150,000 to $199,999: | 579 | 4.2% |
| $200,000 or more: | 618 | 4.5% |
Commute to Work (15401 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 10,302 | 79.7% |
| Carpooled: | 1,071 | 8.3% |
| Public transportation: | 79 | 0.6% |
| Walked: | 191 | 1.5% |
| Other means: | 193 | 1.5% |
| Worked from home: | 788 | 6.1% |
| Mean travel time to work: | 25.6 min | -- |
Industry (15401 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 476 | 3.7% |
| Construction: | 768 | 5.9% |
| Manufacturing: | 1,182 | 9.1% |
| Wholesale trade: | 125 | 1.0% |
| Retail trade: | 1,807 | 14.0% |
| Transportation, warehousing, utilities: | 775 | 6.0% |
| Information: | 153 | 1.2% |
| Finance, insurance, real estate: | 445 | 3.4% |
| Professional, scientific, management: | 978 | 7.6% |
| Education, health care, social services: | 3,949 | 30.6% |
| Arts, entertainment, food services: | 978 | 7.6% |
| Other services: | 507 | 3.9% |
| Public administration: | 776 | 6.0% |
Poverty Status (15401 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 18.5% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (15401 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 27,920 | 93.5% |
| Private health insurance: | 18,997 | 63.6% |
| Public health coverage: | 13,740 | 46.0% |
| Without health insurance: | 1,180 | 4.0% |
Benefits & Assistance (15401 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 9,049 | 66.1% |
| Social Security income: | 5,212 | 38.1% |
| Retirement income: | 3,676 | 26.9% |
| Supplemental Security Income (SSI): | 1,436 | 10.5% |
| Cash public assistance income: | 768 | 5.6% |
| SNAP (food stamps) benefits: | 3,395 | 24.8% |
Housing Types (15401 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 10,349 | 68.0% |
| 1-unit, attached: | 766 | 5.0% |
| 2 units: | 988 | 6.5% |
| 3 or 4 units: | 771 | 5.1% |
| 5 to 9 units: | 276 | 1.8% |
| 10 to 19 units: | 164 | 1.1% |
| 20 or more units: | 1,040 | 6.8% |
| Mobile home: | 835 | 5.5% |
| Boat, RV, van, etc.: | 40 | 0.3% |
Year Structure Built (15401 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 344 | 2.3% |
| Built 2000 to 2009: | 798 | 5.2% |
| Built 1990 to 1999: | 948 | 6.2% |
| Built 1980 to 1989: | 1,003 | 6.6% |
| Built 1970 to 1979: | 2,056 | 13.5% |
| Built 1960 to 1969: | 1,248 | 8.2% |
| Built 1950 to 1959: | 2,557 | 16.8% |
| Built 1940 to 1949: | 1,341 | 8.8% |
| Built 1939 or earlier: | 4,934 | 32.4% |
Bedrooms (15401 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 228 | 1.5% |
| 1 bedroom: | 1,934 | 12.7% |
| 2 bedrooms: | 4,077 | 26.8% |
| 3 bedrooms: | 6,736 | 44.2% |
| 4 bedrooms: | 1,668 | 11.0% |
| 5 or more bedrooms: | 586 | 3.8% |
Heating Fuel (15401 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 8,409 | 61.4% |
| Bottled, tank, or LP gas: | 331 | 2.4% |
| Electricity: | 2,800 | 20.5% |
| Fuel oil, kerosene, etc.: | 1,853 | 13.5% |
| Coal or coke: | 14 | 0.1% |
| Wood: | 124 | 0.9% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 93 | 0.7% |
| No fuel used: | 66 | 0.5% |
Vehicles Available (15401 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 1,535 | 11.2% |
| 1 vehicle available: | 5,240 | 38.3% |
| 2 vehicles available: | 4,569 | 33.4% |
| 3 or more vehicles available: | 2,346 | 17.1% |
Home Value Distribution (15401 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 1,258 | 14.0% |
| $50,000 to $99,999: | 2,131 | 23.7% |
| $100,000 to $149,999: | 1,520 | 16.9% |
| $150,000 to $199,999: | 1,417 | 15.7% |
| $200,000 to $299,999: | 1,394 | 15.5% |
| $300,000 to $499,999: | 1,077 | 12.0% |
| $500,000 to $999,999: | 203 | 2.3% |
| $1,000,000 or more: | 0 | 0.0% |
Housing Costs (15401 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,298 / mo. |
| Median owner costs (no mortgage): | $521 / mo. |
| Median gross rent: | $728 / mo. |
| Average household size (owner-occupied): | 2.33 |
| Average household size (renter-occupied): | 1.67 |
Households (15401 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 13,690 | -- |
| Married-couple households: | 5,136 | 37.5% |
| Cohabiting couple households: | 1,893 | 13.8% |
| Male householder, no spouse: | 2,662 | 19.4% |
| Female householder, no spouse: | 4,919 | 35.9% |
| Householder living alone: | 3,283 | 24.0% |
| 65 years and over living alone: | 4,847 | 35.4% |
| Average household size: | 2.10 | -- |
| Average family size: | 2.84 | -- |
Marital Status (15401 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 11,450 | -- |
| Never married: | 4,026 | 35.2% |
| Now married: | 5,415 | 47.3% |
| Separated: | 600 | 5.2% |
| Widowed: | 1,133 | 9.9% |
| Divorced: | 4,376 | 38.2% |
School Enrollment (15401 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 5,424 | -- |
| Nursery school, preschool: | 252 | 4.6% |
| Kindergarten: | 350 | 6.5% |
| Elementary school (grades 1-8): | 2,470 | 45.5% |
| High school (grades 9-12): | 1,395 | 25.7% |
| College or graduate school: | 957 | 17.6% |
Veterans & Disability (15401 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 23,926 | -- |
| Veterans: | 1,754 | 7.3% |
| Civilian noninstitutionalized population: | 29,100 | -- |
| With a disability: | 5,303 | 18.2% |
| Under 18 with disability: | 331 | 6.2% |
| 18 to 64 with disability: | 2,539 | 47.9% |
| 65 and over with disability: | 2,433 | 45.9% |
Mobility (Residence 1 Year Ago) (15401 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 25,844 | 86.6% |
| Different house: | 3,670 | 12.3% |
| Same county: | 2,729 | 74.4% |
| Different county: | 902 | 24.6% |
| Different state: | 424 | 11.6% |
| Abroad: | 39 | 1.1% |
Place of Birth (15401 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 29,065 | 97.4% |
| Foreign born: | 46 | 0.2% |
| Naturalized citizen: | 783 | 1702.2% |
| Not a citizen: | 783 | 1702.2% |
| Foreign-born by region: | -- | -- |
| Europe: | 783 | 1702.2% |
| Asia: | 149 | 323.9% |
| Africa: | 97 | 210.9% |
| Oceania: | 0 | 0.0% |
| Latin America: | 246 | 534.8% |
| Northern America: | 31 | 67.4% |
Language Spoken at Home (15401 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 28,237 | -- |
| English only: | 27,279 | 96.6% |
| Language other than English: | 958 | 3.4% |
| By language: | -- | -- |
| Spanish: | 370 | 1.3% |
| Other Indo-European languages: | 322 | 1.1% |
| Asian/Pacific Island languages: | 141 | 0.5% |
| Other languages: | 125 | 0.4% |
Computers & Internet (15401 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 13,690 | 100.0% |
| Households with broadband internet: | 11,921 | 87.1% |
Uniontown, PA15401