15438 ZIP Code
Fayette city, Pennsylvania
December 10, 2025
| ZIP Code: | 15438 |
| City/Town: | Fayette city |
| County: | Fayette |
| State: | Pennsylvania |
| Population: | 2,272 |
| Median Household Income: | $67,400 |
| Per Capita Income: | $46,188 |
| Total Housing Units: | 974 |
| Median Home Value: | $116,100 |
| Land Area: | 11.2 sq miles
29.0 sq km |
| Water Area: | 0.6 sq miles
1.4 sq km |
| Coordinates: | 40.0729, -79.8593 |
Population Information (15438 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 2,272 | -- |
| Male: | 1,177 | 51.8% |
| Female: | 1,095 | 48.2% |
| Median Age: | 46.3 yrs | -- |
| Under 5 years: | 105 | 4.6% |
| 5 to 9 years: | 124 | 5.5% |
| 10 to 14 years: | 129 | 5.7% |
| 15 to 19 years: | 116 | 5.1% |
| 20 to 24 years: | 79 | 3.5% |
| 25 to 34 years: | 218 | 9.6% |
| 35 to 44 years: | 320 | 14.1% |
| 45 to 54 years: | 322 | 14.2% |
| 55 to 59 years: | 270 | 11.9% |
| 60 to 64 years: | 199 | 8.8% |
| 65 to 74 years: | 238 | 10.5% |
| 75 to 84 years: | 118 | 5.2% |
| 85 years and over: | 34 | 1.5% |
Housing Information (15438 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $116,100 | -- |
| Median rooms: | 5.9 | -- |
| Median rent: | $690 / mo. | -- |
| Total housing units: | 974 | -- |
| Occupied housing units: | 890 | 91.4% |
| Vacant housing units: | 84 | 8.6% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 763 | 85.7% |
| Renter-occupied: | 127 | 14.3% |
Educational Attainment (15438 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 1,719 | -- |
| Less than 9th grade: | 62 | 3.6% |
| 9th to 12th grade, no diploma: | 71 | 4.1% |
| High school graduate: | 733 | 42.6% |
| Some college, no degree: | 235 | 13.7% |
| Associate degree: | 259 | 15.1% |
| Bachelor's degree: | 268 | 15.6% |
| Graduate or professional degree: | 91 | 5.3% |
| Percent high school graduate or higher: | -- | 92.3% |
| Percent bachelor's degree or higher: | -- | 20.9% |
Income Information (15438 zip code)
| Value | |
|---|---|
| Median household income: | $67,400 / yr. |
| Mean household income: | $84,532 / yr. |
| Median family income: | $89,932 / yr. |
| Per capita income: | $46,188 / yr. |
Employment (15438 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 1,011 | -- |
| Employed: | 949 | 93.9% |
| Unemployed: | 62 | 6.1% |
| Not in labor force: | 903 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 805 | 84.8% |
| Government workers: | 82 | 8.6% |
| Self-employed: | 62 | 6.5% |
| Unpaid family workers: | 0 | 0.0% |
Race & Ethnicity (15438 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 2,230 | 98.2% |
| Black or African American: | 0 | 0.0% |
| American Indian/Alaska Native: | 0 | 0.0% |
| Asian: | 0 | 0.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 0 | 0.0% |
| Two or more races: | 42 | 1.8% |
| Hispanic or Latino (any race): | 23 | 1.0% |
| Mexican: | 10 | 0.4% |
| Puerto Rican: | 4 | 0.2% |
| Cuban: | 6 | 0.3% |
| Other Hispanic or Latino: | 0 | 0.0% |
| Not Hispanic or Latino: | 0 | 0.0% |
Income Distribution (15438 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 39 | 4.4% |
| $10,000 to $14,999: | 43 | 4.8% |
| $15,000 to $24,999: | 82 | 9.2% |
| $25,000 to $34,999: | 97 | 10.9% |
| $35,000 to $49,999: | 84 | 9.4% |
| $50,000 to $74,999: | 131 | 14.7% |
| $75,000 to $99,999: | 75 | 8.4% |
| $100,000 to $149,999: | 213 | 23.9% |
| $150,000 to $199,999: | 81 | 9.1% |
| $200,000 or more: | 45 | 5.1% |
Commute to Work (15438 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 830 | 87.5% |
| Carpooled: | 43 | 4.5% |
| Public transportation: | 0 | 0.0% |
| Walked: | 2 | 0.2% |
| Other means: | 2 | 0.2% |
| Worked from home: | 66 | 7.0% |
| Mean travel time to work: | 30.9 min | -- |
Industry (15438 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 30 | 3.2% |
| Construction: | 73 | 7.7% |
| Manufacturing: | 155 | 16.3% |
| Wholesale trade: | 57 | 6.0% |
| Retail trade: | 165 | 17.4% |
| Transportation, warehousing, utilities: | 27 | 2.8% |
| Information: | 8 | 0.8% |
| Finance, insurance, real estate: | 45 | 4.7% |
| Professional, scientific, management: | 70 | 7.4% |
| Education, health care, social services: | 206 | 21.7% |
| Arts, entertainment, food services: | 35 | 3.7% |
| Other services: | 65 | 6.8% |
| Public administration: | 13 | 1.4% |
Poverty Status (15438 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 15.6% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (15438 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 2,131 | 93.8% |
| Private health insurance: | 1,485 | 65.4% |
| Public health coverage: | 1,022 | 45.0% |
| Without health insurance: | 100 | 4.4% |
Benefits & Assistance (15438 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 632 | 71.0% |
| Social Security income: | 403 | 45.3% |
| Retirement income: | 240 | 27.0% |
| Supplemental Security Income (SSI): | 112 | 12.6% |
| Cash public assistance income: | 40 | 4.5% |
| SNAP (food stamps) benefits: | 237 | 26.6% |
Housing Types (15438 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 833 | 85.5% |
| 1-unit, attached: | 19 | 2.0% |
| 2 units: | 5 | 0.5% |
| 3 or 4 units: | 62 | 6.4% |
| 5 to 9 units: | 2 | 0.2% |
| 10 to 19 units: | 6 | 0.6% |
| 20 or more units: | 0 | 0.0% |
| Mobile home: | 47 | 4.8% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (15438 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 24 | 2.5% |
| Built 2000 to 2009: | 43 | 4.4% |
| Built 1990 to 1999: | 53 | 5.4% |
| Built 1980 to 1989: | 88 | 9.0% |
| Built 1970 to 1979: | 97 | 10.0% |
| Built 1960 to 1969: | 84 | 8.6% |
| Built 1950 to 1959: | 148 | 15.2% |
| Built 1940 to 1949: | 123 | 12.6% |
| Built 1939 or earlier: | 314 | 32.2% |
Bedrooms (15438 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 5 | 0.5% |
| 1 bedroom: | 61 | 6.3% |
| 2 bedrooms: | 272 | 27.9% |
| 3 bedrooms: | 525 | 53.9% |
| 4 bedrooms: | 100 | 10.3% |
| 5 or more bedrooms: | 11 | 1.1% |
Heating Fuel (15438 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 347 | 39.0% |
| Bottled, tank, or LP gas: | 28 | 3.1% |
| Electricity: | 165 | 18.5% |
| Fuel oil, kerosene, etc.: | 308 | 34.6% |
| Coal or coke: | 3 | 0.3% |
| Wood: | 39 | 4.4% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 0 | 0.0% |
| No fuel used: | 0 | 0.0% |
Vehicles Available (15438 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 45 | 5.1% |
| 1 vehicle available: | 278 | 31.2% |
| 2 vehicles available: | 275 | 30.9% |
| 3 or more vehicles available: | 292 | 32.8% |
Home Value Distribution (15438 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 61 | 8.0% |
| $50,000 to $99,999: | 289 | 37.9% |
| $100,000 to $149,999: | 87 | 11.4% |
| $150,000 to $199,999: | 127 | 16.6% |
| $200,000 to $299,999: | 105 | 13.8% |
| $300,000 to $499,999: | 87 | 11.4% |
| $500,000 to $999,999: | 7 | 0.9% |
| $1,000,000 or more: | 0 | 0.0% |
Housing Costs (15438 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,209 / mo. |
| Median owner costs (no mortgage): | $520 / mo. |
| Median gross rent: | $690 / mo. |
| Average household size (owner-occupied): | 2.63 |
| Average household size (renter-occupied): | 1.71 |
Households (15438 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 890 | -- |
| Married-couple households: | 452 | 50.8% |
| Cohabiting couple households: | 170 | 19.1% |
| Male householder, no spouse: | 148 | 16.6% |
| Female householder, no spouse: | 189 | 21.2% |
| Householder living alone: | 297 | 33.4% |
| 65 years and over living alone: | 262 | 29.4% |
| Average household size: | 2.50 | -- |
| Average family size: | 2.79 | -- |
Marital Status (15438 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 986 | -- |
| Never married: | 314 | 31.8% |
| Now married: | 491 | 49.8% |
| Separated: | 17 | 1.7% |
| Widowed: | 89 | 9.0% |
| Divorced: | 220 | 22.3% |
School Enrollment (15438 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 421 | -- |
| Nursery school, preschool: | 29 | 6.9% |
| Kindergarten: | 0 | 0.0% |
| Elementary school (grades 1-8): | 243 | 57.7% |
| High school (grades 9-12): | 124 | 29.5% |
| College or graduate school: | 25 | 5.9% |
Veterans & Disability (15438 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 1,810 | -- |
| Veterans: | 173 | 9.6% |
| Civilian noninstitutionalized population: | 2,231 | -- |
| With a disability: | 584 | 26.2% |
| Under 18 with disability: | 69 | 11.8% |
| 18 to 64 with disability: | 421 | 72.1% |
| 65 and over with disability: | 94 | 16.1% |
Mobility (Residence 1 Year Ago) (15438 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 2,137 | 94.1% |
| Different house: | 114 | 5.0% |
| Same county: | 21 | 18.4% |
| Different county: | 93 | 81.6% |
| Different state: | 64 | 56.1% |
| Abroad: | 0 | 0.0% |
Place of Birth (15438 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 2,265 | 99.7% |
| Foreign born: | 6 | 0.3% |
| Naturalized citizen: | 7 | 116.7% |
| Not a citizen: | 7 | 116.7% |
| Foreign-born by region: | -- | -- |
| Europe: | 7 | 116.7% |
| Asia: | 6 | 100.0% |
| Africa: | 0 | 0.0% |
| Oceania: | 0 | 0.0% |
| Latin America: | 1 | 16.7% |
| Northern America: | 0 | 0.0% |
Language Spoken at Home (15438 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 2,167 | -- |
| English only: | 2,128 | 98.2% |
| Language other than English: | 39 | 1.8% |
| By language: | -- | -- |
| Spanish: | 13 | 0.6% |
| Other Indo-European languages: | 5 | 0.2% |
| Asian/Pacific Island languages: | 0 | 0.0% |
| Other languages: | 21 | 1.0% |
Computers & Internet (15438 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 890 | 100.0% |
| Households with broadband internet: | 828 | 93.0% |
Fayette city, PA15438