15801 ZIP Code
Du bois, Pennsylvania
December 10, 2025
| ZIP Code: | 15801 |
| City/Town: | Du bois |
| County: | Clearfield |
| State: | Pennsylvania |
| Population: | 20,312 |
| Median Household Income: | $61,757 |
| Per Capita Income: | $37,586 |
| Total Housing Units: | 10,143 |
| Median Home Value: | $153,900 |
| Land Area: | 70.2 sq miles
181.8 sq km |
| Water Area: | 1.1 sq miles
2.8 sq km |
| Coordinates: | 41.1300, -78.7283 |
Population Information (15801 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 20,312 | -- |
| Male: | 10,408 | 51.2% |
| Female: | 9,904 | 48.8% |
| Median Age: | 44.4 yrs | -- |
| Under 5 years: | 908 | 4.5% |
| 5 to 9 years: | 1,049 | 5.2% |
| 10 to 14 years: | 1,287 | 6.3% |
| 15 to 19 years: | 1,085 | 5.3% |
| 20 to 24 years: | 1,338 | 6.6% |
| 25 to 34 years: | 2,689 | 13.2% |
| 35 to 44 years: | 1,942 | 9.6% |
| 45 to 54 years: | 2,788 | 13.7% |
| 55 to 59 years: | 1,274 | 6.3% |
| 60 to 64 years: | 1,610 | 7.9% |
| 65 to 74 years: | 2,378 | 11.7% |
| 75 to 84 years: | 1,222 | 6.0% |
| 85 years and over: | 742 | 3.7% |
Housing Information (15801 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $153,900 | -- |
| Median rooms: | 6.2 | -- |
| Median rent: | $771 / mo. | -- |
| Total housing units: | 10,143 | -- |
| Occupied housing units: | 8,300 | 81.8% |
| Vacant housing units: | 1,843 | 18.2% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 6,021 | 72.5% |
| Renter-occupied: | 2,279 | 27.5% |
Educational Attainment (15801 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 14,645 | -- |
| Less than 9th grade: | 312 | 2.1% |
| 9th to 12th grade, no diploma: | 638 | 4.4% |
| High school graduate: | 5,371 | 36.7% |
| Some college, no degree: | 1,930 | 13.2% |
| Associate degree: | 1,467 | 10.0% |
| Bachelor's degree: | 2,908 | 19.9% |
| Graduate or professional degree: | 2,019 | 13.8% |
| Percent high school graduate or higher: | -- | 93.5% |
| Percent bachelor's degree or higher: | -- | 33.6% |
Income Information (15801 zip code)
| Value | |
|---|---|
| Median household income: | $61,757 / yr. |
| Mean household income: | $81,715 / yr. |
| Median family income: | $78,227 / yr. |
| Per capita income: | $37,586 / yr. |
Employment (15801 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 10,166 | -- |
| Employed: | 9,749 | 96.1% |
| Unemployed: | 393 | 3.9% |
| Not in labor force: | 6,726 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 8,155 | 83.6% |
| Government workers: | 1,167 | 12.0% |
| Self-employed: | 421 | 4.3% |
| Unpaid family workers: | 6 | 0.1% |
Race & Ethnicity (15801 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 19,347 | 95.2% |
| Black or African American: | 91 | 0.4% |
| American Indian/Alaska Native: | 0 | 0.0% |
| Asian: | 119 | 0.6% |
| Native Hawaiian/Pacific Islander: | 14 | 0.1% |
| Some other race: | 1 | 0.0% |
| Two or more races: | 740 | 3.6% |
| Hispanic or Latino (any race): | 391 | 1.9% |
| Mexican: | 662 | 3.3% |
| Puerto Rican: | 15 | 0.1% |
| Cuban: | 493 | 2.4% |
| Other Hispanic or Latino: | 41 | 0.2% |
| Not Hispanic or Latino: | 113 | 0.6% |
Income Distribution (15801 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 282 | 3.4% |
| $10,000 to $14,999: | 319 | 3.8% |
| $15,000 to $24,999: | 775 | 9.3% |
| $25,000 to $34,999: | 811 | 9.8% |
| $35,000 to $49,999: | 915 | 11.0% |
| $50,000 to $74,999: | 1,969 | 23.7% |
| $75,000 to $99,999: | 1,077 | 13.0% |
| $100,000 to $149,999: | 1,277 | 15.4% |
| $150,000 to $199,999: | 462 | 5.6% |
| $200,000 or more: | 413 | 5.0% |
Commute to Work (15801 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 7,630 | 78.3% |
| Carpooled: | 847 | 8.7% |
| Public transportation: | 47 | 0.5% |
| Walked: | 394 | 4.0% |
| Other means: | 110 | 1.1% |
| Worked from home: | 609 | 6.2% |
| Mean travel time to work: | 18.0 min | -- |
Industry (15801 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 54 | 0.6% |
| Construction: | 521 | 5.3% |
| Manufacturing: | 1,265 | 13.0% |
| Wholesale trade: | 290 | 3.0% |
| Retail trade: | 1,306 | 13.4% |
| Transportation, warehousing, utilities: | 649 | 6.7% |
| Information: | 45 | 0.5% |
| Finance, insurance, real estate: | 210 | 2.2% |
| Professional, scientific, management: | 374 | 3.8% |
| Education, health care, social services: | 3,111 | 31.9% |
| Arts, entertainment, food services: | 788 | 8.1% |
| Other services: | 673 | 6.9% |
| Public administration: | 463 | 4.7% |
Poverty Status (15801 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 9.8% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (15801 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 19,076 | 93.9% |
| Private health insurance: | 13,719 | 67.5% |
| Public health coverage: | 9,094 | 44.8% |
| Without health insurance: | 839 | 4.1% |
Benefits & Assistance (15801 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 5,701 | 68.7% |
| Social Security income: | 3,312 | 39.9% |
| Retirement income: | 2,623 | 31.6% |
| Supplemental Security Income (SSI): | 465 | 5.6% |
| Cash public assistance income: | 247 | 3.0% |
| SNAP (food stamps) benefits: | 1,347 | 16.2% |
Housing Types (15801 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 7,837 | 77.3% |
| 1-unit, attached: | 271 | 2.7% |
| 2 units: | 281 | 2.8% |
| 3 or 4 units: | 258 | 2.5% |
| 5 to 9 units: | 413 | 4.1% |
| 10 to 19 units: | 249 | 2.5% |
| 20 or more units: | 305 | 3.0% |
| Mobile home: | 529 | 5.2% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (15801 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 315 | 3.1% |
| Built 2000 to 2009: | 581 | 5.7% |
| Built 1990 to 1999: | 1,666 | 16.4% |
| Built 1980 to 1989: | 1,206 | 11.9% |
| Built 1970 to 1979: | 1,407 | 13.9% |
| Built 1960 to 1969: | 922 | 9.1% |
| Built 1950 to 1959: | 939 | 9.3% |
| Built 1940 to 1949: | 677 | 6.7% |
| Built 1939 or earlier: | 2,430 | 24.0% |
Bedrooms (15801 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 237 | 2.3% |
| 1 bedroom: | 614 | 6.1% |
| 2 bedrooms: | 2,386 | 23.5% |
| 3 bedrooms: | 4,716 | 46.5% |
| 4 bedrooms: | 1,801 | 17.8% |
| 5 or more bedrooms: | 389 | 3.8% |
Heating Fuel (15801 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 5,947 | 71.7% |
| Bottled, tank, or LP gas: | 669 | 8.1% |
| Electricity: | 761 | 9.2% |
| Fuel oil, kerosene, etc.: | 602 | 7.3% |
| Coal or coke: | 116 | 1.4% |
| Wood: | 136 | 1.6% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 35 | 0.4% |
| No fuel used: | 34 | 0.4% |
Vehicles Available (15801 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 740 | 8.9% |
| 1 vehicle available: | 2,765 | 33.3% |
| 2 vehicles available: | 2,992 | 36.0% |
| 3 or more vehicles available: | 1,803 | 21.7% |
Home Value Distribution (15801 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 421 | 7.0% |
| $50,000 to $99,999: | 1,311 | 21.8% |
| $100,000 to $149,999: | 1,208 | 20.1% |
| $150,000 to $199,999: | 1,041 | 17.3% |
| $200,000 to $299,999: | 1,136 | 18.9% |
| $300,000 to $499,999: | 580 | 9.6% |
| $500,000 to $999,999: | 321 | 5.3% |
| $1,000,000 or more: | 3 | 0.0% |
Housing Costs (15801 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,161 / mo. |
| Median owner costs (no mortgage): | $492 / mo. |
| Median gross rent: | $771 / mo. |
| Average household size (owner-occupied): | 2.55 |
| Average household size (renter-occupied): | 1.97 |
Households (15801 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 8,300 | -- |
| Married-couple households: | 3,980 | 48.0% |
| Cohabiting couple households: | 1,330 | 16.0% |
| Male householder, no spouse: | 1,616 | 19.5% |
| Female householder, no spouse: | 2,174 | 26.2% |
| Householder living alone: | 2,276 | 27.4% |
| 65 years and over living alone: | 2,920 | 35.2% |
| Average household size: | 2.39 | -- |
| Average family size: | 3.08 | -- |
Marital Status (15801 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 8,777 | -- |
| Never married: | 3,230 | 36.8% |
| Now married: | 4,356 | 49.6% |
| Separated: | 407 | 4.6% |
| Widowed: | 736 | 8.4% |
| Divorced: | 1,826 | 20.8% |
School Enrollment (15801 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 4,115 | -- |
| Nursery school, preschool: | 413 | 10.0% |
| Kindergarten: | 287 | 7.0% |
| Elementary school (grades 1-8): | 1,499 | 36.4% |
| High school (grades 9-12): | 1,089 | 26.5% |
| College or graduate school: | 827 | 20.1% |
Veterans & Disability (15801 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 16,334 | -- |
| Veterans: | 1,308 | 8.0% |
| Civilian noninstitutionalized population: | 19,915 | -- |
| With a disability: | 3,703 | 18.6% |
| Under 18 with disability: | 459 | 12.4% |
| 18 to 64 with disability: | 1,936 | 52.3% |
| 65 and over with disability: | 1,308 | 35.3% |
Mobility (Residence 1 Year Ago) (15801 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 18,454 | 90.9% |
| Different house: | 1,619 | 8.0% |
| Same county: | 958 | 59.2% |
| Different county: | 654 | 40.4% |
| Different state: | 109 | 6.7% |
| Abroad: | 7 | 0.4% |
Place of Birth (15801 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 20,138 | 99.1% |
| Foreign born: | 51 | 0.3% |
| Naturalized citizen: | 174 | 341.2% |
| Not a citizen: | 174 | 341.2% |
| Foreign-born by region: | -- | -- |
| Europe: | 174 | 341.2% |
| Asia: | 82 | 160.8% |
| Africa: | 7 | 13.7% |
| Oceania: | 0 | 0.0% |
| Latin America: | 10 | 19.6% |
| Northern America: | 21 | 41.2% |
Language Spoken at Home (15801 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 19,404 | -- |
| English only: | 19,063 | 98.2% |
| Language other than English: | 341 | 1.8% |
| By language: | -- | -- |
| Spanish: | 31 | 0.2% |
| Other Indo-European languages: | 245 | 1.3% |
| Asian/Pacific Island languages: | 58 | 0.3% |
| Other languages: | 7 | 0.0% |
Computers & Internet (15801 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 8,300 | 100.0% |
| Households with broadband internet: | 7,714 | 92.9% |
Du bois, PA15801