15845 ZIP Code
Johnsonburg, Pennsylvania
December 10, 2025
| ZIP Code: | 15845 |
| City/Town: | Johnsonburg |
| County: | Elk |
| State: | Pennsylvania |
| Population: | 2,920 |
| Median Household Income: | $56,613 |
| Per Capita Income: | $39,788 |
| Total Housing Units: | 1,559 |
| Median Home Value: | $68,300 |
| Land Area: | 39.9 sq miles
103.4 sq km |
| Water Area: | 0.5 sq miles
1.4 sq km |
| Coordinates: | 41.5084, -78.7070 |
Population Information (15845 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 2,920 | -- |
| Male: | 1,530 | 52.4% |
| Female: | 1,390 | 47.6% |
| Median Age: | 46.1 yrs | -- |
| Under 5 years: | 148 | 5.1% |
| 5 to 9 years: | 140 | 4.8% |
| 10 to 14 years: | 154 | 5.3% |
| 15 to 19 years: | 177 | 6.1% |
| 20 to 24 years: | 207 | 7.1% |
| 25 to 34 years: | 256 | 8.8% |
| 35 to 44 years: | 351 | 12.0% |
| 45 to 54 years: | 381 | 13.0% |
| 55 to 59 years: | 246 | 8.4% |
| 60 to 64 years: | 219 | 7.5% |
| 65 to 74 years: | 418 | 14.3% |
| 75 to 84 years: | 132 | 4.5% |
| 85 years and over: | 91 | 3.1% |
Housing Information (15845 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $68,300 | -- |
| Median rooms: | 6.5 | -- |
| Median rent: | $664 / mo. | -- |
| Total housing units: | 1,559 | -- |
| Occupied housing units: | 1,360 | 87.2% |
| Vacant housing units: | 199 | 12.8% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 1,065 | 78.3% |
| Renter-occupied: | 295 | 21.7% |
Educational Attainment (15845 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 2,094 | -- |
| Less than 9th grade: | 49 | 2.3% |
| 9th to 12th grade, no diploma: | 113 | 5.4% |
| High school graduate: | 1,026 | 49.0% |
| Some college, no degree: | 218 | 10.4% |
| Associate degree: | 287 | 13.7% |
| Bachelor's degree: | 245 | 11.7% |
| Graduate or professional degree: | 156 | 7.4% |
| Percent high school graduate or higher: | -- | 92.3% |
| Percent bachelor's degree or higher: | -- | 19.1% |
Income Information (15845 zip code)
| Value | |
|---|---|
| Median household income: | $56,613 / yr. |
| Mean household income: | $66,420 / yr. |
| Median family income: | $73,158 / yr. |
| Per capita income: | $39,788 / yr. |
Employment (15845 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 1,504 | -- |
| Employed: | 1,411 | 93.8% |
| Unemployed: | 93 | 6.2% |
| Not in labor force: | 933 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 1,234 | 87.5% |
| Government workers: | 149 | 10.6% |
| Self-employed: | 28 | 2.0% |
| Unpaid family workers: | 0 | 0.0% |
Race & Ethnicity (15845 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 2,874 | 98.4% |
| Black or African American: | 0 | 0.0% |
| American Indian/Alaska Native: | 8 | 0.3% |
| Asian: | 0 | 0.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 7 | 0.2% |
| Two or more races: | 31 | 1.1% |
| Hispanic or Latino (any race): | 38 | 1.3% |
| Mexican: | 50 | 1.7% |
| Puerto Rican: | 37 | 1.3% |
| Cuban: | 5 | 0.2% |
| Other Hispanic or Latino: | 0 | 0.0% |
| Not Hispanic or Latino: | 8 | 0.3% |
Income Distribution (15845 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 51 | 3.8% |
| $10,000 to $14,999: | 64 | 4.7% |
| $15,000 to $24,999: | 105 | 7.7% |
| $25,000 to $34,999: | 98 | 7.2% |
| $35,000 to $49,999: | 272 | 20.0% |
| $50,000 to $74,999: | 273 | 20.1% |
| $75,000 to $99,999: | 212 | 15.6% |
| $100,000 to $149,999: | 248 | 18.2% |
| $150,000 to $199,999: | 19 | 1.4% |
| $200,000 or more: | 18 | 1.3% |
Commute to Work (15845 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 1,046 | 74.1% |
| Carpooled: | 154 | 10.9% |
| Public transportation: | 9 | 0.6% |
| Walked: | 81 | 5.7% |
| Other means: | 2 | 0.1% |
| Worked from home: | 74 | 5.2% |
| Mean travel time to work: | 20.6 min | -- |
Industry (15845 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 32 | 2.3% |
| Construction: | 35 | 2.5% |
| Manufacturing: | 575 | 40.8% |
| Wholesale trade: | 45 | 3.2% |
| Retail trade: | 70 | 5.0% |
| Transportation, warehousing, utilities: | 69 | 4.9% |
| Information: | 10 | 0.7% |
| Finance, insurance, real estate: | 22 | 1.6% |
| Professional, scientific, management: | 46 | 3.3% |
| Education, health care, social services: | 272 | 19.3% |
| Arts, entertainment, food services: | 61 | 4.3% |
| Other services: | 108 | 7.7% |
| Public administration: | 66 | 4.7% |
Poverty Status (15845 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 10.0% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (15845 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 2,841 | 97.3% |
| Private health insurance: | 1,957 | 67.0% |
| Public health coverage: | 1,415 | 48.5% |
| Without health insurance: | 79 | 2.7% |
Benefits & Assistance (15845 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 988 | 72.6% |
| Social Security income: | 558 | 41.0% |
| Retirement income: | 474 | 34.9% |
| Supplemental Security Income (SSI): | 92 | 6.8% |
| Cash public assistance income: | 48 | 3.5% |
| SNAP (food stamps) benefits: | 166 | 12.2% |
Housing Types (15845 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 1,376 | 88.3% |
| 1-unit, attached: | 14 | 0.9% |
| 2 units: | 27 | 1.7% |
| 3 or 4 units: | 53 | 3.4% |
| 5 to 9 units: | 15 | 1.0% |
| 10 to 19 units: | 0 | 0.0% |
| 20 or more units: | 48 | 3.1% |
| Mobile home: | 26 | 1.7% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (15845 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 0 | 0.0% |
| Built 2000 to 2009: | 34 | 2.2% |
| Built 1990 to 1999: | 105 | 6.7% |
| Built 1980 to 1989: | 84 | 5.4% |
| Built 1970 to 1979: | 250 | 16.0% |
| Built 1960 to 1969: | 107 | 6.9% |
| Built 1950 to 1959: | 222 | 14.2% |
| Built 1940 to 1949: | 131 | 8.4% |
| Built 1939 or earlier: | 626 | 40.2% |
Bedrooms (15845 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 27 | 1.7% |
| 1 bedroom: | 70 | 4.5% |
| 2 bedrooms: | 282 | 18.1% |
| 3 bedrooms: | 918 | 58.9% |
| 4 bedrooms: | 246 | 15.8% |
| 5 or more bedrooms: | 16 | 1.0% |
Heating Fuel (15845 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 1,102 | 81.0% |
| Bottled, tank, or LP gas: | 34 | 2.5% |
| Electricity: | 127 | 9.3% |
| Fuel oil, kerosene, etc.: | 26 | 1.9% |
| Coal or coke: | 13 | 1.0% |
| Wood: | 55 | 4.0% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 0 | 0.0% |
| No fuel used: | 3 | 0.2% |
Vehicles Available (15845 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 71 | 5.2% |
| 1 vehicle available: | 515 | 37.9% |
| 2 vehicles available: | 518 | 38.1% |
| 3 or more vehicles available: | 256 | 18.8% |
Home Value Distribution (15845 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 318 | 29.9% |
| $50,000 to $99,999: | 396 | 37.2% |
| $100,000 to $149,999: | 191 | 17.9% |
| $150,000 to $199,999: | 61 | 5.7% |
| $200,000 to $299,999: | 76 | 7.1% |
| $300,000 to $499,999: | 15 | 1.4% |
| $500,000 to $999,999: | 8 | 0.8% |
| $1,000,000 or more: | 0 | 0.0% |
Housing Costs (15845 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $973 / mo. |
| Median owner costs (no mortgage): | $454 / mo. |
| Median gross rent: | $664 / mo. |
| Average household size (owner-occupied): | 2.22 |
| Average household size (renter-occupied): | 1.89 |
Households (15845 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 1,360 | -- |
| Married-couple households: | 559 | 41.1% |
| Cohabiting couple households: | 126 | 9.3% |
| Male householder, no spouse: | 331 | 24.3% |
| Female householder, no spouse: | 355 | 26.1% |
| Householder living alone: | 284 | 20.9% |
| 65 years and over living alone: | 505 | 37.1% |
| Average household size: | 2.15 | -- |
| Average family size: | 2.86 | -- |
Marital Status (15845 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 1,287 | -- |
| Never married: | 513 | 39.9% |
| Now married: | 600 | 46.6% |
| Separated: | 42 | 3.3% |
| Widowed: | 111 | 8.6% |
| Divorced: | 292 | 22.7% |
School Enrollment (15845 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 572 | -- |
| Nursery school, preschool: | 65 | 11.4% |
| Kindergarten: | 39 | 6.8% |
| Elementary school (grades 1-8): | 217 | 37.9% |
| High school (grades 9-12): | 151 | 26.4% |
| College or graduate school: | 100 | 17.5% |
Veterans & Disability (15845 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 2,349 | -- |
| Veterans: | 189 | 8.0% |
| Civilian noninstitutionalized population: | 2,920 | -- |
| With a disability: | 467 | 16.0% |
| Under 18 with disability: | 39 | 8.4% |
| 18 to 64 with disability: | 213 | 45.6% |
| 65 and over with disability: | 215 | 46.0% |
Mobility (Residence 1 Year Ago) (15845 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 2,698 | 92.4% |
| Different house: | 210 | 7.2% |
| Same county: | 172 | 81.9% |
| Different county: | 38 | 18.1% |
| Different state: | 15 | 7.1% |
| Abroad: | 0 | 0.0% |
Place of Birth (15845 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 2,908 | 99.6% |
| Foreign born: | 0 | 0.0% |
| Naturalized citizen: | 12 | -- |
| Not a citizen: | 12 | -- |
| Foreign-born by region: | -- | -- |
| Europe: | 12 | -- |
| Asia: | 0 | -- |
| Africa: | 0 | -- |
| Oceania: | 0 | -- |
| Latin America: | 12 | -- |
| Northern America: | 0 | -- |
Language Spoken at Home (15845 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 2,772 | -- |
| English only: | 2,765 | 99.7% |
| Language other than English: | 7 | 0.3% |
| By language: | -- | -- |
| Spanish: | 7 | 0.3% |
| Other Indo-European languages: | 0 | 0.0% |
| Asian/Pacific Island languages: | 0 | 0.0% |
| Other languages: | 0 | 0.0% |
Computers & Internet (15845 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 1,360 | 100.0% |
| Households with broadband internet: | 1,229 | 90.4% |
Johnsonburg, PA15845