15909 ZIP Code
Johnstown, Pennsylvania
December 10, 2025
| ZIP Code: | 15909 |
| City/Town: | Johnstown |
| County: | Cambria |
| State: | Pennsylvania |
| Population: | 4,912 |
| Median Household Income: | $56,406 |
| Per Capita Income: | $38,606 |
| Total Housing Units: | 2,527 |
| Median Home Value: | $103,400 |
| Land Area: | 17.8 sq miles
46.0 sq km |
| Water Area: | 0.1 sq miles
0.3 sq km |
| Coordinates: | 40.4097, -78.8697 |
Population Information (15909 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 4,912 | -- |
| Male: | 2,399 | 48.8% |
| Female: | 2,513 | 51.2% |
| Median Age: | 48.6 yrs | -- |
| Under 5 years: | 166 | 3.4% |
| 5 to 9 years: | 274 | 5.6% |
| 10 to 14 years: | 225 | 4.6% |
| 15 to 19 years: | 271 | 5.5% |
| 20 to 24 years: | 205 | 4.2% |
| 25 to 34 years: | 708 | 14.4% |
| 35 to 44 years: | 452 | 9.2% |
| 45 to 54 years: | 564 | 11.5% |
| 55 to 59 years: | 430 | 8.8% |
| 60 to 64 years: | 415 | 8.4% |
| 65 to 74 years: | 642 | 13.1% |
| 75 to 84 years: | 279 | 5.7% |
| 85 years and over: | 281 | 5.7% |
Housing Information (15909 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $103,400 | -- |
| Median rooms: | 6.2 | -- |
| Median rent: | $719 / mo. | -- |
| Total housing units: | 2,527 | -- |
| Occupied housing units: | 2,132 | 84.4% |
| Vacant housing units: | 395 | 15.6% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 1,821 | 85.4% |
| Renter-occupied: | 311 | 14.6% |
Educational Attainment (15909 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 3,771 | -- |
| Less than 9th grade: | 121 | 3.2% |
| 9th to 12th grade, no diploma: | 152 | 4.0% |
| High school graduate: | 1,888 | 50.1% |
| Some college, no degree: | 564 | 15.0% |
| Associate degree: | 413 | 11.0% |
| Bachelor's degree: | 487 | 12.9% |
| Graduate or professional degree: | 146 | 3.9% |
| Percent high school graduate or higher: | -- | 92.8% |
| Percent bachelor's degree or higher: | -- | 16.8% |
Income Information (15909 zip code)
| Value | |
|---|---|
| Median household income: | $56,406 / yr. |
| Mean household income: | $68,935 / yr. |
| Median family income: | $67,018 / yr. |
| Per capita income: | $38,606 / yr. |
Employment (15909 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 2,388 | -- |
| Employed: | 2,214 | 93.3% |
| Unemployed: | 160 | 6.7% |
| Not in labor force: | 1,800 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 1,815 | 82.0% |
| Government workers: | 350 | 15.8% |
| Self-employed: | 49 | 2.2% |
| Unpaid family workers: | 0 | 0.0% |
Race & Ethnicity (15909 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 4,715 | 96.0% |
| Black or African American: | 32 | 0.7% |
| American Indian/Alaska Native: | 0 | 0.0% |
| Asian: | 5 | 0.1% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 12 | 0.2% |
| Two or more races: | 148 | 3.0% |
| Hispanic or Latino (any race): | 132 | 2.7% |
| Mexican: | 84 | 1.7% |
| Puerto Rican: | 52 | 1.1% |
| Cuban: | 28 | 0.6% |
| Other Hispanic or Latino: | 1 | 0.0% |
| Not Hispanic or Latino: | 3 | 0.1% |
Income Distribution (15909 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 121 | 5.7% |
| $10,000 to $14,999: | 98 | 4.6% |
| $15,000 to $24,999: | 198 | 9.3% |
| $25,000 to $34,999: | 238 | 11.2% |
| $35,000 to $49,999: | 311 | 14.6% |
| $50,000 to $74,999: | 392 | 18.4% |
| $75,000 to $99,999: | 317 | 14.9% |
| $100,000 to $149,999: | 264 | 12.4% |
| $150,000 to $199,999: | 149 | 7.0% |
| $200,000 or more: | 44 | 2.1% |
Commute to Work (15909 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 1,766 | 79.8% |
| Carpooled: | 161 | 7.3% |
| Public transportation: | 1 | 0.0% |
| Walked: | 9 | 0.4% |
| Other means: | 35 | 1.6% |
| Worked from home: | 203 | 9.2% |
| Mean travel time to work: | 25.0 min | -- |
Industry (15909 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 15 | 0.7% |
| Construction: | 150 | 6.8% |
| Manufacturing: | 237 | 10.7% |
| Wholesale trade: | 38 | 1.7% |
| Retail trade: | 292 | 13.2% |
| Transportation, warehousing, utilities: | 193 | 8.7% |
| Information: | 42 | 1.9% |
| Finance, insurance, real estate: | 115 | 5.2% |
| Professional, scientific, management: | 197 | 8.9% |
| Education, health care, social services: | 661 | 29.9% |
| Arts, entertainment, food services: | 66 | 3.0% |
| Other services: | 90 | 4.1% |
| Public administration: | 118 | 5.3% |
Poverty Status (15909 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 14.2% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (15909 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 4,801 | 97.7% |
| Private health insurance: | 3,627 | 73.8% |
| Public health coverage: | 2,341 | 47.7% |
| Without health insurance: | 97 | 2.0% |
Benefits & Assistance (15909 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 1,392 | 65.3% |
| Social Security income: | 1,000 | 46.9% |
| Retirement income: | 699 | 32.8% |
| Supplemental Security Income (SSI): | 99 | 4.6% |
| Cash public assistance income: | 54 | 2.5% |
| SNAP (food stamps) benefits: | 301 | 14.1% |
Housing Types (15909 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 1,981 | 78.4% |
| 1-unit, attached: | 175 | 6.9% |
| 2 units: | 41 | 1.6% |
| 3 or 4 units: | 63 | 2.5% |
| 5 to 9 units: | 12 | 0.5% |
| 10 to 19 units: | 0 | 0.0% |
| 20 or more units: | 63 | 2.5% |
| Mobile home: | 192 | 7.6% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (15909 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 28 | 1.1% |
| Built 2000 to 2009: | 107 | 4.2% |
| Built 1990 to 1999: | 154 | 6.1% |
| Built 1980 to 1989: | 80 | 3.2% |
| Built 1970 to 1979: | 441 | 17.5% |
| Built 1960 to 1969: | 251 | 9.9% |
| Built 1950 to 1959: | 369 | 14.6% |
| Built 1940 to 1949: | 318 | 12.6% |
| Built 1939 or earlier: | 779 | 30.8% |
Bedrooms (15909 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 72 | 2.8% |
| 1 bedroom: | 57 | 2.3% |
| 2 bedrooms: | 661 | 26.2% |
| 3 bedrooms: | 1,344 | 53.2% |
| 4 bedrooms: | 301 | 11.9% |
| 5 or more bedrooms: | 92 | 3.6% |
Heating Fuel (15909 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 356 | 16.7% |
| Bottled, tank, or LP gas: | 82 | 3.8% |
| Electricity: | 373 | 17.5% |
| Fuel oil, kerosene, etc.: | 1,197 | 56.1% |
| Coal or coke: | 55 | 2.6% |
| Wood: | 64 | 3.0% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 1 | 0.0% |
| No fuel used: | 4 | 0.2% |
Vehicles Available (15909 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 193 | 9.1% |
| 1 vehicle available: | 688 | 32.3% |
| 2 vehicles available: | 784 | 36.8% |
| 3 or more vehicles available: | 467 | 21.9% |
Home Value Distribution (15909 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 441 | 24.2% |
| $50,000 to $99,999: | 448 | 24.6% |
| $100,000 to $149,999: | 353 | 19.4% |
| $150,000 to $199,999: | 293 | 16.1% |
| $200,000 to $299,999: | 237 | 13.0% |
| $300,000 to $499,999: | 33 | 1.8% |
| $500,000 to $999,999: | 16 | 0.9% |
| $1,000,000 or more: | 0 | 0.0% |
Housing Costs (15909 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,137 / mo. |
| Median owner costs (no mortgage): | $510 / mo. |
| Median gross rent: | $719 / mo. |
| Average household size (owner-occupied): | 2.37 |
| Average household size (renter-occupied): | 1.86 |
Households (15909 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 2,132 | -- |
| Married-couple households: | 933 | 43.8% |
| Cohabiting couple households: | 247 | 11.6% |
| Male householder, no spouse: | 394 | 18.5% |
| Female householder, no spouse: | 641 | 30.1% |
| Householder living alone: | 530 | 24.9% |
| 65 years and over living alone: | 854 | 40.1% |
| Average household size: | 2.30 | -- |
| Average family size: | 2.87 | -- |
Marital Status (15909 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 2,129 | -- |
| Never married: | 833 | 39.1% |
| Now married: | 962 | 45.2% |
| Separated: | 86 | 4.0% |
| Widowed: | 175 | 8.2% |
| Divorced: | 469 | 22.0% |
School Enrollment (15909 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 943 | -- |
| Nursery school, preschool: | 48 | 5.1% |
| Kindergarten: | 44 | 4.7% |
| Elementary school (grades 1-8): | 403 | 42.7% |
| High school (grades 9-12): | 230 | 24.4% |
| College or graduate school: | 218 | 23.1% |
Veterans & Disability (15909 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 4,035 | -- |
| Veterans: | 401 | 9.9% |
| Civilian noninstitutionalized population: | 4,898 | -- |
| With a disability: | 1,056 | 21.6% |
| Under 18 with disability: | 43 | 4.1% |
| 18 to 64 with disability: | 515 | 48.8% |
| 65 and over with disability: | 498 | 47.2% |
Mobility (Residence 1 Year Ago) (15909 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 4,638 | 94.4% |
| Different house: | 256 | 5.2% |
| Same county: | 196 | 76.6% |
| Different county: | 60 | 23.4% |
| Different state: | 7 | 2.7% |
| Abroad: | 0 | 0.0% |
Place of Birth (15909 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 4,883 | 99.4% |
| Foreign born: | 17 | 0.3% |
| Naturalized citizen: | 29 | 170.6% |
| Not a citizen: | 29 | 170.6% |
| Foreign-born by region: | -- | -- |
| Europe: | 29 | 170.6% |
| Asia: | 21 | 123.5% |
| Africa: | 2 | 11.8% |
| Oceania: | 0 | 0.0% |
| Latin America: | 1 | 5.9% |
| Northern America: | 0 | 0.0% |
Language Spoken at Home (15909 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 4,746 | -- |
| English only: | 4,704 | 99.1% |
| Language other than English: | 42 | 0.9% |
| By language: | -- | -- |
| Spanish: | 29 | 0.6% |
| Other Indo-European languages: | 13 | 0.3% |
| Asian/Pacific Island languages: | 0 | 0.0% |
| Other languages: | 0 | 0.0% |
Computers & Internet (15909 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 2,132 | 100.0% |
| Households with broadband internet: | 1,858 | 87.1% |
Johnstown, PA15909