15927 ZIP Code
Colver, Pennsylvania
December 10, 2025
| ZIP Code: | 15927 |
| City/Town: | Colver |
| County: | Cambria |
| State: | Pennsylvania |
| Population: | 760 |
| Median Household Income: | -- |
| Per Capita Income: | $39,349 |
| Total Housing Units: | 407 |
| Median Home Value: | $74,100 |
| Land Area: | 5.2 sq miles
13.4 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 40.5414, -78.7803 |
Population Information (15927 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 760 | -- |
| Male: | 435 | 57.2% |
| Female: | 325 | 42.8% |
| Median Age: | 55.8 yrs | -- |
| Under 5 years: | 24 | 3.2% |
| 5 to 9 years: | 0 | 0.0% |
| 10 to 14 years: | 0 | 0.0% |
| 15 to 19 years: | 52 | 6.8% |
| 20 to 24 years: | 32 | 4.2% |
| 25 to 34 years: | 51 | 6.7% |
| 35 to 44 years: | 73 | 9.6% |
| 45 to 54 years: | 93 | 12.2% |
| 55 to 59 years: | 170 | 22.4% |
| 60 to 64 years: | 124 | 16.3% |
| 65 to 74 years: | 59 | 7.8% |
| 75 to 84 years: | 47 | 6.2% |
| 85 years and over: | 35 | 4.6% |
Housing Information (15927 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $74,100 | -- |
| Median rooms: | 5.7 | -- |
| Median rent: | -- / mo. | -- |
| Total housing units: | 407 | -- |
| Occupied housing units: | 356 | 87.5% |
| Vacant housing units: | 51 | 12.5% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 252 | 70.8% |
| Renter-occupied: | 104 | 29.2% |
Educational Attainment (15927 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 652 | -- |
| Less than 9th grade: | 20 | 3.1% |
| 9th to 12th grade, no diploma: | 6 | 0.9% |
| High school graduate: | 361 | 55.4% |
| Some college, no degree: | 109 | 16.7% |
| Associate degree: | 84 | 12.9% |
| Bachelor's degree: | 46 | 7.1% |
| Graduate or professional degree: | 26 | 4.0% |
| Percent high school graduate or higher: | -- | 96.0% |
| Percent bachelor's degree or higher: | -- | 11.0% |
Income Information (15927 zip code)
| Value | |
|---|---|
| Median household income: | -- / yr. |
| Mean household income: | $55,084 / yr. |
| Median family income: | $86,845 / yr. |
| Per capita income: | $39,349 / yr. |
Employment (15927 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 419 | -- |
| Employed: | 419 | 100.0% |
| Unemployed: | 0 | 0.0% |
| Not in labor force: | 289 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 394 | 94.0% |
| Government workers: | 25 | 6.0% |
| Self-employed: | 0 | 0.0% |
| Unpaid family workers: | 0 | 0.0% |
Race & Ethnicity (15927 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 760 | 100.0% |
| Black or African American: | 0 | 0.0% |
| American Indian/Alaska Native: | 0 | 0.0% |
| Asian: | 0 | 0.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 0 | 0.0% |
| Two or more races: | 0 | 0.0% |
| Hispanic or Latino (any race): | 0 | 0.0% |
| Mexican: | 0 | 0.0% |
| Puerto Rican: | 0 | 0.0% |
| Cuban: | 0 | 0.0% |
| Other Hispanic or Latino: | 0 | 0.0% |
| Not Hispanic or Latino: | 0 | 0.0% |
Income Distribution (15927 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 58 | 16.3% |
| $10,000 to $14,999: | 0 | 0.0% |
| $15,000 to $24,999: | 34 | 9.6% |
| $25,000 to $34,999: | 71 | 19.9% |
| $35,000 to $49,999: | 14 | 3.9% |
| $50,000 to $74,999: | 22 | 6.2% |
| $75,000 to $99,999: | 112 | 31.5% |
| $100,000 to $149,999: | 45 | 12.6% |
| $150,000 to $199,999: | 0 | 0.0% |
| $200,000 or more: | 0 | 0.0% |
Commute to Work (15927 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 372 | 88.8% |
| Carpooled: | 26 | 6.2% |
| Public transportation: | 0 | 0.0% |
| Walked: | 0 | 0.0% |
| Other means: | 0 | 0.0% |
| Worked from home: | 21 | 5.0% |
| Mean travel time to work: | 26.2 min | -- |
Industry (15927 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 0 | 0.0% |
| Construction: | 18 | 4.3% |
| Manufacturing: | 170 | 40.6% |
| Wholesale trade: | 21 | 5.0% |
| Retail trade: | 24 | 5.7% |
| Transportation, warehousing, utilities: | 30 | 7.2% |
| Information: | 0 | 0.0% |
| Finance, insurance, real estate: | 0 | 0.0% |
| Professional, scientific, management: | 0 | 0.0% |
| Education, health care, social services: | 95 | 22.7% |
| Arts, entertainment, food services: | 61 | 14.6% |
| Other services: | 0 | 0.0% |
| Public administration: | 0 | 0.0% |
Poverty Status (15927 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 7.6% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (15927 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 760 | 100.0% |
| Private health insurance: | 644 | 84.7% |
| Public health coverage: | 289 | 38.0% |
| Without health insurance: | 0 | 0.0% |
Benefits & Assistance (15927 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 213 | 59.8% |
| Social Security income: | 164 | 46.1% |
| Retirement income: | 64 | 18.0% |
| Supplemental Security Income (SSI): | 21 | 5.9% |
| Cash public assistance income: | 0 | 0.0% |
| SNAP (food stamps) benefits: | 72 | 20.2% |
Housing Types (15927 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 383 | 94.1% |
| 1-unit, attached: | 0 | 0.0% |
| 2 units: | 0 | 0.0% |
| 3 or 4 units: | 24 | 5.9% |
| 5 to 9 units: | 0 | 0.0% |
| 10 to 19 units: | 0 | 0.0% |
| 20 or more units: | 0 | 0.0% |
| Mobile home: | 0 | 0.0% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (15927 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 0 | 0.0% |
| Built 2000 to 2009: | 0 | 0.0% |
| Built 1990 to 1999: | 0 | 0.0% |
| Built 1980 to 1989: | 21 | 5.2% |
| Built 1970 to 1979: | 23 | 5.7% |
| Built 1960 to 1969: | 0 | 0.0% |
| Built 1950 to 1959: | 17 | 4.2% |
| Built 1940 to 1949: | 56 | 13.8% |
| Built 1939 or earlier: | 290 | 71.3% |
Bedrooms (15927 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 0 | 0.0% |
| 1 bedroom: | 24 | 5.9% |
| 2 bedrooms: | 115 | 28.3% |
| 3 bedrooms: | 218 | 53.6% |
| 4 bedrooms: | 50 | 12.3% |
| 5 or more bedrooms: | 0 | 0.0% |
Heating Fuel (15927 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 11 | 3.1% |
| Bottled, tank, or LP gas: | 0 | 0.0% |
| Electricity: | 41 | 11.5% |
| Fuel oil, kerosene, etc.: | 280 | 78.7% |
| Coal or coke: | 24 | 6.7% |
| Wood: | 0 | 0.0% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 0 | 0.0% |
| No fuel used: | 0 | 0.0% |
Vehicles Available (15927 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 0 | 0.0% |
| 1 vehicle available: | 164 | 46.1% |
| 2 vehicles available: | 151 | 42.4% |
| 3 or more vehicles available: | 41 | 11.5% |
Home Value Distribution (15927 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 68 | 27.0% |
| $50,000 to $99,999: | 146 | 57.9% |
| $100,000 to $149,999: | 38 | 15.1% |
| $150,000 to $199,999: | 0 | 0.0% |
| $200,000 to $299,999: | 0 | 0.0% |
| $300,000 to $499,999: | 0 | 0.0% |
| $500,000 to $999,999: | 0 | 0.0% |
| $1,000,000 or more: | 0 | 0.0% |
Housing Costs (15927 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $877 / mo. |
| Median owner costs (no mortgage): | $381 / mo. |
| Median gross rent: | -- / mo. |
| Average household size (owner-occupied): | 2.22 |
| Average household size (renter-occupied): | 1.82 |
Households (15927 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 356 | -- |
| Married-couple households: | 139 | 39.0% |
| Cohabiting couple households: | 25 | 7.0% |
| Male householder, no spouse: | 162 | 45.5% |
| Female householder, no spouse: | 55 | 15.4% |
| Householder living alone: | 51 | 14.3% |
| 65 years and over living alone: | 108 | 30.3% |
| Average household size: | 2.10 | -- |
| Average family size: | 2.94 | -- |
Marital Status (15927 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 435 | -- |
| Never married: | 228 | 52.4% |
| Now married: | 183 | 42.1% |
| Separated: | 0 | 0.0% |
| Widowed: | 24 | 5.5% |
| Divorced: | 74 | 17.0% |
School Enrollment (15927 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 84 | -- |
| Nursery school, preschool: | 0 | 0.0% |
| Kindergarten: | 0 | 0.0% |
| Elementary school (grades 1-8): | 0 | 0.0% |
| High school (grades 9-12): | 28 | 33.3% |
| College or graduate school: | 56 | 66.7% |
Veterans & Disability (15927 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 708 | -- |
| Veterans: | 68 | 9.6% |
| Civilian noninstitutionalized population: | 760 | -- |
| With a disability: | 180 | 23.7% |
| Under 18 with disability: | 0 | 0.0% |
| 18 to 64 with disability: | 120 | 66.7% |
| 65 and over with disability: | 60 | 33.3% |
Mobility (Residence 1 Year Ago) (15927 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 736 | 96.8% |
| Different house: | 24 | 3.2% |
| Same county: | 24 | 100.0% |
| Different county: | 0 | 0.0% |
| Different state: | 0 | 0.0% |
| Abroad: | 0 | 0.0% |
Place of Birth (15927 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 760 | 100.0% |
| Foreign born: | 0 | 0.0% |
| Naturalized citizen: | 0 | -- |
| Not a citizen: | 0 | -- |
| Foreign-born by region: | -- | -- |
| Europe: | 0 | -- |
| Asia: | 0 | -- |
| Africa: | 0 | -- |
| Oceania: | 0 | -- |
| Latin America: | 0 | -- |
| Northern America: | 0 | -- |
Language Spoken at Home (15927 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 736 | -- |
| English only: | 736 | 100.0% |
| Language other than English: | 0 | 0.0% |
| By language: | -- | -- |
| Spanish: | 0 | 0.0% |
| Other Indo-European languages: | 0 | 0.0% |
| Asian/Pacific Island languages: | 0 | 0.0% |
| Other languages: | 0 | 0.0% |
Computers & Internet (15927 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 356 | 100.0% |
| Households with broadband internet: | 182 | 51.1% |
Colver, PA15927