15946 ZIP Code
Puritan, Pennsylvania
December 10, 2025
| ZIP Code: | 15946 |
| City/Town: | Puritan |
| County: | Cambria |
| State: | Pennsylvania |
| Population: | 6,716 |
| Median Household Income: | $58,015 |
| Per Capita Income: | $38,405 |
| Total Housing Units: | 3,081 |
| Median Home Value: | $106,400 |
| Land Area: | 48.6 sq miles
125.7 sq km |
| Water Area: | 0.3 sq miles
0.7 sq km |
| Coordinates: | 40.3701, -78.6181 |
Population Information (15946 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 6,716 | -- |
| Male: | 3,279 | 48.8% |
| Female: | 3,437 | 51.2% |
| Median Age: | 47.0 yrs | -- |
| Under 5 years: | 404 | 6.0% |
| 5 to 9 years: | 287 | 4.3% |
| 10 to 14 years: | 399 | 5.9% |
| 15 to 19 years: | 285 | 4.2% |
| 20 to 24 years: | 333 | 5.0% |
| 25 to 34 years: | 712 | 10.6% |
| 35 to 44 years: | 791 | 11.8% |
| 45 to 54 years: | 756 | 11.3% |
| 55 to 59 years: | 452 | 6.7% |
| 60 to 64 years: | 535 | 8.0% |
| 65 to 74 years: | 1,141 | 17.0% |
| 75 to 84 years: | 347 | 5.2% |
| 85 years and over: | 274 | 4.1% |
Housing Information (15946 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $106,400 | -- |
| Median rooms: | 6.2 | -- |
| Median rent: | $589 / mo. | -- |
| Total housing units: | 3,081 | -- |
| Occupied housing units: | 2,749 | 89.2% |
| Vacant housing units: | 332 | 10.8% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 2,289 | 83.3% |
| Renter-occupied: | 460 | 16.7% |
Educational Attainment (15946 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 5,008 | -- |
| Less than 9th grade: | 74 | 1.5% |
| 9th to 12th grade, no diploma: | 284 | 5.7% |
| High school graduate: | 2,259 | 45.1% |
| Some college, no degree: | 755 | 15.1% |
| Associate degree: | 578 | 11.5% |
| Bachelor's degree: | 728 | 14.5% |
| Graduate or professional degree: | 330 | 6.6% |
| Percent high school graduate or higher: | -- | 92.9% |
| Percent bachelor's degree or higher: | -- | 21.1% |
Income Information (15946 zip code)
| Value | |
|---|---|
| Median household income: | $58,015 / yr. |
| Mean household income: | $75,614 / yr. |
| Median family income: | $80,476 / yr. |
| Per capita income: | $38,405 / yr. |
Employment (15946 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 3,005 | -- |
| Employed: | 2,902 | 96.8% |
| Unemployed: | 95 | 3.2% |
| Not in labor force: | 2,554 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 2,452 | 84.5% |
| Government workers: | 414 | 14.3% |
| Self-employed: | 30 | 1.0% |
| Unpaid family workers: | 6 | 0.2% |
Race & Ethnicity (15946 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 6,611 | 98.4% |
| Black or African American: | 16 | 0.2% |
| American Indian/Alaska Native: | 0 | 0.0% |
| Asian: | 8 | 0.1% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 14 | 0.2% |
| Two or more races: | 67 | 1.0% |
| Hispanic or Latino (any race): | 24 | 0.4% |
| Mexican: | 39 | 0.6% |
| Puerto Rican: | 0 | 0.0% |
| Cuban: | 0 | 0.0% |
| Other Hispanic or Latino: | 0 | 0.0% |
| Not Hispanic or Latino: | 39 | 0.6% |
Income Distribution (15946 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 161 | 5.9% |
| $10,000 to $14,999: | 76 | 2.8% |
| $15,000 to $24,999: | 275 | 10.0% |
| $25,000 to $34,999: | 260 | 9.5% |
| $35,000 to $49,999: | 465 | 16.9% |
| $50,000 to $74,999: | 436 | 15.9% |
| $75,000 to $99,999: | 370 | 13.5% |
| $100,000 to $149,999: | 447 | 16.3% |
| $150,000 to $199,999: | 172 | 6.3% |
| $200,000 or more: | 87 | 3.2% |
Commute to Work (15946 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 2,377 | 81.9% |
| Carpooled: | 175 | 6.0% |
| Public transportation: | 11 | 0.4% |
| Walked: | 65 | 2.2% |
| Other means: | 11 | 0.4% |
| Worked from home: | 234 | 8.1% |
| Mean travel time to work: | 25.1 min | -- |
Industry (15946 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 78 | 2.7% |
| Construction: | 213 | 7.3% |
| Manufacturing: | 331 | 11.4% |
| Wholesale trade: | 31 | 1.1% |
| Retail trade: | 298 | 10.3% |
| Transportation, warehousing, utilities: | 231 | 8.0% |
| Information: | 30 | 1.0% |
| Finance, insurance, real estate: | 92 | 3.2% |
| Professional, scientific, management: | 147 | 5.1% |
| Education, health care, social services: | 883 | 30.4% |
| Arts, entertainment, food services: | 128 | 4.4% |
| Other services: | 244 | 8.4% |
| Public administration: | 196 | 6.8% |
Poverty Status (15946 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 12.1% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (15946 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 6,455 | 96.1% |
| Private health insurance: | 4,859 | 72.3% |
| Public health coverage: | 3,061 | 45.6% |
| Without health insurance: | 181 | 2.7% |
Benefits & Assistance (15946 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 1,817 | 66.1% |
| Social Security income: | 1,284 | 46.7% |
| Retirement income: | 1,074 | 39.1% |
| Supplemental Security Income (SSI): | 162 | 5.9% |
| Cash public assistance income: | 130 | 4.7% |
| SNAP (food stamps) benefits: | 341 | 12.4% |
Housing Types (15946 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 2,505 | 81.3% |
| 1-unit, attached: | 71 | 2.3% |
| 2 units: | 113 | 3.7% |
| 3 or 4 units: | 11 | 0.4% |
| 5 to 9 units: | 77 | 2.5% |
| 10 to 19 units: | 83 | 2.7% |
| 20 or more units: | 57 | 1.9% |
| Mobile home: | 164 | 5.3% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (15946 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 79 | 2.6% |
| Built 2000 to 2009: | 122 | 4.0% |
| Built 1990 to 1999: | 188 | 6.1% |
| Built 1980 to 1989: | 259 | 8.4% |
| Built 1970 to 1979: | 395 | 12.8% |
| Built 1960 to 1969: | 329 | 10.7% |
| Built 1950 to 1959: | 382 | 12.4% |
| Built 1940 to 1949: | 263 | 8.5% |
| Built 1939 or earlier: | 1,064 | 34.5% |
Bedrooms (15946 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 100 | 3.2% |
| 1 bedroom: | 168 | 5.5% |
| 2 bedrooms: | 796 | 25.8% |
| 3 bedrooms: | 1,458 | 47.3% |
| 4 bedrooms: | 422 | 13.7% |
| 5 or more bedrooms: | 137 | 4.4% |
Heating Fuel (15946 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 1,460 | 53.1% |
| Bottled, tank, or LP gas: | 68 | 2.5% |
| Electricity: | 173 | 6.3% |
| Fuel oil, kerosene, etc.: | 714 | 26.0% |
| Coal or coke: | 130 | 4.7% |
| Wood: | 194 | 7.1% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 10 | 0.4% |
| No fuel used: | 0 | 0.0% |
Vehicles Available (15946 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 205 | 7.5% |
| 1 vehicle available: | 961 | 35.0% |
| 2 vehicles available: | 908 | 33.0% |
| 3 or more vehicles available: | 675 | 24.6% |
Home Value Distribution (15946 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 261 | 11.4% |
| $50,000 to $99,999: | 794 | 34.7% |
| $100,000 to $149,999: | 476 | 20.8% |
| $150,000 to $199,999: | 297 | 13.0% |
| $200,000 to $299,999: | 310 | 13.5% |
| $300,000 to $499,999: | 134 | 5.9% |
| $500,000 to $999,999: | 17 | 0.7% |
| $1,000,000 or more: | 0 | 0.0% |
Housing Costs (15946 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $982 / mo. |
| Median owner costs (no mortgage): | $460 / mo. |
| Median gross rent: | $589 / mo. |
| Average household size (owner-occupied): | 2.47 |
| Average household size (renter-occupied): | 2.02 |
Households (15946 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 2,749 | -- |
| Married-couple households: | 1,212 | 44.1% |
| Cohabiting couple households: | 394 | 14.3% |
| Male householder, no spouse: | 545 | 19.8% |
| Female householder, no spouse: | 811 | 29.5% |
| Householder living alone: | 687 | 25.0% |
| 65 years and over living alone: | 1,164 | 42.3% |
| Average household size: | 2.40 | -- |
| Average family size: | 3.09 | -- |
Marital Status (15946 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 2,743 | -- |
| Never married: | 1,066 | 38.9% |
| Now married: | 1,261 | 46.0% |
| Separated: | 113 | 4.1% |
| Widowed: | 231 | 8.4% |
| Divorced: | 782 | 28.5% |
School Enrollment (15946 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 1,183 | -- |
| Nursery school, preschool: | 36 | 3.0% |
| Kindergarten: | 124 | 10.5% |
| Elementary school (grades 1-8): | 485 | 41.0% |
| High school (grades 9-12): | 283 | 23.9% |
| College or graduate school: | 255 | 21.6% |
Veterans & Disability (15946 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 5,396 | -- |
| Veterans: | 428 | 7.9% |
| Civilian noninstitutionalized population: | 6,636 | -- |
| With a disability: | 1,005 | 15.1% |
| Under 18 with disability: | 56 | 5.6% |
| 18 to 64 with disability: | 458 | 45.6% |
| 65 and over with disability: | 491 | 48.9% |
Mobility (Residence 1 Year Ago) (15946 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 6,160 | 91.7% |
| Different house: | 485 | 7.2% |
| Same county: | 396 | 81.6% |
| Different county: | 77 | 15.9% |
| Different state: | 11 | 2.3% |
| Abroad: | 12 | 2.5% |
Place of Birth (15946 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 6,697 | 99.7% |
| Foreign born: | 0 | 0.0% |
| Naturalized citizen: | 19 | -- |
| Not a citizen: | 19 | -- |
| Foreign-born by region: | -- | -- |
| Europe: | 19 | -- |
| Asia: | 6 | -- |
| Africa: | 0 | -- |
| Oceania: | 0 | -- |
| Latin America: | 13 | -- |
| Northern America: | 0 | -- |
Language Spoken at Home (15946 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 6,312 | -- |
| English only: | 6,219 | 98.5% |
| Language other than English: | 93 | 1.5% |
| By language: | -- | -- |
| Spanish: | 58 | 0.9% |
| Other Indo-European languages: | 35 | 0.6% |
| Asian/Pacific Island languages: | 0 | 0.0% |
| Other languages: | 0 | 0.0% |
Computers & Internet (15946 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 2,749 | 100.0% |
| Households with broadband internet: | 2,450 | 89.1% |
Puritan, PA15946