16002 ZIP Code
Zcta 16002, Pennsylvania
December 10, 2025
| ZIP Code: | 16002 |
| City/Town: | Zcta 16002 |
| County: | Butler |
| State: | Pennsylvania |
| Population: | 15,944 |
| Median Household Income: | $76,034 |
| Per Capita Income: | $37,476 |
| Total Housing Units: | 6,597 |
| Median Home Value: | $234,300 |
| Land Area: | 73.3 sq miles
189.9 sq km |
| Water Area: | 0.1 sq miles
0.2 sq km |
| Coordinates: | 40.8151, -79.8553 |
Population Information (16002 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 15,944 | -- |
| Male: | 7,886 | 49.5% |
| Female: | 8,058 | 50.5% |
| Median Age: | 48.2 yrs | -- |
| Under 5 years: | 785 | 4.9% |
| 5 to 9 years: | 976 | 6.1% |
| 10 to 14 years: | 713 | 4.5% |
| 15 to 19 years: | 942 | 5.9% |
| 20 to 24 years: | 786 | 4.9% |
| 25 to 34 years: | 1,804 | 11.3% |
| 35 to 44 years: | 1,464 | 9.2% |
| 45 to 54 years: | 1,872 | 11.7% |
| 55 to 59 years: | 1,436 | 9.0% |
| 60 to 64 years: | 1,415 | 8.9% |
| 65 to 74 years: | 2,021 | 12.7% |
| 75 to 84 years: | 1,426 | 8.9% |
| 85 years and over: | 304 | 1.9% |
Housing Information (16002 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $234,300 | -- |
| Median rooms: | 6.7 | -- |
| Median rent: | $776 / mo. | -- |
| Total housing units: | 6,597 | -- |
| Occupied housing units: | 6,407 | 97.1% |
| Vacant housing units: | 190 | 2.9% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 5,649 | 88.2% |
| Renter-occupied: | 758 | 11.8% |
Educational Attainment (16002 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 11,742 | -- |
| Less than 9th grade: | 117 | 1.0% |
| 9th to 12th grade, no diploma: | 400 | 3.4% |
| High school graduate: | 4,218 | 35.9% |
| Some college, no degree: | 2,155 | 18.4% |
| Associate degree: | 1,600 | 13.6% |
| Bachelor's degree: | 2,210 | 18.8% |
| Graduate or professional degree: | 1,042 | 8.9% |
| Percent high school graduate or higher: | -- | 95.6% |
| Percent bachelor's degree or higher: | -- | 27.7% |
Income Information (16002 zip code)
| Value | |
|---|---|
| Median household income: | $76,034 / yr. |
| Mean household income: | $99,834 / yr. |
| Median family income: | $94,099 / yr. |
| Per capita income: | $37,476 / yr. |
Employment (16002 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 7,718 | -- |
| Employed: | 7,263 | 94.1% |
| Unemployed: | 455 | 5.9% |
| Not in labor force: | 5,634 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 5,768 | 79.4% |
| Government workers: | 1,029 | 14.2% |
| Self-employed: | 466 | 6.4% |
| Unpaid family workers: | 0 | 0.0% |
Race & Ethnicity (16002 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 15,401 | 96.6% |
| Black or African American: | 287 | 1.8% |
| American Indian/Alaska Native: | 0 | 0.0% |
| Asian: | 19 | 0.1% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 10 | 0.1% |
| Two or more races: | 227 | 1.4% |
| Hispanic or Latino (any race): | 148 | 0.9% |
| Mexican: | 178 | 1.1% |
| Puerto Rican: | 110 | 0.7% |
| Cuban: | 14 | 0.1% |
| Other Hispanic or Latino: | 39 | 0.2% |
| Not Hispanic or Latino: | 15 | 0.1% |
Income Distribution (16002 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 366 | 5.7% |
| $10,000 to $14,999: | 161 | 2.5% |
| $15,000 to $24,999: | 386 | 6.0% |
| $25,000 to $34,999: | 629 | 9.8% |
| $35,000 to $49,999: | 481 | 7.5% |
| $50,000 to $74,999: | 1,147 | 17.9% |
| $75,000 to $99,999: | 906 | 14.1% |
| $100,000 to $149,999: | 1,110 | 17.3% |
| $150,000 to $199,999: | 720 | 11.2% |
| $200,000 or more: | 501 | 7.8% |
Commute to Work (16002 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 6,015 | 82.8% |
| Carpooled: | 218 | 3.0% |
| Public transportation: | 72 | 1.0% |
| Walked: | 95 | 1.3% |
| Other means: | 6 | 0.1% |
| Worked from home: | 712 | 9.8% |
| Mean travel time to work: | 27.4 min | -- |
Industry (16002 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 89 | 1.2% |
| Construction: | 517 | 7.1% |
| Manufacturing: | 1,248 | 17.2% |
| Wholesale trade: | 66 | 0.9% |
| Retail trade: | 769 | 10.6% |
| Transportation, warehousing, utilities: | 511 | 7.0% |
| Information: | 102 | 1.4% |
| Finance, insurance, real estate: | 385 | 5.3% |
| Professional, scientific, management: | 561 | 7.7% |
| Education, health care, social services: | 1,865 | 25.7% |
| Arts, entertainment, food services: | 502 | 6.9% |
| Other services: | 385 | 5.3% |
| Public administration: | 263 | 3.6% |
Poverty Status (16002 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 6.8% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (16002 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 15,256 | 95.7% |
| Private health insurance: | 12,344 | 77.4% |
| Public health coverage: | 6,306 | 39.6% |
| Without health insurance: | 507 | 3.2% |
Benefits & Assistance (16002 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 4,812 | 75.1% |
| Social Security income: | 2,730 | 42.6% |
| Retirement income: | 1,976 | 30.8% |
| Supplemental Security Income (SSI): | 529 | 8.3% |
| Cash public assistance income: | 26 | 0.4% |
| SNAP (food stamps) benefits: | 720 | 11.2% |
Housing Types (16002 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 5,514 | 83.6% |
| 1-unit, attached: | 26 | 0.4% |
| 2 units: | 241 | 3.7% |
| 3 or 4 units: | 2 | 0.0% |
| 5 to 9 units: | 61 | 0.9% |
| 10 to 19 units: | 99 | 1.5% |
| 20 or more units: | 110 | 1.7% |
| Mobile home: | 544 | 8.2% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (16002 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 12 | 0.2% |
| Built 2010 to 2019: | 135 | 2.0% |
| Built 2000 to 2009: | 525 | 8.0% |
| Built 1990 to 1999: | 804 | 12.2% |
| Built 1980 to 1989: | 931 | 14.1% |
| Built 1970 to 1979: | 1,081 | 16.4% |
| Built 1960 to 1969: | 758 | 11.5% |
| Built 1950 to 1959: | 942 | 14.3% |
| Built 1940 to 1949: | 388 | 5.9% |
| Built 1939 or earlier: | 1,021 | 15.5% |
Bedrooms (16002 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 38 | 0.6% |
| 1 bedroom: | 221 | 3.4% |
| 2 bedrooms: | 1,284 | 19.5% |
| 3 bedrooms: | 3,459 | 52.4% |
| 4 bedrooms: | 1,301 | 19.7% |
| 5 or more bedrooms: | 294 | 4.5% |
Heating Fuel (16002 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 4,580 | 71.5% |
| Bottled, tank, or LP gas: | 428 | 6.7% |
| Electricity: | 748 | 11.7% |
| Fuel oil, kerosene, etc.: | 474 | 7.4% |
| Coal or coke: | 19 | 0.3% |
| Wood: | 92 | 1.4% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 66 | 1.0% |
| No fuel used: | 0 | 0.0% |
Vehicles Available (16002 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 291 | 4.5% |
| 1 vehicle available: | 1,398 | 21.8% |
| 2 vehicles available: | 2,999 | 46.8% |
| 3 or more vehicles available: | 1,719 | 26.8% |
Home Value Distribution (16002 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 370 | 6.5% |
| $50,000 to $99,999: | 259 | 4.6% |
| $100,000 to $149,999: | 497 | 8.8% |
| $150,000 to $199,999: | 813 | 14.4% |
| $200,000 to $299,999: | 2,148 | 38.0% |
| $300,000 to $499,999: | 1,065 | 18.9% |
| $500,000 to $999,999: | 473 | 8.4% |
| $1,000,000 or more: | 24 | 0.4% |
Housing Costs (16002 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,630 / mo. |
| Median owner costs (no mortgage): | $541 / mo. |
| Median gross rent: | $776 / mo. |
| Average household size (owner-occupied): | 2.49 |
| Average household size (renter-occupied): | 2.14 |
Households (16002 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 6,407 | -- |
| Married-couple households: | 3,862 | 60.3% |
| Cohabiting couple households: | 1,037 | 16.2% |
| Male householder, no spouse: | 854 | 13.3% |
| Female householder, no spouse: | 1,324 | 20.7% |
| Householder living alone: | 1,614 | 25.2% |
| 65 years and over living alone: | 2,562 | 40.0% |
| Average household size: | 2.45 | -- |
| Average family size: | 2.95 | -- |
Marital Status (16002 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 6,700 | -- |
| Never married: | 1,968 | 29.4% |
| Now married: | 3,969 | 59.2% |
| Separated: | 302 | 4.5% |
| Widowed: | 436 | 6.5% |
| Divorced: | 1,466 | 21.9% |
School Enrollment (16002 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 3,357 | -- |
| Nursery school, preschool: | 337 | 10.0% |
| Kindergarten: | 254 | 7.6% |
| Elementary school (grades 1-8): | 1,290 | 38.4% |
| High school (grades 9-12): | 709 | 21.1% |
| College or graduate school: | 767 | 22.8% |
Veterans & Disability (16002 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 12,880 | -- |
| Veterans: | 1,000 | 7.8% |
| Civilian noninstitutionalized population: | 15,763 | -- |
| With a disability: | 2,432 | 15.4% |
| Under 18 with disability: | 164 | 6.7% |
| 18 to 64 with disability: | 1,201 | 49.4% |
| 65 and over with disability: | 1,067 | 43.9% |
Mobility (Residence 1 Year Ago) (16002 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 14,749 | 92.5% |
| Different house: | 963 | 6.0% |
| Same county: | 648 | 67.3% |
| Different county: | 295 | 30.6% |
| Different state: | 35 | 3.6% |
| Abroad: | 20 | 2.1% |
Place of Birth (16002 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 15,799 | 99.1% |
| Foreign born: | 17 | 0.1% |
| Naturalized citizen: | 145 | 852.9% |
| Not a citizen: | 145 | 852.9% |
| Foreign-born by region: | -- | -- |
| Europe: | 145 | 852.9% |
| Asia: | 70 | 411.8% |
| Africa: | 0 | 0.0% |
| Oceania: | 0 | 0.0% |
| Latin America: | 25 | 147.1% |
| Northern America: | 18 | 105.9% |
Language Spoken at Home (16002 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 15,159 | -- |
| English only: | 15,020 | 99.1% |
| Language other than English: | 139 | 0.9% |
| By language: | -- | -- |
| Spanish: | 69 | 0.5% |
| Other Indo-European languages: | 70 | 0.5% |
| Asian/Pacific Island languages: | 0 | 0.0% |
| Other languages: | 0 | 0.0% |
Computers & Internet (16002 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 6,407 | 100.0% |
| Households with broadband internet: | 5,809 | 90.7% |
Zcta 16002, PA16002