16127 ZIP Code
Grove city, Pennsylvania
December 10, 2025
| ZIP Code: | 16127 |
| City/Town: | Grove city |
| County: | Mercer |
| State: | Pennsylvania |
| Population: | 15,350 |
| Median Household Income: | $70,475 |
| Per Capita Income: | $25,907 |
| Total Housing Units: | 5,599 |
| Median Home Value: | $190,600 |
| Land Area: | 73.2 sq miles
189.6 sq km |
| Water Area: | 0.5 sq miles
1.2 sq km |
| Coordinates: | 41.1730, -80.0730 |
Population Information (16127 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 15,350 | -- |
| Male: | 7,568 | 49.3% |
| Female: | 7,782 | 50.7% |
| Median Age: | 35.3 yrs | -- |
| Under 5 years: | 512 | 3.3% |
| 5 to 9 years: | 568 | 3.7% |
| 10 to 14 years: | 995 | 6.5% |
| 15 to 19 years: | 2,006 | 13.1% |
| 20 to 24 years: | 2,240 | 14.6% |
| 25 to 34 years: | 1,336 | 8.7% |
| 35 to 44 years: | 1,324 | 8.6% |
| 45 to 54 years: | 1,761 | 11.5% |
| 55 to 59 years: | 959 | 6.2% |
| 60 to 64 years: | 920 | 6.0% |
| 65 to 74 years: | 1,342 | 8.7% |
| 75 to 84 years: | 868 | 5.7% |
| 85 years and over: | 519 | 3.4% |
Housing Information (16127 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $190,600 | -- |
| Median rooms: | 6.2 | -- |
| Median rent: | $832 / mo. | -- |
| Total housing units: | 5,599 | -- |
| Occupied housing units: | 5,201 | 92.9% |
| Vacant housing units: | 398 | 7.1% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 3,768 | 72.4% |
| Renter-occupied: | 1,433 | 27.6% |
Educational Attainment (16127 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 9,029 | -- |
| Less than 9th grade: | 141 | 1.6% |
| 9th to 12th grade, no diploma: | 395 | 4.4% |
| High school graduate: | 3,171 | 35.1% |
| Some college, no degree: | 1,439 | 15.9% |
| Associate degree: | 690 | 7.6% |
| Bachelor's degree: | 1,887 | 20.9% |
| Graduate or professional degree: | 1,306 | 14.5% |
| Percent high school graduate or higher: | -- | 94.1% |
| Percent bachelor's degree or higher: | -- | 35.4% |
Income Information (16127 zip code)
| Value | |
|---|---|
| Median household income: | $70,475 / yr. |
| Mean household income: | $91,130 / yr. |
| Median family income: | $90,794 / yr. |
| Per capita income: | $25,907 / yr. |
Employment (16127 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 7,361 | -- |
| Employed: | 7,049 | 96.0% |
| Unemployed: | 291 | 4.0% |
| Not in labor force: | 5,730 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 5,778 | 82.0% |
| Government workers: | 904 | 12.8% |
| Self-employed: | 343 | 4.9% |
| Unpaid family workers: | 24 | 0.3% |
Race & Ethnicity (16127 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 14,187 | 92.4% |
| Black or African American: | 352 | 2.3% |
| American Indian/Alaska Native: | 4 | 0.0% |
| Asian: | 125 | 0.8% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 176 | 1.1% |
| Two or more races: | 506 | 3.3% |
| Hispanic or Latino (any race): | 430 | 2.8% |
| Mexican: | 333 | 2.2% |
| Puerto Rican: | 58 | 0.4% |
| Cuban: | 56 | 0.4% |
| Other Hispanic or Latino: | 5 | 0.0% |
| Not Hispanic or Latino: | 214 | 1.4% |
Income Distribution (16127 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 173 | 3.3% |
| $10,000 to $14,999: | 195 | 3.7% |
| $15,000 to $24,999: | 544 | 10.5% |
| $25,000 to $34,999: | 408 | 7.8% |
| $35,000 to $49,999: | 621 | 11.9% |
| $50,000 to $74,999: | 834 | 16.0% |
| $75,000 to $99,999: | 801 | 15.4% |
| $100,000 to $149,999: | 876 | 16.8% |
| $150,000 to $199,999: | 360 | 6.9% |
| $200,000 or more: | 389 | 7.5% |
Commute to Work (16127 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 5,131 | 72.8% |
| Carpooled: | 447 | 6.3% |
| Public transportation: | 14 | 0.2% |
| Walked: | 519 | 7.4% |
| Other means: | 97 | 1.4% |
| Worked from home: | 796 | 11.3% |
| Mean travel time to work: | 19.9 min | -- |
Industry (16127 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 136 | 1.9% |
| Construction: | 345 | 4.9% |
| Manufacturing: | 702 | 10.0% |
| Wholesale trade: | 189 | 2.7% |
| Retail trade: | 789 | 11.2% |
| Transportation, warehousing, utilities: | 282 | 4.0% |
| Information: | 101 | 1.4% |
| Finance, insurance, real estate: | 326 | 4.6% |
| Professional, scientific, management: | 817 | 11.6% |
| Education, health care, social services: | 2,192 | 31.1% |
| Arts, entertainment, food services: | 745 | 10.6% |
| Other services: | 185 | 2.6% |
| Public administration: | 240 | 3.4% |
Poverty Status (16127 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 9.9% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (16127 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 14,101 | 91.9% |
| Private health insurance: | 11,653 | 75.9% |
| Public health coverage: | 4,594 | 29.9% |
| Without health insurance: | 583 | 3.8% |
Benefits & Assistance (16127 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 3,738 | 71.9% |
| Social Security income: | 1,925 | 37.0% |
| Retirement income: | 1,685 | 32.4% |
| Supplemental Security Income (SSI): | 339 | 6.5% |
| Cash public assistance income: | 119 | 2.3% |
| SNAP (food stamps) benefits: | 613 | 11.8% |
Housing Types (16127 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 4,056 | 72.4% |
| 1-unit, attached: | 205 | 3.7% |
| 2 units: | 178 | 3.2% |
| 3 or 4 units: | 255 | 4.6% |
| 5 to 9 units: | 81 | 1.4% |
| 10 to 19 units: | 125 | 2.2% |
| 20 or more units: | 300 | 5.4% |
| Mobile home: | 399 | 7.1% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (16127 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 198 | 3.5% |
| Built 2000 to 2009: | 482 | 8.6% |
| Built 1990 to 1999: | 763 | 13.6% |
| Built 1980 to 1989: | 533 | 9.5% |
| Built 1970 to 1979: | 768 | 13.7% |
| Built 1960 to 1969: | 366 | 6.5% |
| Built 1950 to 1959: | 836 | 14.9% |
| Built 1940 to 1949: | 467 | 8.3% |
| Built 1939 or earlier: | 1,186 | 21.2% |
Bedrooms (16127 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 124 | 2.2% |
| 1 bedroom: | 589 | 10.5% |
| 2 bedrooms: | 1,070 | 19.1% |
| 3 bedrooms: | 2,609 | 46.6% |
| 4 bedrooms: | 971 | 17.3% |
| 5 or more bedrooms: | 236 | 4.2% |
Heating Fuel (16127 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 3,412 | 65.6% |
| Bottled, tank, or LP gas: | 125 | 2.4% |
| Electricity: | 866 | 16.7% |
| Fuel oil, kerosene, etc.: | 533 | 10.2% |
| Coal or coke: | 10 | 0.2% |
| Wood: | 178 | 3.4% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 30 | 0.6% |
| No fuel used: | 47 | 0.9% |
Vehicles Available (16127 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 321 | 6.2% |
| 1 vehicle available: | 1,647 | 31.7% |
| 2 vehicles available: | 2,032 | 39.1% |
| 3 or more vehicles available: | 1,201 | 23.1% |
Home Value Distribution (16127 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 249 | 6.6% |
| $50,000 to $99,999: | 226 | 6.0% |
| $100,000 to $149,999: | 725 | 19.2% |
| $150,000 to $199,999: | 802 | 21.3% |
| $200,000 to $299,999: | 831 | 22.1% |
| $300,000 to $499,999: | 772 | 20.5% |
| $500,000 to $999,999: | 149 | 4.0% |
| $1,000,000 or more: | 14 | 0.4% |
Housing Costs (16127 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,334 / mo. |
| Median owner costs (no mortgage): | $498 / mo. |
| Median gross rent: | $832 / mo. |
| Average household size (owner-occupied): | 2.61 |
| Average household size (renter-occupied): | 1.72 |
Households (16127 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 5,201 | -- |
| Married-couple households: | 2,709 | 52.1% |
| Cohabiting couple households: | 981 | 18.9% |
| Male householder, no spouse: | 729 | 14.0% |
| Female householder, no spouse: | 1,336 | 25.7% |
| Householder living alone: | 1,421 | 27.3% |
| 65 years and over living alone: | 1,786 | 34.3% |
| Average household size: | 2.37 | -- |
| Average family size: | 2.92 | -- |
Marital Status (16127 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 6,439 | -- |
| Never married: | 2,954 | 45.9% |
| Now married: | 2,793 | 43.4% |
| Separated: | 129 | 2.0% |
| Widowed: | 519 | 8.1% |
| Divorced: | 2,567 | 39.9% |
School Enrollment (16127 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 5,354 | -- |
| Nursery school, preschool: | 139 | 2.6% |
| Kindergarten: | 124 | 2.3% |
| Elementary school (grades 1-8): | 1,213 | 22.7% |
| High school (grades 9-12): | 799 | 14.9% |
| College or graduate school: | 3,079 | 57.5% |
Veterans & Disability (16127 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 12,611 | -- |
| Veterans: | 749 | 5.9% |
| Civilian noninstitutionalized population: | 14,684 | -- |
| With a disability: | 1,757 | 12.0% |
| Under 18 with disability: | 116 | 6.6% |
| 18 to 64 with disability: | 973 | 55.4% |
| 65 and over with disability: | 668 | 38.0% |
Mobility (Residence 1 Year Ago) (16127 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 13,142 | 85.6% |
| Different house: | 2,118 | 13.8% |
| Same county: | 755 | 35.6% |
| Different county: | 1,322 | 62.4% |
| Different state: | 542 | 25.6% |
| Abroad: | 41 | 1.9% |
Place of Birth (16127 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 15,218 | 99.1% |
| Foreign born: | 58 | 0.4% |
| Naturalized citizen: | 132 | 227.6% |
| Not a citizen: | 132 | 227.6% |
| Foreign-born by region: | -- | -- |
| Europe: | 132 | 227.6% |
| Asia: | 27 | 46.6% |
| Africa: | 6 | 10.3% |
| Oceania: | 20 | 34.5% |
| Latin America: | 13 | 22.4% |
| Northern America: | 2 | 3.4% |
Language Spoken at Home (16127 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 14,838 | -- |
| English only: | 14,572 | 98.2% |
| Language other than English: | 266 | 1.8% |
| By language: | -- | -- |
| Spanish: | 136 | 0.9% |
| Other Indo-European languages: | 73 | 0.5% |
| Asian/Pacific Island languages: | 47 | 0.3% |
| Other languages: | 10 | 0.1% |
Computers & Internet (16127 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 5,201 | 100.0% |
| Households with broadband internet: | 4,658 | 89.6% |
Grove city, PA16127