16404 ZIP Code
Centerville, Pennsylvania
December 10, 2025
| ZIP Code: | 16404 |
| City/Town: | Centerville |
| County: | Crawford |
| State: | Pennsylvania |
| Population: | 3,285 |
| Median Household Income: | $58,942 |
| Per Capita Income: | $33,607 |
| Total Housing Units: | 1,496 |
| Median Home Value: | $137,200 |
| Land Area: | 87.8 sq miles
227.3 sq km |
| Water Area: | 0.1 sq miles
0.2 sq km |
| Coordinates: | 41.7256, -79.7890 |
Population Information (16404 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 3,285 | -- |
| Male: | 1,710 | 52.1% |
| Female: | 1,575 | 47.9% |
| Median Age: | 44.2 yrs | -- |
| Under 5 years: | 176 | 5.4% |
| 5 to 9 years: | 199 | 6.1% |
| 10 to 14 years: | 245 | 7.5% |
| 15 to 19 years: | 265 | 8.1% |
| 20 to 24 years: | 147 | 4.5% |
| 25 to 34 years: | 353 | 10.7% |
| 35 to 44 years: | 320 | 9.7% |
| 45 to 54 years: | 358 | 10.9% |
| 55 to 59 years: | 221 | 6.7% |
| 60 to 64 years: | 212 | 6.5% |
| 65 to 74 years: | 531 | 16.2% |
| 75 to 84 years: | 203 | 6.2% |
| 85 years and over: | 55 | 1.7% |
Housing Information (16404 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $137,200 | -- |
| Median rooms: | 6.1 | -- |
| Median rent: | $905 / mo. | -- |
| Total housing units: | 1,496 | -- |
| Occupied housing units: | 1,193 | 79.7% |
| Vacant housing units: | 303 | 20.3% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 987 | 82.7% |
| Renter-occupied: | 206 | 17.3% |
Educational Attainment (16404 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 2,253 | -- |
| Less than 9th grade: | 196 | 8.7% |
| 9th to 12th grade, no diploma: | 252 | 11.2% |
| High school graduate: | 1,043 | 46.3% |
| Some college, no degree: | 274 | 12.2% |
| Associate degree: | 214 | 9.5% |
| Bachelor's degree: | 201 | 8.9% |
| Graduate or professional degree: | 73 | 3.2% |
| Percent high school graduate or higher: | -- | 80.1% |
| Percent bachelor's degree or higher: | -- | 12.2% |
Income Information (16404 zip code)
| Value | |
|---|---|
| Median household income: | $58,942 / yr. |
| Mean household income: | $68,796 / yr. |
| Median family income: | $67,554 / yr. |
| Per capita income: | $33,607 / yr. |
Employment (16404 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 1,373 | -- |
| Employed: | 1,258 | 91.6% |
| Unemployed: | 115 | 8.4% |
| Not in labor force: | 1,242 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 1,021 | 81.2% |
| Government workers: | 103 | 8.2% |
| Self-employed: | 128 | 10.2% |
| Unpaid family workers: | 6 | 0.5% |
Race & Ethnicity (16404 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 3,023 | 92.0% |
| Black or African American: | 26 | 0.8% |
| American Indian/Alaska Native: | 1 | 0.0% |
| Asian: | 9 | 0.3% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 139 | 4.2% |
| Two or more races: | 87 | 2.6% |
| Hispanic or Latino (any race): | 209 | 6.4% |
| Mexican: | 26 | 0.8% |
| Puerto Rican: | 23 | 0.7% |
| Cuban: | 3 | 0.1% |
| Other Hispanic or Latino: | 0 | 0.0% |
| Not Hispanic or Latino: | 0 | 0.0% |
Income Distribution (16404 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 80 | 6.7% |
| $10,000 to $14,999: | 57 | 4.8% |
| $15,000 to $24,999: | 113 | 9.5% |
| $25,000 to $34,999: | 84 | 7.0% |
| $35,000 to $49,999: | 162 | 13.6% |
| $50,000 to $74,999: | 243 | 20.4% |
| $75,000 to $99,999: | 175 | 14.7% |
| $100,000 to $149,999: | 188 | 15.8% |
| $150,000 to $199,999: | 62 | 5.2% |
| $200,000 or more: | 29 | 2.4% |
Commute to Work (16404 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 913 | 72.6% |
| Carpooled: | 139 | 11.0% |
| Public transportation: | 26 | 2.1% |
| Walked: | 58 | 4.6% |
| Other means: | 32 | 2.5% |
| Worked from home: | 74 | 5.9% |
| Mean travel time to work: | 28.3 min | -- |
Industry (16404 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 76 | 6.0% |
| Construction: | 135 | 10.7% |
| Manufacturing: | 316 | 25.1% |
| Wholesale trade: | 28 | 2.2% |
| Retail trade: | 112 | 8.9% |
| Transportation, warehousing, utilities: | 80 | 6.4% |
| Information: | 7 | 0.6% |
| Finance, insurance, real estate: | 16 | 1.3% |
| Professional, scientific, management: | 50 | 4.0% |
| Education, health care, social services: | 235 | 18.7% |
| Arts, entertainment, food services: | 88 | 7.0% |
| Other services: | 70 | 5.6% |
| Public administration: | 45 | 3.6% |
Poverty Status (16404 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 20.0% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (16404 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 2,645 | 80.5% |
| Private health insurance: | 1,768 | 53.8% |
| Public health coverage: | 1,541 | 46.9% |
| Without health insurance: | 640 | 19.5% |
Benefits & Assistance (16404 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 833 | 69.8% |
| Social Security income: | 524 | 43.9% |
| Retirement income: | 392 | 32.9% |
| Supplemental Security Income (SSI): | 111 | 9.3% |
| Cash public assistance income: | 74 | 6.2% |
| SNAP (food stamps) benefits: | 199 | 16.7% |
Housing Types (16404 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 1,128 | 75.4% |
| 1-unit, attached: | 14 | 0.9% |
| 2 units: | 8 | 0.5% |
| 3 or 4 units: | 9 | 0.6% |
| 5 to 9 units: | 0 | 0.0% |
| 10 to 19 units: | 10 | 0.7% |
| 20 or more units: | 0 | 0.0% |
| Mobile home: | 314 | 21.0% |
| Boat, RV, van, etc.: | 13 | 0.9% |
Year Structure Built (16404 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 54 | 3.6% |
| Built 2000 to 2009: | 247 | 16.5% |
| Built 1990 to 1999: | 147 | 9.8% |
| Built 1980 to 1989: | 314 | 21.0% |
| Built 1970 to 1979: | 185 | 12.4% |
| Built 1960 to 1969: | 44 | 2.9% |
| Built 1950 to 1959: | 130 | 8.7% |
| Built 1940 to 1949: | 43 | 2.9% |
| Built 1939 or earlier: | 332 | 22.2% |
Bedrooms (16404 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 23 | 1.5% |
| 1 bedroom: | 113 | 7.6% |
| 2 bedrooms: | 345 | 23.1% |
| 3 bedrooms: | 700 | 46.8% |
| 4 bedrooms: | 217 | 14.5% |
| 5 or more bedrooms: | 98 | 6.6% |
Heating Fuel (16404 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 102 | 8.5% |
| Bottled, tank, or LP gas: | 414 | 34.7% |
| Electricity: | 164 | 13.7% |
| Fuel oil, kerosene, etc.: | 173 | 14.5% |
| Coal or coke: | 39 | 3.3% |
| Wood: | 229 | 19.2% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 69 | 5.8% |
| No fuel used: | 3 | 0.3% |
Vehicles Available (16404 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 97 | 8.1% |
| 1 vehicle available: | 355 | 29.8% |
| 2 vehicles available: | 482 | 40.4% |
| 3 or more vehicles available: | 259 | 21.7% |
Home Value Distribution (16404 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 160 | 16.2% |
| $50,000 to $99,999: | 173 | 17.5% |
| $100,000 to $149,999: | 199 | 20.2% |
| $150,000 to $199,999: | 223 | 22.6% |
| $200,000 to $299,999: | 148 | 15.0% |
| $300,000 to $499,999: | 68 | 6.9% |
| $500,000 to $999,999: | 13 | 1.3% |
| $1,000,000 or more: | 3 | 0.3% |
Housing Costs (16404 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,020 / mo. |
| Median owner costs (no mortgage): | $472 / mo. |
| Median gross rent: | $905 / mo. |
| Average household size (owner-occupied): | 2.80 |
| Average household size (renter-occupied): | 2.54 |
Households (16404 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 1,193 | -- |
| Married-couple households: | 705 | 59.1% |
| Cohabiting couple households: | 186 | 15.6% |
| Male householder, no spouse: | 215 | 18.0% |
| Female householder, no spouse: | 157 | 13.2% |
| Householder living alone: | 311 | 26.1% |
| 65 years and over living alone: | 494 | 41.4% |
| Average household size: | 2.75 | -- |
| Average family size: | 3.26 | -- |
Marital Status (16404 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 1,384 | -- |
| Never married: | 381 | 27.5% |
| Now married: | 752 | 54.3% |
| Separated: | 62 | 4.5% |
| Widowed: | 161 | 11.6% |
| Divorced: | 308 | 22.3% |
School Enrollment (16404 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 630 | -- |
| Nursery school, preschool: | 42 | 6.7% |
| Kindergarten: | 22 | 3.5% |
| Elementary school (grades 1-8): | 365 | 57.9% |
| High school (grades 9-12): | 149 | 23.7% |
| College or graduate school: | 52 | 8.3% |
Veterans & Disability (16404 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 2,499 | -- |
| Veterans: | 274 | 11.0% |
| Civilian noninstitutionalized population: | 3,285 | -- |
| With a disability: | 629 | 19.1% |
| Under 18 with disability: | 50 | 7.9% |
| 18 to 64 with disability: | 302 | 48.0% |
| 65 and over with disability: | 277 | 44.0% |
Mobility (Residence 1 Year Ago) (16404 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 3,053 | 92.9% |
| Different house: | 187 | 5.7% |
| Same county: | 147 | 78.6% |
| Different county: | 40 | 21.4% |
| Different state: | 7 | 3.7% |
| Abroad: | 0 | 0.0% |
Place of Birth (16404 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 3,271 | 99.6% |
| Foreign born: | 5 | 0.2% |
| Naturalized citizen: | 14 | 280.0% |
| Not a citizen: | 14 | 280.0% |
| Foreign-born by region: | -- | -- |
| Europe: | 14 | 280.0% |
| Asia: | 2 | 40.0% |
| Africa: | 0 | 0.0% |
| Oceania: | 0 | 0.0% |
| Latin America: | 9 | 180.0% |
| Northern America: | 0 | 0.0% |
Language Spoken at Home (16404 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 3,109 | -- |
| English only: | 2,681 | 86.2% |
| Language other than English: | 428 | 13.8% |
| By language: | -- | -- |
| Spanish: | 9 | 0.3% |
| Other Indo-European languages: | 410 | 13.2% |
| Asian/Pacific Island languages: | 9 | 0.3% |
| Other languages: | 0 | 0.0% |
Computers & Internet (16404 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 1,193 | 100.0% |
| Households with broadband internet: | 999 | 83.7% |
Centerville, PA16404