16407 ZIP Code
Corry, Pennsylvania
December 10, 2025
| ZIP Code: | 16407 |
| City/Town: | Corry |
| County: | Erie |
| State: | Pennsylvania |
| Population: | 10,656 |
| Median Household Income: | $51,098 |
| Per Capita Income: | $32,952 |
| Total Housing Units: | 5,352 |
| Median Home Value: | $119,900 |
| Land Area: | 113.3 sq miles
293.4 sq km |
| Water Area: | 0.3 sq miles
0.9 sq km |
| Coordinates: | 41.9158, -79.6847 |
Population Information (16407 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 10,656 | -- |
| Male: | 5,394 | 50.6% |
| Female: | 5,262 | 49.4% |
| Median Age: | 43.9 yrs | -- |
| Under 5 years: | 390 | 3.7% |
| 5 to 9 years: | 566 | 5.3% |
| 10 to 14 years: | 837 | 7.9% |
| 15 to 19 years: | 562 | 5.3% |
| 20 to 24 years: | 480 | 4.5% |
| 25 to 34 years: | 1,198 | 11.2% |
| 35 to 44 years: | 1,395 | 13.1% |
| 45 to 54 years: | 1,452 | 13.6% |
| 55 to 59 years: | 627 | 5.9% |
| 60 to 64 years: | 607 | 5.7% |
| 65 to 74 years: | 1,385 | 13.0% |
| 75 to 84 years: | 853 | 8.0% |
| 85 years and over: | 304 | 2.9% |
Housing Information (16407 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $119,900 | -- |
| Median rooms: | 6.3 | -- |
| Median rent: | $744 / mo. | -- |
| Total housing units: | 5,352 | -- |
| Occupied housing units: | 4,819 | 90.0% |
| Vacant housing units: | 533 | 10.0% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 3,608 | 74.9% |
| Renter-occupied: | 1,211 | 25.1% |
Educational Attainment (16407 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 7,821 | -- |
| Less than 9th grade: | 174 | 2.2% |
| 9th to 12th grade, no diploma: | 443 | 5.7% |
| High school graduate: | 3,822 | 48.9% |
| Some college, no degree: | 899 | 11.5% |
| Associate degree: | 917 | 11.7% |
| Bachelor's degree: | 1,173 | 15.0% |
| Graduate or professional degree: | 393 | 5.0% |
| Percent high school graduate or higher: | -- | 92.1% |
| Percent bachelor's degree or higher: | -- | 20.0% |
Income Information (16407 zip code)
| Value | |
|---|---|
| Median household income: | $51,098 / yr. |
| Mean household income: | $70,038 / yr. |
| Median family income: | $68,333 / yr. |
| Per capita income: | $32,952 / yr. |
Employment (16407 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 4,946 | -- |
| Employed: | 4,569 | 92.4% |
| Unemployed: | 377 | 7.6% |
| Not in labor force: | 3,766 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 3,792 | 83.0% |
| Government workers: | 495 | 10.8% |
| Self-employed: | 278 | 6.1% |
| Unpaid family workers: | 4 | 0.1% |
Race & Ethnicity (16407 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 9,808 | 92.0% |
| Black or African American: | 25 | 0.2% |
| American Indian/Alaska Native: | 23 | 0.2% |
| Asian: | 49 | 0.5% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 268 | 2.5% |
| Two or more races: | 483 | 4.5% |
| Hispanic or Latino (any race): | 434 | 4.1% |
| Mexican: | 305 | 2.9% |
| Puerto Rican: | 53 | 0.5% |
| Cuban: | 168 | 1.6% |
| Other Hispanic or Latino: | 0 | 0.0% |
| Not Hispanic or Latino: | 84 | 0.8% |
Income Distribution (16407 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 421 | 8.7% |
| $10,000 to $14,999: | 224 | 4.6% |
| $15,000 to $24,999: | 645 | 13.4% |
| $25,000 to $34,999: | 440 | 9.1% |
| $35,000 to $49,999: | 629 | 13.1% |
| $50,000 to $74,999: | 1,069 | 22.2% |
| $75,000 to $99,999: | 415 | 8.6% |
| $100,000 to $149,999: | 564 | 11.7% |
| $150,000 to $199,999: | 176 | 3.7% |
| $200,000 or more: | 236 | 4.9% |
Commute to Work (16407 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 3,724 | 81.5% |
| Carpooled: | 324 | 7.1% |
| Public transportation: | 3 | 0.1% |
| Walked: | 157 | 3.4% |
| Other means: | 175 | 3.8% |
| Worked from home: | 117 | 2.6% |
| Mean travel time to work: | 24.8 min | -- |
Industry (16407 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 118 | 2.6% |
| Construction: | 265 | 5.8% |
| Manufacturing: | 917 | 20.1% |
| Wholesale trade: | 121 | 2.6% |
| Retail trade: | 551 | 12.1% |
| Transportation, warehousing, utilities: | 284 | 6.2% |
| Information: | 27 | 0.6% |
| Finance, insurance, real estate: | 261 | 5.7% |
| Professional, scientific, management: | 303 | 6.6% |
| Education, health care, social services: | 1,001 | 21.9% |
| Arts, entertainment, food services: | 285 | 6.2% |
| Other services: | 407 | 8.9% |
| Public administration: | 29 | 0.6% |
Poverty Status (16407 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 17.9% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (16407 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 9,531 | 89.4% |
| Private health insurance: | 6,824 | 64.0% |
| Public health coverage: | 4,824 | 45.3% |
| Without health insurance: | 1,033 | 9.7% |
Benefits & Assistance (16407 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 3,548 | 73.6% |
| Social Security income: | 2,103 | 43.6% |
| Retirement income: | 1,325 | 27.5% |
| Supplemental Security Income (SSI): | 240 | 5.0% |
| Cash public assistance income: | 124 | 2.6% |
| SNAP (food stamps) benefits: | 890 | 18.5% |
Housing Types (16407 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 4,067 | 76.0% |
| 1-unit, attached: | 124 | 2.3% |
| 2 units: | 216 | 4.0% |
| 3 or 4 units: | 240 | 4.5% |
| 5 to 9 units: | 141 | 2.6% |
| 10 to 19 units: | 0 | 0.0% |
| 20 or more units: | 128 | 2.4% |
| Mobile home: | 436 | 8.1% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (16407 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 3 | 0.1% |
| Built 2010 to 2019: | 154 | 2.9% |
| Built 2000 to 2009: | 243 | 4.5% |
| Built 1990 to 1999: | 279 | 5.2% |
| Built 1980 to 1989: | 451 | 8.4% |
| Built 1970 to 1979: | 976 | 18.2% |
| Built 1960 to 1969: | 388 | 7.2% |
| Built 1950 to 1959: | 503 | 9.4% |
| Built 1940 to 1949: | 277 | 5.2% |
| Built 1939 or earlier: | 2,078 | 38.8% |
Bedrooms (16407 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 147 | 2.7% |
| 1 bedroom: | 323 | 6.0% |
| 2 bedrooms: | 1,388 | 25.9% |
| 3 bedrooms: | 2,465 | 46.1% |
| 4 bedrooms: | 761 | 14.2% |
| 5 or more bedrooms: | 268 | 5.0% |
Heating Fuel (16407 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 3,202 | 66.4% |
| Bottled, tank, or LP gas: | 506 | 10.5% |
| Electricity: | 352 | 7.3% |
| Fuel oil, kerosene, etc.: | 338 | 7.0% |
| Coal or coke: | 7 | 0.1% |
| Wood: | 284 | 5.9% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 109 | 2.3% |
| No fuel used: | 21 | 0.4% |
Vehicles Available (16407 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 510 | 10.6% |
| 1 vehicle available: | 1,809 | 37.5% |
| 2 vehicles available: | 1,473 | 30.6% |
| 3 or more vehicles available: | 1,027 | 21.3% |
Home Value Distribution (16407 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 482 | 13.4% |
| $50,000 to $99,999: | 1,069 | 29.6% |
| $100,000 to $149,999: | 760 | 21.1% |
| $150,000 to $199,999: | 509 | 14.1% |
| $200,000 to $299,999: | 446 | 12.4% |
| $300,000 to $499,999: | 228 | 6.3% |
| $500,000 to $999,999: | 104 | 2.9% |
| $1,000,000 or more: | 10 | 0.3% |
Housing Costs (16407 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,075 / mo. |
| Median owner costs (no mortgage): | $459 / mo. |
| Median gross rent: | $744 / mo. |
| Average household size (owner-occupied): | 2.20 |
| Average household size (renter-occupied): | 2.16 |
Households (16407 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 4,819 | -- |
| Married-couple households: | 2,108 | 43.7% |
| Cohabiting couple households: | 667 | 13.8% |
| Male householder, no spouse: | 1,082 | 22.5% |
| Female householder, no spouse: | 1,354 | 28.1% |
| Householder living alone: | 1,119 | 23.2% |
| 65 years and over living alone: | 1,785 | 37.0% |
| Average household size: | 2.19 | -- |
| Average family size: | 2.98 | -- |
Marital Status (16407 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 4,422 | -- |
| Never married: | 1,522 | 34.4% |
| Now married: | 2,098 | 47.4% |
| Separated: | 206 | 4.7% |
| Widowed: | 483 | 10.9% |
| Divorced: | 695 | 15.7% |
School Enrollment (16407 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 2,090 | -- |
| Nursery school, preschool: | 113 | 5.4% |
| Kindergarten: | 122 | 5.8% |
| Elementary school (grades 1-8): | 1,113 | 53.3% |
| High school (grades 9-12): | 569 | 27.2% |
| College or graduate school: | 173 | 8.3% |
Veterans & Disability (16407 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 8,475 | -- |
| Veterans: | 557 | 6.6% |
| Civilian noninstitutionalized population: | 10,564 | -- |
| With a disability: | 1,974 | 18.7% |
| Under 18 with disability: | 72 | 3.6% |
| 18 to 64 with disability: | 905 | 45.8% |
| 65 and over with disability: | 997 | 50.5% |
Mobility (Residence 1 Year Ago) (16407 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 9,446 | 88.6% |
| Different house: | 1,108 | 10.4% |
| Same county: | 870 | 78.5% |
| Different county: | 238 | 21.5% |
| Different state: | 75 | 6.8% |
| Abroad: | 0 | 0.0% |
Place of Birth (16407 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 10,447 | 98.0% |
| Foreign born: | 87 | 0.8% |
| Naturalized citizen: | 209 | 240.2% |
| Not a citizen: | 209 | 240.2% |
| Foreign-born by region: | -- | -- |
| Europe: | 209 | 240.2% |
| Asia: | 123 | 141.4% |
| Africa: | 0 | 0.0% |
| Oceania: | 0 | 0.0% |
| Latin America: | 38 | 43.7% |
| Northern America: | 0 | 0.0% |
Language Spoken at Home (16407 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 10,266 | -- |
| English only: | 10,040 | 97.8% |
| Language other than English: | 226 | 2.2% |
| By language: | -- | -- |
| Spanish: | 116 | 1.1% |
| Other Indo-European languages: | 105 | 1.0% |
| Asian/Pacific Island languages: | 5 | 0.0% |
| Other languages: | 0 | 0.0% |
Computers & Internet (16407 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 4,819 | 100.0% |
| Households with broadband internet: | 4,118 | 85.5% |
Corry, PA16407