16508 ZIP Code
Erie, Pennsylvania
December 10, 2025
| ZIP Code: | 16508 |
| City/Town: | Erie |
| County: | Erie |
| State: | Pennsylvania |
| Population: | 14,801 |
| Median Household Income: | $53,197 |
| Per Capita Income: | $36,258 |
| Total Housing Units: | 7,318 |
| Median Home Value: | $116,900 |
| Land Area: | 2.8 sq miles
7.3 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 42.0978, -80.0915 |
Population Information (16508 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 14,801 | -- |
| Male: | 7,199 | 48.6% |
| Female: | 7,602 | 51.4% |
| Median Age: | 38.0 yrs | -- |
| Under 5 years: | 859 | 5.8% |
| 5 to 9 years: | 965 | 6.5% |
| 10 to 14 years: | 986 | 6.7% |
| 15 to 19 years: | 726 | 4.9% |
| 20 to 24 years: | 663 | 4.5% |
| 25 to 34 years: | 2,296 | 15.5% |
| 35 to 44 years: | 2,125 | 14.4% |
| 45 to 54 years: | 1,498 | 10.1% |
| 55 to 59 years: | 938 | 6.3% |
| 60 to 64 years: | 1,063 | 7.2% |
| 65 to 74 years: | 1,683 | 11.4% |
| 75 to 84 years: | 652 | 4.4% |
| 85 years and over: | 347 | 2.3% |
Housing Information (16508 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $116,900 | -- |
| Median rooms: | 6.1 | -- |
| Median rent: | $783 / mo. | -- |
| Total housing units: | 7,318 | -- |
| Occupied housing units: | 6,747 | 92.2% |
| Vacant housing units: | 571 | 7.8% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 4,464 | 66.2% |
| Renter-occupied: | 2,283 | 33.8% |
Educational Attainment (16508 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 10,602 | -- |
| Less than 9th grade: | 238 | 2.2% |
| 9th to 12th grade, no diploma: | 365 | 3.4% |
| High school graduate: | 4,149 | 39.1% |
| Some college, no degree: | 1,931 | 18.2% |
| Associate degree: | 872 | 8.2% |
| Bachelor's degree: | 2,001 | 18.9% |
| Graduate or professional degree: | 1,046 | 9.9% |
| Percent high school graduate or higher: | -- | 94.3% |
| Percent bachelor's degree or higher: | -- | 28.7% |
Income Information (16508 zip code)
| Value | |
|---|---|
| Median household income: | $53,197 / yr. |
| Mean household income: | $65,645 / yr. |
| Median family income: | $68,161 / yr. |
| Per capita income: | $36,258 / yr. |
Employment (16508 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 7,906 | -- |
| Employed: | 7,383 | 94.0% |
| Unemployed: | 469 | 6.0% |
| Not in labor force: | 3,950 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 6,260 | 84.8% |
| Government workers: | 826 | 11.2% |
| Self-employed: | 281 | 3.8% |
| Unpaid family workers: | 16 | 0.2% |
Race & Ethnicity (16508 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 12,640 | 85.4% |
| Black or African American: | 804 | 5.4% |
| American Indian/Alaska Native: | 10 | 0.1% |
| Asian: | 149 | 1.0% |
| Native Hawaiian/Pacific Islander: | 7 | 0.0% |
| Some other race: | 28 | 0.2% |
| Two or more races: | 1,163 | 7.9% |
| Hispanic or Latino (any race): | 461 | 3.1% |
| Mexican: | 409 | 2.8% |
| Puerto Rican: | 33 | 0.2% |
| Cuban: | 273 | 1.8% |
| Other Hispanic or Latino: | 29 | 0.2% |
| Not Hispanic or Latino: | 74 | 0.5% |
Income Distribution (16508 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 269 | 4.0% |
| $10,000 to $14,999: | 298 | 4.4% |
| $15,000 to $24,999: | 662 | 9.8% |
| $25,000 to $34,999: | 930 | 13.8% |
| $35,000 to $49,999: | 997 | 14.8% |
| $50,000 to $74,999: | 1,237 | 18.3% |
| $75,000 to $99,999: | 971 | 14.4% |
| $100,000 to $149,999: | 1,030 | 15.3% |
| $150,000 to $199,999: | 200 | 3.0% |
| $200,000 or more: | 153 | 2.3% |
Commute to Work (16508 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 5,777 | 78.2% |
| Carpooled: | 819 | 11.1% |
| Public transportation: | 54 | 0.7% |
| Walked: | 100 | 1.4% |
| Other means: | 215 | 2.9% |
| Worked from home: | 271 | 3.7% |
| Mean travel time to work: | 15.1 min | -- |
Industry (16508 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 31 | 0.4% |
| Construction: | 421 | 5.7% |
| Manufacturing: | 998 | 13.5% |
| Wholesale trade: | 154 | 2.1% |
| Retail trade: | 760 | 10.3% |
| Transportation, warehousing, utilities: | 230 | 3.1% |
| Information: | 56 | 0.8% |
| Finance, insurance, real estate: | 515 | 7.0% |
| Professional, scientific, management: | 465 | 6.3% |
| Education, health care, social services: | 2,350 | 31.8% |
| Arts, entertainment, food services: | 756 | 10.2% |
| Other services: | 359 | 4.9% |
| Public administration: | 288 | 3.9% |
Poverty Status (16508 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 11.6% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (16508 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 13,624 | 92.0% |
| Private health insurance: | 9,762 | 66.0% |
| Public health coverage: | 6,520 | 44.1% |
| Without health insurance: | 976 | 6.6% |
Benefits & Assistance (16508 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 5,007 | 74.2% |
| Social Security income: | 2,245 | 33.3% |
| Retirement income: | 1,605 | 23.8% |
| Supplemental Security Income (SSI): | 501 | 7.4% |
| Cash public assistance income: | 211 | 3.1% |
| SNAP (food stamps) benefits: | 1,206 | 17.9% |
Housing Types (16508 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 5,481 | 74.9% |
| 1-unit, attached: | 132 | 1.8% |
| 2 units: | 891 | 12.2% |
| 3 or 4 units: | 381 | 5.2% |
| 5 to 9 units: | 188 | 2.6% |
| 10 to 19 units: | 41 | 0.6% |
| 20 or more units: | 172 | 2.4% |
| Mobile home: | 32 | 0.4% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (16508 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 0 | 0.0% |
| Built 2000 to 2009: | 168 | 2.3% |
| Built 1990 to 1999: | 135 | 1.8% |
| Built 1980 to 1989: | 214 | 2.9% |
| Built 1970 to 1979: | 550 | 7.5% |
| Built 1960 to 1969: | 810 | 11.1% |
| Built 1950 to 1959: | 1,982 | 27.1% |
| Built 1940 to 1949: | 844 | 11.5% |
| Built 1939 or earlier: | 2,615 | 35.7% |
Bedrooms (16508 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 98 | 1.3% |
| 1 bedroom: | 407 | 5.6% |
| 2 bedrooms: | 2,108 | 28.8% |
| 3 bedrooms: | 3,350 | 45.8% |
| 4 bedrooms: | 1,275 | 17.4% |
| 5 or more bedrooms: | 80 | 1.1% |
Heating Fuel (16508 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 6,032 | 89.4% |
| Bottled, tank, or LP gas: | 39 | 0.6% |
| Electricity: | 488 | 7.2% |
| Fuel oil, kerosene, etc.: | 106 | 1.6% |
| Coal or coke: | 0 | 0.0% |
| Wood: | 12 | 0.2% |
| Solar energy: | 16 | 0.2% |
| Other fuel: | 46 | 0.7% |
| No fuel used: | 8 | 0.1% |
Vehicles Available (16508 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 486 | 7.2% |
| 1 vehicle available: | 3,183 | 47.2% |
| 2 vehicles available: | 2,515 | 37.3% |
| 3 or more vehicles available: | 563 | 8.3% |
Home Value Distribution (16508 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 129 | 2.9% |
| $50,000 to $99,999: | 1,336 | 29.9% |
| $100,000 to $149,999: | 2,067 | 46.3% |
| $150,000 to $199,999: | 482 | 10.8% |
| $200,000 to $299,999: | 317 | 7.1% |
| $300,000 to $499,999: | 110 | 2.5% |
| $500,000 to $999,999: | 14 | 0.3% |
| $1,000,000 or more: | 9 | 0.2% |
Housing Costs (16508 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,060 / mo. |
| Median owner costs (no mortgage): | $532 / mo. |
| Median gross rent: | $783 / mo. |
| Average household size (owner-occupied): | 2.17 |
| Average household size (renter-occupied): | 2.17 |
Households (16508 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 6,747 | -- |
| Married-couple households: | 2,120 | 31.4% |
| Cohabiting couple households: | 666 | 9.9% |
| Male householder, no spouse: | 1,507 | 22.3% |
| Female householder, no spouse: | 2,318 | 34.4% |
| Householder living alone: | 1,717 | 25.4% |
| 65 years and over living alone: | 2,005 | 29.7% |
| Average household size: | 2.17 | -- |
| Average family size: | 2.87 | -- |
Marital Status (16508 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 5,553 | -- |
| Never married: | 2,131 | 38.4% |
| Now married: | 2,283 | 41.1% |
| Separated: | 193 | 3.5% |
| Widowed: | 890 | 16.0% |
| Divorced: | 2,313 | 41.7% |
School Enrollment (16508 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 3,302 | -- |
| Nursery school, preschool: | 225 | 6.8% |
| Kindergarten: | 276 | 8.4% |
| Elementary school (grades 1-8): | 1,471 | 44.5% |
| High school (grades 9-12): | 689 | 20.9% |
| College or graduate school: | 641 | 19.4% |
Veterans & Disability (16508 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 11,474 | -- |
| Veterans: | 763 | 6.6% |
| Civilian noninstitutionalized population: | 14,600 | -- |
| With a disability: | 2,446 | 16.8% |
| Under 18 with disability: | 418 | 17.1% |
| 18 to 64 with disability: | 1,242 | 50.8% |
| 65 and over with disability: | 786 | 32.1% |
Mobility (Residence 1 Year Ago) (16508 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 12,819 | 86.6% |
| Different house: | 1,928 | 13.0% |
| Same county: | 1,452 | 75.3% |
| Different county: | 476 | 24.7% |
| Different state: | 284 | 14.7% |
| Abroad: | 0 | 0.0% |
Place of Birth (16508 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 14,471 | 97.8% |
| Foreign born: | 63 | 0.4% |
| Naturalized citizen: | 330 | 523.8% |
| Not a citizen: | 330 | 523.8% |
| Foreign-born by region: | -- | -- |
| Europe: | 330 | 523.8% |
| Asia: | 131 | 207.9% |
| Africa: | 16 | 25.4% |
| Oceania: | 7 | 11.1% |
| Latin America: | 27 | 42.9% |
| Northern America: | 0 | 0.0% |
Language Spoken at Home (16508 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 13,942 | -- |
| English only: | 13,278 | 95.2% |
| Language other than English: | 664 | 4.8% |
| By language: | -- | -- |
| Spanish: | 145 | 1.0% |
| Other Indo-European languages: | 450 | 3.2% |
| Asian/Pacific Island languages: | 30 | 0.2% |
| Other languages: | 39 | 0.3% |
Computers & Internet (16508 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 6,747 | 100.0% |
| Households with broadband internet: | 6,145 | 91.1% |
Erie, PA16508