16601 ZIP Code
Altoona, Pennsylvania
December 10, 2025
| ZIP Code: | 16601 |
| City/Town: | Altoona |
| County: | Blair |
| State: | Pennsylvania |
| Population: | 33,169 |
| Median Household Income: | $54,831 |
| Per Capita Income: | $34,178 |
| Total Housing Units: | 14,909 |
| Median Home Value: | $134,700 |
| Land Area: | 84.8 sq miles
219.7 sq km |
| Water Area: | 0.4 sq miles
1.1 sq km |
| Coordinates: | 40.5525, -78.3730 |
Population Information (16601 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 33,169 | -- |
| Male: | 16,138 | 48.7% |
| Female: | 17,031 | 51.3% |
| Median Age: | 41.0 yrs | -- |
| Under 5 years: | 1,577 | 4.8% |
| 5 to 9 years: | 2,228 | 6.7% |
| 10 to 14 years: | 1,753 | 5.3% |
| 15 to 19 years: | 2,945 | 8.9% |
| 20 to 24 years: | 1,637 | 4.9% |
| 25 to 34 years: | 4,128 | 12.4% |
| 35 to 44 years: | 3,875 | 11.7% |
| 45 to 54 years: | 4,305 | 13.0% |
| 55 to 59 years: | 2,157 | 6.5% |
| 60 to 64 years: | 2,215 | 6.7% |
| 65 to 74 years: | 4,067 | 12.3% |
| 75 to 84 years: | 1,653 | 5.0% |
| 85 years and over: | 629 | 1.9% |
Housing Information (16601 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $134,700 | -- |
| Median rooms: | 6.2 | -- |
| Median rent: | $797 / mo. | -- |
| Total housing units: | 14,909 | -- |
| Occupied housing units: | 13,396 | 89.9% |
| Vacant housing units: | 1,513 | 10.1% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 9,387 | 70.1% |
| Renter-occupied: | 4,009 | 29.9% |
Educational Attainment (16601 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 23,029 | -- |
| Less than 9th grade: | 335 | 1.5% |
| 9th to 12th grade, no diploma: | 1,404 | 6.1% |
| High school graduate: | 10,701 | 46.5% |
| Some college, no degree: | 3,470 | 15.1% |
| Associate degree: | 2,010 | 8.7% |
| Bachelor's degree: | 3,528 | 15.3% |
| Graduate or professional degree: | 1,581 | 6.9% |
| Percent high school graduate or higher: | -- | 92.4% |
| Percent bachelor's degree or higher: | -- | 22.2% |
Income Information (16601 zip code)
| Value | |
|---|---|
| Median household income: | $54,831 / yr. |
| Mean household income: | $75,503 / yr. |
| Median family income: | $77,738 / yr. |
| Per capita income: | $34,178 / yr. |
Employment (16601 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 15,546 | -- |
| Employed: | 14,886 | 95.8% |
| Unemployed: | 648 | 4.2% |
| Not in labor force: | 11,805 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 12,260 | 82.4% |
| Government workers: | 1,985 | 13.3% |
| Self-employed: | 634 | 4.3% |
| Unpaid family workers: | 7 | 0.0% |
Race & Ethnicity (16601 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 30,440 | 91.8% |
| Black or African American: | 944 | 2.8% |
| American Indian/Alaska Native: | 66 | 0.2% |
| Asian: | 147 | 0.4% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 90 | 0.3% |
| Two or more races: | 1,482 | 4.5% |
| Hispanic or Latino (any race): | 873 | 2.6% |
| Mexican: | 412 | 1.2% |
| Puerto Rican: | 74 | 0.2% |
| Cuban: | 160 | 0.5% |
| Other Hispanic or Latino: | 139 | 0.4% |
| Not Hispanic or Latino: | 39 | 0.1% |
Income Distribution (16601 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 824 | 6.2% |
| $10,000 to $14,999: | 938 | 7.0% |
| $15,000 to $24,999: | 1,458 | 10.9% |
| $25,000 to $34,999: | 1,072 | 8.0% |
| $35,000 to $49,999: | 1,735 | 13.0% |
| $50,000 to $74,999: | 2,321 | 17.3% |
| $75,000 to $99,999: | 1,720 | 12.8% |
| $100,000 to $149,999: | 2,076 | 15.5% |
| $150,000 to $199,999: | 717 | 5.4% |
| $200,000 or more: | 535 | 4.0% |
Commute to Work (16601 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 11,804 | 79.3% |
| Carpooled: | 1,157 | 7.8% |
| Public transportation: | 262 | 1.8% |
| Walked: | 361 | 2.4% |
| Other means: | 75 | 0.5% |
| Worked from home: | 653 | 4.4% |
| Mean travel time to work: | 19.8 min | -- |
Industry (16601 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 13 | 0.1% |
| Construction: | 1,026 | 6.9% |
| Manufacturing: | 1,162 | 7.8% |
| Wholesale trade: | 455 | 3.1% |
| Retail trade: | 2,227 | 15.0% |
| Transportation, warehousing, utilities: | 976 | 6.6% |
| Information: | 172 | 1.2% |
| Finance, insurance, real estate: | 488 | 3.3% |
| Professional, scientific, management: | 1,147 | 7.7% |
| Education, health care, social services: | 4,234 | 28.4% |
| Arts, entertainment, food services: | 1,513 | 10.2% |
| Other services: | 794 | 5.3% |
| Public administration: | 679 | 4.6% |
Poverty Status (16601 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 17.6% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (16601 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 31,395 | 94.7% |
| Private health insurance: | 21,501 | 64.8% |
| Public health coverage: | 15,524 | 46.8% |
| Without health insurance: | 1,599 | 4.8% |
Benefits & Assistance (16601 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 9,080 | 67.8% |
| Social Security income: | 5,483 | 40.9% |
| Retirement income: | 3,759 | 28.1% |
| Supplemental Security Income (SSI): | 1,201 | 9.0% |
| Cash public assistance income: | 713 | 5.3% |
| SNAP (food stamps) benefits: | 3,067 | 22.9% |
Housing Types (16601 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 10,834 | 72.7% |
| 1-unit, attached: | 532 | 3.6% |
| 2 units: | 735 | 4.9% |
| 3 or 4 units: | 706 | 4.7% |
| 5 to 9 units: | 245 | 1.6% |
| 10 to 19 units: | 236 | 1.6% |
| 20 or more units: | 1,005 | 6.7% |
| Mobile home: | 616 | 4.1% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (16601 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 16 | 0.1% |
| Built 2010 to 2019: | 135 | 0.9% |
| Built 2000 to 2009: | 423 | 2.8% |
| Built 1990 to 1999: | 675 | 4.5% |
| Built 1980 to 1989: | 1,000 | 6.7% |
| Built 1970 to 1979: | 1,922 | 12.9% |
| Built 1960 to 1969: | 1,279 | 8.6% |
| Built 1950 to 1959: | 1,826 | 12.2% |
| Built 1940 to 1949: | 1,941 | 13.0% |
| Built 1939 or earlier: | 5,692 | 38.2% |
Bedrooms (16601 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 278 | 1.9% |
| 1 bedroom: | 1,423 | 9.5% |
| 2 bedrooms: | 3,404 | 22.8% |
| 3 bedrooms: | 6,945 | 46.6% |
| 4 bedrooms: | 2,460 | 16.5% |
| 5 or more bedrooms: | 399 | 2.7% |
Heating Fuel (16601 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 9,145 | 68.3% |
| Bottled, tank, or LP gas: | 304 | 2.3% |
| Electricity: | 1,727 | 12.9% |
| Fuel oil, kerosene, etc.: | 1,656 | 12.4% |
| Coal or coke: | 96 | 0.7% |
| Wood: | 248 | 1.9% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 59 | 0.4% |
| No fuel used: | 161 | 1.2% |
Vehicles Available (16601 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 1,503 | 11.2% |
| 1 vehicle available: | 4,706 | 35.1% |
| 2 vehicles available: | 4,666 | 34.8% |
| 3 or more vehicles available: | 2,521 | 18.8% |
Home Value Distribution (16601 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 740 | 7.9% |
| $50,000 to $99,999: | 2,199 | 23.4% |
| $100,000 to $149,999: | 2,328 | 24.8% |
| $150,000 to $199,999: | 1,945 | 20.7% |
| $200,000 to $299,999: | 1,124 | 12.0% |
| $300,000 to $499,999: | 846 | 9.0% |
| $500,000 to $999,999: | 170 | 1.8% |
| $1,000,000 or more: | 35 | 0.4% |
Housing Costs (16601 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,109 / mo. |
| Median owner costs (no mortgage): | $472 / mo. |
| Median gross rent: | $797 / mo. |
| Average household size (owner-occupied): | 2.45 |
| Average household size (renter-occupied): | 2.15 |
Households (16601 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 13,396 | -- |
| Married-couple households: | 5,712 | 42.6% |
| Cohabiting couple households: | 1,942 | 14.5% |
| Male householder, no spouse: | 2,406 | 18.0% |
| Female householder, no spouse: | 3,923 | 29.3% |
| Householder living alone: | 3,706 | 27.7% |
| 65 years and over living alone: | 4,645 | 34.7% |
| Average household size: | 2.36 | -- |
| Average family size: | 2.96 | -- |
Marital Status (16601 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 13,187 | -- |
| Never married: | 4,977 | 37.7% |
| Now married: | 6,002 | 45.5% |
| Separated: | 371 | 2.8% |
| Widowed: | 1,450 | 11.0% |
| Divorced: | 4,603 | 34.9% |
School Enrollment (16601 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 7,859 | -- |
| Nursery school, preschool: | 330 | 4.2% |
| Kindergarten: | 559 | 7.1% |
| Elementary school (grades 1-8): | 3,165 | 40.3% |
| High school (grades 9-12): | 1,366 | 17.4% |
| College or graduate school: | 2,439 | 31.0% |
Veterans & Disability (16601 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 26,542 | -- |
| Veterans: | 2,167 | 8.2% |
| Civilian noninstitutionalized population: | 32,994 | -- |
| With a disability: | 5,811 | 17.6% |
| Under 18 with disability: | 621 | 10.7% |
| 18 to 64 with disability: | 2,980 | 51.3% |
| 65 and over with disability: | 2,210 | 38.0% |
Mobility (Residence 1 Year Ago) (16601 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 29,120 | 87.8% |
| Different house: | 3,789 | 11.4% |
| Same county: | 1,933 | 51.0% |
| Different county: | 1,756 | 46.3% |
| Different state: | 554 | 14.6% |
| Abroad: | 100 | 2.6% |
Place of Birth (16601 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 32,873 | 99.1% |
| Foreign born: | 146 | 0.4% |
| Naturalized citizen: | 296 | 202.7% |
| Not a citizen: | 296 | 202.7% |
| Foreign-born by region: | -- | -- |
| Europe: | 296 | 202.7% |
| Asia: | 80 | 54.8% |
| Africa: | 20 | 13.7% |
| Oceania: | 6 | 4.1% |
| Latin America: | 32 | 21.9% |
| Northern America: | 19 | 13.0% |
Language Spoken at Home (16601 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 31,592 | -- |
| English only: | 30,792 | 97.5% |
| Language other than English: | 800 | 2.5% |
| By language: | -- | -- |
| Spanish: | 167 | 0.5% |
| Other Indo-European languages: | 530 | 1.7% |
| Asian/Pacific Island languages: | 103 | 0.3% |
| Other languages: | 0 | 0.0% |
Computers & Internet (16601 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 13,396 | 100.0% |
| Households with broadband internet: | 11,742 | 87.7% |
Altoona, PA16601