17051 ZIP Code
Mc veytown, Pennsylvania
December 10, 2025
| ZIP Code: | 17051 |
| City/Town: | Mc veytown |
| County: | Mifflin |
| State: | Pennsylvania |
| Population: | 4,772 |
| Median Household Income: | $61,006 |
| Per Capita Income: | $38,511 |
| Total Housing Units: | 2,296 |
| Median Home Value: | $163,300 |
| Land Area: | 91.1 sq miles
236.0 sq km |
| Water Area: | 1.3 sq miles
3.4 sq km |
| Coordinates: | 40.4594, -77.7641 |
Population Information (17051 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 4,772 | -- |
| Male: | 2,442 | 51.2% |
| Female: | 2,330 | 48.8% |
| Median Age: | 49.1 yrs | -- |
| Under 5 years: | 227 | 4.8% |
| 5 to 9 years: | 269 | 5.6% |
| 10 to 14 years: | 321 | 6.7% |
| 15 to 19 years: | 168 | 3.5% |
| 20 to 24 years: | 235 | 4.9% |
| 25 to 34 years: | 416 | 8.7% |
| 35 to 44 years: | 448 | 9.4% |
| 45 to 54 years: | 698 | 14.6% |
| 55 to 59 years: | 403 | 8.4% |
| 60 to 64 years: | 426 | 8.9% |
| 65 to 74 years: | 583 | 12.2% |
| 75 to 84 years: | 453 | 9.5% |
| 85 years and over: | 125 | 2.6% |
Housing Information (17051 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $163,300 | -- |
| Median rooms: | 5.7 | -- |
| Median rent: | $900 / mo. | -- |
| Total housing units: | 2,296 | -- |
| Occupied housing units: | 1,861 | 81.1% |
| Vacant housing units: | 435 | 18.9% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 1,531 | 82.3% |
| Renter-occupied: | 330 | 17.7% |
Educational Attainment (17051 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 3,552 | -- |
| Less than 9th grade: | 175 | 4.9% |
| 9th to 12th grade, no diploma: | 259 | 7.3% |
| High school graduate: | 2,106 | 59.3% |
| Some college, no degree: | 409 | 11.5% |
| Associate degree: | 276 | 7.8% |
| Bachelor's degree: | 207 | 5.8% |
| Graduate or professional degree: | 120 | 3.4% |
| Percent high school graduate or higher: | -- | 87.8% |
| Percent bachelor's degree or higher: | -- | 9.2% |
Income Information (17051 zip code)
| Value | |
|---|---|
| Median household income: | $61,006 / yr. |
| Mean household income: | $71,993 / yr. |
| Median family income: | $68,451 / yr. |
| Per capita income: | $38,511 / yr. |
Employment (17051 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 2,212 | -- |
| Employed: | 2,145 | 97.6% |
| Unemployed: | 53 | 2.4% |
| Not in labor force: | 1,716 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 1,715 | 80.0% |
| Government workers: | 262 | 12.2% |
| Self-employed: | 168 | 7.8% |
| Unpaid family workers: | 0 | 0.0% |
Race & Ethnicity (17051 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 4,631 | 97.0% |
| Black or African American: | 3 | 0.1% |
| American Indian/Alaska Native: | 1 | 0.0% |
| Asian: | 5 | 0.1% |
| Native Hawaiian/Pacific Islander: | 26 | 0.5% |
| Some other race: | 0 | 0.0% |
| Two or more races: | 106 | 2.2% |
| Hispanic or Latino (any race): | 46 | 1.0% |
| Mexican: | 93 | 1.9% |
| Puerto Rican: | 3 | 0.1% |
| Cuban: | 90 | 1.9% |
| Other Hispanic or Latino: | 0 | 0.0% |
| Not Hispanic or Latino: | 0 | 0.0% |
Income Distribution (17051 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 66 | 3.5% |
| $10,000 to $14,999: | 58 | 3.1% |
| $15,000 to $24,999: | 100 | 5.4% |
| $25,000 to $34,999: | 108 | 5.8% |
| $35,000 to $49,999: | 335 | 18.0% |
| $50,000 to $74,999: | 425 | 22.8% |
| $75,000 to $99,999: | 414 | 22.2% |
| $100,000 to $149,999: | 230 | 12.4% |
| $150,000 to $199,999: | 95 | 5.1% |
| $200,000 or more: | 30 | 1.6% |
Commute to Work (17051 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 1,781 | 83.0% |
| Carpooled: | 180 | 8.4% |
| Public transportation: | 5 | 0.2% |
| Walked: | 35 | 1.6% |
| Other means: | 39 | 1.8% |
| Worked from home: | 83 | 3.9% |
| Mean travel time to work: | 29.1 min | -- |
Industry (17051 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 87 | 4.1% |
| Construction: | 274 | 12.8% |
| Manufacturing: | 453 | 21.1% |
| Wholesale trade: | 8 | 0.4% |
| Retail trade: | 204 | 9.5% |
| Transportation, warehousing, utilities: | 186 | 8.7% |
| Information: | 4 | 0.2% |
| Finance, insurance, real estate: | 36 | 1.7% |
| Professional, scientific, management: | 114 | 5.3% |
| Education, health care, social services: | 520 | 24.2% |
| Arts, entertainment, food services: | 105 | 4.9% |
| Other services: | 82 | 3.8% |
| Public administration: | 72 | 3.4% |
Poverty Status (17051 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 12.8% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (17051 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 4,234 | 88.7% |
| Private health insurance: | 2,918 | 61.1% |
| Public health coverage: | 2,151 | 45.1% |
| Without health insurance: | 509 | 10.7% |
Benefits & Assistance (17051 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 1,324 | 71.1% |
| Social Security income: | 899 | 48.3% |
| Retirement income: | 563 | 30.3% |
| Supplemental Security Income (SSI): | 79 | 4.2% |
| Cash public assistance income: | 66 | 3.5% |
| SNAP (food stamps) benefits: | 207 | 11.1% |
Housing Types (17051 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 1,937 | 84.4% |
| 1-unit, attached: | 40 | 1.7% |
| 2 units: | 21 | 0.9% |
| 3 or 4 units: | 24 | 1.0% |
| 5 to 9 units: | 25 | 1.1% |
| 10 to 19 units: | 5 | 0.2% |
| 20 or more units: | 27 | 1.2% |
| Mobile home: | 217 | 9.5% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (17051 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 17 | 0.7% |
| Built 2010 to 2019: | 82 | 3.6% |
| Built 2000 to 2009: | 186 | 8.1% |
| Built 1990 to 1999: | 348 | 15.2% |
| Built 1980 to 1989: | 253 | 11.0% |
| Built 1970 to 1979: | 342 | 14.9% |
| Built 1960 to 1969: | 212 | 9.2% |
| Built 1950 to 1959: | 180 | 7.8% |
| Built 1940 to 1949: | 185 | 8.1% |
| Built 1939 or earlier: | 491 | 21.4% |
Bedrooms (17051 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 56 | 2.4% |
| 1 bedroom: | 168 | 7.3% |
| 2 bedrooms: | 580 | 25.3% |
| 3 bedrooms: | 1,181 | 51.4% |
| 4 bedrooms: | 265 | 11.5% |
| 5 or more bedrooms: | 46 | 2.0% |
Heating Fuel (17051 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 47 | 2.5% |
| Bottled, tank, or LP gas: | 83 | 4.5% |
| Electricity: | 361 | 19.4% |
| Fuel oil, kerosene, etc.: | 848 | 45.6% |
| Coal or coke: | 61 | 3.3% |
| Wood: | 426 | 22.9% |
| Solar energy: | 2 | 0.1% |
| Other fuel: | 29 | 1.6% |
| No fuel used: | 4 | 0.2% |
Vehicles Available (17051 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 90 | 4.8% |
| 1 vehicle available: | 380 | 20.4% |
| 2 vehicles available: | 742 | 39.9% |
| 3 or more vehicles available: | 649 | 34.9% |
Home Value Distribution (17051 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 137 | 8.9% |
| $50,000 to $99,999: | 216 | 14.1% |
| $100,000 to $149,999: | 293 | 19.1% |
| $150,000 to $199,999: | 376 | 24.6% |
| $200,000 to $299,999: | 298 | 19.5% |
| $300,000 to $499,999: | 125 | 8.2% |
| $500,000 to $999,999: | 71 | 4.6% |
| $1,000,000 or more: | 15 | 1.0% |
Housing Costs (17051 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,242 / mo. |
| Median owner costs (no mortgage): | $474 / mo. |
| Median gross rent: | $900 / mo. |
| Average household size (owner-occupied): | 2.44 |
| Average household size (renter-occupied): | 3.08 |
Households (17051 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 1,861 | -- |
| Married-couple households: | 1,173 | 63.0% |
| Cohabiting couple households: | 281 | 15.1% |
| Male householder, no spouse: | 306 | 16.4% |
| Female householder, no spouse: | 298 | 16.0% |
| Householder living alone: | 413 | 22.2% |
| 65 years and over living alone: | 790 | 42.5% |
| Average household size: | 2.55 | -- |
| Average family size: | 2.93 | -- |
Marital Status (17051 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 2,049 | -- |
| Never married: | 563 | 27.5% |
| Now married: | 1,204 | 58.8% |
| Separated: | 66 | 3.2% |
| Widowed: | 185 | 9.0% |
| Divorced: | 385 | 18.8% |
School Enrollment (17051 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 828 | -- |
| Nursery school, preschool: | 4 | 0.5% |
| Kindergarten: | 26 | 3.1% |
| Elementary school (grades 1-8): | 522 | 63.0% |
| High school (grades 9-12): | 167 | 20.2% |
| College or graduate school: | 109 | 13.2% |
Veterans & Disability (17051 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 3,826 | -- |
| Veterans: | 368 | 9.6% |
| Civilian noninstitutionalized population: | 4,743 | -- |
| With a disability: | 570 | 12.0% |
| Under 18 with disability: | 10 | 1.8% |
| 18 to 64 with disability: | 244 | 42.8% |
| 65 and over with disability: | 316 | 55.4% |
Mobility (Residence 1 Year Ago) (17051 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 4,470 | 93.7% |
| Different house: | 214 | 4.5% |
| Same county: | 116 | 54.2% |
| Different county: | 95 | 44.4% |
| Different state: | 21 | 9.8% |
| Abroad: | 3 | 1.4% |
Place of Birth (17051 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 4,713 | 98.8% |
| Foreign born: | 83 | 1.7% |
| Naturalized citizen: | 59 | 71.1% |
| Not a citizen: | 59 | 71.1% |
| Foreign-born by region: | -- | -- |
| Europe: | 59 | 71.1% |
| Asia: | 46 | 55.4% |
| Africa: | 0 | 0.0% |
| Oceania: | 0 | 0.0% |
| Latin America: | 0 | 0.0% |
| Northern America: | 2 | 2.4% |
Language Spoken at Home (17051 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 4,545 | -- |
| English only: | 4,187 | 92.1% |
| Language other than English: | 358 | 7.9% |
| By language: | -- | -- |
| Spanish: | 44 | 1.0% |
| Other Indo-European languages: | 314 | 6.9% |
| Asian/Pacific Island languages: | 0 | 0.0% |
| Other languages: | 0 | 0.0% |
Computers & Internet (17051 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 1,861 | 100.0% |
| Households with broadband internet: | 1,598 | 85.9% |
Mc veytown, PA17051