17061 ZIP Code
Millersburg, Pennsylvania
December 10, 2025
| ZIP Code: | 17061 |
| City/Town: | Millersburg |
| County: | Dauphin |
| State: | Pennsylvania |
| Population: | 6,924 |
| Median Household Income: | $57,951 |
| Per Capita Income: | $43,250 |
| Total Housing Units: | 3,240 |
| Median Home Value: | $161,400 |
| Land Area: | 32.5 sq miles
84.2 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 40.5639, -76.9001 |
Population Information (17061 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 6,924 | -- |
| Male: | 3,515 | 50.8% |
| Female: | 3,409 | 49.2% |
| Median Age: | 40.2 yrs | -- |
| Under 5 years: | 433 | 6.3% |
| 5 to 9 years: | 481 | 6.9% |
| 10 to 14 years: | 315 | 4.5% |
| 15 to 19 years: | 505 | 7.3% |
| 20 to 24 years: | 272 | 3.9% |
| 25 to 34 years: | 780 | 11.3% |
| 35 to 44 years: | 1,000 | 14.4% |
| 45 to 54 years: | 675 | 9.7% |
| 55 to 59 years: | 400 | 5.8% |
| 60 to 64 years: | 490 | 7.1% |
| 65 to 74 years: | 787 | 11.4% |
| 75 to 84 years: | 533 | 7.7% |
| 85 years and over: | 253 | 3.7% |
Housing Information (17061 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $161,400 | -- |
| Median rooms: | 5.8 | -- |
| Median rent: | $785 / mo. | -- |
| Total housing units: | 3,240 | -- |
| Occupied housing units: | 2,923 | 90.2% |
| Vacant housing units: | 317 | 9.8% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 2,191 | 75.0% |
| Renter-occupied: | 732 | 25.0% |
Educational Attainment (17061 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 4,918 | -- |
| Less than 9th grade: | 216 | 4.4% |
| 9th to 12th grade, no diploma: | 287 | 5.8% |
| High school graduate: | 2,592 | 52.7% |
| Some college, no degree: | 762 | 15.5% |
| Associate degree: | 333 | 6.8% |
| Bachelor's degree: | 508 | 10.3% |
| Graduate or professional degree: | 220 | 4.5% |
| Percent high school graduate or higher: | -- | 89.8% |
| Percent bachelor's degree or higher: | -- | 14.8% |
Income Information (17061 zip code)
| Value | |
|---|---|
| Median household income: | $57,951 / yr. |
| Mean household income: | $70,885 / yr. |
| Median family income: | $72,000 / yr. |
| Per capita income: | $43,250 / yr. |
Employment (17061 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 3,111 | -- |
| Employed: | 3,083 | 99.7% |
| Unemployed: | 10 | 0.3% |
| Not in labor force: | 2,522 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 2,454 | 79.6% |
| Government workers: | 451 | 14.6% |
| Self-employed: | 174 | 5.6% |
| Unpaid family workers: | 4 | 0.1% |
Race & Ethnicity (17061 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 6,577 | 95.0% |
| Black or African American: | 67 | 1.0% |
| American Indian/Alaska Native: | 43 | 0.6% |
| Asian: | 62 | 0.9% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 1 | 0.0% |
| Two or more races: | 174 | 2.5% |
| Hispanic or Latino (any race): | 84 | 1.2% |
| Mexican: | 126 | 1.8% |
| Puerto Rican: | 33 | 0.5% |
| Cuban: | 45 | 0.6% |
| Other Hispanic or Latino: | 0 | 0.0% |
| Not Hispanic or Latino: | 48 | 0.7% |
Income Distribution (17061 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 238 | 8.1% |
| $10,000 to $14,999: | 93 | 3.2% |
| $15,000 to $24,999: | 296 | 10.1% |
| $25,000 to $34,999: | 144 | 4.9% |
| $35,000 to $49,999: | 521 | 17.8% |
| $50,000 to $74,999: | 471 | 16.1% |
| $75,000 to $99,999: | 399 | 13.7% |
| $100,000 to $149,999: | 501 | 17.1% |
| $150,000 to $199,999: | 191 | 6.5% |
| $200,000 or more: | 69 | 2.4% |
Commute to Work (17061 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 2,211 | 71.7% |
| Carpooled: | 486 | 15.8% |
| Public transportation: | 0 | 0.0% |
| Walked: | 77 | 2.5% |
| Other means: | 93 | 3.0% |
| Worked from home: | 216 | 7.0% |
| Mean travel time to work: | 24.8 min | -- |
Industry (17061 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 28 | 0.9% |
| Construction: | 256 | 8.3% |
| Manufacturing: | 605 | 19.6% |
| Wholesale trade: | 71 | 2.3% |
| Retail trade: | 321 | 10.4% |
| Transportation, warehousing, utilities: | 166 | 5.4% |
| Information: | 30 | 1.0% |
| Finance, insurance, real estate: | 220 | 7.1% |
| Professional, scientific, management: | 206 | 6.7% |
| Education, health care, social services: | 649 | 21.1% |
| Arts, entertainment, food services: | 207 | 6.7% |
| Other services: | 143 | 4.6% |
| Public administration: | 181 | 5.9% |
Poverty Status (17061 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 15.5% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (17061 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 6,088 | 87.9% |
| Private health insurance: | 4,524 | 65.3% |
| Public health coverage: | 2,752 | 39.7% |
| Without health insurance: | 705 | 10.2% |
Benefits & Assistance (17061 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 1,917 | 65.6% |
| Social Security income: | 1,275 | 43.6% |
| Retirement income: | 921 | 31.5% |
| Supplemental Security Income (SSI): | 159 | 5.4% |
| Cash public assistance income: | 65 | 2.2% |
| SNAP (food stamps) benefits: | 453 | 15.5% |
Housing Types (17061 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 2,003 | 61.8% |
| 1-unit, attached: | 365 | 11.3% |
| 2 units: | 302 | 9.3% |
| 3 or 4 units: | 110 | 3.4% |
| 5 to 9 units: | 94 | 2.9% |
| 10 to 19 units: | 64 | 2.0% |
| 20 or more units: | 70 | 2.2% |
| Mobile home: | 232 | 7.2% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (17061 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 162 | 5.0% |
| Built 2000 to 2009: | 222 | 6.9% |
| Built 1990 to 1999: | 260 | 8.0% |
| Built 1980 to 1989: | 311 | 9.6% |
| Built 1970 to 1979: | 554 | 17.1% |
| Built 1960 to 1969: | 239 | 7.4% |
| Built 1950 to 1959: | 435 | 13.4% |
| Built 1940 to 1949: | 83 | 2.6% |
| Built 1939 or earlier: | 974 | 30.1% |
Bedrooms (17061 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 87 | 2.7% |
| 1 bedroom: | 239 | 7.4% |
| 2 bedrooms: | 953 | 29.4% |
| 3 bedrooms: | 1,594 | 49.2% |
| 4 bedrooms: | 290 | 9.0% |
| 5 or more bedrooms: | 77 | 2.4% |
Heating Fuel (17061 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 32 | 1.1% |
| Bottled, tank, or LP gas: | 266 | 9.1% |
| Electricity: | 982 | 33.6% |
| Fuel oil, kerosene, etc.: | 1,346 | 46.0% |
| Coal or coke: | 113 | 3.9% |
| Wood: | 121 | 4.1% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 36 | 1.2% |
| No fuel used: | 27 | 0.9% |
Vehicles Available (17061 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 335 | 11.5% |
| 1 vehicle available: | 690 | 23.6% |
| 2 vehicles available: | 1,262 | 43.2% |
| 3 or more vehicles available: | 636 | 21.8% |
Home Value Distribution (17061 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 273 | 12.5% |
| $50,000 to $99,999: | 223 | 10.2% |
| $100,000 to $149,999: | 463 | 21.1% |
| $150,000 to $199,999: | 434 | 19.8% |
| $200,000 to $299,999: | 488 | 22.3% |
| $300,000 to $499,999: | 249 | 11.4% |
| $500,000 to $999,999: | 58 | 2.6% |
| $1,000,000 or more: | 3 | 0.1% |
Housing Costs (17061 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,370 / mo. |
| Median owner costs (no mortgage): | $570 / mo. |
| Median gross rent: | $785 / mo. |
| Average household size (owner-occupied): | 2.43 |
| Average household size (renter-occupied): | 2.02 |
Households (17061 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 2,923 | -- |
| Married-couple households: | 1,320 | 45.2% |
| Cohabiting couple households: | 482 | 16.5% |
| Male householder, no spouse: | 559 | 19.1% |
| Female householder, no spouse: | 643 | 22.0% |
| Householder living alone: | 828 | 28.3% |
| 65 years and over living alone: | 1,101 | 37.7% |
| Average household size: | 2.33 | -- |
| Average family size: | 2.85 | -- |
Marital Status (17061 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 2,932 | -- |
| Never married: | 1,002 | 34.2% |
| Now married: | 1,404 | 47.9% |
| Separated: | 179 | 6.1% |
| Widowed: | 303 | 10.3% |
| Divorced: | 710 | 24.2% |
School Enrollment (17061 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 1,258 | -- |
| Nursery school, preschool: | 35 | 2.8% |
| Kindergarten: | 86 | 6.8% |
| Elementary school (grades 1-8): | 616 | 49.0% |
| High school (grades 9-12): | 318 | 25.3% |
| College or graduate school: | 203 | 16.1% |
Veterans & Disability (17061 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 5,358 | -- |
| Veterans: | 416 | 7.8% |
| Civilian noninstitutionalized population: | 6,793 | -- |
| With a disability: | 1,062 | 15.6% |
| Under 18 with disability: | 126 | 11.9% |
| 18 to 64 with disability: | 537 | 50.6% |
| 65 and over with disability: | 399 | 37.6% |
Mobility (Residence 1 Year Ago) (17061 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 6,365 | 91.9% |
| Different house: | 457 | 6.6% |
| Same county: | 356 | 77.9% |
| Different county: | 101 | 22.1% |
| Different state: | 0 | 0.0% |
| Abroad: | 0 | 0.0% |
Place of Birth (17061 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 6,859 | 99.1% |
| Foreign born: | 8 | 0.1% |
| Naturalized citizen: | 65 | 812.5% |
| Not a citizen: | 65 | 812.5% |
| Foreign-born by region: | -- | -- |
| Europe: | 65 | 812.5% |
| Asia: | 17 | 212.5% |
| Africa: | 0 | 0.0% |
| Oceania: | 0 | 0.0% |
| Latin America: | 0 | 0.0% |
| Northern America: | 7 | 87.5% |
Language Spoken at Home (17061 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 6,491 | -- |
| English only: | 6,013 | 92.6% |
| Language other than English: | 478 | 7.4% |
| By language: | -- | -- |
| Spanish: | 25 | 0.4% |
| Other Indo-European languages: | 406 | 6.3% |
| Asian/Pacific Island languages: | 47 | 0.7% |
| Other languages: | 0 | 0.0% |
Computers & Internet (17061 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 2,923 | 100.0% |
| Households with broadband internet: | 2,439 | 83.4% |
Millersburg, PA17061