17066 ZIP Code
Mount union, Pennsylvania
December 10, 2025
| ZIP Code: | 17066 |
| City/Town: | Mount union |
| County: | Huntingdon |
| State: | Pennsylvania |
| Population: | 4,970 |
| Median Household Income: | $46,828 |
| Per Capita Income: | $36,544 |
| Total Housing Units: | 2,528 |
| Median Home Value: | $107,900 |
| Land Area: | 29.4 sq miles
76.1 sq km |
| Water Area: | 0.8 sq miles
2.2 sq km |
| Coordinates: | 40.3593, -77.8546 |
Population Information (17066 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 4,970 | -- |
| Male: | 2,646 | 53.2% |
| Female: | 2,324 | 46.8% |
| Median Age: | 39.3 yrs | -- |
| Under 5 years: | 275 | 5.5% |
| 5 to 9 years: | 301 | 6.1% |
| 10 to 14 years: | 353 | 7.1% |
| 15 to 19 years: | 250 | 5.0% |
| 20 to 24 years: | 212 | 4.3% |
| 25 to 34 years: | 836 | 16.8% |
| 35 to 44 years: | 484 | 9.7% |
| 45 to 54 years: | 572 | 11.5% |
| 55 to 59 years: | 433 | 8.7% |
| 60 to 64 years: | 262 | 5.3% |
| 65 to 74 years: | 610 | 12.3% |
| 75 to 84 years: | 264 | 5.3% |
| 85 years and over: | 118 | 2.4% |
Housing Information (17066 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $107,900 | -- |
| Median rooms: | 5.4 | -- |
| Median rent: | $681 / mo. | -- |
| Total housing units: | 2,528 | -- |
| Occupied housing units: | 2,010 | 79.5% |
| Vacant housing units: | 518 | 20.5% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 1,347 | 67.0% |
| Renter-occupied: | 663 | 33.0% |
Educational Attainment (17066 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 3,579 | -- |
| Less than 9th grade: | 102 | 2.8% |
| 9th to 12th grade, no diploma: | 392 | 11.0% |
| High school graduate: | 1,903 | 53.2% |
| Some college, no degree: | 553 | 15.5% |
| Associate degree: | 284 | 7.9% |
| Bachelor's degree: | 266 | 7.4% |
| Graduate or professional degree: | 79 | 2.2% |
| Percent high school graduate or higher: | -- | 86.2% |
| Percent bachelor's degree or higher: | -- | 9.6% |
Income Information (17066 zip code)
| Value | |
|---|---|
| Median household income: | $46,828 / yr. |
| Mean household income: | $60,271 / yr. |
| Median family income: | $57,177 / yr. |
| Per capita income: | $36,544 / yr. |
Employment (17066 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 2,437 | -- |
| Employed: | 2,241 | 92.0% |
| Unemployed: | 196 | 8.0% |
| Not in labor force: | 1,535 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 1,733 | 77.3% |
| Government workers: | 434 | 19.4% |
| Self-employed: | 74 | 3.3% |
| Unpaid family workers: | 0 | 0.0% |
Race & Ethnicity (17066 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 4,611 | 92.8% |
| Black or African American: | 211 | 4.2% |
| American Indian/Alaska Native: | 2 | 0.0% |
| Asian: | 0 | 0.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 1 | 0.0% |
| Two or more races: | 145 | 2.9% |
| Hispanic or Latino (any race): | 16 | 0.3% |
| Mexican: | 73 | 1.5% |
| Puerto Rican: | 55 | 1.1% |
| Cuban: | 14 | 0.3% |
| Other Hispanic or Latino: | 0 | 0.0% |
| Not Hispanic or Latino: | 4 | 0.1% |
Income Distribution (17066 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 110 | 5.5% |
| $10,000 to $14,999: | 111 | 5.5% |
| $15,000 to $24,999: | 334 | 16.6% |
| $25,000 to $34,999: | 165 | 8.2% |
| $35,000 to $49,999: | 363 | 18.1% |
| $50,000 to $74,999: | 317 | 15.8% |
| $75,000 to $99,999: | 196 | 9.8% |
| $100,000 to $149,999: | 274 | 13.6% |
| $150,000 to $199,999: | 123 | 6.1% |
| $200,000 or more: | 17 | 0.8% |
Commute to Work (17066 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 1,865 | 83.2% |
| Carpooled: | 165 | 7.4% |
| Public transportation: | 10 | 0.4% |
| Walked: | 65 | 2.9% |
| Other means: | 10 | 0.4% |
| Worked from home: | 67 | 3.0% |
| Mean travel time to work: | 35.1 min | -- |
Industry (17066 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 19 | 0.8% |
| Construction: | 171 | 7.6% |
| Manufacturing: | 450 | 20.1% |
| Wholesale trade: | 49 | 2.2% |
| Retail trade: | 318 | 14.2% |
| Transportation, warehousing, utilities: | 38 | 1.7% |
| Information: | 6 | 0.3% |
| Finance, insurance, real estate: | 86 | 3.8% |
| Professional, scientific, management: | 118 | 5.3% |
| Education, health care, social services: | 379 | 16.9% |
| Arts, entertainment, food services: | 129 | 5.8% |
| Other services: | 195 | 8.7% |
| Public administration: | 283 | 12.6% |
Poverty Status (17066 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 20.2% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (17066 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 4,632 | 93.2% |
| Private health insurance: | 3,101 | 62.4% |
| Public health coverage: | 2,631 | 52.9% |
| Without health insurance: | 338 | 6.8% |
Benefits & Assistance (17066 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 1,437 | 71.5% |
| Social Security income: | 901 | 44.8% |
| Retirement income: | 530 | 26.4% |
| Supplemental Security Income (SSI): | 154 | 7.7% |
| Cash public assistance income: | 92 | 4.6% |
| SNAP (food stamps) benefits: | 488 | 24.3% |
Housing Types (17066 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 1,646 | 65.1% |
| 1-unit, attached: | 67 | 2.7% |
| 2 units: | 209 | 8.3% |
| 3 or 4 units: | 118 | 4.7% |
| 5 to 9 units: | 51 | 2.0% |
| 10 to 19 units: | 1 | 0.0% |
| 20 or more units: | 59 | 2.3% |
| Mobile home: | 377 | 14.9% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (17066 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 85 | 3.4% |
| Built 2000 to 2009: | 167 | 6.6% |
| Built 1990 to 1999: | 288 | 11.4% |
| Built 1980 to 1989: | 166 | 6.6% |
| Built 1970 to 1979: | 325 | 12.9% |
| Built 1960 to 1969: | 249 | 9.8% |
| Built 1950 to 1959: | 323 | 12.8% |
| Built 1940 to 1949: | 268 | 10.6% |
| Built 1939 or earlier: | 657 | 26.0% |
Bedrooms (17066 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 6 | 0.2% |
| 1 bedroom: | 273 | 10.8% |
| 2 bedrooms: | 700 | 27.7% |
| 3 bedrooms: | 1,126 | 44.5% |
| 4 bedrooms: | 361 | 14.3% |
| 5 or more bedrooms: | 62 | 2.5% |
Heating Fuel (17066 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 259 | 12.9% |
| Bottled, tank, or LP gas: | 122 | 6.1% |
| Electricity: | 463 | 23.0% |
| Fuel oil, kerosene, etc.: | 996 | 49.6% |
| Coal or coke: | 43 | 2.1% |
| Wood: | 66 | 3.3% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 31 | 1.5% |
| No fuel used: | 30 | 1.5% |
Vehicles Available (17066 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 223 | 11.1% |
| 1 vehicle available: | 651 | 32.4% |
| 2 vehicles available: | 736 | 36.6% |
| 3 or more vehicles available: | 400 | 19.9% |
Home Value Distribution (17066 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 135 | 10.0% |
| $50,000 to $99,999: | 489 | 36.3% |
| $100,000 to $149,999: | 291 | 21.6% |
| $150,000 to $199,999: | 217 | 16.1% |
| $200,000 to $299,999: | 164 | 12.2% |
| $300,000 to $499,999: | 47 | 3.5% |
| $500,000 to $999,999: | 4 | 0.3% |
| $1,000,000 or more: | 0 | 0.0% |
Housing Costs (17066 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,053 / mo. |
| Median owner costs (no mortgage): | $448 / mo. |
| Median gross rent: | $681 / mo. |
| Average household size (owner-occupied): | 2.49 |
| Average household size (renter-occupied): | 2.37 |
Households (17066 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 2,010 | -- |
| Married-couple households: | 905 | 45.0% |
| Cohabiting couple households: | 271 | 13.5% |
| Male householder, no spouse: | 433 | 21.5% |
| Female householder, no spouse: | 476 | 23.7% |
| Householder living alone: | 686 | 34.1% |
| 65 years and over living alone: | 705 | 35.1% |
| Average household size: | 2.45 | -- |
| Average family size: | 2.91 | -- |
Marital Status (17066 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 2,169 | -- |
| Never married: | 889 | 41.0% |
| Now married: | 939 | 43.3% |
| Separated: | 40 | 1.8% |
| Widowed: | 264 | 12.2% |
| Divorced: | 375 | 17.3% |
School Enrollment (17066 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 861 | -- |
| Nursery school, preschool: | 18 | 2.1% |
| Kindergarten: | 61 | 7.1% |
| Elementary school (grades 1-8): | 479 | 55.6% |
| High school (grades 9-12): | 252 | 29.3% |
| College or graduate school: | 51 | 5.9% |
Veterans & Disability (17066 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 3,879 | -- |
| Veterans: | 565 | 14.6% |
| Civilian noninstitutionalized population: | 4,970 | -- |
| With a disability: | 943 | 19.0% |
| Under 18 with disability: | 89 | 9.4% |
| 18 to 64 with disability: | 470 | 49.8% |
| 65 and over with disability: | 384 | 40.7% |
Mobility (Residence 1 Year Ago) (17066 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 4,016 | 80.8% |
| Different house: | 893 | 18.0% |
| Same county: | 418 | 46.8% |
| Different county: | 475 | 53.2% |
| Different state: | 0 | 0.0% |
| Abroad: | 0 | 0.0% |
Place of Birth (17066 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 4,955 | 99.7% |
| Foreign born: | 35 | 0.7% |
| Naturalized citizen: | 15 | 42.9% |
| Not a citizen: | 15 | 42.9% |
| Foreign-born by region: | -- | -- |
| Europe: | 15 | 42.9% |
| Asia: | 15 | 42.9% |
| Africa: | 0 | 0.0% |
| Oceania: | 0 | 0.0% |
| Latin America: | 0 | 0.0% |
| Northern America: | 0 | 0.0% |
Language Spoken at Home (17066 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 4,695 | -- |
| English only: | 4,642 | 98.9% |
| Language other than English: | 53 | 1.1% |
| By language: | -- | -- |
| Spanish: | 26 | 0.6% |
| Other Indo-European languages: | 25 | 0.5% |
| Asian/Pacific Island languages: | 0 | 0.0% |
| Other languages: | 2 | 0.0% |
Computers & Internet (17066 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 2,010 | 100.0% |
| Households with broadband internet: | 1,784 | 88.8% |
Mount union, PA17066