17082 ZIP Code
Port royal, Pennsylvania
December 10, 2025
| ZIP Code: | 17082 |
| City/Town: | Port royal |
| County: | Juniata |
| State: | Pennsylvania |
| Population: | 3,004 |
| Median Household Income: | $68,717 |
| Per Capita Income: | $38,607 |
| Total Housing Units: | 1,291 |
| Median Home Value: | $192,700 |
| Land Area: | 56.8 sq miles
147.2 sq km |
| Water Area: | 0.7 sq miles
1.9 sq km |
| Coordinates: | 40.4951, -77.4484 |
Population Information (17082 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 3,004 | -- |
| Male: | 1,486 | 49.5% |
| Female: | 1,518 | 50.5% |
| Median Age: | 40.8 yrs | -- |
| Under 5 years: | 167 | 5.6% |
| 5 to 9 years: | 188 | 6.3% |
| 10 to 14 years: | 187 | 6.2% |
| 15 to 19 years: | 251 | 8.4% |
| 20 to 24 years: | 243 | 8.1% |
| 25 to 34 years: | 314 | 10.5% |
| 35 to 44 years: | 303 | 10.1% |
| 45 to 54 years: | 358 | 11.9% |
| 55 to 59 years: | 190 | 6.3% |
| 60 to 64 years: | 211 | 7.0% |
| 65 to 74 years: | 366 | 12.2% |
| 75 to 84 years: | 183 | 6.1% |
| 85 years and over: | 43 | 1.4% |
Housing Information (17082 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $192,700 | -- |
| Median rooms: | 5.9 | -- |
| Median rent: | $743 / mo. | -- |
| Total housing units: | 1,291 | -- |
| Occupied housing units: | 1,057 | 81.9% |
| Vacant housing units: | 234 | 18.1% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 804 | 76.1% |
| Renter-occupied: | 253 | 23.9% |
Educational Attainment (17082 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 1,968 | -- |
| Less than 9th grade: | 77 | 3.9% |
| 9th to 12th grade, no diploma: | 243 | 12.3% |
| High school graduate: | 1,037 | 52.7% |
| Some college, no degree: | 215 | 10.9% |
| Associate degree: | 157 | 8.0% |
| Bachelor's degree: | 166 | 8.4% |
| Graduate or professional degree: | 73 | 3.7% |
| Percent high school graduate or higher: | -- | 83.7% |
| Percent bachelor's degree or higher: | -- | 12.1% |
Income Information (17082 zip code)
| Value | |
|---|---|
| Median household income: | $68,717 / yr. |
| Mean household income: | $82,829 / yr. |
| Median family income: | $79,830 / yr. |
| Per capita income: | $38,607 / yr. |
Employment (17082 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 1,539 | -- |
| Employed: | 1,505 | 97.8% |
| Unemployed: | 34 | 2.2% |
| Not in labor force: | 896 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 1,231 | 81.8% |
| Government workers: | 142 | 9.4% |
| Self-employed: | 128 | 8.5% |
| Unpaid family workers: | 4 | 0.3% |
Race & Ethnicity (17082 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 2,809 | 93.5% |
| Black or African American: | 57 | 1.9% |
| American Indian/Alaska Native: | 0 | 0.0% |
| Asian: | 10 | 0.3% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 26 | 0.9% |
| Two or more races: | 102 | 3.4% |
| Hispanic or Latino (any race): | 119 | 4.0% |
| Mexican: | 110 | 3.7% |
| Puerto Rican: | 20 | 0.7% |
| Cuban: | 4 | 0.1% |
| Other Hispanic or Latino: | 0 | 0.0% |
| Not Hispanic or Latino: | 86 | 2.9% |
Income Distribution (17082 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 9 | 0.9% |
| $10,000 to $14,999: | 31 | 2.9% |
| $15,000 to $24,999: | 86 | 8.1% |
| $25,000 to $34,999: | 76 | 7.2% |
| $35,000 to $49,999: | 133 | 12.6% |
| $50,000 to $74,999: | 240 | 22.7% |
| $75,000 to $99,999: | 164 | 15.5% |
| $100,000 to $149,999: | 232 | 21.9% |
| $150,000 to $199,999: | 45 | 4.3% |
| $200,000 or more: | 41 | 3.9% |
Commute to Work (17082 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 1,257 | 83.5% |
| Carpooled: | 117 | 7.8% |
| Public transportation: | 0 | 0.0% |
| Walked: | 10 | 0.7% |
| Other means: | 17 | 1.1% |
| Worked from home: | 98 | 6.5% |
| Mean travel time to work: | 30.3 min | -- |
Industry (17082 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 90 | 6.0% |
| Construction: | 151 | 10.0% |
| Manufacturing: | 235 | 15.6% |
| Wholesale trade: | 48 | 3.2% |
| Retail trade: | 193 | 12.8% |
| Transportation, warehousing, utilities: | 156 | 10.4% |
| Information: | 3 | 0.2% |
| Finance, insurance, real estate: | 68 | 4.5% |
| Professional, scientific, management: | 74 | 4.9% |
| Education, health care, social services: | 241 | 16.0% |
| Arts, entertainment, food services: | 84 | 5.6% |
| Other services: | 49 | 3.3% |
| Public administration: | 113 | 7.5% |
Poverty Status (17082 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 4.3% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (17082 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 2,681 | 89.2% |
| Private health insurance: | 2,148 | 71.5% |
| Public health coverage: | 1,056 | 35.2% |
| Without health insurance: | 323 | 10.8% |
Benefits & Assistance (17082 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 801 | 75.8% |
| Social Security income: | 406 | 38.4% |
| Retirement income: | 255 | 24.1% |
| Supplemental Security Income (SSI): | 54 | 5.1% |
| Cash public assistance income: | 20 | 1.9% |
| SNAP (food stamps) benefits: | 105 | 9.9% |
Housing Types (17082 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 988 | 76.5% |
| 1-unit, attached: | 35 | 2.7% |
| 2 units: | 51 | 4.0% |
| 3 or 4 units: | 37 | 2.9% |
| 5 to 9 units: | 22 | 1.7% |
| 10 to 19 units: | 19 | 1.5% |
| 20 or more units: | 2 | 0.2% |
| Mobile home: | 137 | 10.6% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (17082 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 0 | 0.0% |
| Built 2010 to 2019: | 80 | 6.2% |
| Built 2000 to 2009: | 147 | 11.4% |
| Built 1990 to 1999: | 125 | 9.7% |
| Built 1980 to 1989: | 96 | 7.4% |
| Built 1970 to 1979: | 212 | 16.4% |
| Built 1960 to 1969: | 87 | 6.7% |
| Built 1950 to 1959: | 74 | 5.7% |
| Built 1940 to 1949: | 91 | 7.0% |
| Built 1939 or earlier: | 379 | 29.4% |
Bedrooms (17082 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 26 | 2.0% |
| 1 bedroom: | 77 | 6.0% |
| 2 bedrooms: | 317 | 24.6% |
| 3 bedrooms: | 617 | 47.8% |
| 4 bedrooms: | 208 | 16.1% |
| 5 or more bedrooms: | 46 | 3.6% |
Heating Fuel (17082 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 5 | 0.5% |
| Bottled, tank, or LP gas: | 86 | 8.1% |
| Electricity: | 262 | 24.8% |
| Fuel oil, kerosene, etc.: | 435 | 41.2% |
| Coal or coke: | 4 | 0.4% |
| Wood: | 211 | 20.0% |
| Solar energy: | 2 | 0.2% |
| Other fuel: | 52 | 4.9% |
| No fuel used: | 0 | 0.0% |
Vehicles Available (17082 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 63 | 6.0% |
| 1 vehicle available: | 222 | 21.0% |
| 2 vehicles available: | 337 | 31.9% |
| 3 or more vehicles available: | 435 | 41.2% |
Home Value Distribution (17082 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 45 | 5.6% |
| $50,000 to $99,999: | 107 | 13.3% |
| $100,000 to $149,999: | 125 | 15.5% |
| $150,000 to $199,999: | 146 | 18.2% |
| $200,000 to $299,999: | 197 | 24.5% |
| $300,000 to $499,999: | 131 | 16.3% |
| $500,000 to $999,999: | 19 | 2.4% |
| $1,000,000 or more: | 34 | 4.2% |
Housing Costs (17082 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,345 / mo. |
| Median owner costs (no mortgage): | $472 / mo. |
| Median gross rent: | $743 / mo. |
| Average household size (owner-occupied): | 2.91 |
| Average household size (renter-occupied): | 2.64 |
Households (17082 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 1,057 | -- |
| Married-couple households: | 675 | 63.9% |
| Cohabiting couple households: | 225 | 21.3% |
| Male householder, no spouse: | 101 | 9.6% |
| Female householder, no spouse: | 186 | 17.6% |
| Householder living alone: | 298 | 28.2% |
| 65 years and over living alone: | 404 | 38.2% |
| Average household size: | 2.84 | -- |
| Average family size: | 3.33 | -- |
Marital Status (17082 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 1,173 | -- |
| Never married: | 341 | 29.1% |
| Now married: | 704 | 60.0% |
| Separated: | 36 | 3.1% |
| Widowed: | 80 | 6.8% |
| Divorced: | 398 | 33.9% |
School Enrollment (17082 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 562 | -- |
| Nursery school, preschool: | 22 | 3.9% |
| Kindergarten: | 12 | 2.1% |
| Elementary school (grades 1-8): | 312 | 55.5% |
| High school (grades 9-12): | 176 | 31.3% |
| College or graduate school: | 40 | 7.1% |
Veterans & Disability (17082 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 2,306 | -- |
| Veterans: | 121 | 5.2% |
| Civilian noninstitutionalized population: | 3,004 | -- |
| With a disability: | 422 | 14.0% |
| Under 18 with disability: | 24 | 5.7% |
| 18 to 64 with disability: | 222 | 52.6% |
| 65 and over with disability: | 176 | 41.7% |
Mobility (Residence 1 Year Ago) (17082 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 2,741 | 91.2% |
| Different house: | 217 | 7.2% |
| Same county: | 177 | 81.6% |
| Different county: | 32 | 14.7% |
| Different state: | 14 | 6.5% |
| Abroad: | 8 | 3.7% |
Place of Birth (17082 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 2,941 | 97.9% |
| Foreign born: | 4 | 0.1% |
| Naturalized citizen: | 63 | 1575.0% |
| Not a citizen: | 63 | 1575.0% |
| Foreign-born by region: | -- | -- |
| Europe: | 63 | 1575.0% |
| Asia: | 4 | 100.0% |
| Africa: | 0 | 0.0% |
| Oceania: | 0 | 0.0% |
| Latin America: | 44 | 1100.0% |
| Northern America: | 5 | 125.0% |
Language Spoken at Home (17082 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 2,837 | -- |
| English only: | 2,538 | 89.5% |
| Language other than English: | 299 | 10.5% |
| By language: | -- | -- |
| Spanish: | 74 | 2.6% |
| Other Indo-European languages: | 212 | 7.5% |
| Asian/Pacific Island languages: | 13 | 0.5% |
| Other languages: | 0 | 0.0% |
Computers & Internet (17082 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 1,057 | 100.0% |
| Households with broadband internet: | 910 | 86.1% |
Port royal, PA17082