17110 ZIP Code
Harrisburg, Pennsylvania
December 10, 2025
| ZIP Code: | 17110 |
| City/Town: | Harrisburg |
| County: | Dauphin |
| State: | Pennsylvania |
| Population: | 25,456 |
| Median Household Income: | $75,276 |
| Per Capita Income: | $49,188 |
| Total Housing Units: | 12,045 |
| Median Home Value: | $189,500 |
| Land Area: | 15.0 sq miles
38.7 sq km |
| Water Area: | 4.5 sq miles
11.6 sq km |
| Coordinates: | 40.3235, -76.8882 |
Population Information (17110 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 25,456 | -- |
| Male: | 11,839 | 46.5% |
| Female: | 13,617 | 53.5% |
| Median Age: | 40.9 yrs | -- |
| Under 5 years: | 1,458 | 5.7% |
| 5 to 9 years: | 1,655 | 6.5% |
| 10 to 14 years: | 1,373 | 5.4% |
| 15 to 19 years: | 1,271 | 5.0% |
| 20 to 24 years: | 992 | 3.9% |
| 25 to 34 years: | 3,899 | 15.3% |
| 35 to 44 years: | 3,250 | 12.8% |
| 45 to 54 years: | 3,693 | 14.5% |
| 55 to 59 years: | 1,430 | 5.6% |
| 60 to 64 years: | 1,590 | 6.2% |
| 65 to 74 years: | 2,353 | 9.2% |
| 75 to 84 years: | 1,730 | 6.8% |
| 85 years and over: | 762 | 3.0% |
Housing Information (17110 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $189,500 | -- |
| Median rooms: | 5.9 | -- |
| Median rent: | $1,216 / mo. | -- |
| Total housing units: | 12,045 | -- |
| Occupied housing units: | 11,099 | 92.1% |
| Vacant housing units: | 946 | 7.9% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 6,920 | 62.3% |
| Renter-occupied: | 4,179 | 37.7% |
Educational Attainment (17110 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 18,707 | -- |
| Less than 9th grade: | 517 | 2.8% |
| 9th to 12th grade, no diploma: | 1,174 | 6.3% |
| High school graduate: | 4,804 | 25.7% |
| Some college, no degree: | 3,048 | 16.3% |
| Associate degree: | 2,027 | 10.8% |
| Bachelor's degree: | 4,476 | 23.9% |
| Graduate or professional degree: | 2,661 | 14.2% |
| Percent high school graduate or higher: | -- | 91.0% |
| Percent bachelor's degree or higher: | -- | 38.2% |
Income Information (17110 zip code)
| Value | |
|---|---|
| Median household income: | $75,276 / yr. |
| Mean household income: | $98,478 / yr. |
| Median family income: | $101,935 / yr. |
| Per capita income: | $49,188 / yr. |
Employment (17110 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 13,334 | -- |
| Employed: | 12,727 | 95.7% |
| Unemployed: | 567 | 4.3% |
| Not in labor force: | 7,317 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 9,268 | 72.8% |
| Government workers: | 2,509 | 19.7% |
| Self-employed: | 950 | 7.5% |
| Unpaid family workers: | 0 | 0.0% |
Race & Ethnicity (17110 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 12,937 | 50.8% |
| Black or African American: | 8,964 | 35.2% |
| American Indian/Alaska Native: | 134 | 0.5% |
| Asian: | 1,284 | 5.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 898 | 3.5% |
| Two or more races: | 1,239 | 4.9% |
| Hispanic or Latino (any race): | 1,282 | 5.0% |
| Mexican: | 2,523 | 9.9% |
| Puerto Rican: | 172 | 0.7% |
| Cuban: | 1,643 | 6.5% |
| Other Hispanic or Latino: | 96 | 0.4% |
| Not Hispanic or Latino: | 612 | 2.4% |
Income Distribution (17110 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 759 | 6.8% |
| $10,000 to $14,999: | 211 | 1.9% |
| $15,000 to $24,999: | 839 | 7.6% |
| $25,000 to $34,999: | 697 | 6.3% |
| $35,000 to $49,999: | 1,142 | 10.3% |
| $50,000 to $74,999: | 1,881 | 16.9% |
| $75,000 to $99,999: | 1,444 | 13.0% |
| $100,000 to $149,999: | 1,998 | 18.0% |
| $150,000 to $199,999: | 996 | 9.0% |
| $200,000 or more: | 1,132 | 10.2% |
Commute to Work (17110 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 8,820 | 69.3% |
| Carpooled: | 1,202 | 9.4% |
| Public transportation: | 99 | 0.8% |
| Walked: | 272 | 2.1% |
| Other means: | 379 | 3.0% |
| Worked from home: | 1,859 | 14.6% |
| Mean travel time to work: | 20.8 min | -- |
Industry (17110 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 86 | 0.7% |
| Construction: | 373 | 2.9% |
| Manufacturing: | 970 | 7.6% |
| Wholesale trade: | 329 | 2.6% |
| Retail trade: | 1,305 | 10.3% |
| Transportation, warehousing, utilities: | 870 | 6.8% |
| Information: | 209 | 1.6% |
| Finance, insurance, real estate: | 1,024 | 8.0% |
| Professional, scientific, management: | 1,861 | 14.6% |
| Education, health care, social services: | 2,829 | 22.2% |
| Arts, entertainment, food services: | 518 | 4.1% |
| Other services: | 645 | 5.1% |
| Public administration: | 1,708 | 13.4% |
Poverty Status (17110 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 12.8% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (17110 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 23,973 | 94.2% |
| Private health insurance: | 17,874 | 70.2% |
| Public health coverage: | 10,297 | 40.5% |
| Without health insurance: | 1,323 | 5.2% |
Benefits & Assistance (17110 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 8,348 | 75.2% |
| Social Security income: | 3,724 | 33.6% |
| Retirement income: | 2,735 | 24.6% |
| Supplemental Security Income (SSI): | 481 | 4.3% |
| Cash public assistance income: | 286 | 2.6% |
| SNAP (food stamps) benefits: | 1,107 | 10.0% |
Housing Types (17110 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 4,613 | 38.3% |
| 1-unit, attached: | 4,526 | 37.6% |
| 2 units: | 403 | 3.3% |
| 3 or 4 units: | 698 | 5.8% |
| 5 to 9 units: | 623 | 5.2% |
| 10 to 19 units: | 301 | 2.5% |
| 20 or more units: | 788 | 6.5% |
| Mobile home: | 93 | 0.8% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (17110 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 40 | 0.3% |
| Built 2010 to 2019: | 578 | 4.8% |
| Built 2000 to 2009: | 1,606 | 13.3% |
| Built 1990 to 1999: | 1,519 | 12.6% |
| Built 1980 to 1989: | 975 | 8.1% |
| Built 1970 to 1979: | 1,079 | 9.0% |
| Built 1960 to 1969: | 976 | 8.1% |
| Built 1950 to 1959: | 1,538 | 12.8% |
| Built 1940 to 1949: | 950 | 7.9% |
| Built 1939 or earlier: | 2,784 | 23.1% |
Bedrooms (17110 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 243 | 2.0% |
| 1 bedroom: | 1,502 | 12.5% |
| 2 bedrooms: | 3,009 | 25.0% |
| 3 bedrooms: | 4,772 | 39.6% |
| 4 bedrooms: | 1,859 | 15.4% |
| 5 or more bedrooms: | 660 | 5.5% |
Heating Fuel (17110 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 4,564 | 41.1% |
| Bottled, tank, or LP gas: | 263 | 2.4% |
| Electricity: | 5,074 | 45.7% |
| Fuel oil, kerosene, etc.: | 1,073 | 9.7% |
| Coal or coke: | 22 | 0.2% |
| Wood: | 0 | 0.0% |
| Solar energy: | 8 | 0.1% |
| Other fuel: | 78 | 0.7% |
| No fuel used: | 17 | 0.2% |
Vehicles Available (17110 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 1,329 | 12.0% |
| 1 vehicle available: | 4,208 | 37.9% |
| 2 vehicles available: | 3,941 | 35.5% |
| 3 or more vehicles available: | 1,621 | 14.6% |
Home Value Distribution (17110 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 230 | 3.3% |
| $50,000 to $99,999: | 760 | 11.0% |
| $100,000 to $149,999: | 1,239 | 17.9% |
| $150,000 to $199,999: | 1,583 | 22.9% |
| $200,000 to $299,999: | 1,848 | 26.7% |
| $300,000 to $499,999: | 1,056 | 15.3% |
| $500,000 to $999,999: | 164 | 2.4% |
| $1,000,000 or more: | 40 | 0.6% |
Housing Costs (17110 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,579 / mo. |
| Median owner costs (no mortgage): | $680 / mo. |
| Median gross rent: | $1,216 / mo. |
| Average household size (owner-occupied): | 2.30 |
| Average household size (renter-occupied): | 2.20 |
Households (17110 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 11,099 | -- |
| Married-couple households: | 4,366 | 39.3% |
| Cohabiting couple households: | 1,167 | 10.5% |
| Male householder, no spouse: | 2,323 | 20.9% |
| Female householder, no spouse: | 3,420 | 30.8% |
| Householder living alone: | 2,607 | 23.5% |
| 65 years and over living alone: | 3,497 | 31.5% |
| Average household size: | 2.26 | -- |
| Average family size: | 2.97 | -- |
Marital Status (17110 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 9,701 | -- |
| Never married: | 3,721 | 38.4% |
| Now married: | 4,696 | 48.4% |
| Separated: | 243 | 2.5% |
| Widowed: | 971 | 10.0% |
| Divorced: | 3,699 | 38.1% |
School Enrollment (17110 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 5,325 | -- |
| Nursery school, preschool: | 433 | 8.1% |
| Kindergarten: | 376 | 7.1% |
| Elementary school (grades 1-8): | 2,283 | 42.9% |
| High school (grades 9-12): | 1,237 | 23.2% |
| College or graduate school: | 996 | 18.7% |
Veterans & Disability (17110 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 20,213 | -- |
| Veterans: | 1,648 | 8.2% |
| Civilian noninstitutionalized population: | 25,296 | -- |
| With a disability: | 3,570 | 14.1% |
| Under 18 with disability: | 339 | 9.5% |
| 18 to 64 with disability: | 1,574 | 44.1% |
| 65 and over with disability: | 1,657 | 46.4% |
Mobility (Residence 1 Year Ago) (17110 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 21,456 | 84.3% |
| Different house: | 3,819 | 15.0% |
| Same county: | 2,049 | 53.7% |
| Different county: | 1,701 | 44.5% |
| Different state: | 725 | 19.0% |
| Abroad: | 69 | 1.8% |
Place of Birth (17110 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 23,676 | 93.0% |
| Foreign born: | 1,179 | 4.6% |
| Naturalized citizen: | 1,780 | 151.0% |
| Not a citizen: | 1,780 | 151.0% |
| Foreign-born by region: | -- | -- |
| Europe: | 1,780 | 151.0% |
| Asia: | 178 | 15.1% |
| Africa: | 514 | 43.6% |
| Oceania: | 0 | 0.0% |
| Latin America: | 322 | 27.3% |
| Northern America: | 20 | 1.7% |
Language Spoken at Home (17110 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 23,998 | -- |
| English only: | 21,170 | 88.2% |
| Language other than English: | 2,828 | 11.8% |
| By language: | -- | -- |
| Spanish: | 1,586 | 6.6% |
| Other Indo-European languages: | 563 | 2.3% |
| Asian/Pacific Island languages: | 504 | 2.1% |
| Other languages: | 175 | 0.7% |
Computers & Internet (17110 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 11,099 | 100.0% |
| Households with broadband internet: | 10,223 | 92.1% |
Harrisburg, PA17110