17402 ZIP Code
East york, Pennsylvania
December 10, 2025
| ZIP Code: | 17402 |
| City/Town: | East york |
| County: | York |
| State: | Pennsylvania |
| Population: | 37,867 |
| Median Household Income: | $78,625 |
| Per Capita Income: | $45,724 |
| Total Housing Units: | 14,414 |
| Median Home Value: | $237,300 |
| Land Area: | 18.7 sq miles
48.5 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 39.9570, -76.6600 |
Population Information (17402 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 37,867 | -- |
| Male: | 18,761 | 49.5% |
| Female: | 19,106 | 50.5% |
| Median Age: | 39.0 yrs | -- |
| Under 5 years: | 1,844 | 4.9% |
| 5 to 9 years: | 2,762 | 7.3% |
| 10 to 14 years: | 2,890 | 7.6% |
| 15 to 19 years: | 2,212 | 5.8% |
| 20 to 24 years: | 2,077 | 5.5% |
| 25 to 34 years: | 4,879 | 12.9% |
| 35 to 44 years: | 5,416 | 14.3% |
| 45 to 54 years: | 4,159 | 11.0% |
| 55 to 59 years: | 1,718 | 4.5% |
| 60 to 64 years: | 2,713 | 7.2% |
| 65 to 74 years: | 3,677 | 9.7% |
| 75 to 84 years: | 2,523 | 6.7% |
| 85 years and over: | 997 | 2.6% |
Housing Information (17402 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $237,300 | -- |
| Median rooms: | 6.4 | -- |
| Median rent: | $1,244 / mo. | -- |
| Total housing units: | 14,414 | -- |
| Occupied housing units: | 14,077 | 97.7% |
| Vacant housing units: | 337 | 2.3% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 10,117 | 71.9% |
| Renter-occupied: | 3,960 | 28.1% |
Educational Attainment (17402 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 26,082 | -- |
| Less than 9th grade: | 734 | 2.8% |
| 9th to 12th grade, no diploma: | 1,656 | 6.3% |
| High school graduate: | 8,760 | 33.6% |
| Some college, no degree: | 4,064 | 15.6% |
| Associate degree: | 2,275 | 8.7% |
| Bachelor's degree: | 4,814 | 18.5% |
| Graduate or professional degree: | 3,779 | 14.5% |
| Percent high school graduate or higher: | -- | 90.8% |
| Percent bachelor's degree or higher: | -- | 32.9% |
Income Information (17402 zip code)
| Value | |
|---|---|
| Median household income: | $78,625 / yr. |
| Mean household income: | $102,275 / yr. |
| Median family income: | $101,981 / yr. |
| Per capita income: | $45,724 / yr. |
Employment (17402 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 17,532 | -- |
| Employed: | 17,126 | 98.1% |
| Unemployed: | 338 | 1.9% |
| Not in labor force: | 12,429 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 14,146 | 82.6% |
| Government workers: | 2,249 | 13.1% |
| Self-employed: | 715 | 4.2% |
| Unpaid family workers: | 16 | 0.1% |
Race & Ethnicity (17402 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 30,120 | 79.5% |
| Black or African American: | 2,759 | 7.3% |
| American Indian/Alaska Native: | 26 | 0.1% |
| Asian: | 1,061 | 2.8% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 1,015 | 2.7% |
| Two or more races: | 2,886 | 7.6% |
| Hispanic or Latino (any race): | 1,793 | 4.7% |
| Mexican: | 3,105 | 8.2% |
| Puerto Rican: | 260 | 0.7% |
| Cuban: | 1,498 | 4.0% |
| Other Hispanic or Latino: | 98 | 0.3% |
| Not Hispanic or Latino: | 1,249 | 3.3% |
Income Distribution (17402 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 922 | 6.5% |
| $10,000 to $14,999: | 258 | 1.8% |
| $15,000 to $24,999: | 994 | 7.1% |
| $25,000 to $34,999: | 955 | 6.8% |
| $35,000 to $49,999: | 1,196 | 8.5% |
| $50,000 to $74,999: | 2,491 | 17.7% |
| $75,000 to $99,999: | 1,586 | 11.3% |
| $100,000 to $149,999: | 2,690 | 19.1% |
| $150,000 to $199,999: | 1,656 | 11.8% |
| $200,000 or more: | 1,329 | 9.4% |
Commute to Work (17402 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 13,459 | 78.6% |
| Carpooled: | 885 | 5.2% |
| Public transportation: | 181 | 1.1% |
| Walked: | 189 | 1.1% |
| Other means: | 101 | 0.6% |
| Worked from home: | 2,041 | 11.9% |
| Mean travel time to work: | 24.2 min | -- |
Industry (17402 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 82 | 0.5% |
| Construction: | 522 | 3.0% |
| Manufacturing: | 2,370 | 13.8% |
| Wholesale trade: | 404 | 2.4% |
| Retail trade: | 1,791 | 10.5% |
| Transportation, warehousing, utilities: | 1,478 | 8.6% |
| Information: | 139 | 0.8% |
| Finance, insurance, real estate: | 971 | 5.7% |
| Professional, scientific, management: | 1,556 | 9.1% |
| Education, health care, social services: | 4,771 | 27.9% |
| Arts, entertainment, food services: | 1,335 | 7.8% |
| Other services: | 865 | 5.1% |
| Public administration: | 842 | 4.9% |
Poverty Status (17402 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 9.0% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (17402 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 34,349 | 90.7% |
| Private health insurance: | 28,167 | 74.4% |
| Public health coverage: | 12,109 | 32.0% |
| Without health insurance: | 1,004 | 2.7% |
Benefits & Assistance (17402 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 10,847 | 77.1% |
| Social Security income: | 5,011 | 35.6% |
| Retirement income: | 3,792 | 26.9% |
| Supplemental Security Income (SSI): | 423 | 3.0% |
| Cash public assistance income: | 346 | 2.5% |
| SNAP (food stamps) benefits: | 1,368 | 9.7% |
Housing Types (17402 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 8,528 | 59.2% |
| 1-unit, attached: | 1,934 | 13.4% |
| 2 units: | 163 | 1.1% |
| 3 or 4 units: | 974 | 6.8% |
| 5 to 9 units: | 479 | 3.3% |
| 10 to 19 units: | 1,047 | 7.3% |
| 20 or more units: | 801 | 5.6% |
| Mobile home: | 479 | 3.3% |
| Boat, RV, van, etc.: | 9 | 0.1% |
Year Structure Built (17402 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 62 | 0.4% |
| Built 2010 to 2019: | 1,147 | 8.0% |
| Built 2000 to 2009: | 1,922 | 13.3% |
| Built 1990 to 1999: | 2,232 | 15.5% |
| Built 1980 to 1989: | 1,757 | 12.2% |
| Built 1970 to 1979: | 2,074 | 14.4% |
| Built 1960 to 1969: | 1,711 | 11.9% |
| Built 1950 to 1959: | 2,068 | 14.3% |
| Built 1940 to 1949: | 524 | 3.6% |
| Built 1939 or earlier: | 917 | 6.4% |
Bedrooms (17402 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 145 | 1.0% |
| 1 bedroom: | 1,092 | 7.6% |
| 2 bedrooms: | 3,730 | 25.9% |
| 3 bedrooms: | 5,572 | 38.7% |
| 4 bedrooms: | 3,262 | 22.6% |
| 5 or more bedrooms: | 613 | 4.3% |
Heating Fuel (17402 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 10,750 | 76.4% |
| Bottled, tank, or LP gas: | 185 | 1.3% |
| Electricity: | 2,468 | 17.5% |
| Fuel oil, kerosene, etc.: | 517 | 3.7% |
| Coal or coke: | 0 | 0.0% |
| Wood: | 73 | 0.5% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 58 | 0.4% |
| No fuel used: | 26 | 0.2% |
Vehicles Available (17402 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 685 | 4.9% |
| 1 vehicle available: | 4,221 | 30.0% |
| 2 vehicles available: | 6,274 | 44.6% |
| 3 or more vehicles available: | 2,897 | 20.6% |
Home Value Distribution (17402 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 441 | 4.4% |
| $50,000 to $99,999: | 281 | 2.8% |
| $100,000 to $149,999: | 662 | 6.5% |
| $150,000 to $199,999: | 2,005 | 19.8% |
| $200,000 to $299,999: | 3,441 | 34.0% |
| $300,000 to $499,999: | 2,729 | 27.0% |
| $500,000 to $999,999: | 460 | 4.5% |
| $1,000,000 or more: | 98 | 1.0% |
Housing Costs (17402 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,882 / mo. |
| Median owner costs (no mortgage): | $733 / mo. |
| Median gross rent: | $1,244 / mo. |
| Average household size (owner-occupied): | 2.68 |
| Average household size (renter-occupied): | 2.07 |
Households (17402 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 14,077 | -- |
| Married-couple households: | 7,395 | 52.5% |
| Cohabiting couple households: | 3,132 | 22.2% |
| Male householder, no spouse: | 2,337 | 16.6% |
| Female householder, no spouse: | 3,263 | 23.2% |
| Householder living alone: | 4,802 | 34.1% |
| 65 years and over living alone: | 4,873 | 34.6% |
| Average household size: | 2.51 | -- |
| Average family size: | 3.11 | -- |
Marital Status (17402 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 15,275 | -- |
| Never married: | 5,009 | 32.8% |
| Now married: | 8,113 | 53.1% |
| Separated: | 500 | 3.3% |
| Widowed: | 1,456 | 9.5% |
| Divorced: | 3,499 | 22.9% |
School Enrollment (17402 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 8,991 | -- |
| Nursery school, preschool: | 417 | 4.6% |
| Kindergarten: | 614 | 6.8% |
| Elementary school (grades 1-8): | 4,244 | 47.2% |
| High school (grades 9-12): | 1,969 | 21.9% |
| College or graduate school: | 1,747 | 19.4% |
Veterans & Disability (17402 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 28,937 | -- |
| Veterans: | 2,141 | 7.4% |
| Civilian noninstitutionalized population: | 35,353 | -- |
| With a disability: | 4,378 | 12.4% |
| Under 18 with disability: | 651 | 14.9% |
| 18 to 64 with disability: | 2,174 | 49.7% |
| 65 and over with disability: | 1,553 | 35.5% |
Mobility (Residence 1 Year Ago) (17402 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 32,415 | 85.6% |
| Different house: | 5,190 | 13.7% |
| Same county: | 3,384 | 65.2% |
| Different county: | 1,446 | 27.9% |
| Different state: | 698 | 13.4% |
| Abroad: | 360 | 6.9% |
Place of Birth (17402 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 35,174 | 92.9% |
| Foreign born: | 1,065 | 2.8% |
| Naturalized citizen: | 2,693 | 252.9% |
| Not a citizen: | 2,693 | 252.9% |
| Foreign-born by region: | -- | -- |
| Europe: | 2,693 | 252.9% |
| Asia: | 329 | 30.9% |
| Africa: | 637 | 59.8% |
| Oceania: | 0 | 0.0% |
| Latin America: | 883 | 82.9% |
| Northern America: | 48 | 4.5% |
Language Spoken at Home (17402 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 36,023 | -- |
| English only: | 31,973 | 88.8% |
| Language other than English: | 4,050 | 11.2% |
| By language: | -- | -- |
| Spanish: | 1,960 | 5.4% |
| Other Indo-European languages: | 757 | 2.1% |
| Asian/Pacific Island languages: | 712 | 2.0% |
| Other languages: | 621 | 1.7% |
Computers & Internet (17402 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 14,077 | 100.0% |
| Households with broadband internet: | 13,147 | 93.4% |
East york, PA17402