17841 ZIP Code
Mc clure, Pennsylvania
December 10, 2025
| ZIP Code: | 17841 |
| City/Town: | Mc clure |
| County: | Mifflin |
| State: | Pennsylvania |
| Population: | 4,852 |
| Median Household Income: | $54,871 |
| Per Capita Income: | $33,870 |
| Total Housing Units: | 1,991 |
| Median Home Value: | $150,500 |
| Land Area: | 73.3 sq miles
189.9 sq km |
| Water Area: | 0.1 sq miles
0.4 sq km |
| Coordinates: | 40.7254, -77.3634 |
Population Information (17841 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 4,852 | -- |
| Male: | 2,400 | 49.5% |
| Female: | 2,452 | 50.5% |
| Median Age: | 46.5 yrs | -- |
| Under 5 years: | 287 | 5.9% |
| 5 to 9 years: | 381 | 7.9% |
| 10 to 14 years: | 353 | 7.3% |
| 15 to 19 years: | 223 | 4.6% |
| 20 to 24 years: | 230 | 4.7% |
| 25 to 34 years: | 384 | 7.9% |
| 35 to 44 years: | 515 | 10.6% |
| 45 to 54 years: | 563 | 11.6% |
| 55 to 59 years: | 459 | 9.5% |
| 60 to 64 years: | 424 | 8.7% |
| 65 to 74 years: | 548 | 11.3% |
| 75 to 84 years: | 425 | 8.8% |
| 85 years and over: | 60 | 1.2% |
Housing Information (17841 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $150,500 | -- |
| Median rooms: | 6.0 | -- |
| Median rent: | $811 / mo. | -- |
| Total housing units: | 1,991 | -- |
| Occupied housing units: | 1,829 | 91.9% |
| Vacant housing units: | 162 | 8.1% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 1,511 | 82.6% |
| Renter-occupied: | 318 | 17.4% |
Educational Attainment (17841 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 3,378 | -- |
| Less than 9th grade: | 182 | 5.4% |
| 9th to 12th grade, no diploma: | 365 | 10.8% |
| High school graduate: | 1,918 | 56.8% |
| Some college, no degree: | 260 | 7.7% |
| Associate degree: | 399 | 11.8% |
| Bachelor's degree: | 157 | 4.6% |
| Graduate or professional degree: | 97 | 2.9% |
| Percent high school graduate or higher: | -- | 83.8% |
| Percent bachelor's degree or higher: | -- | 7.5% |
Income Information (17841 zip code)
| Value | |
|---|---|
| Median household income: | $54,871 / yr. |
| Mean household income: | $69,379 / yr. |
| Median family income: | $64,405 / yr. |
| Per capita income: | $33,870 / yr. |
Employment (17841 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 2,272 | -- |
| Employed: | 2,192 | 96.6% |
| Unemployed: | 76 | 3.4% |
| Not in labor force: | 1,521 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 1,858 | 84.8% |
| Government workers: | 131 | 6.0% |
| Self-employed: | 203 | 9.3% |
| Unpaid family workers: | 0 | 0.0% |
Race & Ethnicity (17841 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 4,788 | 98.7% |
| Black or African American: | 40 | 0.8% |
| American Indian/Alaska Native: | 0 | 0.0% |
| Asian: | 2 | 0.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 0 | 0.0% |
| Two or more races: | 22 | 0.5% |
| Hispanic or Latino (any race): | 8 | 0.2% |
| Mexican: | 10 | 0.2% |
| Puerto Rican: | 0 | 0.0% |
| Cuban: | 10 | 0.2% |
| Other Hispanic or Latino: | 0 | 0.0% |
| Not Hispanic or Latino: | 0 | 0.0% |
Income Distribution (17841 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 52 | 2.8% |
| $10,000 to $14,999: | 38 | 2.1% |
| $15,000 to $24,999: | 229 | 12.5% |
| $25,000 to $34,999: | 231 | 12.6% |
| $35,000 to $49,999: | 236 | 12.9% |
| $50,000 to $74,999: | 393 | 21.5% |
| $75,000 to $99,999: | 278 | 15.2% |
| $100,000 to $149,999: | 267 | 14.6% |
| $150,000 to $199,999: | 50 | 2.7% |
| $200,000 or more: | 55 | 3.0% |
Commute to Work (17841 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 1,766 | 80.6% |
| Carpooled: | 234 | 10.7% |
| Public transportation: | 12 | 0.5% |
| Walked: | 9 | 0.4% |
| Other means: | 29 | 1.3% |
| Worked from home: | 137 | 6.3% |
| Mean travel time to work: | 27.6 min | -- |
Industry (17841 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 49 | 2.2% |
| Construction: | 226 | 10.3% |
| Manufacturing: | 648 | 29.6% |
| Wholesale trade: | 24 | 1.1% |
| Retail trade: | 302 | 13.8% |
| Transportation, warehousing, utilities: | 96 | 4.4% |
| Information: | 3 | 0.1% |
| Finance, insurance, real estate: | 43 | 2.0% |
| Professional, scientific, management: | 113 | 5.2% |
| Education, health care, social services: | 379 | 17.3% |
| Arts, entertainment, food services: | 120 | 5.5% |
| Other services: | 106 | 4.8% |
| Public administration: | 83 | 3.8% |
Poverty Status (17841 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 15.7% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (17841 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 4,427 | 91.2% |
| Private health insurance: | 3,163 | 65.2% |
| Public health coverage: | 1,998 | 41.2% |
| Without health insurance: | 421 | 8.7% |
Benefits & Assistance (17841 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 1,345 | 73.5% |
| Social Security income: | 737 | 40.3% |
| Retirement income: | 557 | 30.5% |
| Supplemental Security Income (SSI): | 127 | 6.9% |
| Cash public assistance income: | 19 | 1.0% |
| SNAP (food stamps) benefits: | 295 | 16.1% |
Housing Types (17841 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 1,674 | 84.1% |
| 1-unit, attached: | 28 | 1.4% |
| 2 units: | 30 | 1.5% |
| 3 or 4 units: | 29 | 1.5% |
| 5 to 9 units: | 2 | 0.1% |
| 10 to 19 units: | 0 | 0.0% |
| 20 or more units: | 0 | 0.0% |
| Mobile home: | 228 | 11.5% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (17841 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 6 | 0.3% |
| Built 2010 to 2019: | 49 | 2.5% |
| Built 2000 to 2009: | 140 | 7.0% |
| Built 1990 to 1999: | 267 | 13.4% |
| Built 1980 to 1989: | 352 | 17.7% |
| Built 1970 to 1979: | 291 | 14.6% |
| Built 1960 to 1969: | 181 | 9.1% |
| Built 1950 to 1959: | 172 | 8.6% |
| Built 1940 to 1949: | 83 | 4.2% |
| Built 1939 or earlier: | 450 | 22.6% |
Bedrooms (17841 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 0 | 0.0% |
| 1 bedroom: | 73 | 3.7% |
| 2 bedrooms: | 566 | 28.4% |
| 3 bedrooms: | 972 | 48.8% |
| 4 bedrooms: | 326 | 16.4% |
| 5 or more bedrooms: | 54 | 2.7% |
Heating Fuel (17841 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 18 | 1.0% |
| Bottled, tank, or LP gas: | 187 | 10.2% |
| Electricity: | 387 | 21.2% |
| Fuel oil, kerosene, etc.: | 728 | 39.8% |
| Coal or coke: | 24 | 1.3% |
| Wood: | 459 | 25.1% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 24 | 1.3% |
| No fuel used: | 2 | 0.1% |
Vehicles Available (17841 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 113 | 6.2% |
| 1 vehicle available: | 413 | 22.6% |
| 2 vehicles available: | 695 | 38.0% |
| 3 or more vehicles available: | 608 | 33.2% |
Home Value Distribution (17841 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 79 | 5.2% |
| $50,000 to $99,999: | 306 | 20.3% |
| $100,000 to $149,999: | 367 | 24.3% |
| $150,000 to $199,999: | 269 | 17.8% |
| $200,000 to $299,999: | 319 | 21.1% |
| $300,000 to $499,999: | 98 | 6.5% |
| $500,000 to $999,999: | 73 | 4.8% |
| $1,000,000 or more: | 0 | 0.0% |
Housing Costs (17841 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,191 / mo. |
| Median owner costs (no mortgage): | $512 / mo. |
| Median gross rent: | $811 / mo. |
| Average household size (owner-occupied): | 2.67 |
| Average household size (renter-occupied): | 2.58 |
Households (17841 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 1,829 | -- |
| Married-couple households: | 1,211 | 66.2% |
| Cohabiting couple households: | 414 | 22.6% |
| Male householder, no spouse: | 161 | 8.8% |
| Female householder, no spouse: | 312 | 17.1% |
| Householder living alone: | 594 | 32.5% |
| 65 years and over living alone: | 723 | 39.5% |
| Average household size: | 2.65 | -- |
| Average family size: | 3.00 | -- |
Marital Status (17841 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 1,884 | -- |
| Never married: | 430 | 22.8% |
| Now married: | 1,257 | 66.7% |
| Separated: | 40 | 2.1% |
| Widowed: | 154 | 8.2% |
| Divorced: | 301 | 16.0% |
School Enrollment (17841 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 885 | -- |
| Nursery school, preschool: | 29 | 3.3% |
| Kindergarten: | 111 | 12.5% |
| Elementary school (grades 1-8): | 451 | 51.0% |
| High school (grades 9-12): | 218 | 24.6% |
| College or graduate school: | 76 | 8.6% |
Veterans & Disability (17841 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 3,705 | -- |
| Veterans: | 210 | 5.7% |
| Civilian noninstitutionalized population: | 4,848 | -- |
| With a disability: | 890 | 18.4% |
| Under 18 with disability: | 77 | 8.7% |
| 18 to 64 with disability: | 358 | 40.2% |
| 65 and over with disability: | 455 | 51.1% |
Mobility (Residence 1 Year Ago) (17841 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 4,569 | 94.2% |
| Different house: | 205 | 4.2% |
| Same county: | 111 | 54.1% |
| Different county: | 94 | 45.9% |
| Different state: | 47 | 22.9% |
| Abroad: | 0 | 0.0% |
Place of Birth (17841 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 4,850 | 100.0% |
| Foreign born: | 13 | 0.3% |
| Naturalized citizen: | 2 | 15.4% |
| Not a citizen: | 2 | 15.4% |
| Foreign-born by region: | -- | -- |
| Europe: | 2 | 15.4% |
| Asia: | 2 | 15.4% |
| Africa: | 0 | 0.0% |
| Oceania: | 0 | 0.0% |
| Latin America: | 0 | 0.0% |
| Northern America: | 0 | 0.0% |
Language Spoken at Home (17841 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 4,565 | -- |
| English only: | 4,363 | 95.6% |
| Language other than English: | 202 | 4.4% |
| By language: | -- | -- |
| Spanish: | 15 | 0.3% |
| Other Indo-European languages: | 187 | 4.1% |
| Asian/Pacific Island languages: | 0 | 0.0% |
| Other languages: | 0 | 0.0% |
Computers & Internet (17841 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 1,829 | 100.0% |
| Households with broadband internet: | 1,545 | 84.5% |
Mc clure, PA17841