18034 ZIP Code
Center valley, Pennsylvania
December 10, 2025
| ZIP Code: | 18034 |
| City/Town: | Center valley |
| County: | Lehigh |
| State: | Pennsylvania |
| Population: | 9,228 |
| Median Household Income: | $126,149 |
| Per Capita Income: | $55,229 |
| Total Housing Units: | 3,227 |
| Median Home Value: | $395,200 |
| Land Area: | 11.0 sq miles
28.5 sq km |
| Water Area: | 0.1 sq miles
0.2 sq km |
| Coordinates: | 40.5414, -75.4190 |
Population Information (18034 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 9,228 | -- |
| Male: | 4,475 | 48.5% |
| Female: | 4,753 | 51.5% |
| Median Age: | 42.3 yrs | -- |
| Under 5 years: | 348 | 3.8% |
| 5 to 9 years: | 475 | 5.1% |
| 10 to 14 years: | 483 | 5.2% |
| 15 to 19 years: | 1,065 | 11.5% |
| 20 to 24 years: | 635 | 6.9% |
| 25 to 34 years: | 646 | 7.0% |
| 35 to 44 years: | 1,093 | 11.8% |
| 45 to 54 years: | 1,078 | 11.7% |
| 55 to 59 years: | 880 | 9.5% |
| 60 to 64 years: | 822 | 8.9% |
| 65 to 74 years: | 995 | 10.8% |
| 75 to 84 years: | 509 | 5.5% |
| 85 years and over: | 199 | 2.2% |
Housing Information (18034 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $395,200 | -- |
| Median rooms: | 7.3 | -- |
| Median rent: | $1,227 / mo. | -- |
| Total housing units: | 3,227 | -- |
| Occupied housing units: | 3,106 | 96.3% |
| Vacant housing units: | 121 | 3.7% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 2,810 | 90.5% |
| Renter-occupied: | 296 | 9.5% |
Educational Attainment (18034 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 6,222 | -- |
| Less than 9th grade: | 24 | 0.4% |
| 9th to 12th grade, no diploma: | 88 | 1.4% |
| High school graduate: | 1,265 | 20.3% |
| Some college, no degree: | 906 | 14.6% |
| Associate degree: | 576 | 9.3% |
| Bachelor's degree: | 1,801 | 28.9% |
| Graduate or professional degree: | 1,562 | 25.1% |
| Percent high school graduate or higher: | -- | 98.2% |
| Percent bachelor's degree or higher: | -- | 54.1% |
Income Information (18034 zip code)
| Value | |
|---|---|
| Median household income: | $126,149 / yr. |
| Mean household income: | $191,582 / yr. |
| Median family income: | $133,387 / yr. |
| Per capita income: | $55,229 / yr. |
Employment (18034 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 4,762 | -- |
| Employed: | 4,555 | 95.7% |
| Unemployed: | 207 | 4.3% |
| Not in labor force: | 3,102 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 3,690 | 81.0% |
| Government workers: | 672 | 14.8% |
| Self-employed: | 193 | 4.2% |
| Unpaid family workers: | 0 | 0.0% |
Race & Ethnicity (18034 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 8,209 | 89.0% |
| Black or African American: | 94 | 1.0% |
| American Indian/Alaska Native: | 0 | 0.0% |
| Asian: | 380 | 4.1% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 133 | 1.4% |
| Two or more races: | 412 | 4.5% |
| Hispanic or Latino (any race): | 440 | 4.8% |
| Mexican: | 306 | 3.3% |
| Puerto Rican: | 49 | 0.5% |
| Cuban: | 20 | 0.2% |
| Other Hispanic or Latino: | 31 | 0.3% |
| Not Hispanic or Latino: | 206 | 2.2% |
Income Distribution (18034 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 62 | 2.0% |
| $10,000 to $14,999: | 22 | 0.7% |
| $15,000 to $24,999: | 50 | 1.6% |
| $25,000 to $34,999: | 45 | 1.4% |
| $35,000 to $49,999: | 149 | 4.8% |
| $50,000 to $74,999: | 486 | 15.6% |
| $75,000 to $99,999: | 261 | 8.4% |
| $100,000 to $149,999: | 776 | 25.0% |
| $150,000 to $199,999: | 495 | 15.9% |
| $200,000 or more: | 760 | 24.5% |
Commute to Work (18034 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 3,208 | 70.4% |
| Carpooled: | 331 | 7.3% |
| Public transportation: | 29 | 0.6% |
| Walked: | 41 | 0.9% |
| Other means: | 26 | 0.6% |
| Worked from home: | 869 | 19.1% |
| Mean travel time to work: | 22.6 min | -- |
Industry (18034 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 0 | 0.0% |
| Construction: | 118 | 2.6% |
| Manufacturing: | 640 | 14.1% |
| Wholesale trade: | 67 | 1.5% |
| Retail trade: | 475 | 10.4% |
| Transportation, warehousing, utilities: | 284 | 6.2% |
| Information: | 108 | 2.4% |
| Finance, insurance, real estate: | 312 | 6.8% |
| Professional, scientific, management: | 434 | 9.5% |
| Education, health care, social services: | 1,308 | 28.7% |
| Arts, entertainment, food services: | 525 | 11.5% |
| Other services: | 123 | 2.7% |
| Public administration: | 161 | 3.5% |
Poverty Status (18034 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 5.0% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (18034 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 9,104 | 98.7% |
| Private health insurance: | 7,767 | 84.2% |
| Public health coverage: | 2,583 | 28.0% |
| Without health insurance: | 116 | 1.3% |
Benefits & Assistance (18034 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 2,374 | 76.4% |
| Social Security income: | 1,157 | 37.3% |
| Retirement income: | 1,032 | 33.2% |
| Supplemental Security Income (SSI): | 145 | 4.7% |
| Cash public assistance income: | 90 | 2.9% |
| SNAP (food stamps) benefits: | 113 | 3.6% |
Housing Types (18034 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 2,453 | 76.0% |
| 1-unit, attached: | 493 | 15.3% |
| 2 units: | 13 | 0.4% |
| 3 or 4 units: | 0 | 0.0% |
| 5 to 9 units: | 14 | 0.4% |
| 10 to 19 units: | 48 | 1.5% |
| 20 or more units: | 110 | 3.4% |
| Mobile home: | 96 | 3.0% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (18034 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 102 | 3.2% |
| Built 2010 to 2019: | 376 | 11.7% |
| Built 2000 to 2009: | 657 | 20.4% |
| Built 1990 to 1999: | 597 | 18.5% |
| Built 1980 to 1989: | 115 | 3.6% |
| Built 1970 to 1979: | 485 | 15.0% |
| Built 1960 to 1969: | 367 | 11.4% |
| Built 1950 to 1959: | 325 | 10.1% |
| Built 1940 to 1949: | 106 | 3.3% |
| Built 1939 or earlier: | 97 | 3.0% |
Bedrooms (18034 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 118 | 3.7% |
| 1 bedroom: | 70 | 2.2% |
| 2 bedrooms: | 198 | 6.1% |
| 3 bedrooms: | 1,494 | 46.3% |
| 4 bedrooms: | 1,122 | 34.8% |
| 5 or more bedrooms: | 225 | 7.0% |
Heating Fuel (18034 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 1,391 | 44.8% |
| Bottled, tank, or LP gas: | 85 | 2.7% |
| Electricity: | 1,009 | 32.5% |
| Fuel oil, kerosene, etc.: | 502 | 16.2% |
| Coal or coke: | 19 | 0.6% |
| Wood: | 49 | 1.6% |
| Solar energy: | 23 | 0.7% |
| Other fuel: | 28 | 0.9% |
| No fuel used: | 0 | 0.0% |
Vehicles Available (18034 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 121 | 3.9% |
| 1 vehicle available: | 558 | 18.0% |
| 2 vehicles available: | 1,545 | 49.7% |
| 3 or more vehicles available: | 882 | 28.4% |
Home Value Distribution (18034 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 75 | 2.7% |
| $50,000 to $99,999: | 32 | 1.1% |
| $100,000 to $149,999: | 26 | 0.9% |
| $150,000 to $199,999: | 102 | 3.6% |
| $200,000 to $299,999: | 492 | 17.5% |
| $300,000 to $499,999: | 1,101 | 39.2% |
| $500,000 to $999,999: | 876 | 31.2% |
| $1,000,000 or more: | 106 | 3.8% |
Housing Costs (18034 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $2,276 / mo. |
| Median owner costs (no mortgage): | $946 / mo. |
| Median gross rent: | $1,227 / mo. |
| Average household size (owner-occupied): | 2.73 |
| Average household size (renter-occupied): | 1.95 |
Households (18034 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 3,106 | -- |
| Married-couple households: | 2,087 | 67.2% |
| Cohabiting couple households: | 570 | 18.4% |
| Male householder, no spouse: | 277 | 8.9% |
| Female householder, no spouse: | 618 | 19.9% |
| Householder living alone: | 794 | 25.6% |
| 65 years and over living alone: | 1,155 | 37.2% |
| Average household size: | 2.65 | -- |
| Average family size: | 3.00 | -- |
Marital Status (18034 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 3,857 | -- |
| Never married: | 1,293 | 33.5% |
| Now married: | 2,236 | 58.0% |
| Separated: | 89 | 2.3% |
| Widowed: | 239 | 6.2% |
| Divorced: | 1,291 | 33.5% |
School Enrollment (18034 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 2,794 | -- |
| Nursery school, preschool: | 85 | 3.0% |
| Kindergarten: | 89 | 3.2% |
| Elementary school (grades 1-8): | 747 | 26.7% |
| High school (grades 9-12): | 512 | 18.3% |
| College or graduate school: | 1,361 | 48.7% |
Veterans & Disability (18034 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 7,589 | -- |
| Veterans: | 388 | 5.1% |
| Civilian noninstitutionalized population: | 9,220 | -- |
| With a disability: | 866 | 9.4% |
| Under 18 with disability: | 20 | 2.3% |
| 18 to 64 with disability: | 383 | 44.2% |
| 65 and over with disability: | 463 | 53.5% |
Mobility (Residence 1 Year Ago) (18034 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 8,145 | 88.3% |
| Different house: | 1,007 | 10.9% |
| Same county: | 153 | 15.2% |
| Different county: | 854 | 84.8% |
| Different state: | 517 | 51.3% |
| Abroad: | 0 | 0.0% |
Place of Birth (18034 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 8,576 | 92.9% |
| Foreign born: | 29 | 0.3% |
| Naturalized citizen: | 652 | 2248.3% |
| Not a citizen: | 652 | 2248.3% |
| Foreign-born by region: | -- | -- |
| Europe: | 652 | 2248.3% |
| Asia: | 193 | 665.5% |
| Africa: | 11 | 37.9% |
| Oceania: | 0 | 0.0% |
| Latin America: | 134 | 462.1% |
| Northern America: | 30 | 103.4% |
Language Spoken at Home (18034 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 8,880 | -- |
| English only: | 8,201 | 92.4% |
| Language other than English: | 679 | 7.6% |
| By language: | -- | -- |
| Spanish: | 204 | 2.3% |
| Other Indo-European languages: | 222 | 2.5% |
| Asian/Pacific Island languages: | 253 | 2.8% |
| Other languages: | 0 | 0.0% |
Computers & Internet (18034 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 3,106 | 100.0% |
| Households with broadband internet: | 3,027 | 97.5% |
Center valley, PA18034