18051 ZIP Code
Fogelsville, Pennsylvania
December 10, 2025
| ZIP Code: | 18051 |
| City/Town: | Fogelsville |
| County: | Lehigh |
| State: | Pennsylvania |
| Population: | 3,390 |
| Median Household Income: | $140,333 |
| Per Capita Income: | $61,019 |
| Total Housing Units: | 1,364 |
| Median Home Value: | $392,500 |
| Land Area: | 8.0 sq miles
20.7 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 40.5956, -75.6669 |
Population Information (18051 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 3,390 | -- |
| Male: | 1,695 | 50.0% |
| Female: | 1,695 | 50.0% |
| Median Age: | 50.2 yrs | -- |
| Under 5 years: | 176 | 5.2% |
| 5 to 9 years: | 73 | 2.2% |
| 10 to 14 years: | 291 | 8.6% |
| 15 to 19 years: | 195 | 5.8% |
| 20 to 24 years: | 146 | 4.3% |
| 25 to 34 years: | 314 | 9.3% |
| 35 to 44 years: | 271 | 8.0% |
| 45 to 54 years: | 454 | 13.4% |
| 55 to 59 years: | 383 | 11.3% |
| 60 to 64 years: | 479 | 14.1% |
| 65 to 74 years: | 373 | 11.0% |
| 75 to 84 years: | 213 | 6.3% |
| 85 years and over: | 22 | 0.6% |
Housing Information (18051 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $392,500 | -- |
| Median rooms: | 8.0 | -- |
| Median rent: | $1,116 / mo. | -- |
| Total housing units: | 1,364 | -- |
| Occupied housing units: | 1,310 | 96.0% |
| Vacant housing units: | 54 | 4.0% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 1,181 | 90.2% |
| Renter-occupied: | 129 | 9.8% |
Educational Attainment (18051 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 2,509 | -- |
| Less than 9th grade: | 0 | 0.0% |
| 9th to 12th grade, no diploma: | 96 | 3.8% |
| High school graduate: | 604 | 24.1% |
| Some college, no degree: | 431 | 17.2% |
| Associate degree: | 194 | 7.7% |
| Bachelor's degree: | 545 | 21.7% |
| Graduate or professional degree: | 639 | 25.5% |
| Percent high school graduate or higher: | -- | 96.2% |
| Percent bachelor's degree or higher: | -- | 47.2% |
Income Information (18051 zip code)
| Value | |
|---|---|
| Median household income: | $140,333 / yr. |
| Mean household income: | $166,090 / yr. |
| Median family income: | $143,341 / yr. |
| Per capita income: | $61,019 / yr. |
Employment (18051 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 1,730 | -- |
| Employed: | 1,693 | 97.9% |
| Unemployed: | 37 | 2.1% |
| Not in labor force: | 1,116 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 1,410 | 83.3% |
| Government workers: | 220 | 13.0% |
| Self-employed: | 63 | 3.7% |
| Unpaid family workers: | 0 | 0.0% |
Race & Ethnicity (18051 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 3,044 | 89.8% |
| Black or African American: | 0 | 0.0% |
| American Indian/Alaska Native: | 0 | 0.0% |
| Asian: | 0 | 0.0% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 60 | 1.8% |
| Two or more races: | 286 | 8.4% |
| Hispanic or Latino (any race): | 103 | 3.0% |
| Mexican: | 223 | 6.6% |
| Puerto Rican: | 29 | 0.9% |
| Cuban: | 174 | 5.1% |
| Other Hispanic or Latino: | 0 | 0.0% |
| Not Hispanic or Latino: | 20 | 0.6% |
Income Distribution (18051 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 31 | 2.4% |
| $10,000 to $14,999: | 0 | 0.0% |
| $15,000 to $24,999: | 20 | 1.5% |
| $25,000 to $34,999: | 25 | 1.9% |
| $35,000 to $49,999: | 22 | 1.7% |
| $50,000 to $74,999: | 178 | 13.6% |
| $75,000 to $99,999: | 136 | 10.4% |
| $100,000 to $149,999: | 380 | 29.0% |
| $150,000 to $199,999: | 264 | 20.2% |
| $200,000 or more: | 254 | 19.4% |
Commute to Work (18051 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 1,223 | 72.2% |
| Carpooled: | 97 | 5.7% |
| Public transportation: | 0 | 0.0% |
| Walked: | 9 | 0.5% |
| Other means: | 0 | 0.0% |
| Worked from home: | 301 | 17.8% |
| Mean travel time to work: | 22.0 min | -- |
Industry (18051 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 0 | 0.0% |
| Construction: | 115 | 6.8% |
| Manufacturing: | 309 | 18.3% |
| Wholesale trade: | 119 | 7.0% |
| Retail trade: | 75 | 4.4% |
| Transportation, warehousing, utilities: | 70 | 4.1% |
| Information: | 0 | 0.0% |
| Finance, insurance, real estate: | 129 | 7.6% |
| Professional, scientific, management: | 246 | 14.5% |
| Education, health care, social services: | 421 | 24.9% |
| Arts, entertainment, food services: | 146 | 8.6% |
| Other services: | 16 | 0.9% |
| Public administration: | 47 | 2.8% |
Poverty Status (18051 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 1.9% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (18051 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 3,390 | 100.0% |
| Private health insurance: | 2,967 | 87.5% |
| Public health coverage: | 735 | 21.7% |
| Without health insurance: | 0 | 0.0% |
Benefits & Assistance (18051 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 1,062 | 81.1% |
| Social Security income: | 495 | 37.8% |
| Retirement income: | 392 | 29.9% |
| Supplemental Security Income (SSI): | 19 | 1.5% |
| Cash public assistance income: | 0 | 0.0% |
| SNAP (food stamps) benefits: | 78 | 6.0% |
Housing Types (18051 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 1,133 | 83.1% |
| 1-unit, attached: | 133 | 9.8% |
| 2 units: | 0 | 0.0% |
| 3 or 4 units: | 0 | 0.0% |
| 5 to 9 units: | 77 | 5.6% |
| 10 to 19 units: | 0 | 0.0% |
| 20 or more units: | 0 | 0.0% |
| Mobile home: | 21 | 1.5% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (18051 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 16 | 1.2% |
| Built 2010 to 2019: | 27 | 2.0% |
| Built 2000 to 2009: | 76 | 5.6% |
| Built 1990 to 1999: | 496 | 36.4% |
| Built 1980 to 1989: | 176 | 12.9% |
| Built 1970 to 1979: | 264 | 19.4% |
| Built 1960 to 1969: | 77 | 5.6% |
| Built 1950 to 1959: | 69 | 5.1% |
| Built 1940 to 1949: | 0 | 0.0% |
| Built 1939 or earlier: | 163 | 12.0% |
Bedrooms (18051 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 10 | 0.7% |
| 1 bedroom: | 8 | 0.6% |
| 2 bedrooms: | 131 | 9.6% |
| 3 bedrooms: | 526 | 38.6% |
| 4 bedrooms: | 617 | 45.2% |
| 5 or more bedrooms: | 72 | 5.3% |
Heating Fuel (18051 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 46 | 3.5% |
| Bottled, tank, or LP gas: | 36 | 2.7% |
| Electricity: | 777 | 59.3% |
| Fuel oil, kerosene, etc.: | 370 | 28.2% |
| Coal or coke: | 19 | 1.5% |
| Wood: | 40 | 3.1% |
| Solar energy: | 12 | 0.9% |
| Other fuel: | 10 | 0.8% |
| No fuel used: | 0 | 0.0% |
Vehicles Available (18051 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 0 | 0.0% |
| 1 vehicle available: | 201 | 15.3% |
| 2 vehicles available: | 519 | 39.6% |
| 3 or more vehicles available: | 590 | 45.0% |
Home Value Distribution (18051 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 8 | 0.7% |
| $50,000 to $99,999: | 0 | 0.0% |
| $100,000 to $149,999: | 8 | 0.7% |
| $150,000 to $199,999: | 82 | 6.9% |
| $200,000 to $299,999: | 216 | 18.3% |
| $300,000 to $499,999: | 386 | 32.7% |
| $500,000 to $999,999: | 431 | 36.5% |
| $1,000,000 or more: | 50 | 4.2% |
Housing Costs (18051 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $2,518 / mo. |
| Median owner costs (no mortgage): | $1,019 / mo. |
| Median gross rent: | $1,116 / mo. |
| Average household size (owner-occupied): | 2.64 |
| Average household size (renter-occupied): | 2.13 |
Households (18051 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 1,310 | -- |
| Married-couple households: | 897 | 68.5% |
| Cohabiting couple households: | 219 | 16.7% |
| Male householder, no spouse: | 131 | 10.0% |
| Female householder, no spouse: | 259 | 19.8% |
| Householder living alone: | 356 | 27.2% |
| 65 years and over living alone: | 488 | 37.3% |
| Average household size: | 2.59 | -- |
| Average family size: | 2.68 | -- |
Marital Status (18051 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 1,330 | -- |
| Never married: | 300 | 22.6% |
| Now married: | 961 | 72.3% |
| Separated: | 18 | 1.4% |
| Widowed: | 51 | 3.8% |
| Divorced: | 336 | 25.3% |
School Enrollment (18051 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 768 | -- |
| Nursery school, preschool: | 55 | 7.2% |
| Kindergarten: | 12 | 1.6% |
| Elementary school (grades 1-8): | 347 | 45.2% |
| High school (grades 9-12): | 137 | 17.8% |
| College or graduate school: | 217 | 28.3% |
Veterans & Disability (18051 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 2,721 | -- |
| Veterans: | 84 | 3.1% |
| Civilian noninstitutionalized population: | 3,390 | -- |
| With a disability: | 112 | 3.3% |
| Under 18 with disability: | 3 | 2.7% |
| 18 to 64 with disability: | 35 | 31.3% |
| 65 and over with disability: | 74 | 66.1% |
Mobility (Residence 1 Year Ago) (18051 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 3,053 | 90.1% |
| Different house: | 297 | 8.8% |
| Same county: | 236 | 79.5% |
| Different county: | 29 | 9.8% |
| Different state: | 0 | 0.0% |
| Abroad: | 32 | 10.8% |
Place of Birth (18051 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 3,299 | 97.3% |
| Foreign born: | 52 | 1.5% |
| Naturalized citizen: | 91 | 175.0% |
| Not a citizen: | 91 | 175.0% |
| Foreign-born by region: | -- | -- |
| Europe: | 91 | 175.0% |
| Asia: | 79 | 151.9% |
| Africa: | 0 | 0.0% |
| Oceania: | 0 | 0.0% |
| Latin America: | 9 | 17.3% |
| Northern America: | 0 | 0.0% |
Language Spoken at Home (18051 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 3,214 | -- |
| English only: | 3,042 | 94.6% |
| Language other than English: | 172 | 5.4% |
| By language: | -- | -- |
| Spanish: | 100 | 3.1% |
| Other Indo-European languages: | 55 | 1.7% |
| Asian/Pacific Island languages: | 0 | 0.0% |
| Other languages: | 17 | 0.5% |
Computers & Internet (18051 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 1,310 | 100.0% |
| Households with broadband internet: | 1,290 | 98.5% |
Fogelsville, PA18051