18104 ZIP Code
Allentown, Pennsylvania
December 10, 2025
| ZIP Code: | 18104 |
| City/Town: | Allentown |
| County: | Lehigh |
| State: | Pennsylvania |
| Population: | 46,259 |
| Median Household Income: | $83,861 |
| Per Capita Income: | $46,162 |
| Total Housing Units: | 18,160 |
| Median Home Value: | $280,800 |
| Land Area: | 23.0 sq miles
59.4 sq km |
| Water Area: | 0.2 sq miles
0.5 sq km |
| Coordinates: | 40.6117, -75.5469 |
Population Information (18104 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 46,259 | -- |
| Male: | 21,817 | 47.2% |
| Female: | 24,442 | 52.8% |
| Median Age: | 39.4 yrs | -- |
| Under 5 years: | 2,689 | 5.8% |
| 5 to 9 years: | 2,535 | 5.5% |
| 10 to 14 years: | 2,481 | 5.4% |
| 15 to 19 years: | 3,565 | 7.7% |
| 20 to 24 years: | 3,420 | 7.4% |
| 25 to 34 years: | 5,760 | 12.5% |
| 35 to 44 years: | 5,835 | 12.6% |
| 45 to 54 years: | 5,117 | 11.1% |
| 55 to 59 years: | 2,321 | 5.0% |
| 60 to 64 years: | 2,855 | 6.2% |
| 65 to 74 years: | 5,116 | 11.1% |
| 75 to 84 years: | 2,723 | 5.9% |
| 85 years and over: | 1,842 | 4.0% |
Housing Information (18104 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $280,800 | -- |
| Median rooms: | 6.4 | -- |
| Median rent: | $1,507 / mo. | -- |
| Total housing units: | 18,160 | -- |
| Occupied housing units: | 17,544 | 96.6% |
| Vacant housing units: | 616 | 3.4% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 12,515 | 71.3% |
| Renter-occupied: | 5,029 | 28.7% |
Educational Attainment (18104 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 31,569 | -- |
| Less than 9th grade: | 813 | 2.6% |
| 9th to 12th grade, no diploma: | 1,205 | 3.8% |
| High school graduate: | 8,410 | 26.6% |
| Some college, no degree: | 4,556 | 14.4% |
| Associate degree: | 2,818 | 8.9% |
| Bachelor's degree: | 7,757 | 24.6% |
| Graduate or professional degree: | 6,010 | 19.0% |
| Percent high school graduate or higher: | -- | 93.6% |
| Percent bachelor's degree or higher: | -- | 43.6% |
Income Information (18104 zip code)
| Value | |
|---|---|
| Median household income: | $83,861 / yr. |
| Mean household income: | $109,997 / yr. |
| Median family income: | $105,425 / yr. |
| Per capita income: | $46,162 / yr. |
Employment (18104 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 23,302 | -- |
| Employed: | 22,088 | 94.8% |
| Unemployed: | 1,214 | 5.2% |
| Not in labor force: | 14,808 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 19,282 | 87.3% |
| Government workers: | 1,945 | 8.8% |
| Self-employed: | 849 | 3.8% |
| Unpaid family workers: | 12 | 0.1% |
Race & Ethnicity (18104 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 33,822 | 73.1% |
| Black or African American: | 3,140 | 6.8% |
| American Indian/Alaska Native: | 143 | 0.3% |
| Asian: | 3,544 | 7.7% |
| Native Hawaiian/Pacific Islander: | 25 | 0.1% |
| Some other race: | 1,969 | 4.3% |
| Two or more races: | 3,616 | 7.8% |
| Hispanic or Latino (any race): | 4,600 | 9.9% |
| Mexican: | 7,146 | 15.4% |
| Puerto Rican: | 601 | 1.3% |
| Cuban: | 2,689 | 5.8% |
| Other Hispanic or Latino: | 33 | 0.1% |
| Not Hispanic or Latino: | 3,823 | 8.3% |
Income Distribution (18104 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 614 | 3.5% |
| $10,000 to $14,999: | 413 | 2.4% |
| $15,000 to $24,999: | 1,168 | 6.7% |
| $25,000 to $34,999: | 1,232 | 7.0% |
| $35,000 to $49,999: | 1,734 | 9.9% |
| $50,000 to $74,999: | 2,760 | 15.7% |
| $75,000 to $99,999: | 2,402 | 13.7% |
| $100,000 to $149,999: | 3,204 | 18.3% |
| $150,000 to $199,999: | 2,039 | 11.6% |
| $200,000 or more: | 1,978 | 11.3% |
Commute to Work (18104 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 15,321 | 69.4% |
| Carpooled: | 1,713 | 7.8% |
| Public transportation: | 97 | 0.4% |
| Walked: | 802 | 3.6% |
| Other means: | 169 | 0.8% |
| Worked from home: | 3,654 | 16.5% |
| Mean travel time to work: | 22.4 min | -- |
Industry (18104 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 22 | 0.1% |
| Construction: | 1,137 | 5.1% |
| Manufacturing: | 2,544 | 11.5% |
| Wholesale trade: | 694 | 3.1% |
| Retail trade: | 2,090 | 9.5% |
| Transportation, warehousing, utilities: | 1,308 | 5.9% |
| Information: | 291 | 1.3% |
| Finance, insurance, real estate: | 1,603 | 7.3% |
| Professional, scientific, management: | 2,279 | 10.3% |
| Education, health care, social services: | 7,054 | 31.9% |
| Arts, entertainment, food services: | 2,016 | 9.1% |
| Other services: | 710 | 3.2% |
| Public administration: | 340 | 1.5% |
Poverty Status (18104 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 7.8% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (18104 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 43,263 | 93.5% |
| Private health insurance: | 34,391 | 74.3% |
| Public health coverage: | 15,368 | 33.2% |
| Without health insurance: | 1,912 | 4.1% |
Benefits & Assistance (18104 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 13,211 | 75.3% |
| Social Security income: | 6,454 | 36.8% |
| Retirement income: | 5,176 | 29.5% |
| Supplemental Security Income (SSI): | 490 | 2.8% |
| Cash public assistance income: | 479 | 2.7% |
| SNAP (food stamps) benefits: | 1,387 | 7.9% |
Housing Types (18104 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 10,265 | 56.5% |
| 1-unit, attached: | 3,973 | 21.9% |
| 2 units: | 350 | 1.9% |
| 3 or 4 units: | 446 | 2.5% |
| 5 to 9 units: | 708 | 3.9% |
| 10 to 19 units: | 872 | 4.8% |
| 20 or more units: | 1,539 | 8.5% |
| Mobile home: | 7 | 0.0% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (18104 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 100 | 0.6% |
| Built 2010 to 2019: | 1,263 | 7.0% |
| Built 2000 to 2009: | 1,573 | 8.7% |
| Built 1990 to 1999: | 1,495 | 8.2% |
| Built 1980 to 1989: | 1,898 | 10.5% |
| Built 1970 to 1979: | 2,757 | 15.2% |
| Built 1960 to 1969: | 1,769 | 9.7% |
| Built 1950 to 1959: | 3,470 | 19.1% |
| Built 1940 to 1949: | 989 | 5.4% |
| Built 1939 or earlier: | 2,846 | 15.7% |
Bedrooms (18104 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 178 | 1.0% |
| 1 bedroom: | 1,638 | 9.0% |
| 2 bedrooms: | 3,407 | 18.8% |
| 3 bedrooms: | 7,885 | 43.4% |
| 4 bedrooms: | 4,269 | 23.5% |
| 5 or more bedrooms: | 783 | 4.3% |
Heating Fuel (18104 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 6,387 | 36.4% |
| Bottled, tank, or LP gas: | 487 | 2.8% |
| Electricity: | 6,534 | 37.2% |
| Fuel oil, kerosene, etc.: | 3,731 | 21.3% |
| Coal or coke: | 90 | 0.5% |
| Wood: | 90 | 0.5% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 126 | 0.7% |
| No fuel used: | 99 | 0.6% |
Vehicles Available (18104 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 971 | 5.5% |
| 1 vehicle available: | 6,313 | 36.0% |
| 2 vehicles available: | 6,899 | 39.3% |
| 3 or more vehicles available: | 3,361 | 19.2% |
Home Value Distribution (18104 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 190 | 1.5% |
| $50,000 to $99,999: | 86 | 0.7% |
| $100,000 to $149,999: | 606 | 4.8% |
| $150,000 to $199,999: | 1,671 | 13.4% |
| $200,000 to $299,999: | 4,487 | 35.9% |
| $300,000 to $499,999: | 4,391 | 35.1% |
| $500,000 to $999,999: | 952 | 7.6% |
| $1,000,000 or more: | 132 | 1.1% |
Housing Costs (18104 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,988 / mo. |
| Median owner costs (no mortgage): | $717 / mo. |
| Median gross rent: | $1,507 / mo. |
| Average household size (owner-occupied): | 2.52 |
| Average household size (renter-occupied): | 2.16 |
Households (18104 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 17,544 | -- |
| Married-couple households: | 8,592 | 49.0% |
| Cohabiting couple households: | 3,732 | 21.3% |
| Male householder, no spouse: | 2,810 | 16.0% |
| Female householder, no spouse: | 4,748 | 27.1% |
| Householder living alone: | 5,233 | 29.8% |
| 65 years and over living alone: | 6,263 | 35.7% |
| Average household size: | 2.42 | -- |
| Average family size: | 3.03 | -- |
Marital Status (18104 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 18,098 | -- |
| Never married: | 6,400 | 35.4% |
| Now married: | 9,584 | 53.0% |
| Separated: | 500 | 2.8% |
| Widowed: | 1,324 | 7.3% |
| Divorced: | 6,564 | 36.3% |
School Enrollment (18104 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 12,256 | -- |
| Nursery school, preschool: | 796 | 6.5% |
| Kindergarten: | 455 | 3.7% |
| Elementary school (grades 1-8): | 3,716 | 30.3% |
| High school (grades 9-12): | 1,978 | 16.1% |
| College or graduate school: | 5,311 | 43.3% |
Veterans & Disability (18104 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 37,118 | -- |
| Veterans: | 2,356 | 6.3% |
| Civilian noninstitutionalized population: | 45,175 | -- |
| With a disability: | 4,746 | 10.5% |
| Under 18 with disability: | 448 | 9.4% |
| 18 to 64 with disability: | 2,041 | 43.0% |
| 65 and over with disability: | 2,257 | 47.6% |
Mobility (Residence 1 Year Ago) (18104 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 41,167 | 89.0% |
| Different house: | 4,707 | 10.2% |
| Same county: | 2,172 | 46.1% |
| Different county: | 2,152 | 45.7% |
| Different state: | 1,521 | 32.3% |
| Abroad: | 383 | 8.1% |
Place of Birth (18104 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 39,719 | 85.9% |
| Foreign born: | 1,400 | 3.0% |
| Naturalized citizen: | 6,540 | 467.1% |
| Not a citizen: | 6,540 | 467.1% |
| Foreign-born by region: | -- | -- |
| Europe: | 6,540 | 467.1% |
| Asia: | 905 | 64.6% |
| Africa: | 637 | 45.5% |
| Oceania: | 21 | 1.5% |
| Latin America: | 2,269 | 162.1% |
| Northern America: | 23 | 1.6% |
Language Spoken at Home (18104 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 43,570 | -- |
| English only: | 34,797 | 79.9% |
| Language other than English: | 8,773 | 20.1% |
| By language: | -- | -- |
| Spanish: | 4,523 | 10.4% |
| Other Indo-European languages: | 1,781 | 4.1% |
| Asian/Pacific Island languages: | 2,105 | 4.8% |
| Other languages: | 364 | 0.8% |
Computers & Internet (18104 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 17,544 | 100.0% |
| Households with broadband internet: | 16,391 | 93.4% |
Allentown, PA18104