18337 ZIP Code
Milford, Pennsylvania
December 10, 2025
| ZIP Code: | 18337 |
| City/Town: | Milford |
| County: | Pike |
| State: | Pennsylvania |
| Population: | 15,609 |
| Median Household Income: | $88,674 |
| Per Capita Income: | $42,420 |
| Total Housing Units: | 7,518 |
| Median Home Value: | $262,000 |
| Land Area: | 71.8 sq miles
185.8 sq km |
| Water Area: | 1.5 sq miles
3.9 sq km |
| Coordinates: | 41.3291, -74.8718 |
Population Information (18337 zip code)
| Number | Percent | |
|---|---|---|
| Total Population: | 15,609 | -- |
| Male: | 7,965 | 51.0% |
| Female: | 7,644 | 49.0% |
| Median Age: | 45.6 yrs | -- |
| Under 5 years: | 555 | 3.6% |
| 5 to 9 years: | 945 | 6.1% |
| 10 to 14 years: | 717 | 4.6% |
| 15 to 19 years: | 892 | 5.7% |
| 20 to 24 years: | 1,195 | 7.7% |
| 25 to 34 years: | 1,637 | 10.5% |
| 35 to 44 years: | 1,767 | 11.3% |
| 45 to 54 years: | 2,221 | 14.2% |
| 55 to 59 years: | 1,300 | 8.3% |
| 60 to 64 years: | 1,040 | 6.7% |
| 65 to 74 years: | 1,775 | 11.4% |
| 75 to 84 years: | 1,187 | 7.6% |
| 85 years and over: | 378 | 2.4% |
Housing Information (18337 zip code)
| Number | Percent | |
|---|---|---|
| Median home value: | $262,000 | -- |
| Median rooms: | 6.0 | -- |
| Median rent: | $1,416 / mo. | -- |
| Total housing units: | 7,518 | -- |
| Occupied housing units: | 6,079 | 80.9% |
| Vacant housing units: | 1,439 | 19.1% |
| Housing tenure: | -- | -- |
| Owner-occupied: | 4,996 | 82.2% |
| Renter-occupied: | 1,083 | 17.8% |
Educational Attainment (18337 zip code)
| Number | Percent | |
|---|---|---|
| Population 25 years and over: | 11,305 | -- |
| Less than 9th grade: | 264 | 2.3% |
| 9th to 12th grade, no diploma: | 337 | 3.0% |
| High school graduate: | 3,602 | 31.9% |
| Some college, no degree: | 2,208 | 19.5% |
| Associate degree: | 1,127 | 10.0% |
| Bachelor's degree: | 2,106 | 18.6% |
| Graduate or professional degree: | 1,661 | 14.7% |
| Percent high school graduate or higher: | -- | 94.7% |
| Percent bachelor's degree or higher: | -- | 33.3% |
Income Information (18337 zip code)
| Value | |
|---|---|
| Median household income: | $88,674 / yr. |
| Mean household income: | $115,264 / yr. |
| Median family income: | $109,226 / yr. |
| Per capita income: | $42,420 / yr. |
Employment (18337 zip code)
| Number | Percent | |
|---|---|---|
| In labor force: | 7,973 | -- |
| Employed: | 7,368 | 92.6% |
| Unemployed: | 586 | 7.4% |
| Not in labor force: | 5,285 | -- |
| Class of Worker: | -- | -- |
| Private wage and salary: | 5,667 | 76.9% |
| Government workers: | 1,244 | 16.9% |
| Self-employed: | 451 | 6.1% |
| Unpaid family workers: | 6 | 0.1% |
Race & Ethnicity (18337 zip code)
| Number | Percent | |
|---|---|---|
| Race (one race): | -- | -- |
| White: | 13,034 | 83.5% |
| Black or African American: | 758 | 4.9% |
| American Indian/Alaska Native: | 21 | 0.1% |
| Asian: | 180 | 1.2% |
| Native Hawaiian/Pacific Islander: | 0 | 0.0% |
| Some other race: | 622 | 4.0% |
| Two or more races: | 994 | 6.4% |
| Hispanic or Latino (any race): | 1,297 | 8.3% |
| Mexican: | 1,771 | 11.3% |
| Puerto Rican: | 237 | 1.5% |
| Cuban: | 723 | 4.6% |
| Other Hispanic or Latino: | 114 | 0.7% |
| Not Hispanic or Latino: | 697 | 4.5% |
Income Distribution (18337 zip code)
| Household Income | Households | Percent |
|---|---|---|
| Less than $10,000: | 76 | 1.3% |
| $10,000 to $14,999: | 235 | 3.9% |
| $15,000 to $24,999: | 435 | 7.2% |
| $25,000 to $34,999: | 409 | 6.7% |
| $35,000 to $49,999: | 497 | 8.2% |
| $50,000 to $74,999: | 853 | 14.0% |
| $75,000 to $99,999: | 873 | 14.4% |
| $100,000 to $149,999: | 1,054 | 17.3% |
| $150,000 to $199,999: | 725 | 11.9% |
| $200,000 or more: | 922 | 15.2% |
Commute to Work (18337 zip code)
| Commute Method | Workers | Percent |
|---|---|---|
| Drove alone: | 5,295 | 71.9% |
| Carpooled: | 805 | 10.9% |
| Public transportation: | 71 | 1.0% |
| Walked: | 52 | 0.7% |
| Other means: | 181 | 2.5% |
| Worked from home: | 806 | 10.9% |
| Mean travel time to work: | 42.3 min | -- |
Industry (18337 zip code)
| Industry Sector | Workers | Percent |
|---|---|---|
| Agriculture, forestry, fishing, mining: | 15 | 0.2% |
| Construction: | 317 | 4.3% |
| Manufacturing: | 425 | 5.8% |
| Wholesale trade: | 164 | 2.2% |
| Retail trade: | 691 | 9.4% |
| Transportation, warehousing, utilities: | 439 | 6.0% |
| Information: | 82 | 1.1% |
| Finance, insurance, real estate: | 643 | 8.7% |
| Professional, scientific, management: | 736 | 10.0% |
| Education, health care, social services: | 1,669 | 22.7% |
| Arts, entertainment, food services: | 1,128 | 15.3% |
| Other services: | 518 | 7.0% |
| Public administration: | 541 | 7.3% |
Poverty Status (18337 zip code)
| Number | Percent | |
|---|---|---|
| Poverty Rate: | -- | 6.6% |
| All people below poverty level: | -888,888,888 | -- |
| Under 18 years: | -888,888,888 | 100.0% |
| 18 to 64 years: | -888,888,888 | 100.0% |
| 65 years and over: | -888,888,888 | 100.0% |
Health Insurance (18337 zip code)
| Number | Percent | |
|---|---|---|
| With health insurance: | 14,740 | 94.4% |
| Private health insurance: | 12,236 | 78.4% |
| Public health coverage: | 5,603 | 35.9% |
| Without health insurance: | 739 | 4.7% |
Benefits & Assistance (18337 zip code)
| Households with: | Number | Percent |
|---|---|---|
| Earnings: | 4,667 | 76.8% |
| Social Security income: | 2,398 | 39.4% |
| Retirement income: | 1,837 | 30.2% |
| Supplemental Security Income (SSI): | 300 | 4.9% |
| Cash public assistance income: | 181 | 3.0% |
| SNAP (food stamps) benefits: | 570 | 9.4% |
Housing Types (18337 zip code)
| Structure Type | Units | Percent |
|---|---|---|
| 1-unit, detached: | 5,971 | 79.4% |
| 1-unit, attached: | 348 | 4.6% |
| 2 units: | 178 | 2.4% |
| 3 or 4 units: | 219 | 2.9% |
| 5 to 9 units: | 91 | 1.2% |
| 10 to 19 units: | 32 | 0.4% |
| 20 or more units: | 102 | 1.4% |
| Mobile home: | 577 | 7.7% |
| Boat, RV, van, etc.: | 0 | 0.0% |
Year Structure Built (18337 zip code)
| Year Built | Units | Percent |
|---|---|---|
| Built 2020 or later: | 1 | 0.0% |
| Built 2010 to 2019: | 226 | 3.0% |
| Built 2000 to 2009: | 1,491 | 19.8% |
| Built 1990 to 1999: | 1,349 | 17.9% |
| Built 1980 to 1989: | 1,969 | 26.2% |
| Built 1970 to 1979: | 1,034 | 13.8% |
| Built 1960 to 1969: | 339 | 4.5% |
| Built 1950 to 1959: | 360 | 4.8% |
| Built 1940 to 1949: | 56 | 0.7% |
| Built 1939 or earlier: | 693 | 9.2% |
Bedrooms (18337 zip code)
| Number of Bedrooms | Units | Percent |
|---|---|---|
| No bedroom (studio): | 227 | 3.0% |
| 1 bedroom: | 640 | 8.5% |
| 2 bedrooms: | 1,437 | 19.1% |
| 3 bedrooms: | 3,394 | 45.1% |
| 4 bedrooms: | 1,584 | 21.1% |
| 5 or more bedrooms: | 236 | 3.1% |
Heating Fuel (18337 zip code)
| Fuel Type | Units | Percent |
|---|---|---|
| Utility gas: | 1,076 | 17.7% |
| Bottled, tank, or LP gas: | 1,403 | 23.1% |
| Electricity: | 2,011 | 33.1% |
| Fuel oil, kerosene, etc.: | 1,077 | 17.7% |
| Coal or coke: | 81 | 1.3% |
| Wood: | 372 | 6.1% |
| Solar energy: | 0 | 0.0% |
| Other fuel: | 59 | 1.0% |
| No fuel used: | 0 | 0.0% |
Vehicles Available (18337 zip code)
| Vehicles | Households | Percent |
|---|---|---|
| No vehicle available: | 307 | 5.1% |
| 1 vehicle available: | 1,603 | 26.4% |
| 2 vehicles available: | 2,701 | 44.4% |
| 3 or more vehicles available: | 1,468 | 24.1% |
Home Value Distribution (18337 zip code)
| Value Range | Owner Units | Percent |
|---|---|---|
| Less than $50,000: | 239 | 4.8% |
| $50,000 to $99,999: | 228 | 4.6% |
| $100,000 to $149,999: | 390 | 7.8% |
| $150,000 to $199,999: | 513 | 10.3% |
| $200,000 to $299,999: | 1,704 | 34.1% |
| $300,000 to $499,999: | 1,593 | 31.9% |
| $500,000 to $999,999: | 248 | 5.0% |
| $1,000,000 or more: | 81 | 1.6% |
Housing Costs (18337 zip code)
| Value | |
|---|---|
| Median owner costs (with mortgage): | $1,751 / mo. |
| Median owner costs (no mortgage): | $707 / mo. |
| Median gross rent: | $1,416 / mo. |
| Average household size (owner-occupied): | 2.61 |
| Average household size (renter-occupied): | 2.26 |
Households (18337 zip code)
| Number | Percent | |
|---|---|---|
| Total households: | 6,079 | -- |
| Married-couple households: | 3,233 | 53.2% |
| Cohabiting couple households: | 1,237 | 20.3% |
| Male householder, no spouse: | 1,028 | 16.9% |
| Female householder, no spouse: | 1,190 | 19.6% |
| Householder living alone: | 1,724 | 28.4% |
| 65 years and over living alone: | 2,181 | 35.9% |
| Average household size: | 2.55 | -- |
| Average family size: | 3.14 | -- |
Marital Status (18337 zip code)
| Population 15 years and over | Number | Percent |
|---|---|---|
| Total: | 6,668 | -- |
| Never married: | 2,136 | 32.0% |
| Now married: | 3,655 | 54.8% |
| Separated: | 174 | 2.6% |
| Widowed: | 664 | 10.0% |
| Divorced: | 1,911 | 28.7% |
School Enrollment (18337 zip code)
| Population 3 years and over | Number | Percent |
|---|---|---|
| Enrolled in school: | 3,055 | -- |
| Nursery school, preschool: | 124 | 4.1% |
| Kindergarten: | 172 | 5.6% |
| Elementary school (grades 1-8): | 1,318 | 43.1% |
| High school (grades 9-12): | 661 | 21.6% |
| College or graduate school: | 780 | 25.5% |
Veterans & Disability (18337 zip code)
| Number | Percent | |
|---|---|---|
| Civilian population 18 years and over: | 12,833 | -- |
| Veterans: | 976 | 7.6% |
| Civilian noninstitutionalized population: | 15,479 | -- |
| With a disability: | 2,572 | 16.6% |
| Under 18 with disability: | 59 | 2.3% |
| 18 to 64 with disability: | 1,304 | 50.7% |
| 65 and over with disability: | 1,209 | 47.0% |
Mobility (Residence 1 Year Ago) (18337 zip code)
| Population 1 year and over | Number | Percent |
|---|---|---|
| Same house: | 13,661 | 87.5% |
| Different house: | 1,890 | 12.1% |
| Same county: | 973 | 51.5% |
| Different county: | 917 | 48.5% |
| Different state: | 810 | 42.9% |
| Abroad: | 0 | 0.0% |
Place of Birth (18337 zip code)
| Number | Percent | |
|---|---|---|
| Native born: | 14,613 | 93.6% |
| Foreign born: | 395 | 2.5% |
| Naturalized citizen: | 996 | 252.2% |
| Not a citizen: | 996 | 252.2% |
| Foreign-born by region: | -- | -- |
| Europe: | 996 | 252.2% |
| Asia: | 493 | 124.8% |
| Africa: | 37 | 9.4% |
| Oceania: | 11 | 2.8% |
| Latin America: | 272 | 68.9% |
| Northern America: | 39 | 9.9% |
Language Spoken at Home (18337 zip code)
| Population 5 years and over | Number | Percent |
|---|---|---|
| Total: | 15,054 | -- |
| English only: | 13,396 | 89.0% |
| Language other than English: | 1,658 | 11.0% |
| By language: | -- | -- |
| Spanish: | 1,022 | 6.8% |
| Other Indo-European languages: | 543 | 3.6% |
| Asian/Pacific Island languages: | 54 | 0.4% |
| Other languages: | 39 | 0.3% |
Computers & Internet (18337 zip code)
| Households | Percent | |
|---|---|---|
| Households with a computer: | 6,079 | 100.0% |
| Households with broadband internet: | 5,618 | 92.4% |
Milford, PA18337